#18 Mary
vs
#42 Minnesota State Moorhead
WrestleStat Prediction: Mary over Minnesota State Moorhead 33 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Ben DeForest (Mary) over Clayson Mele (Minnesota State Moorhead) DEC 11 - 6
Running Team Score:
Mary 3 | Minnesota State Moorhead 0
| Ben DeForest vs common opponents: 4 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #56 Ackman, Treyton | 02/28/26 | L DEC 11 - 4 | ||
| #259 Garcia, Austin | 02/28/26 | W FALL 4:12 | ||
| #104 Mayberry, Vinny | 02/15/26 | W TF5 22 - 5 7:00 | ||
| #79 Olsen, Christian | 02/14/26 | L DEC 5 - 3 | ||
| #82 Mele, Clayson | 02/06/26 | W DEC 8 - 1 | ||
| #2 Corrigan, Shane | 01/31/26 | L MD 11 - 0 | ||
| #33 Fitzpatrick, Jacob | 01/25/26 | L MD 14 - 4 | ||
| #29 Aranda, Benjamin | 01/22/26 | L MD 14 - 2 | ||
| #175 Xayachak, Preston | 01/15/26 | W FALL 1:28 | ||
| Clayson Mele vs common opponents: 5 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #2 Corrigan, Shane | 02/28/26 | L TF5 17 - 0 3:14 | ||
| #33 Fitzpatrick, Jacob | 02/28/26 | L MD 16 - 7 | ||
| #56 Ackman, Treyton | 02/28/26 | L DEC 15 - 8 | ||
| #79 Olsen, Christian | 02/28/26 | W DEC 7 - 3 | ||
| #104 Mayberry, Vinny | 02/28/26 | W DEC 8 - 7 | ||
| #259 Garcia, Austin | 02/07/26 | W FALL 3:46 | ||
| #64 DeForest, Ben | 02/06/26 | L DEC 8 - 1 | ||
| #104 Mayberry, Vinny | 01/31/26 | L DEC 11 - 4 | ||
| #33 Fitzpatrick, Jacob | 01/30/26 | L DEC 7 - 6 | ||
| #175 Xayachak, Preston | 01/23/26 | W DEC 5 - 0 | ||
| #2 Corrigan, Shane | 12/20/25 | L TF5 17 - 2 5:16 | ||
| #29 Aranda, Benjamin | 12/18/25 | L MD 18 - 4 | ||
| #79 Olsen, Christian | 12/12/25 | L MD 14 - 6 | ||
| #175 Xayachak, Preston | 11/08/25 | W MD 17 - 6 | ||
WrestleStat Prediction: Jacob Strausbaugh (Mary) over Brody Toledo (Minnesota State Moorhead) FALL
Running Team Score:
Mary 9 | Minnesota State Moorhead 0
| Jacob Strausbaugh vs common opponents: 9 - 1 | ||||
|---|---|---|---|---|
| #17 Beckett, Chase | 02/28/26 | L DEC 8 - 2 | ||
| #68 Block, Teagan | 02/28/26 | W TF5 19 - 4 5:40 | ||
| #87 Skinner, Bray | 02/28/26 | W TF5 18 - 0 3:58 | ||
| #75 Bast, Ethan | 01/22/26 | W FALL 2:33 | ||
| #68 Block, Teagan | 11/22/25 | W TF5 18 - 1 5:00 | ||
| #32 Gates, Clay | 11/08/25 | W TF5 16 - 0 6:22 | ||
| #52 Faircloth, Cole | 11/08/25 | W TF5 16 - 0 5:23 | ||
| #68 Block, Teagan | 11/08/25 | W MD 16 - 7 | ||
| #87 Skinner, Bray | 11/02/25 | W INJ 4:02 | ||
| #124 Ruhoff, Cyler | 11/02/25 | W FALL 3:55 | ||
| Brody Toledo vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #87 Skinner, Bray | 02/28/26 | L DEC 9 - 8 | ||
| #52 Faircloth, Cole | 02/07/26 | L FALL 2:40 | ||
| #124 Ruhoff, Cyler | 01/31/26 | W DEC 9 - 8 | ||
| #17 Beckett, Chase | 01/30/26 | L FALL 2:09 | ||
| #68 Block, Teagan | 01/15/26 | L FALL 4:21 | ||
| #75 Bast, Ethan | 12/07/25 | L MD 11 - 3 | ||
| #32 Gates, Clay | 11/02/25 | L DEC 12 - 6 | ||
| #87 Skinner, Bray | 11/02/25 | L MD 9 - 1 | ||
WrestleStat Prediction: Sean Solis (Mary) over Pedro Velazquez (Minnesota State Moorhead) DEC 9 - 3
Running Team Score:
Mary 12 | Minnesota State Moorhead 0
| Sean Solis vs common opponents: 21 - 4 (h2h: 4 - 0) | ||||
|---|---|---|---|---|
| #2 Hush, Colton | 03/13/26 | L DEC 6 - 4 | ||
| #2 Hush, Colton | 02/28/26 | W MD 16 - 5 | ||
| #15 Dolphin, Troy | 02/28/26 | W DEC 4 - 0 | ||
| #39 Velazquez, Pedro | 02/28/26 | W DEC 5 - 2 | ||
| #50 Oehme, Jordon | 02/15/26 | W TF5 20 - 4 4:08 | ||
| #17 Koenen, Luke | 02/14/26 | L DEC 11 - 9 | ||
| #39 Velazquez, Pedro | 02/06/26 | W DEC 4 - 2 | ||
| #15 Dolphin, Troy | 01/31/26 | W DEC 11 - 6 | ||
| #2 Hush, Colton | 01/25/26 | W MD 11 - 3 | ||
| #31 Luna, Jayce | 01/22/26 | W MD 11 - 3 | ||
| #98 Wonser, Ethan | 12/05/25 | W TF5 15 - 0 4:32 | ||
| #17 Koenen, Luke | 11/22/25 | W SV-1 4 - 1 | ||
| #26 Durbin, Brock | 03/14/25 | W FALL 3:47 | ||
| #22 Velazquez, Pedro | 03/01/25 | W DEC 5 - 1 | ||
| #77 Louwagie, Dylan | 03/01/25 | W TF5 24 - 8 6:41 | ||
| #40 Craig, Alyeus | 02/16/25 | W DEC 4 - 1 | ||
| #76 Chavez, Adrain | 02/07/25 | W TF5 19 - 4 7:00 | ||
| #22 Velazquez, Pedro | 02/02/25 | W DEC 5 - 3 | ||
| #24 Mogle, Braydon | 01/31/25 | W DEC 4 - 2 | ||
| #4 Henschel, Cayden | 12/20/24 | L DEC 5 - 4 | ||
| #24 Mogle, Braydon | 12/14/24 | W DEC 4 - 1 | ||
| #77 Louwagie, Dylan | 12/05/24 | W TF5 21 - 6 4:41 | ||
| #24 Mogle, Braydon | 11/23/24 | W SV-1 8 - 5 | ||
| #88 Mortensen, Gabe | 11/02/24 | W MD 16 - 3 | ||
| #67 Barreto, Fernando | 11/12/22 | L DEC 7 - 6 | ||
| Pedro Velazquez vs common opponents: 13 - 12 (h2h: 0 - 4) | ||||
|---|---|---|---|---|
| #4 Solis, Sean | 02/28/26 | L DEC 5 - 2 | ||
| #17 Koenen, Luke | 02/28/26 | W TB-1 4 - 1 | ||
| #98 Wonser, Ethan | 02/07/26 | W DEC 5 - 1 | ||
| #4 Solis, Sean | 02/06/26 | L DEC 4 - 2 | ||
| #50 Oehme, Jordon | 01/31/26 | W DEC 4 - 2 | ||
| #2 Hush, Colton | 01/30/26 | L DEC 6 - 5 | ||
| #15 Dolphin, Troy | 12/20/25 | W DEC 6 - 3 | ||
| #31 Luna, Jayce | 12/18/25 | W DEC 7 - 3 | ||
| #17 Koenen, Luke | 12/12/25 | W DEC 4 - 2 | ||
| #26 Durbin, Brock | 03/14/25 | L MD 12 - 0 | ||
| #27 Hush, Colton | 03/14/25 | L DEC 6 - 3 | ||
| #2 Solis, Sean | 03/01/25 | L DEC 5 - 1 | ||
| #4 Henschel, Cayden | 03/01/25 | W DEC 4 - 1 | ||
| #40 Craig, Alyeus | 03/01/25 | W FALL 5:41 | ||
| #27 Hush, Colton | 02/09/25 | W DEC 6 - 1 | ||
| #4 Henschel, Cayden | 02/07/25 | L SV-1 4 - 1 | ||
| #2 Solis, Sean | 02/02/25 | L DEC 5 - 3 | ||
| #178 Oehme, Jordon | 01/31/25 | W DEC 4 - 1 | ||
| #77 Louwagie, Dylan | 01/23/25 | W MD 11 - 0 | ||
| #76 Chavez, Adrain | 01/16/25 | W MD 15 - 5 | ||
| #40 Craig, Alyeus | 12/19/24 | L DEC 8 - 3 | ||
| #20 Barreto, Fernando | 12/13/24 | L TF5 21 - 5 4:37 | ||
| #88 Mortensen, Gabe | 12/07/24 | W DEC 7 - 0 | ||
| #89 Luna, Jayce | 12/07/24 | L DEC 9 - 8 | ||
| #24 Mogle, Braydon | 12/05/24 | L DEC 9 - 2 | ||
WrestleStat Prediction: Kaden Decoteau (Mary) over Parker Benz (Minnesota State Moorhead) MD 15 - 5
Running Team Score:
Mary 16 | Minnesota State Moorhead 0
| Kaden Decoteau vs common opponents: 11 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #18 Bents, Walker | 02/28/26 | W FALL 1:52 | ||
| #104 Benz, Parker | 02/28/26 | W TF5 15 - 0 2:45 | ||
| #11 Ambrose, Nolan | 02/14/26 | L FALL 4:14 | ||
| #151 Messner, Jake | 01/15/26 | W FALL 6:08 | ||
| #73 Ruddy, Aidan | 12/07/25 | W TF5 17 - 0 3:27 | ||
| #142 Fink, Lane | 12/07/25 | W MD 12 - 3 | ||
| #11 Ambrose, Nolan | 11/08/25 | L FALL 6:05 | ||
| #141 Henderson, Alvy | 11/02/25 | W TF5 17 - 0 4:24 | ||
| #36 Ambrose, Nolan | 01/18/25 | W DEC 3 - 0 | ||
| #36 Ambrose, Nolan | 12/07/24 | W FALL 5:51 | ||
| #251 Daily, Beau | 11/02/24 | W TF5 15 - 0 3:56 | ||
| #251 Daily, Beau | 11/02/24 | W TF5 15 - 0 7:00 | ||
| #17 Craig, Alyeus | 02/18/24 | L MD 12 - 0 | ||
| #17 Craig, Alyeus | 01/05/24 | L MD 15 - 3 | ||
| #256 Messner, Jake | 12/01/23 | W MD 13 - 4 | ||
| Parker Benz vs common opponents: 5 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 Ambrose, Nolan | 02/28/26 | L FALL 3:21 | ||
| #15 Decoteau, Kaden | 02/28/26 | L TF5 15 - 0 2:45 | ||
| #141 Henderson, Alvy | 02/20/26 | W DEC 16 - 12 | ||
| #142 Fink, Lane | 01/31/26 | W DEC 11 - 4 | ||
| #18 Bents, Walker | 01/30/26 | L FALL 2:46 | ||
| #73 Ruddy, Aidan | 01/24/26 | W FALL 0:26 | ||
| #151 Messner, Jake | 01/23/26 | W DEC 9 - 5 | ||
| #11 Ambrose, Nolan | 12/12/25 | L FALL 3:49 | ||
| #142 Fink, Lane | 12/07/25 | L MD 13 - 1 | ||
| #270 Daily, Beau | 11/04/23 | W TF5 16 - 0 7:00 | ||
| #13 Craig, Alyeus | 11/12/22 | L FALL 1:58 | ||
WrestleStat Prediction: Kaden Renner (Mary) over Jacob Thomas (Minnesota State Moorhead) DEC 10 - 6
Running Team Score:
Mary 19 | Minnesota State Moorhead 0
| Kaden Renner vs common opponents: 8 - 8 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #11 Meunier, Caleb | 02/28/26 | L DEC 7 - 2 | ||
| #11 Meunier, Caleb | 01/25/26 | L DEC 5 - 3 | ||
| #2 Jesuroga, Joel | 01/22/26 | L MD 16 - 3 | ||
| #4 Worachek, Easton | 12/13/25 | L DEC 6 - 5 | ||
| #157 Leifridt, Roman | 12/05/25 | W FALL 1:33 | ||
| #7 Larson, Cael | 11/22/25 | W DEC 5 - 3 | ||
| #2 Jesuroga, Joel | 03/14/25 | L MD 11 - 2 | ||
| #4 Meunier, Caleb | 03/14/25 | L DEC 10 - 8 | ||
| #2 Jesuroga, Joel | 02/16/25 | L MD 14 - 3 | ||
| #93 Thomas, Jacob | 02/02/25 | W DEC 9 - 4 | ||
| #40 Lundeen, Griffin | 01/31/25 | L SV-1 6 - 3 | ||
| #29 Barnes, Brendan | 11/02/24 | W DEC 10 - 5 | ||
| #41 Sanders, Cooper | 11/02/24 | W DEC 6 - 5 | ||
| #93 Thomas, Jacob | 11/02/24 | W DEC 5 - 3 | ||
| #179 Sanders, Cooper | 01/27/24 | W FALL 4:44 | ||
| #140 Larson, Cael | 12/03/22 | W DEC 10 - 5 | ||
| Jacob Thomas vs common opponents: 3 - 10 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #2 Jesuroga, Joel | 02/28/26 | L DEC 1 - 0 | ||
| #157 Leifridt, Roman | 02/07/26 | W FALL 6:38 | ||
| #48 Sanders, Cooper | 01/31/26 | W DEC 4 - 2 | ||
| #11 Meunier, Caleb | 01/30/26 | L FALL 2:57 | ||
| #14 Lundeen, Griffin | 01/15/26 | W DEC 3 - 1 | ||
| #4 Worachek, Easton | 12/20/25 | L MD 10 - 2 | ||
| #2 Jesuroga, Joel | 12/18/25 | L MD 17 - 4 | ||
| #7 Larson, Cael | 12/12/25 | L DEC 10 - 7 | ||
| #4 Meunier, Caleb | 03/01/25 | L DEC 4 - 1 | ||
| #40 Lundeen, Griffin | 03/01/25 | L DEC 1 - 0 | ||
| #5 Renner, Kaden | 02/02/25 | L DEC 9 - 4 | ||
| #29 Barnes, Brendan | 01/16/25 | L SV-1 4 - 1 | ||
| #5 Renner, Kaden | 11/02/24 | L DEC 5 - 3 | ||
WrestleStat Prediction: Lane Ewing (Mary) over Mason Gode (Minnesota State Moorhead) DEC 9 - 5
Running Team Score:
Mary 22 | Minnesota State Moorhead 0
| Lane Ewing vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #5 Hemauer, Brody | 02/28/26 | L FALL 4:47 | ||
| #33 Swanson, Luke | 02/15/26 | W DEC 11 - 6 | ||
| #5 Hemauer, Brody | 01/31/26 | W DEC 4 - 2 | ||
| #165 Pollard, Wyatt | 01/15/26 | W MD 16 - 2 | ||
| #273 Aguilar, Rocker | 12/19/25 | W FALL 1:45 | ||
| #5 Hemauer, Brody | 12/13/25 | L MD 9 - 1 | ||
| #33 Swanson, Luke | 11/02/25 | W MD 15 - 2 | ||
| Mason Gode vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #5 Hemauer, Brody | 02/28/26 | L DEC 7 - 6 | ||
| #33 Swanson, Luke | 02/28/26 | L DEC 5 - 2 | ||
| #165 Pollard, Wyatt | 02/28/26 | W TF5 16 - 1 3:08 | ||
| #273 Aguilar, Rocker | 02/20/26 | W TF5 15 - 0 4:44 | ||
WrestleStat Prediction: Anthony Sykora (Minnesota State Moorhead) over Joe Mushinsky (Mary) DEC 9 - 8
Running Team Score:
Mary 22 | Minnesota State Moorhead 3
| Joe Mushinsky vs common opponents: 4 - 15 | ||||
|---|---|---|---|---|
| #3 Dagel, Bryce | 02/28/26 | L TF5 18 - 1 4:04 | ||
| #57 Turk, Gavin | 02/28/26 | L DEC 9 - 5 | ||
| #11 Gunderson, Coy | 02/14/26 | L TF5 22 - 5 6:01 | ||
| #12 Johnson, Dajun | 01/31/26 | L TF5 19 - 4 3:55 | ||
| #5 Hayward, Drake | 01/25/26 | L MD 12 - 2 | ||
| #3 Dagel, Bryce | 01/22/26 | L DEC 7 - 2 | ||
| #179 Jensen, Noah | 01/15/26 | W MD 18 - 4 | ||
| #123 Manske, Connor | 12/07/25 | W DEC 4 - 3 | ||
| #139 Lavicky, Taaron | 11/08/25 | W TF5 18 - 1 5:35 | ||
| #151 Broer, Kaden | 11/02/25 | W FALL 0:37 | ||
| #21 Gunderson, Coy | 01/11/25 | L MD 14 - 4 | ||
| #17 Pape, Damen | 11/23/24 | L DEC 7 - 2 | ||
| #17 Pape, Damen | 11/23/24 | L MD 15 - 5 | ||
| #8 Mueller, Cade | 11/09/24 | L TF5 17 - 1 5:29 | ||
| #8 Mueller, Cade | 11/09/24 | L TF5 17 - 1 7:00 | ||
| #17 Pape, Damen | 11/02/24 | L TF5 19 - 4 3:42 | ||
| #113 Vaughan, Logan | 12/03/22 | L MD 20 - 9 | ||
| #116 Gunderson, Coy | 12/03/22 | L MD 16 - 7 | ||
| #116 Gunderson, Coy | 11/05/22 | L DEC 4 - 2 | ||
| Anthony Sykora vs common opponents: 8 - 9 | ||||
|---|---|---|---|---|
| #3 Dagel, Bryce | 02/28/26 | L TF5 19 - 3 5:23 | ||
| #16 Pape, Damen | 02/28/26 | L FALL 1:57 | ||
| #5 Hayward, Drake | 01/30/26 | L FALL 3:59 | ||
| #179 Jensen, Noah | 01/23/26 | W MD 18 - 6 | ||
| #11 Gunderson, Coy | 12/12/25 | L DEC 8 - 2 | ||
| #4 Johnson, Dajun | 03/01/25 | L TF5 17 - 2 6:34 | ||
| #47 Turk, Gavin | 01/16/25 | L MD 13 - 1 | ||
| #33 Vaughan, Logan | 12/07/24 | L MD 19 - 10 | ||
| #47 Turk, Gavin | 12/07/24 | L DEC 12 - 7 | ||
| #47 Turk, Gavin | 11/09/24 | W DEC 10 - 6 | ||
| #103 Lavicky, Taaron | 11/09/24 | W TF5 21 - 5 5:24 | ||
| #103 Lavicky, Taaron | 11/09/24 | W TF5 21 - 5 7:00 | ||
| #107 Manske, Connor | 11/09/24 | W SV-1 10 - 7 | ||
| #107 Manske, Connor | 11/02/24 | W DEC 13 - 6 | ||
| #11 Mueller, Cade | 03/02/24 | L TF5 15 - 0 5:57 | ||
| #87 Broer, Kaden | 11/04/23 | W DEC 7 - 4 | ||
| #87 Broer, Kaden | 11/04/23 | W MD 12 - 3 | ||
WrestleStat Prediction: Sam Bruss (Mary) over Edon Davis (Minnesota State Moorhead) MD 16 - 3
Running Team Score:
Mary 26 | Minnesota State Moorhead 3
| Sam Bruss vs common opponents: 7 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #12 Petit, Charlie | 02/28/26 | L MD 13 - 1 | ||
| #24 Westall, Brady | 02/28/26 | W SV-1 5 - 2 | ||
| #43 Farley, Evan | 02/28/26 | L DEC 9 - 2 | ||
| #12 Petit, Charlie | 02/14/26 | L MD 11 - 3 | ||
| #175 Davis, Edon | 02/06/26 | W TF5 19 - 4 7:00 | ||
| #43 Farley, Evan | 01/25/26 | W DEC 7 - 5 | ||
| #172 Ramaeker, Hayden | 12/19/25 | W TF5 22 - 5 5:00 | ||
| #24 Westall, Brady | 12/06/25 | W DEC 4 - 2 | ||
| #168 Wayman, Payton | 12/05/25 | W TF5 16 - 1 5:49 | ||
| #24 Westall, Brady | 11/22/25 | L MD 10 - 2 | ||
| #168 Wayman, Payton | 11/02/25 | W FALL 4:39 | ||
| Edon Davis vs common opponents: 0 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #12 Petit, Charlie | 02/28/26 | L TF5 16 - 1 7:00 | ||
| #43 Farley, Evan | 02/28/26 | L TF5 15 - 0 2:01 | ||
| #172 Ramaeker, Hayden | 02/20/26 | L MD 15 - 6 | ||
| #168 Wayman, Payton | 02/07/26 | L DEC 12 - 7 | ||
| #35 Bruss, Sam | 02/06/26 | L TF5 19 - 4 7:00 | ||
| #43 Farley, Evan | 01/30/26 | L TF5 18 - 3 6:10 | ||
| #24 Westall, Brady | 01/15/26 | L TF5 20 - 3 4:49 | ||
| #25 Petit, Charlie | 02/01/25 | L TF5 21 - 6 0:00 | ||
WrestleStat Prediction: Emery Slater (Mary) over Wyatt Powell (Minnesota State Moorhead) MD 15 - 7
Running Team Score:
Mary 30 | Minnesota State Moorhead 3
| Emery Slater vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #1 Ramberg, Max | 02/28/26 | L TF5 15 - 0 4:10 | ||
| #40 Ehmke, Shafer | 02/28/26 | L MD 13 - 5 | ||
| #18 Blanchard, Jordan | 01/31/26 | L TF5 23 - 4 4:59 | ||
| #13 Meyer, Tyson | 01/22/26 | L TF5 18 - 3 7:00 | ||
| Wyatt Powell vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #18 Blanchard, Jordan | 02/28/26 | L FALL 1:55 | ||
| #40 Ehmke, Shafer | 02/07/26 | W DEC 15 - 8 | ||
| #18 Blanchard, Jordan | 12/20/25 | L TF5 22 - 7 5:31 | ||
| #13 Meyer, Tyson | 12/18/25 | L TF5 18 - 1 4:38 | ||
| #1 Ramberg, Max | 12/12/25 | L TF5 18 - 3 2:20 | ||
WrestleStat Prediction: Luke Tweeton (Mary) over Liam Babitt (Minnesota State Moorhead) DEC 6 - 5
Running Team Score:
Mary 33 | Minnesota State Moorhead 3
| Luke Tweeton vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #3 Glazier, Zach | 02/28/26 | L DEC 6 - 1 | ||
| #102 Rance, Braxton | 02/28/26 | W FALL 4:44 | ||
| #116 Smithpeter, Callen | 01/25/26 | W DEC 9 - 2 | ||
| #3 Glazier, Zach | 01/22/26 | L DEC 8 - 1 | ||
| #43 Viox, Ayden | 12/06/25 | W MD 11 - 2 | ||
| #51 Schauer, Nathan | 11/02/25 | W DEC 4 - 2 | ||
| #57 Davis, Stetson | 11/02/25 | W DEC 7 - 1 | ||
| #87 Garcia, Jesse | 11/02/25 | W TF5 19 - 3 5:42 | ||
| Liam Babitt vs common opponents: 8 - 2 | ||||
|---|---|---|---|---|
| #3 Glazier, Zach | 02/28/26 | L MD 10 - 2 | ||
| #57 Davis, Stetson | 02/28/26 | W FALL 4:14 | ||
| #57 Davis, Stetson | 02/28/26 | W SV-1 3 - 2 | ||
| #102 Rance, Braxton | 02/07/26 | W MD 11 - 3 | ||
| #57 Davis, Stetson | 01/31/26 | W DEC 3 - 1 | ||
| #116 Smithpeter, Callen | 01/30/26 | W MD 8 - 0 | ||
| #43 Viox, Ayden | 01/15/26 | W DEC 7 - 1 | ||
| #57 Davis, Stetson | 11/22/25 | W INJ 1:09 | ||
| #26 Schauer, Nathan | 12/05/24 | L FALL 4:15 | ||
| #32 Garcia, Jesse | 11/02/24 | W FALL 2:09 | ||