#25 Maryville
vs
#48 Quincy University
WrestleStat Prediction: Maryville over Quincy University 31 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Elijah Almarinez (Maryville) over Kaden Rios (Quincy University) MD 15 - 4
Running Team Score:
Maryville 4 | Quincy University 0
| Elijah Almarinez vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #4 Kirk, Eli | 02/28/26 | L TF5 18 - 3 7:00 | ||
| #60 Wilcox, Trevor | 02/28/26 | W DEC 7 - 3 | ||
| #60 Wilcox, Trevor | 02/28/26 | W FALL 0:59 | ||
| #13 Parker, Jack | 02/07/26 | L MD 12 - 2 | ||
| #4 Kirk, Eli | 12/19/25 | L DEC 9 - 4 | ||
| #26 Smith, Nathan | 12/13/25 | L DEC 8 - 3 | ||
| Kaden Rios vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #4 Kirk, Eli | 02/28/26 | L TF5 16 - 1 2:32 | ||
| #60 Wilcox, Trevor | 02/28/26 | L DEC 8 - 5 | ||
| #26 Smith, Nathan | 02/15/26 | L MD 14 - 3 | ||
| #13 Parker, Jack | 02/07/26 | L TF5 19 - 3 5:32 | ||
| #60 Wilcox, Trevor | 02/07/26 | L DEC 2 - 1 | ||
WrestleStat Prediction: Jp Homfeld (Maryville) over Te'Andre Allen (Quincy University) DEC 9 - 2
Running Team Score:
Maryville 7 | Quincy University 0
| Jp Homfeld vs common opponents: 5 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #23 Sprague, Aidan | 02/28/26 | W DEC 2 - 0 | ||
| #62 Schmit, Dawson | 02/15/26 | W DEC 5 - 4 | ||
| #187 Roth, Dylan | 02/15/26 | W DEC 5 - 0 | ||
| #21 Keller, Jak | 02/07/26 | L SV-1 4 - 1 | ||
| #53 Ross, Hunter | 02/07/26 | W DEC 4 - 0 | ||
| #98 Allen, Te'Andre | 02/04/26 | W DEC 3 - 0 | ||
| #23 Sprague, Aidan | 01/31/26 | L DEC 9 - 3 | ||
| Te'Andre Allen vs common opponents: 3 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #23 Sprague, Aidan | 02/15/26 | L MD 10 - 2 | ||
| #187 Roth, Dylan | 02/15/26 | W MD 10 - 0 | ||
| #21 Keller, Jak | 02/07/26 | L FALL 3:52 | ||
| #53 Ross, Hunter | 02/07/26 | L DEC 7 - 1 | ||
| #45 Homfeld, Jp | 02/04/26 | L DEC 3 - 0 | ||
| #62 Schmit, Dawson | 02/01/26 | L DEC 6 - 1 | ||
| #187 Roth, Dylan | 12/06/25 | W FALL 2:31 | ||
| #187 Roth, Dylan | 11/22/25 | W DEC 8 - 2 | ||
WrestleStat Prediction: Caleb Carter (Maryville) over Dimitri Bao-Washington (Quincy University) DEC 8 - 2
Running Team Score:
Maryville 10 | Quincy University 0
| Caleb Carter vs common opponents: 5 - 3 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #91 Haughton, Zach | 02/28/26 | L DEC 7 - 2 | ||
| #3 Schuelke, Ronan | 02/15/26 | L TF5 16 - 1 7:00 | ||
| #90 Wishne, Nate | 02/15/26 | W TB-1 3 - 2 | ||
| #71 LeFevre, Preston | 02/07/26 | W DEC 4 - 1 | ||
| #124 Bao-Washington, Dimitri | 02/04/26 | W DEC 7 - 3 | ||
| #91 Haughton, Zach | 01/31/26 | W SV-1 8 - 5 | ||
| #90 Wishne, Nate | 01/17/26 | L DEC 4 - 1 | ||
| #124 Bao-Washington, Dimitri | 11/22/25 | W SV-1 4 - 1 | ||
| Dimitri Bao-Washington vs common opponents: 2 - 6 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #3 Schuelke, Ronan | 02/28/26 | L FALL 1:38 | ||
| #3 Schuelke, Ronan | 02/28/26 | L FALL 4:18 | ||
| #90 Wishne, Nate | 02/28/26 | W DEC 10 - 6 | ||
| #91 Haughton, Zach | 02/28/26 | W MD 14 - 4 | ||
| #71 LeFevre, Preston | 02/07/26 | L TF5 15 - 0 3:23 | ||
| #87 Carter, Caleb | 02/04/26 | L DEC 7 - 3 | ||
| #90 Wishne, Nate | 12/06/25 | L MD 13 - 3 | ||
| #87 Carter, Caleb | 11/22/25 | L SV-1 4 - 1 | ||
WrestleStat Prediction: Sabian Russell (Quincy University) over Leo Buchheit (Maryville) DEC 10 - 9
Running Team Score:
Maryville 10 | Quincy University 3
| Leo Buchheit vs common opponents: 2 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #27 Garcia, Gavin | 02/28/26 | L DEC 3 - 1 | ||
| #82 Schreiner, Colby | 02/28/26 | W DEC 5 - 4 | ||
| #8 Doty, Ethen | 02/15/26 | L TF5 18 - 0 2:37 | ||
| #32 Knight, Mason | 02/15/26 | L DEC 4 - 1 | ||
| #87 Lavine, Caleb | 02/15/26 | L DEC 12 - 9 | ||
| #220 Clemons, David | 02/07/26 | W MD 9 - 1 | ||
| #19 Russell, Sabian | 02/04/26 | L MD 17 - 4 | ||
| #27 Garcia, Gavin | 01/31/26 | L MD 16 - 4 | ||
| #32 Knight, Mason | 01/17/26 | L MD 8 - 0 | ||
| #8 Doty, Ethen | 01/16/26 | L FALL 1:37 | ||
| Sabian Russell vs common opponents: 9 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #27 Garcia, Gavin | 03/13/26 | W INJ 5:32 | ||
| #27 Garcia, Gavin | 02/28/26 | W MD 8 - 0 | ||
| #32 Knight, Mason | 02/28/26 | W TF5 15 - 0 4:00 | ||
| #82 Schreiner, Colby | 02/28/26 | W MD 13 - 5 | ||
| #32 Knight, Mason | 02/15/26 | L FALL 1:41 | ||
| #220 Clemons, David | 02/07/26 | W TF5 15 - 0 3:45 | ||
| #72 Buchheit, Leo | 02/04/26 | W MD 17 - 4 | ||
| #87 Lavine, Caleb | 01/24/26 | W TF5 19 - 3 6:39 | ||
| #27 Garcia, Gavin | 01/22/26 | W DEC 5 - 3 | ||
| #32 Knight, Mason | 12/06/25 | W DEC 7 - 4 | ||
| #8 Doty, Ethen | 11/15/25 | L FALL 0:46 | ||
| #62 Garcia, Gavin | 01/13/24 | L MD 14 - 5 | ||
WrestleStat Prediction: Nicolas Zamora (Maryville) over Isaiah Nichols (Quincy University) DEC 12 - 6
Running Team Score:
Maryville 13 | Quincy University 3
| Nicolas Zamora vs common opponents: 9 - 1 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #74 Nichols, Isaiah | 02/28/26 | W MD 9 - 0 | ||
| #25 Klostermann, Preston | 02/15/26 | W MD 12 - 3 | ||
| #314 Patterson, Luke | 02/15/26 | W TF5 21 - 6 3:26 | ||
| #16 Bailes, Jimmie | 02/07/26 | W MD 17 - 5 | ||
| #74 Nichols, Isaiah | 02/04/26 | W DEC 11 - 6 | ||
| #17 Ortega, Michael | 01/31/26 | W TF5 22 - 5 5:08 | ||
| #107 Salt, Garrett | 01/17/26 | W DEC 5 - 3 | ||
| #25 Klostermann, Preston | 01/16/26 | W DEC 8 - 4 | ||
| #25 Klostermann, Preston | 12/13/25 | L FALL 2:34 | ||
| #43 Condezo, Tate | 12/13/25 | W MD 16 - 4 | ||
| Isaiah Nichols vs common opponents: 3 - 8 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #8 Zamora, Nicolas | 02/28/26 | L MD 9 - 0 | ||
| #17 Ortega, Michael | 02/28/26 | L FALL 0:34 | ||
| #17 Ortega, Michael | 02/15/26 | L DEC 9 - 6 | ||
| #314 Patterson, Luke | 02/15/26 | W TF5 16 - 0 4:19 | ||
| #16 Bailes, Jimmie | 02/07/26 | L DEC 18 - 11 | ||
| #8 Zamora, Nicolas | 02/04/26 | L DEC 11 - 6 | ||
| #25 Klostermann, Preston | 02/01/26 | L MD 15 - 6 | ||
| #17 Ortega, Michael | 01/22/26 | L TF5 16 - 1 5:08 | ||
| #43 Condezo, Tate | 01/09/26 | W DEC 4 - 0 | ||
| #107 Salt, Garrett | 12/06/25 | W MD 11 - 3 | ||
| #25 Klostermann, Preston | 11/01/25 | L DEC 13 - 7 | ||
WrestleStat Prediction: Mustafa Salimi win by forfeit
Running Team Score:
Maryville 19 | Quincy University 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cole Ritter (Maryville) over MacAllistair Chamber (Quincy University) MD 14 - 3
Running Team Score:
Maryville 23 | Quincy University 3
| Cole Ritter vs common opponents: 17 - 7 | ||||
|---|---|---|---|---|
| #28 Kettering, Kane | 03/13/26 | W FALL 2:04 | ||
| #2 Jump, Hunter | 02/28/26 | L DEC 6 - 3 | ||
| #22 Waltz, Zeke | 02/28/26 | W DEC 4 - 2 | ||
| #22 Waltz, Zeke | 02/15/26 | W DEC 5 - 4 | ||
| #62 Halter, Jeremiah | 02/15/26 | W MD 10 - 1 | ||
| #167 Schell, Dalton | 02/04/26 | W TF5 17 - 2 5:00 | ||
| #58 Bates, Shane | 01/31/26 | W MD 11 - 0 | ||
| #62 Halter, Jeremiah | 01/17/26 | W TF5 15 - 0 6:44 | ||
| #2 Jump, Hunter | 12/13/25 | L DEC 4 - 1 | ||
| #22 Waltz, Zeke | 12/13/25 | W DEC 7 - 3 | ||
| #58 Bates, Shane | 12/13/25 | W MD 11 - 1 | ||
| #212 Geer, Skyler | 12/13/25 | W TF5 17 - 2 5:46 | ||
| #22 Waltz, Zeke | 12/06/25 | W DEC 4 - 2 | ||
| #40 Halter, Jeremiah | 02/16/25 | W DEC 4 - 0 | ||
| #40 Halter, Jeremiah | 12/08/24 | W TF5 20 - 4 6:28 | ||
| #40 Halter, Jeremiah | 11/24/24 | W MD 8 - 0 | ||
| #139 Schell, Dalton | 11/24/24 | W TF5 18 - 2 7:00 | ||
| #8 Jump, Hunter | 11/09/24 | L DEC 10 - 4 | ||
| #4 Jump, Hunter | 03/15/24 | L MD 15 - 3 | ||
| #4 Jump, Hunter | 03/02/24 | L DEC 5 - 1 | ||
| #4 Jump, Hunter | 01/14/24 | L SV-1 15 - 8 | ||
| #50 Kettering, Kane | 12/17/22 | W FALL 1:53 | ||
| #14 Jump, Hunter | 11/20/21 | L DEC 5 - 2 | ||
| #140 Bates, Shane | 11/06/21 | W MD 14 - 4 | ||
| MacAllistair Chamber vs common opponents: 1 - 9 | ||||
|---|---|---|---|---|
| #2 Jump, Hunter | 02/28/26 | L MD 14 - 2 | ||
| #22 Waltz, Zeke | 02/28/26 | L DEC 7 - 2 | ||
| #58 Bates, Shane | 02/28/26 | W DEC 8 - 5 | ||
| #62 Halter, Jeremiah | 02/28/26 | L SV-1 4 - 1 | ||
| #62 Halter, Jeremiah | 02/15/26 | L TB-1 2 - 1 | ||
| #58 Bates, Shane | 01/22/26 | L DEC 8 - 2 | ||
| #28 Kettering, Kane | 12/13/25 | L FALL 0:25 | ||
| #212 Geer, Skyler | 12/13/25 | L DEC 4 - 2 | ||
| #62 Halter, Jeremiah | 12/06/25 | L SV-1 8 - 5 | ||
| #167 Schell, Dalton | 11/22/25 | L DEC 4 - 1 | ||
WrestleStat Prediction: Callan Ivy (Quincy University) over Dalton Litzsinger (Maryville) DEC 11 - 6
Running Team Score:
Maryville 23 | Quincy University 6
| Dalton Litzsinger vs common opponents: 10 - 15 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #120 Mapp, Chris | 02/28/26 | L TF5 22 - 5 3:43 | ||
| #224 Silva, Eli | 02/28/26 | W TF5 17 - 0 2:29 | ||
| #36 Westendorf, Braxton | 02/15/26 | L TF5 17 - 2 4:54 | ||
| #155 Brower, Nate | 02/15/26 | W TF5 15 - 0 4:05 | ||
| #16 Mayse, Bradley | 02/07/26 | L FALL 2:17 | ||
| #34 Borton, Maxwell | 02/07/26 | L DEC 13 - 8 | ||
| #28 Ivy, Callan | 02/04/26 | L MD 13 - 4 | ||
| #27 Chavez, Christian | 01/31/26 | L DEC 8 - 1 | ||
| #11 Waltz, Zeke | 03/01/25 | L DEC 10 - 6 | ||
| #50 Petersen, Aidan | 03/01/25 | W MD 14 - 3 | ||
| #57 Staat, Tristan | 03/01/25 | W TF5 15 - 0 1:30 | ||
| #15 Bye, Colter | 02/16/25 | L DEC 4 - 1 | ||
| #50 Petersen, Aidan | 02/16/25 | W FALL 6:23 | ||
| #57 Staat, Tristan | 02/16/25 | W MD 13 - 4 | ||
| #232 Duncan, Evan | 02/08/25 | W TF5 15 - 0 1:25 | ||
| #15 Bye, Colter | 02/02/25 | W DEC 9 - 5 | ||
| #9 Ashworth, Damon | 01/24/25 | L FALL 0:46 | ||
| #50 Petersen, Aidan | 01/18/25 | L DEC 7 - 0 | ||
| #61 Ivy, Callan | 01/16/25 | W FALL 1:33 | ||
| #15 Bye, Colter | 12/14/24 | L DEC 4 - 2 | ||
| #57 Staat, Tristan | 12/08/24 | W FALL 1:58 | ||
| #13 Wetzel, Austen | 11/24/24 | L DEC 11 - 6 | ||
| Day, Ethan | 11/24/24 | L DEC 16 - 10 | ||
| #101 Britten, Branson | 11/16/24 | L TF5 15 - 0 7:00 | ||
| #35 Schuh, Brady | 12/03/22 | L FALL 6:12 | ||
| Callan Ivy vs common opponents: 12 - 15 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #2 Ashworth, Damon | 02/28/26 | L FALL 0:42 | ||
| #6 Britten, Branson | 02/28/26 | L MD 11 - 1 | ||
| #27 Chavez, Christian | 02/28/26 | W SV-1 2 - 1 | ||
| #120 Mapp, Chris | 02/28/26 | W DEC 6 - 0 | ||
| #224 Silva, Eli | 02/28/26 | W DEC 6 - 0 | ||
| #155 Brower, Nate | 02/15/26 | W MD 9 - 0 | ||
| #16 Mayse, Bradley | 02/07/26 | L DEC 2 - 1 | ||
| #34 Borton, Maxwell | 02/07/26 | L DEC 7 - 2 | ||
| #66 Litzsinger, Dalton | 02/04/26 | W MD 13 - 4 | ||
| #27 Chavez, Christian | 01/22/26 | L TB-1 2 - 1 | ||
| #25 Schuh, Brady | 12/13/25 | L DEC 15 - 8 | ||
| #27 Chavez, Christian | 12/13/25 | W DEC 4 - 2 | ||
| #36 Westendorf, Braxton | 12/13/25 | W DEC 5 - 1 | ||
| #155 Brower, Nate | 12/06/25 | W MD 10 - 0 | ||
| #27 Chavez, Christian | 11/22/25 | L DEC 11 - 8 | ||
| #36 Westendorf, Braxton | 11/15/25 | W SV-1 4 - 1 | ||
| #11 Waltz, Zeke | 03/01/25 | L FALL 3:45 | ||
| #50 Petersen, Aidan | 03/01/25 | L DEC 9 - 5 | ||
| #57 Staat, Tristan | 02/16/25 | L DEC 4 - 2 | ||
| #232 Duncan, Evan | 02/08/25 | W FALL 1:43 | ||
| #50 Petersen, Aidan | 02/01/25 | W DEC 4 - 0 | ||
| #57 Staat, Tristan | 01/31/25 | W DEC 5 - 3 | ||
| #18 Litzsinger, Dalton | 01/16/25 | L FALL 1:33 | ||
| #13 Wetzel, Austen | 01/04/25 | L MD 17 - 6 | ||
| #15 Bye, Colter | 12/06/24 | L DEC 9 - 5 | ||
| #13 Wetzel, Austen | 11/24/24 | L DEC 7 - 6 | ||
| Day, Ethan | 11/24/24 | L DEC 5 - 4 | ||
WrestleStat Prediction: Jeramiah Larson (Maryville) over Judah Yates (Quincy University) MD 17 - 4
Running Team Score:
Maryville 27 | Quincy University 6
| Jeramiah Larson vs common opponents: 9 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #7 Mirjavadi, Brayden | 03/13/26 | L MD 8 - 0 | ||
| #55 Brewer, Trey | 02/28/26 | W FALL 1:38 | ||
| #29 Marcum, Matthew | 02/15/26 | W DEC 6 - 3 | ||
| #158 Gardner, Owen | 02/15/26 | W FALL 1:25 | ||
| #7 Mirjavadi, Brayden | 02/07/26 | L MD 18 - 7 | ||
| #103 Yates, Judah | 02/04/26 | W FALL 2:17 | ||
| #17 Farnell, Ethan | 01/31/26 | L SV-1 8 - 5 | ||
| #95 Robertson, Cole | 01/17/26 | W FALL 5:58 | ||
| #29 Marcum, Matthew | 01/16/26 | W DEC 4 - 2 | ||
| #141 McKerrow, Drayden | 02/08/25 | W FALL 2:14 | ||
| #31 Salmon, Lucas | 01/10/25 | L DEC 7 - 5 | ||
| #144 Cassat, Jesse | 11/04/23 | W MD 14 - 3 | ||
| #187 Cassat, Jesse | 11/06/21 | L DEC 15 - 10 | ||
| Culp, Thomas | 11/06/21 | W DEC 8 - 1 | ||
| Judah Yates vs common opponents: 2 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #55 Brewer, Trey | 02/28/26 | L FALL 6:32 | ||
| #17 Farnell, Ethan | 02/15/26 | L TF5 17 - 2 2:24 | ||
| #158 Gardner, Owen | 02/15/26 | W FALL 2:51 | ||
| #7 Mirjavadi, Brayden | 02/07/26 | L TF5 18 - 2 3:59 | ||
| #10 Larson, Jeramiah | 02/04/26 | L FALL 2:17 | ||
| #29 Marcum, Matthew | 02/01/26 | L TF5 17 - 2 2:30 | ||
| #95 Robertson, Cole | 12/06/25 | L TF5 21 - 5 4:20 | ||
| #55 Brewer, Trey | 11/22/25 | L FALL 3:44 | ||
| #154 Cassat, Jesse | 11/24/24 | L FALL 4:07 | ||
| #110 McKerrow, Drayden | 02/03/24 | W DEC 10 - 9 | ||
| #84 Culp, Thomas | 01/07/24 | L FALL 1:19 | ||
| #39 Salmon, Lucas | 12/16/23 | L FALL 1:19 | ||
WrestleStat Prediction: Jonovan Smith (Maryville) over Caleb Groff (Quincy University) MD 14 - 6
Running Team Score:
Maryville 31 | Quincy University 6
| Jonovan Smith vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #26 Seago, BK | 02/28/26 | L DEC 5 - 4 | ||
| #100 Groff, Caleb | 02/28/26 | W MD 15 - 6 | ||
| #97 Griffin, Brady | 02/15/26 | W TF5 17 - 2 5:33 | ||
| #7 Gray, Cale | 01/31/26 | W DEC 4 - 2 | ||
| Caleb Groff vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #20 Smith, Jonovan | 02/28/26 | L MD 15 - 6 | ||
| #7 Gray, Cale | 02/15/26 | L TF5 16 - 1 6:47 | ||
| #97 Griffin, Brady | 12/06/25 | W DEC 9 - 8 | ||
| #54 Seago, BK | 03/01/25 | L MD 15 - 1 | ||