#12 NYU
vs
#73 Sacred Heart
WrestleStat Prediction: NYU over Sacred Heart 27 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Austin Zimmerman (Sacred Heart) over Alexander Diaz (NYU) DEC 0 - 0
Running Team Score:
NYU 3 | Sacred Heart 0
| Alexander Diaz vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #183 Lee, Cadell | 11/22/25 | W DEC 4 - 3 | ||
| Dobbins, Shane | 11/22/25 | W TF5 21 - 4 3:00 | ||
| #128 Montoya, Ejiro | 02/08/25 | W FALL 1:02 | ||
| Austin Zimmerman vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #183 Lee, Cadell | 02/15/26 | L DEC 5 - 0 | ||
| Dobbins, Shane | 02/15/26 | W DEC 5 - 1 | ||
| #128 Montoya, Ejiro | 02/16/25 | L DEC 13 - 6 | ||
WrestleStat Prediction: John Sheehy (Sacred Heart) over Matthew D'arcy (NYU) DEC 0 - 0
Running Team Score:
NYU 3 | Sacred Heart 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: John Hildebrandt (Sacred Heart) over James Carlock (NYU) DEC 0 - 0
Running Team Score:
NYU 6 | Sacred Heart 3
| James Carlock vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Santaniello, Vince | 01/24/26 | L TF5 20 - 4 5:39 | ||
| John Hildebrandt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #31 Santaniello, Vince | 01/05/24 | L DEC 4 - 0 | ||
WrestleStat Prediction: Jake Samuels (Sacred Heart) over Vincenzo Napolitana (NYU) DEC 0 - 0
Running Team Score:
NYU 9 | Sacred Heart 3
| Vincenzo Napolitana vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #56 Bentrim, William | 11/22/25 | W FALL 1:21 | ||
| #201 Broxterman, Easton | 11/22/25 | L FALL 3:35 | ||
| #208 Gliaos, Christopher | 11/01/25 | W DEC 20 - 13 | ||
| Jake Samuels vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #208 Gliaos, Christopher | 01/03/26 | W MD 15 - 7 | ||
| #56 Bentrim, William | 11/15/25 | W DEC 4 - 3 | ||
| #201 Broxterman, Easton | 11/02/25 | L TF5 16 - 0 3:47 | ||
WrestleStat Prediction: Felix Lettini (Sacred Heart) over Robert Leeds (NYU) DEC 0 - 0
Running Team Score:
NYU 12 | Sacred Heart 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: AJ Falcone (Sacred Heart) over Alex Kaufmann (NYU) DEC 0 - 0
Running Team Score:
NYU 15 | Sacred Heart 3
| Alex Kaufmann vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #131 Slotnick, Jake | 11/23/24 | L MD 10 - 2 | ||
| AJ Falcone vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #99 Slotnick, Jake | 11/13/25 | L DEC 2 - 1 | ||
WrestleStat Prediction: John Rowland (Sacred Heart) over Cristian Gioia (NYU) DEC 0 - 0
Running Team Score:
NYU 18 | Sacred Heart 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Henry Downing (Sacred Heart) over Dmitry Derbedyenyev (NYU) DEC 0 - 0
Running Team Score:
NYU 21 | Sacred Heart 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kevin Taylor (Sacred Heart) over Mohammad Talebi (NYU) DEC 0 - 0
Running Team Score:
NYU 24 | Sacred Heart 3
| Mohammad Talebi vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #17 Monroe, Gabe | 02/07/26 | W MD 13 - 4 | ||
| Kevin Taylor vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #17 Monroe, Gabe | 01/24/26 | L DEC 10 - 3 | ||
WrestleStat Prediction: Brendan Gilchrist (Sacred Heart) over Nathan Faxon (NYU) DEC 0 - 0
Running Team Score:
NYU 27 | Sacred Heart 3
| There are no common opponents |
| There are no common opponents |