Dual Compare | Oswego State vs Rochester Institute of Technology
Dual Compare | Oswego State vs Rochester Institute of Technology
#91 Oswego State
vs
#23 Rochester Institute of Technology
WrestleStat Prediction: Rochester Institute of Technology over Oswego State 39 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Juan Roque (Oswego State) over John Freebern (Rochester Institute of Technology) DEC 16 - 9
Running Team Score:
Oswego State 3 | Rochester Institute of Technology 0
| Juan Roque vs common opponents: 11 - 7 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #114 Colloca, Billy | 02/28/26 | W MD 18 - 7 | ||
| #232 Cocca, Lenny | 02/15/26 | W TF5 19 - 4 4:45 | ||
| #144 Santariello, Carl | 02/06/26 | W DEC 10 - 8 | ||
| #114 Colloca, Billy | 02/04/26 | L DEC 8 - 5 | ||
| #141 Freebern, John | 01/24/26 | W MD 19 - 5 | ||
| #141 Freebern, John | 01/24/26 | W TF5 22 - 5 3:27 | ||
| #263 Medina, Cristian | 01/24/26 | W TF5 17 - 2 5:40 | ||
| #43 DelVecchio, Jacob | 01/10/26 | L MD 14 - 3 | ||
| #141 Freebern, John | 01/03/26 | W INJ 4:28 | ||
| #35 Whiteside, Evan | 12/06/25 | L FALL 1:59 | ||
| #64 Stanley, Brett | 12/06/25 | L MD 12 - 0 | ||
| #132 Hinchcliff, Tristan | 12/06/25 | W TF5 18 - 2 1:35 | ||
| #145 Pescatore, Timothy | 12/06/25 | W DEC 5 - 2 | ||
| #40 Middendorf, Trevor | 11/22/25 | L DEC 13 - 12 | ||
| #132 Hinchcliff, Tristan | 11/22/25 | L FALL 1:47 | ||
| #73 Damiani, Cosmo | 11/07/25 | L MD 22 - 13 | ||
| #125 Gentzel, Wyatt | 11/07/25 | W MD 12 - 3 | ||
| #263 Medina, Cristian | 11/07/25 | W TF5 17 - 2 4:00 | ||
| John Freebern vs common opponents: 5 - 19 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #35 Whiteside, Evan | 02/28/26 | L FALL 5:39 | ||
| #73 Damiani, Cosmo | 02/28/26 | L TF5 25 - 9 3:46 | ||
| #232 Cocca, Lenny | 02/28/26 | W TF5 24 - 7 7:00 | ||
| #64 Stanley, Brett | 02/13/26 | L MD 13 - 5 | ||
| #144 Santariello, Carl | 01/30/26 | L DEC 17 - 11 | ||
| #74 Roque, Juan | 01/24/26 | L MD 19 - 5 | ||
| #74 Roque, Juan | 01/24/26 | L TF5 22 - 5 3:27 | ||
| #125 Gentzel, Wyatt | 01/24/26 | W FALL 3:45 | ||
| #132 Hinchcliff, Tristan | 01/24/26 | W DEC 22 - 20 | ||
| #74 Roque, Juan | 01/03/26 | L INJ 4:28 | ||
| #35 Whiteside, Evan | 12/06/25 | L FALL 4:10 | ||
| #114 Colloca, Billy | 12/06/25 | L FALL 2:57 | ||
| #132 Hinchcliff, Tristan | 12/06/25 | W TF5 18 - 2 3:25 | ||
| #35 Whiteside, Evan | 11/15/25 | L TF5 17 - 1 3:17 | ||
| #232 Cocca, Lenny | 11/15/25 | L DEC 11 - 4 | ||
| #40 Middendorf, Trevor | 11/07/25 | L TF5 21 - 3 7:00 | ||
| #43 DelVecchio, Jacob | 11/01/25 | L DEC 9 - 6 | ||
| #123 Damiani, Cosmo | 02/23/25 | L FALL 2:23 | ||
| #154 Santariello, Carl | 02/23/25 | L DEC 19 - 14 | ||
| #264 Medina, Cristian | 02/23/25 | W FALL 2:34 | ||
| #151 Gentzel, Wyatt | 01/18/25 | L FALL 1:48 | ||
| #138 Colloca, Billy | 12/07/24 | L TF5 16 - 0 7:00 | ||
| #158 Pescatore, Timothy | 12/07/24 | L DEC 10 - 8 | ||
| #123 Damiani, Cosmo | 11/23/24 | L FALL 4:13 | ||
WrestleStat Prediction: Jackson Rush (Rochester Institute of Technology) over Ben Burkhardt (Oswego State) FALL
Running Team Score:
Oswego State 3 | Rochester Institute of Technology 6
| Ben Burkhardt vs common opponents: 1 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #92 Bernardino, Derek | 02/28/26 | L FALL 2:13 | ||
| #92 Bernardino, Derek | 02/06/26 | L TF5 20 - 4 6:10 | ||
| #40 Futia, Rocco | 01/31/26 | L TF5 24 - 5 7:00 | ||
| #195 Salter, Braiden | 01/24/26 | L FALL 2:23 | ||
| #20 Paolucci, Vincent | 01/10/26 | L FALL 2:17 | ||
| #172 Kerwin, Connor | 01/10/26 | L FALL 6:07 | ||
| #43 Rush, Jackson | 01/03/26 | L TF5 15 - 0 2:54 | ||
| Sanchez, Jaime | 01/03/26 | W TF5 22 - 2 4:51 | ||
| Jackson Rush vs common opponents: 7 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #92 Bernardino, Derek | 01/30/26 | W MD 14 - 2 | ||
| #40 Futia, Rocco | 01/24/26 | W DEC 5 - 3 | ||
| #195 Salter, Braiden | 01/24/26 | W FALL 1:05 | ||
| #295 Burkhardt, Ben | 01/03/26 | W TF5 15 - 0 2:54 | ||
| Sanchez, Jaime | 01/03/26 | W FALL 2:02 | ||
| #92 Bernardino, Derek | 12/06/25 | W DEC 12 - 10 | ||
| #20 Paolucci, Vincent | 11/01/25 | L DEC 6 - 3 | ||
| #172 Kerwin, Connor | 11/01/25 | W TF5 18 - 2 5:52 | ||
WrestleStat Prediction: Isaiah Shafer (Rochester Institute of Technology) over Garrett Fletcher (Oswego State) FALL
Running Team Score:
Oswego State 3 | Rochester Institute of Technology 12
| Garrett Fletcher vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #20 Leonard, Avery | 01/24/26 | L TF5 17 - 2 1:24 | ||
| #7 Torres, Isaias | 01/17/26 | L FALL 0:39 | ||
| Isaiah Shafer vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #7 Torres, Isaias | 02/28/26 | L SV-1 4 - 1 | ||
| #20 Leonard, Avery | 01/24/26 | W INJ 5:38 | ||
| #20 Leonard, Avery | 12/06/25 | L DEC 11 - 5 | ||
WrestleStat Prediction: Max Watson (Rochester Institute of Technology) over Donovan Rail (Oswego State) MD 16 - 4
Running Team Score:
Oswego State 3 | Rochester Institute of Technology 16
| Donovan Rail vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #79 Watson, Max | 02/28/26 | L DEC 14 - 12 | ||
| #219 Steiler, Colby | 02/15/26 | W DEC 10 - 5 | ||
| #91 Haber, Hayden | 12/06/25 | L FALL 2:30 | ||
| Max Watson vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #190 Rail, Donovan | 02/28/26 | W DEC 14 - 12 | ||
| #219 Steiler, Colby | 02/28/26 | W TF5 21 - 5 6:21 | ||
| #91 Haber, Hayden | 12/06/25 | W DEC 4 - 1 | ||
WrestleStat Prediction: Jared Lee (Rochester Institute of Technology) over Steven Ventricelli (Oswego State) MD 12 - 4
Running Team Score:
Oswego State 3 | Rochester Institute of Technology 20
| Steven Ventricelli vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #36 Lichter, Paul | 02/28/26 | L MD 12 - 0 | ||
| #36 Lichter, Paul | 02/06/26 | L MD 14 - 3 | ||
| #32 Rossini, Tyler | 01/24/26 | L DEC 12 - 5 | ||
| #10 Hartranft, Jaryn | 01/10/26 | L FALL 1:14 | ||
| Jared Lee vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #28 Hartranft, Jaryn | 02/28/25 | W DEC 5 - 2 | ||
| #55 Lichter, Paul | 02/28/25 | W DEC 8 - 3 | ||
| #55 Lichter, Paul | 01/31/25 | W DEC 5 - 4 | ||
| #12 Rossini, Tyler | 01/18/25 | L DEC 4 - 1 | ||
| #12 Rossini, Tyler | 01/05/25 | L MD 10 - 2 | ||
| #57 Rossini, Tyler | 11/18/23 | L DEC 2 - 1 | ||
WrestleStat Prediction: Mason Grodzki (Rochester Institute of Technology) over Will Burnell (Oswego State) TF 21 - 3
Running Team Score:
Oswego State 3 | Rochester Institute of Technology 25
| Will Burnell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #77 Pickersgill, Jack | 02/08/25 | L FALL 2:11 | ||
| Mason Grodzki vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #165 Pickersgill, Jack | 02/28/26 | W DEC 11 - 5 | ||
| #165 Pickersgill, Jack | 11/01/25 | W FALL 4:30 | ||
WrestleStat Prediction: Jack Lamson (Rochester Institute of Technology) over Jayden Kiell (Oswego State) MD 17 - 3
Running Team Score:
Oswego State 3 | Rochester Institute of Technology 29
| Jayden Kiell vs common opponents: 2 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #68 Smith, Reece | 02/28/26 | L DEC 13 - 8 | ||
| #124 Diarra, Souleymane | 02/28/26 | W MD 16 - 4 | ||
| #12 Zeigler, Nolen | 02/15/26 | L MD 14 - 1 | ||
| #73 Devine, Jeremy | 02/06/26 | W DEC 10 - 7 | ||
| #96 McLaughlin, Gavin | 01/24/26 | L DEC 7 - 1 | ||
| #36 Lamson, Jack | 12/06/25 | L FALL 0:52 | ||
| Jack Lamson vs common opponents: 5 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #12 Zeigler, Nolen | 02/28/26 | L DEC 5 - 4 | ||
| #68 Smith, Reece | 02/28/26 | W MD 12 - 4 | ||
| #73 Devine, Jeremy | 02/28/26 | W DEC 5 - 4 | ||
| #124 Diarra, Souleymane | 02/28/26 | W MD 10 - 0 | ||
| #12 Zeigler, Nolen | 12/06/25 | L DEC 7 - 3 | ||
| #12 Zeigler, Nolen | 12/06/25 | L DEC 8 - 5 | ||
| #75 Kiell, Jayden | 12/06/25 | W FALL 0:52 | ||
| #12 Zeigler, Nolen | 11/15/25 | L MD 12 - 3 | ||
| #96 McLaughlin, Gavin | 11/07/25 | L DEC 7 - 5 | ||
| #102 Devine, Jeremy | 12/07/24 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Avery Canzano (Oswego State) over Kyle Jacobs (Rochester Institute of Technology) MD 16 - 4
Running Team Score:
Oswego State 7 | Rochester Institute of Technology 29
| Avery Canzano vs common opponents: 1 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #18 Crum, Eli | 02/28/26 | L TF5 15 - 0 3:10 | ||
| #18 Crum, Eli | 02/15/26 | L FALL 3:37 | ||
| #153 Jacobs, Kyle | 01/05/25 | W DEC 12 - 11 | ||
| #26 Crum, Eli | 12/15/24 | L TF5 17 - 1 5:00 | ||
| Kyle Jacobs vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #26 Crum, Eli | 02/28/25 | L TF5 17 - 2 3:16 | ||
| #70 Canzano, Avery | 01/05/25 | L DEC 12 - 11 | ||
WrestleStat Prediction: Elon Martin win by forfeit
Running Team Score:
Oswego State 7 | Rochester Institute of Technology 35
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Quincy Bonville (Rochester Institute of Technology) over Dustin Koskinen-Falls (Oswego State) MD 18 - 6
Running Team Score:
Oswego State 7 | Rochester Institute of Technology 39
| Dustin Koskinen-Falls vs common opponents: 2 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #212 Ayala, Chris | 01/31/26 | L FALL 6:29 | ||
| #212 Ayala, Chris | 01/24/26 | L DEC 4 - 3 | ||
| #225 Callahan, Brady | 01/24/26 | W FALL 5:09 | ||
| #235 Bonville, Quincy | 11/23/24 | W DEC 6 - 3 | ||
| Quincy Bonville vs common opponents: 4 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #225 Callahan, Brady | 02/21/26 | W FALL 1:48 | ||
| #212 Ayala, Chris | 11/22/25 | W FALL 0:54 | ||
| #212 Ayala, Chris | 11/22/25 | W INJ 2:15 | ||
| #225 Callahan, Brady | 11/22/25 | W FALL 0:42 | ||
| #206 Koskinen-Falls, Dustin | 11/23/24 | L DEC 6 - 3 | ||