#91 Oswego State
vs
#124 Keystone
WrestleStat Prediction: Oswego State over Keystone 46 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: (Keystone College) (Keystone College) (Keystone) over Juan Roque (Oswego State) DEC 1 - 0
Running Team Score:
Oswego State 0 | Keystone 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Burkhardt (Oswego State) over Tanner Pringle (Keystone) FALL
Running Team Score:
Oswego State 6 | Keystone 3
| Ben Burkhardt vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #21 Torre, Lucas | 02/28/26 | L FALL 1:30 | ||
| #92 Bernardino, Derek | 02/28/26 | L FALL 2:13 | ||
| #17 Gardner, Bobby | 02/15/26 | L FALL 1:03 | ||
| #92 Bernardino, Derek | 02/06/26 | L TF5 20 - 4 6:10 | ||
| #138 Borowiek, Jack | 02/04/26 | L TF5 19 - 3 6:14 | ||
| #138 Borowiek, Jack | 01/24/26 | L TF5 21 - 5 4:47 | ||
| Tanner Pringle vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #17 Gardner, Bobby | 02/28/26 | L FALL 0:47 | ||
| #92 Bernardino, Derek | 02/28/26 | L FALL 0:14 | ||
| #138 Borowiek, Jack | 01/06/26 | L FALL 0:57 | ||
| #21 Torre, Lucas | 12/04/25 | L FALL 1:20 | ||
WrestleStat Prediction: Treston Allen (Keystone) over Garrett Fletcher (Oswego State) DEC 1 - 0
Running Team Score:
Oswego State 6 | Keystone 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Donovan Rail (Oswego State) over Ralph Nieves (Keystone) FALL
Running Team Score:
Oswego State 12 | Keystone 6
| Donovan Rail vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #78 Medina, Jayden | 02/28/26 | L DEC 9 - 4 | ||
| #208 Gliaos, Christopher | 11/22/25 | W FALL 5:49 | ||
| Ralph Nieves vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #78 Medina, Jayden | 12/05/25 | L FALL 0:40 | ||
| #208 Gliaos, Christopher | 11/01/25 | L TF5 24 - 8 6:34 | ||
WrestleStat Prediction: Steven Ventricelli (Oswego State) over Xander Byers (Keystone) FALL
Running Team Score:
Oswego State 18 | Keystone 6
| Steven Ventricelli vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #118 Rappold, Mason | 01/24/26 | L MD 15 - 6 | ||
| Xander Byers vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #118 Rappold, Mason | 11/08/25 | L FALL 0:35 | ||
WrestleStat Prediction: Will Burnell (Oswego State) over Sean Daniels (Keystone) MD 10 - 0
Running Team Score:
Oswego State 22 | Keystone 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jayden Kiell win by forfeit
Running Team Score:
Oswego State 28 | Keystone 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Avery Canzano win by forfeit
Running Team Score:
Oswego State 34 | Keystone 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Oswego State 40 | Keystone 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dustin Koskinen-Falls (Oswego State) over James Craig (Keystone) FALL
Running Team Score:
Oswego State 46 | Keystone 12
| There are no common opponents |
| There are no common opponents |