#91 Oswego State
vs
#27 Chicago
WrestleStat Prediction: Chicago over Oswego State 42 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Matthew Barlay (Chicago) over Juan Roque (Oswego State) MD 16 - 3
Running Team Score:
Oswego State 0 | Chicago 4
| Juan Roque vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #25 Thode, Jack | 02/28/26 | L MD 12 - 1 | ||
| #141 Freebern, John | 01/24/26 | W MD 19 - 5 | ||
| #141 Freebern, John | 01/24/26 | W TF5 22 - 5 3:27 | ||
| #36 Mokros, Kurt | 01/09/26 | L DEC 11 - 5 | ||
| #141 Freebern, John | 01/03/26 | W INJ 4:28 | ||
| #64 Stanley, Brett | 12/06/25 | L MD 12 - 0 | ||
| Matthew Barlay vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #25 Thode, Jack | 03/13/26 | W DEC 8 - 6 | ||
| #36 Mokros, Kurt | 03/13/26 | W DEC 3 - 2 | ||
| #36 Mokros, Kurt | 01/30/26 | W DEC 1 - 0 | ||
| #64 Stanley, Brett | 01/30/26 | W TF5 16 - 0 5:19 | ||
| #141 Freebern, John | 01/09/26 | W FALL 2:09 | ||
WrestleStat Prediction: Jackson Rustad (Chicago) over Ben Burkhardt (Oswego State) FALL
Running Team Score:
Oswego State 0 | Chicago 10
| Ben Burkhardt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #43 Rush, Jackson | 01/03/26 | L TF5 15 - 0 2:54 | ||
| Jackson Rustad vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #43 Rush, Jackson | 01/09/26 | W SV-1 9 - 6 | ||
WrestleStat Prediction: Keaton Mayernik (Chicago) over Garrett Fletcher (Oswego State) FALL
Running Team Score:
Oswego State 0 | Chicago 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Maksim Mukhamedaliyev (Chicago) over Donovan Rail (Oswego State) TF 21 - 2
Running Team Score:
Oswego State 0 | Chicago 21
| Donovan Rail vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #46 Thornberry, Riese | 01/09/26 | L TF5 20 - 3 7:00 | ||
| Maksim Mukhamedaliyev vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #46 Thornberry, Riese | 01/30/26 | W MD 13 - 0 | ||
| #46 Thornberry, Riese | 11/22/25 | W TF5 20 - 5 5:45 | ||
| #46 Thornberry, Riese | 11/08/25 | W TF5 17 - 2 2:35 | ||
WrestleStat Prediction: Daniel Gunlogson (Chicago) over Steven Ventricelli (Oswego State) MD 16 - 3
Running Team Score:
Oswego State 0 | Chicago 25
| Steven Ventricelli vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #35 Greco, Jovanni | 01/09/26 | W DEC 10 - 4 | ||
| Daniel Gunlogson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #53 Greco, Jovanni | 02/23/25 | L DEC 8 - 5 | ||
| #53 Greco, Jovanni | 02/23/25 | W DEC 8 - 1 | ||
WrestleStat Prediction: Nick Cheshier (Chicago) over Will Burnell (Oswego State) TF 21 - 3
Running Team Score:
Oswego State 0 | Chicago 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jayden Kiell win by forfeit
Running Team Score:
Oswego State 6 | Chicago 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jackson Davis (Chicago) over Avery Canzano (Oswego State) DEC 12 - 5
Running Team Score:
Oswego State 6 | Chicago 33
| Avery Canzano vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #11 Hull, Easton | 01/09/26 | L DEC 8 - 1 | ||
| #29 MacIlroy, Noah | 01/09/26 | L MD 16 - 5 | ||
| #57 Locke, Ajay | 01/09/26 | L DEC 7 - 4 | ||
| #58 Smith, Nick | 01/03/26 | W DEC 7 - 6 | ||
| Jackson Davis vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #57 Locke, Ajay | 01/30/26 | W FALL 3:55 | ||
| #58 Smith, Nick | 01/09/26 | W FALL 4:24 | ||
| #29 MacIlroy, Noah | 12/04/25 | L DEC 12 - 5 | ||
| #11 Hull, Easton | 11/08/25 | L TF5 15 - 0 5:27 | ||
WrestleStat Prediction: Sawyer Chism win by forfeit
Running Team Score:
Oswego State 6 | Chicago 39
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Edward Perry (Chicago) over Dustin Koskinen-Falls (Oswego State) DEC 12 - 6
Running Team Score:
Oswego State 6 | Chicago 42
| Dustin Koskinen-Falls vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #120 Martinez, Jonathan | 02/28/26 | L FALL 6:32 | ||
| #1 Harkless, Josh | 01/03/26 | L FALL 1:08 | ||
| Edward Perry vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #1 Harkless, Josh | 01/09/26 | L MD 12 - 1 | ||
| #120 Martinez, Jonathan | 01/03/26 | W DEC 2 - 0 | ||