Dual Compare | The College of New Jersey vs Wilkes
Dual Compare | The College of New Jersey vs Wilkes
#6 The College of New Jersey
vs
#61 Wilkes
WrestleStat Prediction: The College of New Jersey over Wilkes 33 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Matt Griffin (The College of New Jersey) over Gus Smith (Wilkes) MD 17 - 3
Running Team Score:
The College of New Jersey 4 | Wilkes 0
| Matt Griffin vs common opponents: 12 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #43 Barreto, Jaydin | 02/27/26 | W FALL 4:24 | ||
| #43 Barreto, Jaydin | 02/27/26 | W MD 11 - 0 | ||
| #261 Ragusa, Luke | 02/13/26 | W FALL 1:03 | ||
| #62 Piccione, Charles | 02/06/26 | W DEC 8 - 3 | ||
| #71 Lievano, Christian | 01/31/26 | W FALL 4:50 | ||
| #72 Damiani, Cosmo | 01/30/26 | W TF5 18 - 3 3:00 | ||
| #261 Ragusa, Luke | 12/05/25 | W FALL 1:59 | ||
| #161 Molina-Hagdu, Hezekia | 11/08/25 | W FALL 2:32 | ||
| #60 Smith, Gus | 11/07/25 | W TF5 20 - 2 3:24 | ||
| #193 Ortiz, Mark | 02/28/25 | W FALL 1:56 | ||
| #127 Damiani, Cosmo | 01/27/24 | W TF5 21 - 2 2:05 | ||
| #39 Carmody, Aidan | 12/01/23 | W MD 14 - 2 | ||
| Gus Smith vs common opponents: 6 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #71 Lievano, Christian | 02/28/26 | L DEC 7 - 1 | ||
| #72 Damiani, Cosmo | 02/28/26 | W MD 13 - 4 | ||
| #43 Barreto, Jaydin | 02/17/26 | W DEC 5 - 3 | ||
| #72 Damiani, Cosmo | 02/13/26 | L DEC 8 - 6 | ||
| #72 Damiani, Cosmo | 01/09/26 | L DEC 13 - 6 | ||
| #161 Molina-Hagdu, Hezekia | 12/06/25 | W INJ 5:06 | ||
| #253 Ortiz, Mark | 12/06/25 | W FALL 2:18 | ||
| #35 Carmody, Aidan | 11/15/25 | L TF5 17 - 1 3:45 | ||
| #43 Barreto, Jaydin | 11/15/25 | W DEC 5 - 3 | ||
| #13 Griffin, Matt | 11/07/25 | L TF5 20 - 2 3:24 | ||
| #62 Piccione, Charles | 11/01/25 | L DEC 11 - 6 | ||
| #261 Ragusa, Luke | 11/01/25 | W FALL 0:59 | ||
WrestleStat Prediction: Garrett Totten (The College of New Jersey) over Connor Kerwin (Wilkes) TF 21 - 2
Running Team Score:
The College of New Jersey 9 | Wilkes 0
| Garrett Totten vs common opponents: 12 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #74 Cope, Corey | 02/27/26 | W TF5 18 - 3 3:46 | ||
| #253 Ortiz, Mark | 02/27/26 | W INJ 1:38 | ||
| #153 Principe, Vincent | 02/06/26 | W TF5 19 - 1 5:00 | ||
| #292 Burkhardt, Ben | 01/31/26 | W FALL 3:17 | ||
| #18 McDonnell, Jay | 01/30/26 | W TF5 17 - 2 6:39 | ||
| #18 McDonnell, Jay | 12/05/25 | W DEC 4 - 1 | ||
| #59 Drew, Mason | 12/05/25 | W TF5 19 - 4 5:03 | ||
| #182 Case, Charles | 12/05/25 | W TF5 17 - 2 2:43 | ||
| #133 Conley, Maximus | 11/08/25 | W TF5 19 - 4 2:36 | ||
| #169 Kerwin, Connor | 11/07/25 | W FALL 1:34 | ||
| #24 Cope, Corey | 02/28/25 | W TF5 19 - 4 4:25 | ||
| #30 Carlock, James | 01/25/25 | W DEC 12 - 5 | ||
| Connor Kerwin vs common opponents: 7 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #153 Principe, Vincent | 02/28/26 | L TF5 15 - 0 3:55 | ||
| #18 McDonnell, Jay | 02/13/26 | L FALL 7:00 | ||
| #253 Ortiz, Mark | 02/05/26 | W TF5 16 - 1 4:30 | ||
| #182 Case, Charles | 01/17/26 | W FALL 4:36 | ||
| #292 Burkhardt, Ben | 01/10/26 | W FALL 6:07 | ||
| #133 Conley, Maximus | 12/06/25 | W INJ 4:19 | ||
| #74 Cope, Corey | 11/25/25 | L TF5 16 - 0 7:00 | ||
| #1 Totten, Garrett | 11/07/25 | L FALL 1:34 | ||
| #153 Principe, Vincent | 11/01/25 | L DEC 11 - 10 | ||
| #193 Ortiz, Mark | 01/23/25 | W FALL 1:35 | ||
| #24 Cope, Corey | 11/22/24 | L TF5 15 - 0 2:27 | ||
| #24 Cope, Corey | 11/16/24 | L FALL 0:55 | ||
| #30 Carlock, James | 11/02/24 | W DEC 5 - 1 | ||
| #81 Drew, Mason | 02/03/24 | W TF5 18 - 1 7:00 | ||
WrestleStat Prediction: Vince Santaniello (The College of New Jersey) over Ashton Romberger (Wilkes) DEC 9 - 6
Running Team Score:
The College of New Jersey 12 | Wilkes 0
| Vince Santaniello vs common opponents: 5 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #7 Torres, Isaias | 03/13/26 | W MD 12 - 3 | ||
| #117 Grzybek, Jacob | 02/13/26 | W TF5 17 - 1 4:32 | ||
| #56 Santore, Michael | 01/31/26 | W MD 15 - 7 | ||
| #7 Torres, Isaias | 01/30/26 | W SV-1 4 - 1 | ||
| #45 Romberger, Ashton | 11/07/25 | W TF5 19 - 2 5:47 | ||
| Ashton Romberger vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #56 Santore, Michael | 02/28/26 | W TB-1 3 - 2 | ||
| #7 Torres, Isaias | 01/09/26 | L MD 17 - 4 | ||
| #6 Santaniello, Vince | 11/07/25 | L TF5 19 - 2 5:47 | ||
| #117 Grzybek, Jacob | 11/01/25 | W TF5 18 - 1 5:38 | ||
WrestleStat Prediction: Jason Giordano (The College of New Jersey) over Ryan Santiago (Wilkes) DEC 8 - 7
Running Team Score:
The College of New Jersey 15 | Wilkes 0
| Jason Giordano vs common opponents: 9 - 6 | ||||
|---|---|---|---|---|
| #10 Hinger, Ryan | 03/13/26 | L DEC 2 - 0 | ||
| #21 Williams, Michael | 02/27/26 | L DEC 4 - 2 | ||
| #21 Williams, Michael | 02/27/26 | W DEC 6 - 4 | ||
| #42 Pimental, Freddy | 02/27/26 | W DEC 9 - 5 | ||
| #93 Krass, Aidan | 02/27/26 | W DEC 4 - 2 | ||
| #6 Centrone, Angelo | 01/31/26 | L MD 11 - 3 | ||
| #55 Bentrim, William | 01/30/26 | W DEC 5 - 4 | ||
| #88 Mairano, John | 01/24/26 | W DEC 14 - 7 | ||
| #93 Krass, Aidan | 12/05/25 | W MD 14 - 1 | ||
| #10 Hinger, Ryan | 11/22/25 | W DEC 9 - 3 | ||
| #36 Pinc, Edward | 02/28/25 | L DEC 9 - 3 | ||
| #517 Cinquemani, Joseph | 02/25/24 | W TF5 15 - 0 2:14 | ||
| #48 Bellino, Culley | 02/03/24 | W MD 16 - 3 | ||
| #12 Glynn, Mike | 01/13/24 | L MD 8 - 0 | ||
| #3 Samuel, Mark | 12/01/23 | L MD 11 - 0 | ||
| Ryan Santiago vs common opponents: 7 - 6 | ||||
|---|---|---|---|---|
| #6 Centrone, Angelo | 02/28/26 | L DEC 10 - 4 | ||
| #21 Williams, Michael | 02/17/26 | W DEC 4 - 1 | ||
| #55 Bentrim, William | 02/13/26 | W DEC 10 - 5 | ||
| #10 Hinger, Ryan | 01/30/26 | L TF5 15 - 0 2:39 | ||
| #88 Mairano, John | 01/17/26 | W DEC 7 - 2 | ||
| #93 Krass, Aidan | 01/17/26 | W TF5 16 - 1 3:00 | ||
| #39 Bellino, Culley | 12/06/25 | W FALL 2:14 | ||
| #2 Samuel, Mark | 01/10/25 | L MD 17 - 9 | ||
| #9 Centrone, Angelo | 12/02/23 | L TF5 19 - 3 3:31 | ||
| #108 Pimental, Freddy | 12/02/23 | W MD 17 - 3 | ||
| #12 Glynn, Mike | 11/04/23 | L DEC 17 - 13 | ||
| #53 Pinc, Edward | 11/04/23 | L DEC 10 - 9 | ||
| #517 Cinquemani, Joseph | 11/04/23 | W FALL 3:00 | ||
WrestleStat Prediction: Jaryn Hartranft (Wilkes) over Colin Menier (The College of New Jersey) DEC 10 - 9
Running Team Score:
The College of New Jersey 15 | Wilkes 3
| Colin Menier vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #26 Rice, Noah | 02/27/26 | L DEC 4 - 0 | ||
| #61 Leeds, Robert | 02/27/26 | W TF5 17 - 2 7:00 | ||
| #66 Leduc, Wyatt | 02/27/26 | W DEC 9 - 2 | ||
| #33 Havens, Colton | 01/31/26 | L SV-1 4 - 1 | ||
| #97 Ventricelli, Steven | 01/31/26 | W MD 15 - 6 | ||
| #70 Bienus, Brian | 01/30/26 | L FALL 3:29 | ||
| #61 Leeds, Robert | 01/24/26 | W DEC 9 - 4 | ||
| #33 Havens, Colton | 01/10/26 | L FALL 2:55 | ||
| Jaryn Hartranft vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #66 Leduc, Wyatt | 01/30/26 | W DEC 11 - 6 | ||
| #61 Leeds, Robert | 01/17/26 | W MD 15 - 3 | ||
| #97 Ventricelli, Steven | 01/10/26 | W FALL 1:14 | ||
| #33 Havens, Colton | 12/06/25 | W INJ 6:55 | ||
| #93 Bienus, Brian | 01/25/25 | W DEC 6 - 3 | ||
| #49 Rice, Noah | 11/16/24 | W DEC 4 - 3 | ||
WrestleStat Prediction: Jordan Ayyash (The College of New Jersey) over Colton Thorpe (Wilkes) TF 19 - 2
Running Team Score:
The College of New Jersey 20 | Wilkes 3
| Jordan Ayyash vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #11 Hockenberry-Folk, Justice | 02/27/26 | L MD 15 - 7 | ||
| #53 Reddy, Christopher | 01/30/26 | L DEC 2 - 1 | ||
| #160 Gleason, John | 01/24/26 | W TF5 20 - 3 6:36 | ||
| Colton Thorpe vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #53 Reddy, Christopher | 02/13/26 | L DEC 7 - 4 | ||
| #160 Gleason, John | 01/17/26 | L DEC 8 - 2 | ||
| #11 Hockenberry-Folk, Justice | 11/25/25 | L MD 11 - 0 | ||
| #11 Hockenberry-Folk, Justice | 11/15/25 | L TF5 17 - 0 2:13 | ||
WrestleStat Prediction: Hunter Mays (The College of New Jersey) over Souleymane Diarra (Wilkes) MD 12 - 4
Running Team Score:
The College of New Jersey 24 | Wilkes 3
| Hunter Mays vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #18 Cerulli, Anthony | 02/27/26 | W TF5 18 - 3 5:00 | ||
| #21 Cerulli, Anthony | 02/28/25 | W MD 12 - 1 | ||
| Souleymane Diarra vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #18 Cerulli, Anthony | 11/22/25 | L MD 8 - 0 | ||
WrestleStat Prediction: Lucas Miller (Wilkes) over Luke Theis (The College of New Jersey) DEC 8 - 7
Running Team Score:
The College of New Jersey 24 | Wilkes 6
| Luke Theis vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #70 Anderson, Robbie | 02/27/26 | W SV-1 4 - 1 | ||
| #43 Callaghan, Eamon | 12/05/25 | L MD 8 - 0 | ||
| #70 Anderson, Robbie | 12/05/25 | W DEC 4 - 2 | ||
| #70 Anderson, Robbie | 12/05/25 | W DEC 7 - 6 | ||
| #2 Smith, Ganon | 11/15/25 | L FALL 4:14 | ||
| #65 Bustamante, Avery | 11/15/25 | L DEC 8 - 6 | ||
| #69 Bulatao, Brandon | 02/07/25 | L MD 12 - 3 | ||
| #39 Callaghan, Eamon | 12/06/24 | L DEC 12 - 5 | ||
| Lucas Miller vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #65 Bustamante, Avery | 02/28/26 | L DEC 10 - 5 | ||
| #70 Anderson, Robbie | 02/17/26 | L DEC 4 - 0 | ||
| #43 Callaghan, Eamon | 01/09/26 | L DEC 13 - 9 | ||
| #69 Bulatao, Brandon | 11/02/24 | W MD 8 - 0 | ||
| #18 Smith, Ganon | 02/18/24 | L DEC 8 - 3 | ||
WrestleStat Prediction: DJ Henry (The College of New Jersey) over Elliot Black (Wilkes) TF 18 - 1
Running Team Score:
The College of New Jersey 29 | Wilkes 6
| DJ Henry vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #4 Stahl, Josh | 02/27/26 | W DEC 9 - 3 | ||
| #24 Galka, Ryan | 01/30/26 | W TF5 19 - 4 5:44 | ||
| #61 Galka, Ryan | 01/24/25 | W MD 13 - 5 | ||
| #212 Gordon, Patrick | 11/08/24 | W FALL 1:34 | ||
| #29 Galka, Ryan | 03/01/24 | L SV-1 9 - 6 | ||
| Elliot Black vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #24 Galka, Ryan | 02/28/26 | L FALL 1:49 | ||
| #24 Galka, Ryan | 02/13/26 | L MD 17 - 8 | ||
| #188 Gordon, Patrick | 12/06/25 | L DEC 5 - 0 | ||
| #4 Stahl, Josh | 11/22/25 | L TF5 16 - 0 1:51 | ||
WrestleStat Prediction: Matthew Coon (The College of New Jersey) over Trevor Gitski (Wilkes) MD 15 - 6
Running Team Score:
The College of New Jersey 33 | Wilkes 6
| Matthew Coon vs common opponents: 8 - 4 | ||||
|---|---|---|---|---|
| #40 Hidlay, Aiden | 02/27/26 | L MD 10 - 2 | ||
| #91 Gassert, Joseph | 02/27/26 | L MD 19 - 9 | ||
| #164 Shnipes, Max | 02/27/26 | W FALL 0:47 | ||
| #113 Berlin-Langston, Noah | 02/06/26 | W DEC 5 - 2 | ||
| #42 Turner, Charlie | 01/30/26 | W DEC 11 - 6 | ||
| #48 Faxon, Nathan | 01/24/26 | W FALL 1:31 | ||
| #91 Gassert, Joseph | 11/08/25 | W FALL 2:39 | ||
| #147 Bryan, Kaden | 02/28/25 | W FALL 3:00 | ||
| #131 Turner, Charlie | 01/24/25 | W FALL 1:23 | ||
| #39 Schmick, Layton | 01/18/25 | L TF5 20 - 5 6:02 | ||
| #72 Abdelatty, Mohamed | 12/06/24 | L FALL 4:13 | ||
| #147 Bryan, Kaden | 11/09/24 | W FALL 7:00 | ||
| Trevor Gitski vs common opponents: 2 - 9 | ||||
|---|---|---|---|---|
| #113 Berlin-Langston, Noah | 02/28/26 | W FALL 2:41 | ||
| #40 Hidlay, Aiden | 02/17/26 | L MD 8 - 0 | ||
| #164 Shnipes, Max | 02/05/26 | L FALL 0:45 | ||
| #48 Faxon, Nathan | 01/17/26 | L FALL 1:14 | ||
| #42 Turner, Charlie | 01/09/26 | L DEC 2 - 0 | ||
| #96 Schmick, Layton | 12/19/25 | L DEC 5 - 1 | ||
| #75 Bryan, Kaden | 12/06/25 | L FALL 0:59 | ||
| #91 Gassert, Joseph | 12/06/25 | L DEC 4 - 1 | ||
| #125 Hidlay, Aiden | 12/20/24 | L DEC 3 - 1 | ||
| #147 Bryan, Kaden | 12/07/24 | W DEC 4 - 3 | ||
| #120 Abdelatty, Mohamed | 02/10/24 | L FALL 4:04 | ||