#88 Trine
vs
#61 Case Western Reserve
WrestleStat Prediction: Case Western Reserve over Trine 30 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Kaden Golder (Trine) over Tatsu Homma (Case Western Reserve) FALL
Running Team Score:
Trine 6 | Case Western Reserve 0
| Kaden Golder vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #195 Johnson, Landon | 02/27/26 | W TF5 23 - 7 6:48 | ||
| #84 Ash, Isaac | 02/14/26 | L TF5 18 - 0 3:55 | ||
| #81 Wan, Youti | 01/17/26 | L DEC 9 - 6 | ||
| #195 Johnson, Landon | 11/22/25 | W DEC 13 - 7 | ||
| #102 Tallarigo, Chazz | 11/01/25 | W MD 9 - 0 | ||
| Tatsu Homma vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #81 Wan, Youti | 02/21/26 | L TF5 19 - 2 3:59 | ||
| #84 Ash, Isaac | 01/17/26 | L TF5 17 - 2 2:10 | ||
| #102 Tallarigo, Chazz | 01/17/26 | L FALL 2:51 | ||
| #195 Johnson, Landon | 11/22/25 | L TF5 17 - 1 5:00 | ||
WrestleStat Prediction: Alex LaCava (Trine) over Alex Greene-Barrios (Case Western Reserve) DEC 15 - 8
Running Team Score:
Trine 9 | Case Western Reserve 0
| Alex LaCava vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #122 Rocco, Anthony | 01/31/26 | L FALL 0:27 | ||
| #39 Hoffman, Dorian | 11/22/25 | L FALL 4:38 | ||
| #246 Barrientes, Eugene | 11/01/25 | W FALL 1:47 | ||
| Alex Greene-Barrios vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #246 Barrientes, Eugene | 02/21/26 | W FALL 4:13 | ||
| #122 Rocco, Anthony | 02/07/26 | W TF5 18 - 2 3:24 | ||
| #39 Hoffman, Dorian | 11/22/25 | L TF5 16 - 0 6:01 | ||
| #52 Barrientes, Eugene | 02/23/25 | L DEC 8 - 6 | ||
WrestleStat Prediction: Hunter Keane (Case Western Reserve) over Ethen Wortinger (Trine) FALL
Running Team Score:
Trine 9 | Case Western Reserve 6
| Ethen Wortinger vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #75 McMahon, Keegan | 11/23/24 | L TF5 19 - 2 7:00 | ||
| Hunter Keane vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #35 McMahon, Keegan | 02/07/26 | L DEC 5 - 2 | ||
| #35 McMahon, Keegan | 12/05/25 | L FALL 2:56 | ||
WrestleStat Prediction: Robert Minden (Case Western Reserve) over CJ Briner (Trine) MD 16 - 5
Running Team Score:
Trine 9 | Case Western Reserve 10
| CJ Briner vs common opponents: 3 - 12 | ||||
|---|---|---|---|---|
| #2 Mallinder, Dominik | 02/27/26 | L FALL 7:00 | ||
| #348 Wildfong, Jaymes | 02/05/26 | W TF5 20 - 4 6:38 | ||
| #96 Fettig, Carson | 01/31/26 | L DEC 13 - 8 | ||
| #234 Crance, Landyn | 01/22/26 | L TF5 19 - 4 5:00 | ||
| #127 Woods, Xavier | 12/13/25 | L FALL 4:26 | ||
| #265 O'Keefe, Dillon | 11/22/25 | L FALL 1:29 | ||
| #36 Arthur, Brody | 11/13/25 | L FALL 4:20 | ||
| #3 Mukhamedaliyev, Maksim | 11/08/25 | L FALL 0:41 | ||
| #48 Scordos, Emmanuel | 11/01/25 | L FALL 0:51 | ||
| #160 Creque, Noah | 11/01/25 | L FALL 4:04 | ||
| #332 Smith, Sam | 11/01/25 | W FALL 4:58 | ||
| #189 Deem, Brayden | 02/01/25 | L TF5 19 - 4 7:00 | ||
| #82 Arthur, Brody | 11/14/24 | L FALL 3:21 | ||
| #225 Phillips, Oshea | 11/09/24 | L FALL 1:25 | ||
| #261 Brewer, Grant | 11/02/24 | W DEC 9 - 6 | ||
| Robert Minden vs common opponents: 6 - 8 | ||||
|---|---|---|---|---|
| #127 Woods, Xavier | 02/27/26 | L MD 13 - 3 | ||
| #348 Wildfong, Jaymes | 02/27/26 | W FALL 2:12 | ||
| #3 Mukhamedaliyev, Maksim | 02/14/26 | L TF5 16 - 0 7:00 | ||
| #2 Mallinder, Dominik | 01/30/26 | L TF5 21 - 5 6:53 | ||
| #48 Scordos, Emmanuel | 01/17/26 | L DEC 4 - 3 | ||
| #96 Fettig, Carson | 01/17/26 | L MD 16 - 3 | ||
| #36 Arthur, Brody | 01/10/26 | W FALL 1:57 | ||
| #204 Phillips, Oshea | 11/22/25 | W DEC 10 - 9 | ||
| #265 O'Keefe, Dillon | 11/22/25 | L DEC 4 - 2 | ||
| #234 Crance, Landyn | 11/15/25 | W DEC 5 - 3 | ||
| #365 Smith, Sam | 02/23/25 | W MD 10 - 2 | ||
| #129 Creque, Noah | 11/23/24 | L DEC 12 - 11 | ||
| #189 Deem, Brayden | 11/10/24 | W DEC 6 - 3 | ||
| #261 Brewer, Grant | 11/02/24 | L FALL 4:13 | ||
WrestleStat Prediction: Chris Bezzeg (Case Western Reserve) over Austin Crowder (Trine) DEC 14 - 8
Running Team Score:
Trine 9 | Case Western Reserve 13
| Austin Crowder vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #211 Bezzeg, Chris | 11/22/25 | W FALL 4:08 | ||
| #224 Conover, John | 11/02/24 | W DEC 21 - 15 | ||
| Chris Bezzeg vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #216 Conover, John | 11/22/25 | L FALL 2:17 | ||
| #269 Crowder, Austin | 11/22/25 | L FALL 4:08 | ||
WrestleStat Prediction: Anthony Levri win by forfeit
Running Team Score:
Trine 9 | Case Western Reserve 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chase Crutchley (Case Western Reserve) over Nayl Sbay (Trine) MD 13 - 2
Running Team Score:
Trine 9 | Case Western Reserve 23
| Nayl Sbay vs common opponents: 2 - 13 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #22 Luce, Jake | 02/27/26 | L TF5 17 - 1 6:06 | ||
| #34 Betz, Mitchell | 02/27/26 | L FALL 2:39 | ||
| #107 Rowley, Nolan | 02/12/26 | W DEC 9 - 4 | ||
| #23 Young, Jaylen | 01/31/26 | L MD 11 - 0 | ||
| #23 Young, Jaylen | 12/05/25 | L MD 13 - 2 | ||
| #39 Crutchley, Chase | 11/22/25 | L DEC 9 - 6 | ||
| #78 Blissenbach, Gabe | 11/22/25 | L FALL 1:52 | ||
| #34 Betz, Mitchell | 11/13/25 | L TF5 17 - 2 2:37 | ||
| #80 Dipzinski, Austin | 11/08/25 | W TF5 18 - 3 7:00 | ||
| #156 Lynott, Hutch | 11/08/25 | L DEC 7 - 1 | ||
| #13 West, Thomas | 11/01/25 | L FALL 2:57 | ||
| #44 Bodovetz, Tyler | 11/23/24 | L FALL 2:48 | ||
| #93 Crutchley, Chase | 11/23/24 | L DEC 9 - 3 | ||
| #72 Young, Jaylen | 11/02/24 | L DEC 4 - 2 | ||
| #123 McCloy, Cooper | 11/02/24 | L FALL 4:32 | ||
| Chase Crutchley vs common opponents: 10 - 6 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #22 Luce, Jake | 02/27/26 | L DEC 8 - 4 | ||
| #34 Betz, Mitchell | 02/27/26 | W SV-1 4 - 1 | ||
| #107 Rowley, Nolan | 02/27/26 | W DEC 8 - 2 | ||
| #156 Lynott, Hutch | 02/14/26 | W DEC 7 - 2 | ||
| #80 Dipzinski, Austin | 01/30/26 | W MD 16 - 3 | ||
| #23 Young, Jaylen | 01/17/26 | L SV-1 4 - 1 | ||
| #34 Betz, Mitchell | 01/10/26 | L DEC 4 - 0 | ||
| #13 West, Thomas | 12/05/25 | L DEC 7 - 2 | ||
| #34 Betz, Mitchell | 11/22/25 | L DEC 7 - 3 | ||
| #76 Sbay, Nayl | 11/22/25 | W DEC 9 - 6 | ||
| #107 Rowley, Nolan | 11/22/25 | W DEC 9 - 4 | ||
| #44 Bodovetz, Tyler | 02/28/25 | L MD 9 - 0 | ||
| #102 Lynott, Hutch | 02/15/25 | W DEC 4 - 1 | ||
| #150 Blissenbach, Gabe | 11/23/24 | W DEC 4 - 1 | ||
| #173 Sbay, Nayl | 11/23/24 | W DEC 9 - 3 | ||
| #123 McCloy, Cooper | 11/02/24 | W TB-1 5 - 4 | ||
WrestleStat Prediction: Mathew Gummere (Case Western Reserve) over Gavin Malone (Trine) DEC 11 - 10
Running Team Score:
Trine 9 | Case Western Reserve 26
| Gavin Malone vs common opponents: 14 - 21 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #50 Samuels, Rj | 02/27/26 | L DEC 16 - 13 | ||
| #68 Turnbow, Owen | 02/27/26 | L MD 12 - 2 | ||
| #68 Turnbow, Owen | 02/12/26 | L MD 16 - 8 | ||
| #210 Lamkin, Waylon | 02/05/26 | W TF5 21 - 4 3:48 | ||
| #31 Huckaby, Zachary | 01/31/26 | L DEC 8 - 5 | ||
| Heckathorn, Brady | 01/13/26 | W DEC 9 - 8 | ||
| #55 Frizzel, Owen | 12/13/25 | L FALL 0:51 | ||
| #2 Quarles, Chris | 12/06/25 | W FALL 1:15 | ||
| #33 Taheny, Mike | 12/06/25 | L FALL 5:56 | ||
| #393 Dwyer, Luke | 12/06/25 | W FALL 4:35 | ||
| #33 Taheny, Mike | 12/05/25 | L TF5 18 - 3 3:00 | ||
| #28 Bauer, Remington | 11/22/25 | L DEC 8 - 4 | ||
| #109 DeJulia, Louie | 11/22/25 | W FALL 0:55 | ||
| #155 Pfeiffer, Kodi | 11/22/25 | W FALL 1:10 | ||
| #270 Dowden Jr, Cory | 11/22/25 | W FALL 2:18 | ||
| #101 Risner, Ethan | 11/13/25 | W FALL 1:05 | ||
| #55 Frizzel, Owen | 11/01/25 | L FALL 1:34 | ||
| #24 Geigner, Payton | 02/28/25 | L FALL 2:45 | ||
| #43 McDaniel, Owen | 02/13/25 | L DEC 17 - 16 | ||
| #92 Huckaby, Zachary | 02/01/25 | L FALL 2:32 | ||
| #80 Frizzel, Owen | 01/11/25 | L FALL 2:12 | ||
| #80 Frizzel, Owen | 12/14/24 | L FALL 2:12 | ||
| #41 Bauer, Remington | 11/23/24 | L MD 18 - 7 | ||
| #37 Crisp, Cameron | 11/14/24 | L FALL 2:00 | ||
| #431 Dwyer, Luke | 11/09/24 | W FALL 1:10 | ||
| Hess, Riley | 11/09/24 | W FALL 2:22 | ||
| #155 Gummere, Mathew | 11/02/24 | L FALL 6:36 | ||
| #265 Eggleston, Trevin | 11/02/24 | W FALL 2:56 | ||
| #57 Frizzel, Owen | 02/17/24 | L FALL 3:56 | ||
| #62 Burkhart, Brandon | 02/17/24 | L FALL 1:53 | ||
| #160 Campbell, Nick | 02/17/24 | W FALL 3:00 | ||
| #111 Gummere, Mathew | 11/18/23 | L FALL 4:30 | ||
| #62 Burkhart, Brandon | 11/11/23 | W MD 19 - 11 | ||
| #181 Lynott, Hutch | 11/11/23 | L FALL 4:47 | ||
| #422 Pagan, Dominic | 11/11/23 | W FALL 2:13 | ||
| Mathew Gummere vs common opponents: 20 - 15 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #31 Huckaby, Zachary | 02/27/26 | W SV-1 1 - 0 | ||
| #50 Samuels, Rj | 02/27/26 | W TB-1 2 - 1 | ||
| #68 Turnbow, Owen | 02/27/26 | W DEC 5 - 4 | ||
| #101 Risner, Ethan | 02/27/26 | W DEC 8 - 7 | ||
| #210 Lamkin, Waylon | 02/27/26 | W TF5 15 - 0 7:00 | ||
| #109 Pagan, Dominic | 02/07/26 | W DEC 4 - 1 | ||
| #50 Samuels, Rj | 01/30/26 | L DEC 8 - 2 | ||
| #2 Quarles, Chris | 01/17/26 | W MD 13 - 3 | ||
| #31 Huckaby, Zachary | 01/17/26 | L DEC 4 - 2 | ||
| #33 Taheny, Mike | 01/17/26 | L FALL 3:52 | ||
| #393 Dwyer, Luke | 01/17/26 | W FALL 2:48 | ||
| Heckathorn, Brady | 01/17/26 | W MD 11 - 2 | ||
| #101 Risner, Ethan | 01/10/26 | W MD 13 - 4 | ||
| #28 Bauer, Remington | 12/05/25 | L TF5 16 - 1 7:00 | ||
| #28 Bauer, Remington | 11/22/25 | L DEC 11 - 5 | ||
| #101 Risner, Ethan | 11/22/25 | W DEC 5 - 1 | ||
| #109 DeJulia, Louie | 11/22/25 | W MD 11 - 3 | ||
| #270 Dowden Jr, Cory | 11/22/25 | W MD 12 - 0 | ||
| #155 Pfeiffer, Kodi | 11/01/25 | W DEC 7 - 5 | ||
| #24 Geigner, Payton | 02/28/25 | L DEC 5 - 0 | ||
| #37 Crisp, Cameron | 01/11/25 | L FALL 2:40 | ||
| #41 Bauer, Remington | 11/23/24 | L SV-1 4 - 1 | ||
| Hess, Riley | 11/17/24 | W DEC 10 - 3 | ||
| #67 Malone, Gavin | 11/02/24 | W FALL 6:36 | ||
| #80 Frizzel, Owen | 11/02/24 | L DEC 4 - 0 | ||
| #80 Frizzel, Owen | 11/02/24 | L DEC 8 - 5 | ||
| #265 Eggleston, Trevin | 11/02/24 | W FALL 2:45 | ||
| #46 Bauer, Remington | 03/01/24 | L SV-1 8 - 5 | ||
| #181 Lynott, Hutch | 02/17/24 | W MD 10 - 1 | ||
| #62 Burkhart, Brandon | 02/11/24 | L DEC 2 - 1 | ||
| #160 Campbell, Nick | 02/03/24 | L DEC 9 - 5 | ||
| #70 McDaniel, Owen | 01/20/24 | L DEC 9 - 3 | ||
| #177 Malone, Gavin | 11/18/23 | W FALL 4:30 | ||
| #422 Pagan, Dominic | 11/18/23 | W FALL 4:12 | ||
| #57 Frizzel, Owen | 11/04/23 | L FALL 4:44 | ||
WrestleStat Prediction: Julante Hinton (Trine) over Aidan Gassel (Case Western Reserve) DEC 12 - 10
Running Team Score:
Trine 12 | Case Western Reserve 26
| Julante Hinton vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #5 Garriques, Gunnar | 02/27/26 | L FALL 1:48 | ||
| #176 Swank, Shane | 01/22/26 | W MD 15 - 4 | ||
| #79 Loewen, Gideon | 01/15/26 | L FALL 1:39 | ||
| Aidan Gassel vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #79 Loewen, Gideon | 02/27/26 | W FALL 2:00 | ||
| #176 Swank, Shane | 02/27/26 | W FALL 2:18 | ||
| #5 Garriques, Gunnar | 02/14/26 | L FALL 1:45 | ||
| #176 Swank, Shane | 11/15/25 | W MD 11 - 0 | ||
WrestleStat Prediction: Alexander Goldman (Case Western Reserve) over Davin George (Trine) MD 12 - 3
Running Team Score:
Trine 12 | Case Western Reserve 30
| Davin George vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #70 Erberck, Will | 02/27/26 | L DEC 4 - 2 | ||
| #24 Brown, Bode | 02/12/26 | L FALL 6:47 | ||
| #100 Perry, Edward | 01/17/26 | L DEC 1 - 0 | ||
| #24 Brown, Bode | 11/08/25 | L FALL 1:36 | ||
| #213 Craft, Tanner | 11/01/25 | W DEC 4 - 1 | ||
| #75 Vanscoy, Andrew | 02/15/25 | L SV-1 2 - 1 | ||
| #227 Ball, Hadyn | 12/02/23 | W MD 13 - 2 | ||
| Alexander Goldman vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #24 Brown, Bode | 02/27/26 | L DEC 7 - 4 | ||
| #70 Erberck, Will | 02/27/26 | W DEC 5 - 4 | ||
| #100 Perry, Edward | 02/27/26 | W DEC 6 - 3 | ||
| #100 Perry, Edward | 02/14/26 | L DEC 6 - 3 | ||
| #63 Ball, Hadyn | 01/17/26 | L DEC 7 - 6 | ||
| #5 Vanscoy, Andrew | 12/05/25 | L DEC 4 - 0 | ||
| #213 Craft, Tanner | 11/15/25 | L DEC 10 - 3 | ||