#88 Trine
vs
#27 Chicago
WrestleStat Prediction: Chicago over Trine 39 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Matthew Barlay (Chicago) over Kaden Golder (Trine) MD 15 - 2
Running Team Score:
Trine 0 | Chicago 4
| Kaden Golder vs common opponents: 1 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Guzman, Christian | 02/27/26 | L FALL 2:01 | ||
| #27 Punzalan, Andrew | 02/27/26 | L TF5 18 - 1 6:56 | ||
| #64 Stanley, Brett | 02/27/26 | L DQ 0 - 0 | ||
| #27 Punzalan, Andrew | 02/14/26 | L MD 13 - 5 | ||
| #90 Alizio, EJ | 11/22/25 | W DEC 9 - 3 | ||
| #9 Jones, Mason | 11/13/25 | L TF5 16 - 1 6:18 | ||
| #22 Barlay, Matthew | 11/08/25 | L DEC 8 - 7 | ||
| Matthew Barlay vs common opponents: 6 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #1 Guzman, Christian | 02/27/26 | L TF5 18 - 2 5:41 | ||
| #27 Punzalan, Andrew | 02/27/26 | W SV-1 4 - 0 | ||
| #27 Punzalan, Andrew | 02/27/26 | W DEC 7 - 6 | ||
| #90 Alizio, EJ | 02/14/26 | W MD 11 - 0 | ||
| #64 Stanley, Brett | 01/30/26 | W TF5 16 - 0 5:19 | ||
| #27 Punzalan, Andrew | 11/14/25 | W SV-1 2 - 1 | ||
| #9 Jones, Mason | 11/08/25 | L DEC 2 - 0 | ||
| #80 Golder, Kaden | 11/08/25 | W DEC 8 - 7 | ||
WrestleStat Prediction: Jackson Rustad (Chicago) over Alex LaCava (Trine) DEC 10 - 5
Running Team Score:
Trine 0 | Chicago 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Keaton Mayernik (Chicago) over Ethen Wortinger (Trine) FALL
Running Team Score:
Trine 0 | Chicago 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Maksim Mukhamedaliyev (Chicago) over CJ Briner (Trine) FALL
Running Team Score:
Trine 0 | Chicago 19
| CJ Briner vs common opponents: 0 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #2 Mallinder, Dominik | 02/27/26 | L FALL 7:00 | ||
| #57 Gibbons, Gabriel | 02/27/26 | L FALL 4:58 | ||
| #96 Fettig, Carson | 01/31/26 | L DEC 13 - 8 | ||
| #34 Starr, Tyler | 01/17/26 | L TF5 16 - 0 4:52 | ||
| #57 Gibbons, Gabriel | 01/15/26 | L TF5 20 - 2 4:32 | ||
| #36 Arthur, Brody | 11/13/25 | L FALL 4:20 | ||
| #3 Mukhamedaliyev, Maksim | 11/08/25 | L FALL 0:41 | ||
| #82 Arthur, Brody | 11/14/24 | L FALL 3:21 | ||
| Maksim Mukhamedaliyev vs common opponents: 7 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 Mallinder, Dominik | 02/27/26 | W SV-1 8 - 5 | ||
| #36 Arthur, Brody | 02/27/26 | W TF5 18 - 1 6:04 | ||
| #57 Gibbons, Gabriel | 02/27/26 | W TF5 20 - 3 4:38 | ||
| #34 Starr, Tyler | 01/24/26 | W MD 9 - 0 | ||
| #34 Starr, Tyler | 01/17/26 | W TF5 18 - 3 7:00 | ||
| #2 Mallinder, Dominik | 01/09/26 | L DEC 10 - 6 | ||
| #96 Fettig, Carson | 11/14/25 | W MD 15 - 4 | ||
| #290 Briner, CJ | 11/08/25 | W FALL 0:41 | ||
WrestleStat Prediction: Daniel Gunlogson (Chicago) over Austin Crowder (Trine) TF 21 - 2
Running Team Score:
Trine 0 | Chicago 24
| Austin Crowder vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #13 Swan, Luke | 02/27/26 | L TF5 15 - 0 2:17 | ||
| #280 Penquite, Eli | 02/14/26 | W SV-1 7 - 4 | ||
| #52 Byal, Aden | 01/17/26 | L TF5 19 - 3 2:55 | ||
| #131 Cox, Caleb | 01/17/26 | L DEC 16 - 10 | ||
| #279 Joseph, Cole | 01/17/26 | W FALL 4:31 | ||
| Abbey, Vinnie | 11/08/25 | L MD 12 - 1 | ||
| #116 Lutes, Ayden | 02/01/25 | L DEC 7 - 3 | ||
| #119 Hoeksema, Maguire | 11/09/24 | L DEC 10 - 7 | ||
| #224 Conover, John | 11/02/24 | W DEC 21 - 15 | ||
| #86 Litchfield, Dominic | 02/17/24 | L TF5 17 - 2 7:00 | ||
| Daniel Gunlogson vs common opponents: 5 - 7 | ||||
|---|---|---|---|---|
| #131 Cox, Caleb | 02/27/26 | L DEC 4 - 2 | ||
| #13 Swan, Luke | 01/30/26 | L SV-1 4 - 1 | ||
| #52 Byal, Aden | 01/17/26 | L DEC 4 - 2 | ||
| #131 Cox, Caleb | 01/17/26 | W DEC 7 - 1 | ||
| #279 Joseph, Cole | 01/17/26 | W SV-1 4 - 1 | ||
| #280 Penquite, Eli | 01/17/26 | W FALL 2:05 | ||
| #13 Swan, Luke | 01/09/26 | L DEC 4 - 2 | ||
| #224 Conover, John | 02/15/25 | W FALL 0:22 | ||
| #103 Litchfield, Dominic | 11/23/24 | L MD 16 - 5 | ||
| #116 Lutes, Ayden | 11/15/24 | L MD 10 - 2 | ||
| #2 Abbey, Vinnie | 11/09/24 | W DEC 10 - 6 | ||
| #119 Hoeksema, Maguire | 11/09/24 | L DEC 6 - 3 | ||
WrestleStat Prediction: Nick Cheshier win by forfeit
Running Team Score:
Trine 0 | Chicago 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nayl Sbay win by forfeit
Running Team Score:
Trine 6 | Chicago 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jackson Davis (Chicago) over Gavin Malone (Trine) TF 21 - 4
Running Team Score:
Trine 6 | Chicago 35
| Gavin Malone vs common opponents: 4 - 11 | ||||
|---|---|---|---|---|
| #50 Samuels, Rj | 02/27/26 | L DEC 16 - 13 | ||
| #210 Lamkin, Waylon | 02/05/26 | W TF5 21 - 4 3:48 | ||
| #31 Huckaby, Zachary | 01/31/26 | L DEC 8 - 5 | ||
| #108 Williamson, Andrew | 01/31/26 | W FALL 2:45 | ||
| #88 Vos, Spencer | 01/22/26 | L DEC 17 - 13 | ||
| #33 Taheny, Mike | 12/06/25 | L FALL 5:56 | ||
| #33 Taheny, Mike | 12/05/25 | L TF5 18 - 3 3:00 | ||
| #106 Sieniarecki, Wyatt | 11/22/25 | W DEC 20 - 18 | ||
| #199 Canaday, Zach | 11/08/25 | L DEC 14 - 8 | ||
| #92 Huckaby, Zachary | 02/01/25 | L FALL 2:32 | ||
| #63 Hull, Easton | 11/09/24 | L FALL 4:30 | ||
| #293 Canaday, Zach | 11/09/24 | W FALL 2:49 | ||
| #155 Gummere, Mathew | 11/02/24 | L FALL 6:36 | ||
| Van Daele, David | 12/02/23 | L DEC 5 - 4 | ||
| #111 Gummere, Mathew | 11/18/23 | L FALL 4:30 | ||
| Jackson Davis vs common opponents: 13 - 1 | ||||
|---|---|---|---|---|
| #50 Samuels, Rj | 02/27/26 | W FALL 1:48 | ||
| #88 Vos, Spencer | 02/27/26 | W FALL 1:20 | ||
| #210 Lamkin, Waylon | 02/27/26 | W TF5 17 - 1 2:17 | ||
| #69 Gummere, Mathew | 02/14/26 | W MD 13 - 2 | ||
| #50 Samuels, Rj | 01/09/26 | W DEC 5 - 4 | ||
| #31 Huckaby, Zachary | 11/22/25 | W DEC 5 - 4 | ||
| #33 Taheny, Mike | 11/22/25 | W MD 13 - 5 | ||
| #50 Samuels, Rj | 11/22/25 | W FALL 4:18 | ||
| #199 Canaday, Zach | 11/22/25 | W TF5 16 - 1 6:59 | ||
| #31 Huckaby, Zachary | 11/14/25 | W TF5 15 - 0 4:17 | ||
| #11 Hull, Easton | 11/08/25 | L TF5 15 - 0 5:27 | ||
| #106 Sieniarecki, Wyatt | 11/08/25 | W FALL 1:16 | ||
| #108 Williamson, Andrew | 11/08/25 | W DEC 8 - 3 | ||
| Van Daele, David | 11/08/25 | W MD 10 - 0 | ||
WrestleStat Prediction: Julante Hinton (Trine) over Sawyer Chism (Chicago) MD 16 - 2
Running Team Score:
Trine 10 | Chicago 35
| Julante Hinton vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #44 Harris, Zeke | 02/27/26 | L FALL 3:41 | ||
| #93 Iobe, Garrett | 02/12/26 | W MD 18 - 7 | ||
| #44 Harris, Zeke | 01/17/26 | L DEC 7 - 4 | ||
| #193 Chism, Sawyer | 01/17/26 | W DEC 4 - 2 | ||
| Schmidt, Cohen | 01/17/26 | W FALL 1:48 | ||
| Sawyer Chism vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #93 Iobe, Garrett | 02/21/26 | L DEC 10 - 4 | ||
| #44 Harris, Zeke | 01/17/26 | L FALL 6:55 | ||
| #59 Hinton, Julante | 01/17/26 | L DEC 4 - 2 | ||
| Schmidt, Cohen | 01/17/26 | W TF5 16 - 0 3:14 | ||
WrestleStat Prediction: Edward Perry (Chicago) over Davin George (Trine) MD 12 - 4
Running Team Score:
Trine 10 | Chicago 39
| Davin George vs common opponents: 2 - 12 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #24 Brown, Bode | 02/12/26 | L FALL 6:47 | ||
| #218 Smith, Scott | 01/22/26 | L DEC 6 - 1 | ||
| #86 Trujillo, Aidan | 01/17/26 | W DEC 13 - 7 | ||
| #100 Perry, Edward | 01/17/26 | L DEC 1 - 0 | ||
| #205 Dozier, Philip | 01/17/26 | L FALL 0:40 | ||
| Cruz, Johnny | 12/06/25 | L MD 11 - 1 | ||
| #103 Forrester, Maximus | 12/05/25 | L MD 8 - 0 | ||
| #24 Brown, Bode | 11/08/25 | L FALL 1:36 | ||
| #218 Smith, Scott | 11/01/25 | W DEC 10 - 3 | ||
| #222 Garrett, Robert | 02/15/25 | L DEC 4 - 1 | ||
| #30 Waters, Titus | 02/01/25 | L FALL 0:47 | ||
| #74 Flach, Blake | 11/09/24 | L DEC 4 - 1 | ||
| #30 Waters, Titus | 11/02/24 | L FALL 5:49 | ||
| #124 Flach, Blake | 11/11/23 | L DEC 7 - 0 | ||
| Edward Perry vs common opponents: 7 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #10 Waters, Titus | 02/27/26 | L SV-1 4 - 1 | ||
| #218 Smith, Scott | 02/27/26 | W DEC 4 - 1 | ||
| #194 George, Davin | 01/17/26 | W DEC 1 - 0 | ||
| #205 Dozier, Philip | 01/17/26 | W DEC 9 - 2 | ||
| #103 Forrester, Maximus | 11/14/25 | L DEC 8 - 2 | ||
| #24 Brown, Bode | 11/08/25 | L MD 12 - 2 | ||
| #30 Waters, Titus | 02/28/25 | L FALL 1:24 | ||
| #222 Garrett, Robert | 01/25/25 | W DEC 10 - 5 | ||
| #193 Trujillo, Aidan | 11/23/24 | W FALL 3:21 | ||
| #30 Waters, Titus | 11/15/24 | W DEC 2 - 1 | ||
| #74 Flach, Blake | 11/09/24 | L DEC 7 - 1 | ||
| Cruz, Johnny | 11/09/24 | W DEC 8 - 1 | ||