12/12
12/12
12/12
12/12
12/12
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
Dual Compare | Oregon State vs LIU
Dual Compare | Oregon State vs LIU
#31 Oregon State
vs
#70 LIU
WrestleStat Prediction: Oregon State over LIU 31 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Maximo Renteria (Oregon State) over Sawyer Ostroff (LIU) DEC 11 - 7
Running Team Score:
Oregon State 3 | LIU 0
| Maximo Renteria vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #87 Farmer, Charlie | 11/02/25 | W MD 14 - 3 | ||
| #24 Moore, Spencer | 02/23/25 | L SV-1 9 - 6 | ||
| Sawyer Ostroff vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #54 Farmer, Charlie | 01/12/25 | L TF5 17 - 2 7:00 | ||
| #24 Moore, Spencer | 01/04/25 | L TF5 18 - 0 3:52 | ||
| #54 Farmer, Charlie | 11/24/24 | L DEC 4 - 2 | ||
WrestleStat Prediction: Gabe Whisenhunt (Oregon State) over Branden Rozanski (LIU) DEC 9 - 2
Running Team Score:
Oregon State 6 | LIU 0
| Gabe Whisenhunt vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #30 Leiphart, Mason | 11/04/23 | W DEC 14 - 7 | ||
| Branden Rozanski vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #65 Leiphart, Mason | 11/16/25 | L DEC 4 - 0 | ||
WrestleStat Prediction: Nash Singleton (Oregon State) over Amir Avazov (LIU) DEC 8 - 6
Running Team Score:
Oregon State 9 | LIU 0
| Nash Singleton vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #25 Frezza, Lorenzo | 12/05/25 | L DEC 8 - 5 | ||
| #25 Frezza, Lorenzo | 12/05/25 | W DEC 4 - 2 | ||
| #62 Frezza, Lorenzo | 03/20/25 | W MD 8 - 0 | ||
| #74 Fongaro, Joseph | 11/20/22 | W DEC 7 - 1 | ||
| Amir Avazov vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #25 Frezza, Lorenzo | 11/23/25 | L FALL 2:38 | ||
| #129 Fongaro, Joseph | 11/24/24 | L DEC 10 - 8 | ||
WrestleStat Prediction: Noah Tolentino (Oregon State) over Tommy Bonasera (LIU) MD 14 - 2
Running Team Score:
Oregon State 13 | LIU 0
| Noah Tolentino vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #87 McBurney, Austin | 11/02/25 | W DEC 6 - 3 | ||
| #92 Williams, Matthew | 11/06/22 | W DEC 3 - 2 | ||
| Tommy Bonasera vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #87 McBurney, Austin | 12/05/25 | L TF5 19 - 4 6:42 | ||
| #57 Williams, Matthew | 01/05/24 | L DEC 5 - 0 | ||
WrestleStat Prediction: Brayden Roberts (LIU) over Joel Adams (Oregon State) DEC 6 - 4
Running Team Score:
Oregon State 13 | LIU 3
| Joel Adams vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #50 Harer, Conner | 11/02/25 | W DEC 11 - 4 | ||
| Brayden Roberts vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #41 Harer, Conner | 11/17/24 | L DEC 6 - 1 | ||
WrestleStat Prediction: Matthew Olguin (Oregon State) over Jordan Barry (LIU) MD 13 - 4
Running Team Score:
Oregon State 17 | LIU 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Graham Gambrall (Oregon State) over Domenic D'Agostino (LIU) DEC 11 - 5
Running Team Score:
Oregon State 20 | LIU 3
| Graham Gambrall vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #96 Garcia, Holden | 11/02/25 | W DEC 9 - 5 | ||
| #227 Shindel, Eric | 12/02/22 | W MD 15 - 5 | ||
| #151 De Santis, Al | 11/20/22 | L SV-1 3 - 1 | ||
| Domenic D'Agostino vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #70 Garcia, Holden | 03/02/25 | L DEC 12 - 6 | ||
| #227 Shindel, Eric | 01/06/23 | W DEC 10 - 3 | ||
| #151 De Santis, Al | 12/04/22 | W DEC 7 - 6 | ||
WrestleStat Prediction: TJ McDonnell (Oregon State) over Anthony D'Alesio (LIU) DEC 9 - 5
Running Team Score:
Oregon State 23 | LIU 3
| TJ McDonnell vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #28 Kane, Gavin | 02/23/25 | L DEC 10 - 7 | ||
| #57 Williams, Daniel | 12/06/24 | W DEC 7 - 5 | ||
| #152 Thomas, Trent | 11/23/24 | W FALL 4:51 | ||
| #5 Plott, Dustin | 11/17/24 | L TF5 24 - 8 6:45 | ||
| Anthony D'Alesio vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #57 Williams, Daniel | 03/07/25 | W DEC 4 - 1 | ||
| #152 Thomas, Trent | 01/26/25 | W MD 13 - 4 | ||
| #28 Kane, Gavin | 01/04/25 | L DEC 9 - 3 | ||
| #22 Plott, Dustin | 02/14/21 | L MD 11 - 3 | ||
WrestleStat Prediction: Justin Rademacher (Oregon State) over John Dusza (LIU) TF 20 - 1
Running Team Score:
Oregon State 28 | LIU 3
| Justin Rademacher vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #22 Reall, Andrew | 11/02/25 | W DEC 8 - 3 | ||
| #43 Frable, Wolfgang | 11/02/25 | W MD 11 - 2 | ||
| #72 Schroeder, Reid | 11/02/25 | W MD 17 - 4 | ||
| #23 Hopkins, Levi | 03/21/24 | W DEC 9 - 6 | ||
| #55 Crawford, John | 11/04/23 | W MD 14 - 4 | ||
| #64 Dorfman, Colden | 11/04/23 | W DEC 13 - 7 | ||
| John Dusza vs common opponents: 1 - 8 | ||||
|---|---|---|---|---|
| #22 Reall, Andrew | 12/05/25 | L TF5 19 - 4 6:22 | ||
| #72 Schroeder, Reid | 11/23/25 | L DEC 9 - 7 | ||
| #42 Frable, Wolfgang | 01/12/25 | L FALL 2:37 | ||
| #55 Crawford, John | 03/08/24 | L DEC 8 - 5 | ||
| #55 Crawford, John | 02/02/24 | L SV-1 4 - 1 | ||
| #23 Hopkins, Levi | 01/05/24 | L FALL 3:38 | ||
| #91 Frable, Wolfgang | 01/05/24 | L DEC 9 - 6 | ||
| #170 Schroeder, Reid | 01/05/24 | W DEC 9 - 7 | ||
| #64 Dorfman, Colden | 11/17/23 | L MD 15 - 5 | ||
WrestleStat Prediction: Charles Hastriter (Oregon State) over Chris Powell (LIU) DEC 8 - 6
Running Team Score:
Oregon State 31 | LIU 3
| Charles Hastriter vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #140 Sorenson, Sam | 11/02/25 | W MD 12 - 4 | ||
| Chris Powell vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #131 Sorenson, Sam | 11/24/24 | W DEC 8 - 1 | ||
| #131 Sorenson, Sam | 11/10/24 | L DEC 1 - 0 | ||
| #150 Sorenson, Sam | 01/05/24 | L DEC 2 - 0 | ||