Dual Compare | Binghamton vs Kent State
Dual Compare | Binghamton vs Kent State
#43 Binghamton
vs#68 Kent State
Next matchup: NA
Since 2014: Binghamton: 1 - 0
WrestleStat Prediction:
Binghamton over Kent State 27 - 6
Create PermaLink for this lineupPermaLink
Running Team Score
Binghamton 3 | Kent State 0
Binghamton 3 | Kent State 0
Carson Wagner vs common opponents: 9 - 3 | ||
---|---|---|
#172 Acevedo-Switzer, Dylan | 01/09/25 | W DEC 1 - 0 |
#95 Sagaris, Robbie | 12/15/24 | W FALL 0:48 |
#88 Milani, Marcello | 11/24/24 | L DEC 4 - 2 |
#132 Elton, Max | 11/24/24 | W DEC 5 - 2 |
#98 Sagaris, Robbie | 03/08/24 | L MD 11 - 3 |
#130 Acevedo-Switzer, Dylan | 02/09/24 | W DEC 8 - 2 |
#127 Elton, Max | 01/13/24 | W DEC 10 - 4 |
#63 Shore, Cooper | 01/05/24 | L MD 14 - 6 |
#121 Sallot, Logan | 01/05/24 | W DEC 6 - 0 |
#98 Sagaris, Robbie | 12/01/23 | W DEC 2 - 1 |
#83 Milani, Marcello | 11/26/23 | W SV-1 8 - 5 |
#98 Sagaris, Robbie | 11/17/23 | W TF5 20 - 2 7:00 |
Nico Calello vs common opponents: 2 - 6 | ||
---|---|---|
#132 Elton, Max | 12/14/24 | L TB-3 8 - 6 |
#11 Sallot, Logan | 11/08/24 | L DEC 4 - 1 |
#83 Milani, Marcello | 02/03/24 | L MD 14 - 3 |
#98 Sagaris, Robbie | 01/21/24 | L MD 12 - 1 |
#83 Milani, Marcello | 01/14/24 | L DEC 9 - 2 |
#63 Shore, Cooper | 01/05/24 | L DEC 8 - 2 |
#98 Sagaris, Robbie | 01/05/24 | W DEC 6 - 4 |
#239 Acevedo-Switzer, Dylan | 01/06/23 | W FALL 2:38 |
Running Team Score
Binghamton 7 | Kent State 0
Binghamton 7 | Kent State 0
Micah Roes vs common opponents: 5 - 3 | ||
---|---|---|
#54 Joyce, Jacob | 01/25/25 | L DEC 6 - 5 |
#22 Noto, Anthony | 01/05/25 | L DEC 5 - 2 |
#204 Francois, Kaelen | 12/15/24 | W MD 9 - 0 |
#232 Williams, Ike | 11/24/24 | W TF5 15 - 0 7:00 |
#54 Baker, Markel | 02/25/24 | W DEC 4 - 2 |
#47 Davis, TK | 11/19/23 | W DEC 5 - 2 |
#82 West, Drew | 01/01/23 | W MD 13 - 5 |
#23 Shawver, Dylan | 11/07/21 | L MD 13 - 2 |
Adan Benavidez vs common opponents: 2 - 6 | ||
---|---|---|
#204 Francois, Kaelen | 01/26/25 | W DEC 4 - 1 |
#22 Noto, Anthony | 01/24/25 | L TF5 19 - 4 3:33 |
#54 Joyce, Jacob | 01/10/25 | L FALL 6:23 |
#74 Baker, Markel | 12/19/24 | L TF5 22 - 5 4:49 |
#13 Shawver, Dylan | 12/14/24 | L MD 12 - 0 |
#38 Davis, TK | 12/14/24 | L TF5 15 - 0 1:36 |
#232 Williams, Ike | 11/03/24 | W DEC 2 - 0 |
#29 West, Drew | 12/02/23 | L MD 14 - 3 |
Running Team Score
Binghamton 7 | Kent State 3
Binghamton 7 | Kent State 3
Nathan Lucier vs common opponents: 6 - 3 | ||
---|---|---|
#148 Matthews, Devin | 12/15/24 | L DEC 10 - 4 |
#148 Matthews, Devin | 11/24/24 | W DEC 7 - 4 |
#100 Matthews, Devin | 03/08/24 | W DEC 3 - 2 |
#7 Koderhandt, Joshua | 01/21/24 | L TF5 20 - 5 7:00 |
#98 Brooks, Caleb | 01/13/24 | W TB-2 2 - 1 |
#145 Matthews, Devin | 03/04/23 | W DEC 3 - 2 |
#193 Lucinski, Andy | 01/21/23 | W DEC 4 - 3 |
#145 Matthews, Devin | 12/10/22 | W DEC 5 - 2 |
#90 Hamdan, Jordan | 12/04/22 | L DEC 5 - 0 |
Jordan Decatur vs common opponents: 6 - 1 | ||
---|---|---|
#148 Matthews, Devin | 01/26/25 | W MD 14 - 5 |
#163 Lucinski, Andy | 12/14/24 | W DEC 4 - 0 |
#5 Koderhandt, Joshua | 11/23/24 | L DEC 6 - 1 |
#90 Hamdan, Jordan | 11/05/22 | W DEC 3 - 1 |
#98 Brooks, Caleb | 11/05/22 | W DEC 7 - 6 |
#75 Hamdan, Jordan | 01/29/21 | W DEC 5 - 0 |
#55 Hamdan, Jordan | 02/16/20 | W DEC 5 - 2 |
Running Team Score
Binghamton 10 | Kent State 3
Binghamton 10 | Kent State 3
Ivan Garcia vs common opponents: 7 - 5 | ||
---|---|---|
#52 Miller, Kal | 01/05/25 | W DEC 2 - 1 |
#40 Clark, Andrew | 11/24/24 | L DEC 2 - 0 |
#155 Martino, Christopher | 01/05/24 | L DEC 5 - 4 |
#58 Butler, Kyren | 12/22/23 | L DEC 8 - 3 |
#7 Koderhandt, Joshua | 12/01/23 | L FALL 3:33 |
#40 Arujau, George | 11/26/23 | W MD 10 - 2 |
#220 Lucinski, Andy | 11/19/23 | W FALL 6:20 |
#100 Matthews, Devin | 11/17/23 | L MD 9 - 0 |
#213 Sauter, Brandon | 12/22/22 | W FALL 1:46 |
#94 Hunt, Tyler | 11/13/22 | W DEC 4 - 2 |
#173 Haynes, Joe | 11/28/21 | W DEC 8 - 2 |
#105 Lucinski, Andy | 11/20/21 | W DEC 6 - 2 |
Billy Meiszner vs common opponents: 7 - 5 | ||
---|---|---|
#175 Sauter, Brandon | 01/10/25 | W FALL 1:17 |
#40 Clark, Andrew | 12/14/24 | W DEC 8 - 7 |
#52 Miller, Kal | 11/03/24 | L DEC 8 - 3 |
#100 Matthews, Devin | 01/21/24 | W DEC 9 - 2 |
#202 Haynes, Joe | 01/12/24 | W TF5 18 - 2 7:00 |
#220 Lucinski, Andy | 12/02/23 | W MD 9 - 1 |
#115 Hunt, Tyler | 11/18/23 | L FALL 4:11 |
#155 Martino, Christopher | 11/18/23 | W DEC 14 - 9 |
#220 Lucinski, Andy | 11/05/23 | W MD 13 - 2 |
Arujau, George | 02/05/23 | L FALL 1:21 |
#99 Butler, Kyren | 12/11/22 | L MD 13 - 3 |
#26 Koderhandt, Joshua | 11/06/22 | L FALL 4:41 |
Running Team Score
Binghamton 13 | Kent State 3
Binghamton 13 | Kent State 3
There are no common opponents |
There are no common opponents |
Running Team Score
Binghamton 16 | Kent State 3
Binghamton 16 | Kent State 3
Carter Baer vs common opponents: 3 - 2 | ||
---|---|---|
#131 Rothrock, Keegan | 01/25/25 | W MD 9 - 0 |
#78 Dubler, Zeke | 01/11/25 | W MD 9 - 1 |
#115 Dobbins, Caden | 01/05/25 | L DEC 2 - 0 |
#69 Evans, Dylan | 01/05/24 | L TF5 17 - 1 3:54 |
#142 Rothrock, Keegan | 02/25/23 | W MD 13 - 2 |
Carson Miller vs common opponents: 2 - 2 | ||
---|---|---|
#115 Dobbins, Caden | 01/24/25 | L DEC 6 - 1 |
#131 Rothrock, Keegan | 01/10/25 | L MD 11 - 0 |
#78 Dubler, Zeke | 11/23/24 | W TF5 19 - 3 6:14 |
#69 Evans, Dylan | 11/05/23 | W DEC 4 - 3 |
Running Team Score
Binghamton 20 | Kent State 3
Binghamton 20 | Kent State 3
Brevin Cassella vs common opponents: 7 - 1 | ||
---|---|---|
#191 Shindel, Eric | 01/09/25 | W TF5 21 - 4 7:00 |
#53 John, Branson | 01/05/25 | W FALL 2:24 |
#34 Baumann, Brody | 12/06/24 | W TF5 15 - 0 4:20 |
#21 Lillard, Tyler | 03/21/24 | W DEC 1 - 0 |
#58 Morris, Dakota | 01/05/24 | L DEC 3 - 2 |
#78 Spencer, Cole | 01/05/24 | W TF5 17 - 0 5:42 |
#140 Slotnick, Jake | 01/05/24 | W DEC 5 - 1 |
#131 Brinsky, Eli | 02/05/23 | W DEC 9 - 3 |
Hunter Andel vs common opponents: 0 - 8 | ||
---|---|---|
#34 Baumann, Brody | 01/03/25 | L TF5 21 - 5 6:31 |
#14 Lillard, Tyler | 11/23/24 | L MD 8 - 0 |
#53 John, Branson | 11/03/24 | L MD 15 - 1 |
#138 Shindel, Eric | 02/03/24 | L SV-1 9 - 8 |
#78 Spencer, Cole | 01/05/24 | L DEC 3 - 0 |
#140 Slotnick, Jake | 01/05/24 | L DEC 7 - 3 |
#58 Morris, Dakota | 12/09/23 | L TF5 16 - 0 6:08 |
#104 Brinsky, Eli | 11/05/23 | L MD 9 - 0 |
Running Team Score
Binghamton 23 | Kent State 3
Binghamton 23 | Kent State 3
Will Ebert vs common opponents: 4 - 2 | ||
---|---|---|
#11 Smith, Jaxon | 01/05/25 | W DEC 4 - 3 |
#62 D'Alesio, Anthony | 12/15/24 | L DEC 4 - 2 |
#56 Petite, Marcus | 11/24/24 | W DEC 3 - 0 |
#122 Gacek, Adrian | 11/24/24 | W FALL 1:32 |
#49 Fegley, Colin | 11/10/24 | W DEC 4 - 1 |
#81 Petite, Marcus | 12/22/23 | L INJ 2:04 |
Trent Thomas vs common opponents: 0 - 5 | ||
---|---|---|
#62 D'Alesio, Anthony | 01/26/25 | L MD 13 - 4 |
#122 Gacek, Adrian | 01/26/25 | L MD 9 - 1 |
#49 Fegley, Colin | 01/24/25 | L MD 12 - 3 |
#56 Petite, Marcus | 12/14/24 | L FALL 5:56 |
#11 Smith, Jaxon | 11/03/24 | L TF5 20 - 3 6:49 |
Running Team Score
Binghamton 23 | Kent State 6
Binghamton 23 | Kent State 6
Cayden Bevis vs common opponents: 6 - 9 | ||
---|---|---|
#53 Hogan, Tucker | 01/05/25 | L MD 11 - 1 |
#84 Mielnik, Chase | 01/05/25 | L DEC 7 - 5 |
#132 Dusza, John | 12/15/24 | W DEC 6 - 3 |
#96 Schroeder, Reid | 11/10/24 | L DEC 8 - 3 |
#170 Schroeder, Reid | 01/28/24 | W TF5 17 - 1 3:20 |
#23 Hopkins, Levi | 01/05/24 | L FALL 5:40 |
#136 Sund, Calvin | 01/05/24 | W DEC 11 - 6 |
#170 Schroeder, Reid | 01/05/24 | W DEC 10 - 3 |
#64 Dorfman, Colden | 12/22/23 | L MD 13 - 4 |
#125 Owens-Pabon, Lonnell | 12/22/23 | W DEC 7 - 4 |
#83 Starr, Austin | 12/01/23 | L DEC 9 - 2 |
#125 Owens-Pabon, Lonnell | 11/19/23 | W MD 12 - 4 |
#87 Dusza, John | 11/17/23 | L DEC 7 - 5 |
#33 Koser, Jake | 01/29/23 | L MD 13 - 1 |
#117 Dorfman, Colden | 01/01/23 | L DEC 7 - 5 |
Blake Schaffer vs common opponents: 4 - 9 | ||
---|---|---|
#53 Hogan, Tucker | 01/24/25 | L DEC 7 - 3 |
#96 Schroeder, Reid | 01/10/25 | W MD 19 - 7 |
#84 Mielnik, Chase | 11/03/24 | W MD 10 - 2 |
#83 Starr, Austin | 02/09/24 | L FALL 4:09 |
#87 Dusza, John | 01/21/24 | W DEC 10 - 7 |
#64 Dorfman, Colden | 01/12/24 | L TF5 21 - 4 7:00 |
#125 Owens-Pabon, Lonnell | 12/02/23 | W TF5 20 - 5 5:54 |
#33 Koser, Jake | 01/14/23 | L MD 15 - 2 |
#26 Hopkins, Levi | 01/13/23 | L FALL 6:05 |
#73 Sund, Calvin | 01/06/23 | L FALL 0:38 |
#73 Sund, Calvin | 11/12/22 | L FALL 2:44 |
#73 Sund, Calvin | 11/12/22 | L DEC 8 - 6 |
#77 Starr, Austin | 11/12/22 | L DEC 4 - 2 |
Running Team Score
Binghamton 27 | Kent State 6
Binghamton 27 | Kent State 6
Cory Day vs common opponents: 7 - 1 | ||
---|---|---|
#162 Kline, Brody | 01/18/25 | W FALL 2:17 |
#112 Powell, Chris | 12/15/24 | W TF5 20 - 0 5:01 |
#82 Chapman, Austin | 11/24/24 | W FALL 2:41 |
#24 Crosby, Dorian | 03/08/24 | L DEC 8 - 2 |
#23 Nevills, Seth | 01/05/24 | W INJ 2:21 |
#30 Szuba, David | 12/01/23 | W DEC 11 - 10 |
#41 Crosby, Dorian | 03/04/23 | W DEC 3 - 0 |
#41 Crosby, Dorian | 03/04/23 | W DEC 3 - 2 |
Brentan Simmerman vs common opponents: 1 - 5 | ||
---|---|---|
#82 Chapman, Austin | 01/26/25 | L DEC 4 - 1 |
#112 Powell, Chris | 01/26/25 | L MD 10 - 1 |
#19 Szuba, David | 01/10/25 | L TF5 21 - 6 4:03 |
#162 Kline, Brody | 01/10/25 | W DEC 2 - 1 |
#8 Crosby, Dorian | 11/08/24 | L DEC 6 - 4 |
#16 Nevills, Seth | 11/03/24 | L TF5 18 - 1 5:22 |