#26 Upper Iowa
vs
#11 Minnesota
WrestleStat Prediction: Minnesota over Upper Iowa 27 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Jore Volk (Minnesota) over Treyton Ackman (Upper Iowa) DEC 0 - 0
Running Team Score:
Upper Iowa 0 | Minnesota 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jager Eisch (Minnesota) over Dawson Schmit (Upper Iowa) DEC 0 - 0
Running Team Score:
Upper Iowa 0 | Minnesota 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Vance Vombaur (Minnesota) over Tanner Arjes (Upper Iowa) DEC 0 - 0
Running Team Score:
Upper Iowa 0 | Minnesota 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Drew Roberts (Minnesota) over Ethen Doty (Upper Iowa) DEC 0 - 0
Running Team Score:
Upper Iowa 3 | Minnesota 9
| Ethen Doty vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #78 Messner, Jake | 01/18/25 | W TF5 15 - 0 7:00 | ||
| #78 Messner, Jake | 12/14/24 | W FALL 5:25 | ||
| Drew Roberts vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #185 Messner, Jake | 01/21/23 | W TF5 18 - 3 7:00 | ||
WrestleStat Prediction: Charlie Millard (Minnesota) over Preston Klostermann (Upper Iowa) DEC 0 - 0
Running Team Score:
Upper Iowa 3 | Minnesota 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Andrew Sparks (Minnesota) over Nick Mueller (Upper Iowa) DEC 0 - 0
Running Team Score:
Upper Iowa 3 | Minnesota 15
| Nick Mueller vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #130 Rojas, Manuel | 12/06/25 | L DEC 7 - 3 | ||
| Andrew Sparks vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #102 Rojas, Manuel | 12/29/24 | W TF5 17 - 2 4:39 | ||
WrestleStat Prediction: Ethan Riddle (Minnesota) over Griffin Luke (Upper Iowa) DEC 0 - 0
Running Team Score:
Upper Iowa 3 | Minnesota 18
| Griffin Luke vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #113 Schmidt, Caden | 11/09/24 | L DEC 7 - 3 | ||
| #180 Condon, Lucas | 01/27/24 | L MD 13 - 5 | ||
| Ethan Riddle vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #46 Condon, Lucas | 03/07/26 | L DEC 4 - 2 | ||
| #46 Condon, Lucas | 01/25/26 | W DEC 8 - 3 | ||
| #100 Schmidt, Caden | 11/19/23 | L FALL 1:12 | ||
WrestleStat Prediction: Max McEnelly (Minnesota) over Braxton Westendorf (Upper Iowa) DEC 0 - 0
Running Team Score:
Upper Iowa 3 | Minnesota 21
| Braxton Westendorf vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #223 McMonagle, Andrew | 02/08/25 | L DEC 4 - 3 | ||
| #50 Fettig, Brock | 02/01/25 | L MD 15 - 1 | ||
| Max McEnelly vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #95 Fettig, Brock | 11/25/25 | W TF5 20 - 5 5:44 | ||
| #84 McMonagle, Andrew | 11/09/25 | W TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Gavin Nelson (Minnesota) over Matthew Marcum (Upper Iowa) DEC 0 - 0
Running Team Score:
Upper Iowa 3 | Minnesota 24
| Matthew Marcum vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #92 Hagarty, McCrae | 11/09/24 | L DEC 8 - 2 | ||
| #59 Hagarty, McCrae | 11/11/23 | L TF5 17 - 1 7:00 | ||
| Gavin Nelson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #59 Hagarty, McCrae | 12/29/23 | W MD 12 - 2 | ||
WrestleStat Prediction: Koy Hopke (Minnesota) over Hunter Bye (Upper Iowa) DEC 0 - 0
Running Team Score:
Upper Iowa 3 | Minnesota 27
| There are no common opponents |
| There are no common opponents |