2/4
2/4
Dual Compare | Southern Maine vs New England College
Dual Compare | Southern Maine vs New England College
#63 Southern Maine
vs
#107 New England College
WrestleStat Prediction: Southern Maine over New England College 29 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Dominic Gangi (New England College) over Ayden Cofone (Southern Maine) DEC 14 - 10
Running Team Score:
Southern Maine 0 | New England College 3
| Ayden Cofone vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #66 Franklin, Mason | 11/08/25 | L FALL 2:08 | ||
| Dominic Gangi vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Franklin, Mason | 12/13/24 | L FALL 1:48 | ||
WrestleStat Prediction: Jake Craig (Southern Maine) over Patrick Hughes (New England College) MD 15 - 2
Running Team Score:
Southern Maine 4 | New England College 3
| Jake Craig vs common opponents: 40 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #70 Farnsworth, Stone | 01/17/26 | W TF5 15 - 0 7:00 | ||
| #87 Oberc, Alex | 01/03/26 | W DEC 7 - 2 | ||
| #299 Walton, Talen | 01/03/26 | W FALL 3:40 | ||
| #44 Armistead, Marvin | 12/06/25 | W TF5 17 - 0 7:00 | ||
| #35 Callahan, Jack | 11/22/25 | W TF5 16 - 1 2:13 | ||
| #46 Buonanducci, Ethan | 11/22/25 | W MD 13 - 0 | ||
| #2 Ellis, Peyton | 11/08/25 | L DEC 2 - 1 | ||
| #44 Armistead, Marvin | 11/08/25 | W DEC 8 - 4 | ||
| #46 Buonanducci, Ethan | 11/01/25 | W MD 11 - 2 | ||
| #6 Bradley, Gavin | 02/28/25 | W DEC 7 - 3 | ||
| #159 Moyer, Carver | 02/15/25 | W MD 14 - 2 | ||
| #109 Hughes, Patrick | 02/14/25 | W TF5 19 - 3 6:30 | ||
| #44 Carrozza, Matthew | 02/08/25 | L DEC 6 - 4 | ||
| #65 Pavis, Charlie | 02/01/25 | W FALL 1:56 | ||
| #85 Redner, Brett | 01/26/25 | W MD 11 - 3 | ||
| #20 Bogle, Kaya | 01/18/25 | W MD 12 - 2 | ||
| #320 Monahan, Cam | 01/18/25 | W FALL 7:00 | ||
| #68 McLaughlin, Shaun | 01/11/25 | W DEC 5 - 0 | ||
| #147 Aldrich, Joseph | 01/11/25 | W DEC 7 - 1 | ||
| #20 Bogle, Kaya | 12/07/24 | W MD 13 - 5 | ||
| #147 Aldrich, Joseph | 12/07/24 | W MD 15 - 2 | ||
| #2 Ellis, Peyton | 11/16/24 | W DEC 7 - 4 | ||
| #27 Marchese, Andrew | 11/09/24 | W DEC 9 - 5 | ||
| #159 Moyer, Carver | 11/09/24 | W TF5 16 - 1 4:32 | ||
| #202 Dubey, Christopher | 11/01/24 | W TF5 18 - 1 2:51 | ||
| #6 Bradley, Gavin | 03/02/24 | L DEC 7 - 4 | ||
| #9 Luchs, Fred | 03/02/24 | W DEC 6 - 4 | ||
| #58 Schaeublin, Alexander | 02/03/24 | W TF5 17 - 1 7:00 | ||
| #31 Thatcher, Tanner | 01/27/24 | W MD 10 - 0 | ||
| #26 Bautista, Benny | 01/13/24 | W DEC 1 - 0 | ||
| #32 Shaw, Keito | 01/06/24 | W DEC 6 - 0 | ||
| #31 Marchese, Andrew | 12/10/23 | W DEC 3 - 2 | ||
| #31 Marchese, Andrew | 12/02/23 | W DEC 6 - 3 | ||
| #62 Pavis, Charlie | 12/02/23 | W TF5 15 - 0 2:31 | ||
| #208 Gentile, Wyatt | 11/18/23 | W TF5 19 - 4 1:21 | ||
| #54 Thatcher, Tanner | 02/25/23 | W DEC 7 - 0 | ||
| #106 Redner, Brett | 01/22/23 | W MD 9 - 0 | ||
| #16 Bogle, Kaya | 12/03/22 | W DEC 3 - 0 | ||
| #23 Bradley, Gavin | 12/03/22 | W FALL 2:28 | ||
| #108 Pavis, Charlie | 12/03/22 | W TF5 16 - 1 3:57 | ||
| #196 Carrozza, Matthew | 11/19/22 | W FALL 1:27 | ||
| #23 Bradley, Gavin | 11/12/22 | W MD 14 - 3 | ||
| #23 Bradley, Gavin | 11/12/22 | L DEC 6 - 4 | ||
| #199 Dolomengi, Sei | 11/05/22 | W FALL 1:20 | ||
| Patrick Hughes vs common opponents: 11 - 17 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #70 Farnsworth, Stone | 01/29/26 | W DEC 4 - 2 | ||
| #44 Armistead, Marvin | 01/24/26 | L TF5 16 - 1 6:55 | ||
| #81 McLaughlin, Shaun | 01/03/26 | L FALL 7:00 | ||
| #46 Buonanducci, Ethan | 12/13/25 | W TF5 19 - 3 6:58 | ||
| #2 Ellis, Peyton | 12/05/25 | L FALL 2:10 | ||
| #71 Carrozza, Matthew | 11/22/25 | L MD 9 - 1 | ||
| #87 Oberc, Alex | 11/22/25 | W DEC 9 - 4 | ||
| #299 Walton, Talen | 11/15/25 | W DEC 3 - 1 | ||
| #142 Moyer, Carver | 11/01/25 | L DEC 13 - 11 | ||
| #202 Dubey, Christopher | 02/23/25 | W FALL 0:34 | ||
| #248 Gentile, Wyatt | 02/23/25 | W FALL 1:39 | ||
| #7 Craig, Jake | 02/14/25 | L TF5 19 - 3 6:30 | ||
| #65 Pavis, Charlie | 02/01/25 | L FALL 3:36 | ||
| #320 Monahan, Cam | 01/26/25 | W FALL 1:48 | ||
| #147 Aldrich, Joseph | 01/11/25 | L DEC 8 - 7 | ||
| #37 Luchs, Fred | 11/23/24 | L TF5 15 - 0 2:32 | ||
| #51 Schaeublin, Alexander | 11/23/24 | L MD 19 - 8 | ||
| #56 Callahan, Jack | 11/15/24 | L FALL 4:59 | ||
| #31 Marchese, Andrew | 11/03/23 | L INJ 2:14 | ||
| #54 Thatcher, Tanner | 02/25/23 | L FALL 4:37 | ||
| #23 Bradley, Gavin | 01/22/23 | L FALL 2:25 | ||
| #199 Dolomengi, Sei | 01/22/23 | W FALL 0:53 | ||
| #16 Bogle, Kaya | 01/18/23 | L FALL 4:30 | ||
| #51 Shaw, Keito | 01/07/23 | L TF5 17 - 2 7:00 | ||
| #93 Bautista, Benny | 11/19/22 | L TF5 18 - 1 2:33 | ||
| #97 Gentile, Wyatt | 11/19/22 | W FALL 0:15 | ||
| #106 Redner, Brett | 11/19/22 | W SV-1 7 - 5 | ||
| #97 Gentile, Wyatt | 11/04/22 | W FALL 1:55 | ||
WrestleStat Prediction: Kyle Moore (Southern Maine) over Michael Follo (New England College) DEC 11 - 5
Running Team Score:
Southern Maine 7 | New England College 3
| Kyle Moore vs common opponents: 19 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #56 Follo, Michael | 01/31/26 | W MD 14 - 2 | ||
| #116 Basara, Mason | 01/31/26 | W FALL 2:23 | ||
| #176 Smith, Alex | 01/31/26 | W TF5 16 - 1 7:00 | ||
| #65 Balella, Nicolas | 01/17/26 | W DEC 11 - 4 | ||
| #65 Balella, Nicolas | 12/06/25 | L SV-1 4 - 1 | ||
| #120 Medina, Mason | 12/06/25 | W MD 12 - 0 | ||
| #37 Moyer, Dominic | 11/08/25 | W DEC 7 - 2 | ||
| #78 Torres, Nicholas | 11/08/25 | W DEC 6 - 3 | ||
| #328 Lanci, Tyler | 11/08/25 | W FALL 5:45 | ||
| #86 Chrispin, Malcolm | 11/01/25 | W DEC 4 - 2 | ||
| #58 Chrispin, Malcolm | 02/28/25 | W DEC 3 - 1 | ||
| #77 Echeverria, Daniel | 02/08/25 | W DEC 6 - 3 | ||
| #257 Medina, Mason | 02/01/25 | W FALL 0:30 | ||
| #77 Echeverria, Daniel | 01/26/25 | W DEC 4 - 2 | ||
| #29 Moyer, Dominic | 12/07/24 | W DEC 6 - 5 | ||
| #32 Rerras, Robert | 11/23/24 | W MD 15 - 2 | ||
| #77 Echeverria, Daniel | 11/23/24 | W TF5 17 - 2 6:11 | ||
| #29 Moyer, Dominic | 11/09/24 | W DEC 3 - 1 | ||
| #58 Chrispin, Malcolm | 11/09/24 | L DEC 7 - 1 | ||
| #58 Chrispin, Malcolm | 11/01/24 | W FALL 3:44 | ||
| #89 Castillo, Matt | 03/02/24 | L DEC 4 - 1 | ||
| #119 Rerras, Robert | 12/02/23 | L MD 12 - 3 | ||
| #95 Echeverria, Daniel | 11/18/23 | W MD 20 - 6 | ||
| #119 Rerras, Robert | 11/11/23 | L SV-1 16 - 13 | ||
| Michael Follo vs common opponents: 5 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #31 Moore, Kyle | 01/31/26 | L MD 14 - 2 | ||
| #120 Medina, Mason | 01/31/26 | W MD 14 - 3 | ||
| #176 Smith, Alex | 01/31/26 | L FALL 2:35 | ||
| #65 Balella, Nicolas | 01/29/26 | W FALL 8:36 | ||
| #42 Rerras, Robert | 01/24/26 | L DEC 16 - 10 | ||
| #328 Lanci, Tyler | 01/24/26 | W TF5 19 - 4 5:35 | ||
| #147 Echeverria, Daniel | 01/16/26 | W DEC 8 - 7 | ||
| #78 Castillo, Matt | 01/03/26 | L TF5 18 - 1 7:00 | ||
| #78 Torres, Nicholas | 12/12/25 | L DEC 10 - 9 | ||
| #37 Moyer, Dominic | 11/22/25 | L DEC 5 - 3 | ||
| #86 Chrispin, Malcolm | 11/22/25 | L TF5 17 - 1 6:08 | ||
| #147 Echeverria, Daniel | 11/22/25 | W DEC 11 - 10 | ||
| #106 Basara, Mason | 02/01/25 | L DEC 11 - 4 | ||
| #58 Chrispin, Malcolm | 01/26/25 | L DEC 4 - 1 | ||
| #77 Echeverria, Daniel | 01/17/25 | L TF5 17 - 2 5:30 | ||
WrestleStat Prediction: Shane Moore (Southern Maine) over Tanner Kamuda (New England College) TF 22 - 3
Running Team Score:
Southern Maine 12 | New England College 3
| Shane Moore vs common opponents: 6 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #331 Kamuda, Tanner | 01/31/26 | W FALL 1:40 | ||
| #358 Silverman, Eli | 01/17/26 | W DEC 14 - 8 | ||
| #116 Basara, Mason | 12/06/25 | W MD 15 - 5 | ||
| #340 Gangi, Joseph | 11/22/25 | W FALL 2:34 | ||
| #93 Krass, Aidan | 11/16/25 | W FALL 0:51 | ||
| #172 Arcila Londono, Miguel | 11/01/25 | W DEC 4 - 1 | ||
| Tanner Kamuda vs common opponents: 1 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #110 Moore, Shane | 01/31/26 | L FALL 1:40 | ||
| #116 Basara, Mason | 01/31/26 | L TF5 16 - 1 2:35 | ||
| #93 Krass, Aidan | 01/10/26 | L FALL 2:02 | ||
| #172 Arcila Londono, Miguel | 12/13/25 | L TF5 25 - 10 7:00 | ||
| #340 Gangi, Joseph | 11/22/25 | L DEC 14 - 7 | ||
| #340 Gangi, Joseph | 11/08/25 | W FALL 2:05 | ||
| #358 Silverman, Eli | 11/08/25 | L DEC 8 - 3 | ||
WrestleStat Prediction: Colin Sevigney (Southern Maine) over Joseph Gangi (New England College) DEC 14 - 9
Running Team Score:
Southern Maine 15 | New England College 3
| Colin Sevigney vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #15 Rossini, Tyler | 01/31/26 | L TF5 20 - 5 6:14 | ||
| #265 Marchese, Lucas | 12/06/25 | L DEC 6 - 1 | ||
| #99 Horst, Kellen | 11/08/25 | L DEC 11 - 5 | ||
| #187 Lapier, Dominick | 02/23/25 | L DEC 3 - 0 | ||
| #187 Lapier, Dominick | 01/25/25 | L DEC 4 - 0 | ||
| #225 Quinones, Nathan | 11/01/24 | L FALL 6:16 | ||
| #168 Horst, Kellen | 02/25/24 | L SV-1 12 - 9 | ||
| #274 Hill, Jerry | 01/27/24 | W MD 16 - 8 | ||
| Joseph Gangi vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #15 Rossini, Tyler | 01/31/26 | L TF5 17 - 1 3:20 | ||
| #265 Marchese, Lucas | 01/31/26 | L DEC 8 - 2 | ||
| #93 Lapier, Dominick | 01/29/26 | L TF5 18 - 3 6:53 | ||
| #225 Quinones, Nathan | 01/26/25 | L FALL 5:30 | ||
| #168 Horst, Kellen | 02/25/24 | L DEC 12 - 6 | ||
| #274 Hill, Jerry | 01/27/24 | W FALL 2:12 | ||
WrestleStat Prediction: Jackson Morgan (Southern Maine) over Dominic Demaio (New England College) DEC 15 - 9
Running Team Score:
Southern Maine 18 | New England College 3
| Jackson Morgan vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #47 Rhodes, Thomas | 11/08/25 | L TF5 18 - 3 2:16 | ||
| #151 Baisley, Joey | 12/07/24 | L FALL 1:16 | ||
| #158 Newmann, Tyrell | 11/09/24 | L FALL 0:43 | ||
| Dominic Demaio vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #176 Baisley, Joey | 01/31/26 | L DEC 5 - 4 | ||
| #78 Newmann, Tyrell | 12/13/25 | L MD 14 - 2 | ||
| #30 Rhodes, Thomas | 01/18/25 | L TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Joseph Bolduc (New England College) over Derek Cote (Southern Maine) MD 14 - 4
Running Team Score:
Southern Maine 18 | New England College 7
| Derek Cote vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #43 Huesgen, Andrew | 11/16/25 | L TF5 19 - 3 7:00 | ||
| #128 Lagana, John | 02/28/25 | L FALL 2:06 | ||
| #66 Lisk, David | 02/08/25 | L FALL 3:52 | ||
| #128 Lagana, John | 02/08/25 | W FALL 7:00 | ||
| #128 Lagana, John | 01/26/25 | W DEC 5 - 3 | ||
| #128 Lagana, John | 11/23/24 | W FALL 2:34 | ||
| Joseph Bolduc vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #71 Lagana, John | 01/16/26 | W INJ 7:00 | ||
| #43 Huesgen, Andrew | 01/10/26 | L FALL 2:06 | ||
| #115 Lisk, David | 11/22/25 | W MD 11 - 0 | ||
WrestleStat Prediction: Aaron Foley-Pratt (Southern Maine) over Trevion Atallah (New England College) TF 22 - 3
Running Team Score:
Southern Maine 23 | New England College 7
| Aaron Foley-Pratt vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #30 Tully, Joe | 12/06/25 | L FALL 4:35 | ||
| #175 Stickel, Kyle | 12/06/25 | L DEC 10 - 6 | ||
| #219 Johnson, Naseer | 11/16/25 | W SV-1 11 - 8 | ||
| #30 Dashiell, Aris | 11/09/24 | L TF5 20 - 4 4:37 | ||
| Trevion Atallah vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #30 Tully, Joe | 01/31/26 | L FALL 1:24 | ||
| #219 Johnson, Naseer | 01/10/26 | L TF5 18 - 3 7:00 | ||
| #175 Stickel, Kyle | 12/13/25 | L MD 12 - 3 | ||
| #30 Dashiell, Aris | 11/23/24 | L FALL 2:00 | ||
| #30 Tully, Joe | 01/21/24 | L FALL 2:08 | ||
WrestleStat Prediction: Peter Simone (Southern Maine) over Brayden Sohn (New England College) DEC 13 - 8
Running Team Score:
Southern Maine 26 | New England College 7
| Peter Simone vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #12 Negron, Josh | 01/17/26 | L FALL 1:19 | ||
| #41 Guseinov, Alimkhan | 01/03/26 | L FALL 2:57 | ||
| Brayden Sohn vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #12 Negron, Josh | 01/29/26 | L FALL 1:17 | ||
| #12 Negron, Josh | 01/24/26 | L FALL 2:17 | ||
| #41 Guseinov, Alimkhan | 01/10/26 | L FALL 4:28 | ||
WrestleStat Prediction: Jon Lettre (Southern Maine) over Brandon Lavasta (New England College) DEC 11 - 7
Running Team Score:
Southern Maine 29 | New England College 7
| Jon Lettre vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #46 Crawford, Keonta | 01/17/26 | L FALL 1:49 | ||
| #160 Disharoon, Jack | 01/03/26 | W FALL 1:01 | ||
| #14 Katz, Ben | 11/22/25 | L FALL 1:48 | ||
| #229 Albanese, Anthony | 11/22/25 | W FALL 6:36 | ||
| #37 Corral, Maxwell | 11/16/25 | L FALL 2:12 | ||
| #75 Toppan, Jayden | 11/08/25 | L DEC 2 - 0 | ||
| #126 Nolan, Rory | 02/23/25 | W FALL 1:50 | ||
| #46 Alfonso, Michael | 01/26/25 | L DEC 8 - 3 | ||
| #79 Toppan, Jayden | 01/11/25 | L FALL 1:15 | ||
| #90 Crawford, Keonta | 12/07/24 | W FALL 1:45 | ||
| Brandon Lavasta vs common opponents: 6 - 7 | ||||
|---|---|---|---|---|
| #37 Corral, Maxwell | 01/10/26 | L SV-1 4 - 1 | ||
| #75 Toppan, Jayden | 01/03/26 | W MD 8 - 0 | ||
| #75 Toppan, Jayden | 12/13/25 | W SV-1 4 - 1 | ||
| #14 Katz, Ben | 11/22/25 | L DEC 4 - 2 | ||
| #229 Albanese, Anthony | 11/22/25 | W MD 17 - 4 | ||
| #160 Disharoon, Jack | 11/15/25 | W FALL 6:18 | ||
| #14 Katz, Ben | 11/01/25 | L DEC 9 - 3 | ||
| #40 Nolan, Rory | 11/01/25 | L DEC 7 - 2 | ||
| #79 Toppan, Jayden | 01/04/25 | W TB-2 6 - 3 | ||
| #18 Katz, Ben | 11/15/24 | L FALL 0:44 | ||
| #90 Crawford, Keonta | 11/09/24 | L DEC 8 - 3 | ||
| #93 Alfonso, Michael | 02/25/24 | L MD 10 - 1 | ||
| #93 Alfonso, Michael | 02/25/24 | W DEC 8 - 2 | ||