#25 South Dakota State
vs
#75 LIU
WrestleStat Prediction: South Dakota State over LIU 37 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Brady Roark (South Dakota State) over Sawyer Ostroff (LIU) DEC 12 - 5
Running Team Score:
South Dakota State 3 | LIU 0
| Brady Roark vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #25 Mauger, Mack | 03/06/26 | W DEC 1 - 0 | ||
| #25 Mauger, Mack | 11/09/25 | W DEC 7 - 5 | ||
| Sawyer Ostroff vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #25 Mauger, Mack | 12/05/25 | L MD 14 - 3 | ||
WrestleStat Prediction: Cale Seaton (South Dakota State) over Christopher Betancourt (LIU) MD 13 - 3
Running Team Score:
South Dakota State 7 | LIU 0
| Cale Seaton vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #56 Crapps, Jake | 12/29/24 | W FALL 6:07 | ||
| Christopher Betancourt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #49 Crapps, Jake | 11/16/25 | L MD 9 - 0 | ||
WrestleStat Prediction: Julian Tagg (South Dakota State) over Branden Rozanski (LIU) MD 13 - 3
Running Team Score:
South Dakota State 11 | LIU 0
| Julian Tagg vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #71 Nogle, Carter | 01/18/25 | W DEC 4 - 0 | ||
| Branden Rozanski vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Nogle, Carter | 01/09/26 | L TF5 17 - 1 5:10 | ||
WrestleStat Prediction: Alek Martin (South Dakota State) over Tommy Bonasera (LIU) MD 13 - 3
Running Team Score:
South Dakota State 15 | LIU 0
| Alek Martin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #227 Shelton, Bryce | 12/01/23 | W MD 13 - 2 | ||
| Tommy Bonasera vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #227 Shelton, Bryce | 01/05/24 | W DEC 11 - 4 | ||
WrestleStat Prediction: Cael Swensen (South Dakota State) over Brayden Roberts (LIU) DEC 9 - 4
Running Team Score:
South Dakota State 18 | LIU 0
| Cael Swensen vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #43 Shrader, Mason | 01/10/26 | W DEC 4 - 2 | ||
| #143 Lettini, Felix | 12/05/25 | W MD 12 - 1 | ||
| #25 Conway, James | 11/09/25 | W SV-1 4 - 1 | ||
| #49 Evans, Charlie | 01/12/24 | W TF5 20 - 4 7:00 | ||
| #13 Andonian, Bryce | 12/01/23 | L DEC 7 - 3 | ||
| #46 Munson, Corbyn | 03/16/23 | W DEC 7 - 0 | ||
| Brayden Roberts vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #140 Evans, Charlie | 01/09/26 | W TF5 16 - 0 4:24 | ||
| #25 Conway, James | 12/05/25 | L SV-1 4 - 1 | ||
| #146 Lettini, Felix | 02/23/25 | W DEC 3 - 1 | ||
| #32 Munson, Corbyn | 12/11/21 | L FALL 5:42 | ||
| #140 Shrader, Mason | 12/11/21 | W FALL 3:05 | ||
| #7 Andonian, Bryce | 01/10/21 | L MD 11 - 3 | ||
WrestleStat Prediction: Marcus Espinoza-Owens (South Dakota State) over Jack Valentin (LIU) MD 16 - 4
Running Team Score:
South Dakota State 22 | LIU 0
| Marcus Espinoza-Owens vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #104 Fowler, Logan | 01/30/26 | W DEC 4 - 2 | ||
| #86 Heiser, Danny | 11/09/25 | W MD 20 - 11 | ||
| #89 Walsh, Cody | 12/21/24 | L DEC 4 - 3 | ||
| #272 Collins, Mason | 12/29/23 | W TF5 17 - 2 7:00 | ||
| Jack Valentin vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #23 Walsh, Cody | 02/15/26 | L FALL 6:28 | ||
| #104 Fowler, Logan | 01/09/26 | L MD 12 - 0 | ||
| #86 Heiser, Danny | 12/05/25 | L TF5 19 - 4 5:27 | ||
| #186 Collins, Mason | 11/09/25 | W MD 14 - 3 | ||
WrestleStat Prediction: Moses Espinoza-Owens (South Dakota State) over Greyson Catlow-Sidler (LIU) FALL
Running Team Score:
South Dakota State 28 | LIU 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony D'Alesio (LIU) over Brock Fettig (South Dakota State) DEC 7 - 6
Running Team Score:
South Dakota State 28 | LIU 3
| Brock Fettig vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #55 Hoose, Guiseppe | 12/21/24 | L DEC 5 - 4 | ||
| Anthony D'Alesio vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #55 Hoose, Guiseppe | 03/07/25 | W DEC 4 - 2 | ||
| #55 Hoose, Guiseppe | 02/16/25 | L DEC 8 - 2 | ||
WrestleStat Prediction: Bennett Berge (South Dakota State) over John Dusza (LIU) TF 18 - 2
Running Team Score:
South Dakota State 33 | LIU 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Rasmussen (South Dakota State) over Chris Powell (LIU) MD 12 - 3
Running Team Score:
South Dakota State 37 | LIU 3
| Luke Rasmussen vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #46 Stoner, Jarrett | 03/06/26 | L DEC 9 - 3 | ||
| #32 Neves, Nolan | 03/20/25 | W DEC 10 - 6 | ||
| #5 Schultz, Cohlton | 03/08/25 | L TF5 17 - 0 4:59 | ||
| #152 Whitney, Shane | 12/21/24 | W TF5 18 - 3 4:39 | ||
| #57 Mueller, Vincent | 12/06/24 | W FALL 1:35 | ||
| #135 Herzog, Soren | 11/17/24 | W FALL 4:58 | ||
| #79 Doolin, Xavier | 03/09/24 | W FALL 6:34 | ||
| #79 Doolin, Xavier | 01/19/24 | L DEC 14 - 7 | ||
| Chris Powell vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #173 Whitney, Shane | 02/15/26 | W DEC 5 - 0 | ||
| #22 Mueller, Vincent | 01/09/26 | L FALL 2:11 | ||
| #154 Herzog, Soren | 01/09/26 | W DEC 5 - 2 | ||
| #22 Mueller, Vincent | 01/03/26 | L MD 11 - 2 | ||
| #46 Stoner, Jarrett | 12/05/25 | L DEC 6 - 1 | ||
| #22 Mueller, Vincent | 11/23/25 | L MD 13 - 0 | ||
| #40 Doolin, Xavier | 03/07/25 | L FALL 0:12 | ||
| #32 Neves, Nolan | 01/04/25 | L FALL 1:03 | ||
| #5 Schultz, Cohlton | 11/09/24 | L DQ 0 - 0 | ||
| #144 Whitney, Shane | 03/03/24 | W TF5 16 - 1 7:00 | ||