#61 Case Western Reserve
vs
#7 Coe
WrestleStat Prediction: Coe over Case Western Reserve 40 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Brayden Parke (Coe) over Tatsu Homma (Case Western Reserve) FALL
Running Team Score:
Case Western Reserve 0 | Coe 6
| Tatsu Homma vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #84 Ash, Isaac | 01/17/26 | L TF5 17 - 2 2:10 | ||
| Brayden Parke vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #84 Ash, Isaac | 12/13/25 | W TF5 16 - 0 5:32 | ||
WrestleStat Prediction: Brody Neighbor (Coe) over Alex Greene-Barrios (Case Western Reserve) MD 17 - 4
Running Team Score:
Case Western Reserve 0 | Coe 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dresden Grimm (Coe) over Hunter Keane (Case Western Reserve) DEC 9 - 8
Running Team Score:
Case Western Reserve 0 | Coe 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ty Koedam (Coe) over Robert Minden (Case Western Reserve) MD 16 - 6
Running Team Score:
Case Western Reserve 0 | Coe 17
| Robert Minden vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #2 Mallinder, Dominik | 01/30/26 | L TF5 21 - 5 6:53 | ||
| #96 Fettig, Carson | 01/17/26 | L MD 16 - 3 | ||
| #58 Shelley, Antonio | 11/22/25 | L TF5 16 - 1 5:35 | ||
| #20 Smith, Taylor | 02/08/25 | L FALL 4:16 | ||
| Ty Koedam vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #96 Fettig, Carson | 01/09/26 | W TF5 24 - 8 7:00 | ||
| #2 Mallinder, Dominik | 12/13/25 | L MD 18 - 8 | ||
| #121 Shelley, Antonio | 12/14/24 | W FALL 5:51 | ||
| #15 Smith, Taylor | 03/15/24 | L DEC 11 - 5 | ||
WrestleStat Prediction: Zachary Montez (Coe) over Chris Bezzeg (Case Western Reserve) MD 13 - 5
Running Team Score:
Case Western Reserve 0 | Coe 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bo Koedam (Coe) over Anthony Levri (Case Western Reserve) FALL
Running Team Score:
Case Western Reserve 0 | Coe 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Montez (Coe) over Chase Crutchley (Case Western Reserve) DEC 6 - 3
Running Team Score:
Case Western Reserve 0 | Coe 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Justin Wirtz (Coe) over Mathew Gummere (Case Western Reserve) DEC 8 - 6
Running Team Score:
Case Western Reserve 0 | Coe 33
| Mathew Gummere vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #31 Huckaby, Zachary | 02/27/26 | W SV-1 1 - 0 | ||
| #31 Huckaby, Zachary | 01/17/26 | L DEC 4 - 2 | ||
| #33 Taheny, Mike | 01/17/26 | L FALL 3:52 | ||
| Justin Wirtz vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #33 Taheny, Mike | 01/09/26 | W DEC 8 - 3 | ||
| #31 Huckaby, Zachary | 12/13/25 | L MD 11 - 2 | ||
WrestleStat Prediction: Jean Ngoma (Coe) over Aidan Gassel (Case Western Reserve) DEC 11 - 6
Running Team Score:
Case Western Reserve 0 | Coe 36
| Aidan Gassel vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #26 Brinker, Jackson | 01/30/26 | L TF5 19 - 3 4:57 | ||
| #61 Freking, William | 01/30/26 | W DEC 4 - 1 | ||
| #147 Graham, Gavin | 01/26/24 | W TF5 17 - 0 4:04 | ||
| Jean Ngoma vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #26 Brinker, Jackson | 02/11/26 | W DEC 8 - 6 | ||
| #61 Freking, William | 01/09/26 | W DEC 4 - 2 | ||
| #96 Graham, Gavin | 11/08/25 | W MD 11 - 2 | ||
WrestleStat Prediction: Wyatt Smith (Coe) over Alexander Goldman (Case Western Reserve) MD 15 - 2
Running Team Score:
Case Western Reserve 0 | Coe 40
| Alexander Goldman vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #24 Brown, Bode | 02/27/26 | L DEC 7 - 4 | ||
| #70 Erberck, Will | 02/27/26 | W DEC 5 - 4 | ||
| Wyatt Smith vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #70 Erberck, Will | 01/09/26 | W DEC 4 - 2 | ||
| #24 Brown, Bode | 12/13/25 | W FALL 4:29 | ||