Dual Compare | Washington & Jefferson vs Manchester
Dual Compare | Washington & Jefferson vs Manchester
#96 Washington & Jefferson
vs
#38 Manchester
WrestleStat Prediction: Manchester over Washington & Jefferson 35 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Mason Jones (Manchester) over Brandon Dami (Washington & Jefferson) MD 18 - 7
Running Team Score:
Washington & Jefferson 0 | Manchester 4
| Brandon Dami vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #17 Samano, Adrian | 02/27/26 | L FALL 0:39 | ||
| #227 McCarthy, Edward | 02/27/26 | W FALL 4:10 | ||
| #227 McCarthy, Edward | 02/15/26 | W FALL 2:05 | ||
| #3 Diaz, Alexander | 11/01/25 | L TF5 15 - 0 1:58 | ||
| #171 Ferrell, Jushawn | 12/07/24 | L DEC 12 - 8 | ||
| #101 Weimer, Colton | 12/02/23 | L FALL 6:15 | ||
| Mason Jones vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #3 Diaz, Alexander | 03/13/26 | L DEC 9 - 3 | ||
| #17 Samano, Adrian | 03/13/26 | W DEC 8 - 2 | ||
| #151 Ferrell, Jushawn | 02/14/26 | W FALL 4:43 | ||
| #227 McCarthy, Edward | 11/22/25 | W FALL 1:31 | ||
| #171 Ferrell, Jushawn | 02/28/25 | W FALL 2:15 | ||
| #228 McCarthy, Edward | 11/23/24 | W FALL 1:33 | ||
| #101 Weimer, Colton | 02/17/24 | L FALL 3:27 | ||
WrestleStat Prediction: Adrian Origel (Manchester) over Logan Rumberger (Washington & Jefferson) DEC 11 - 7
Running Team Score:
Washington & Jefferson 0 | Manchester 7
| Logan Rumberger vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #255 Armstrong, Layne | 12/04/25 | L MD 17 - 9 | ||
| Adrian Origel vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #255 Armstrong, Layne | 01/10/26 | W TF5 18 - 0 3:53 | ||
WrestleStat Prediction: Michael Kallimani (Manchester) over Joshua Smith (Washington & Jefferson) DEC 13 - 9
Running Team Score:
Washington & Jefferson 0 | Manchester 10
| Joshua Smith vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #219 Kennedy, Colton | 12/07/24 | L TF5 18 - 3 7:00 | ||
| Michael Kallimani vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #219 Kennedy, Colton | 11/09/24 | W MD 17 - 4 | ||
WrestleStat Prediction: Brody Arthur (Manchester) over Nathan Thomas (Washington & Jefferson) FALL
Running Team Score:
Washington & Jefferson 0 | Manchester 16
| Nathan Thomas vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #28 Orlandini, Anthony | 02/15/26 | L TF5 18 - 3 3:27 | ||
| #148 Turner, Aaron | 02/07/26 | L MD 13 - 1 | ||
| #28 Orlandini, Anthony | 11/05/25 | L TF5 21 - 6 3:47 | ||
| #144 Turner, Aaron | 02/08/25 | L MD 12 - 3 | ||
| Brody Arthur vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #148 Turner, Aaron | 02/14/26 | W FALL 1:23 | ||
| #28 Orlandini, Anthony | 11/22/25 | W MD 11 - 3 | ||
WrestleStat Prediction: Brian Barrett Jr (Manchester) over Joey Gardner (Washington & Jefferson) DEC 12 - 9
Running Team Score:
Washington & Jefferson 0 | Manchester 19
| Joey Gardner vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #191 Yocum, Ryan | 02/15/26 | L MD 17 - 8 | ||
| #191 Yocum, Ryan | 11/05/25 | W FALL 1:19 | ||
| Brian Barrett Jr vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #191 Yocum, Ryan | 11/22/25 | W FALL 1:55 | ||
WrestleStat Prediction: Justin Boone (Manchester) over De' Mier Hamilton (Washington & Jefferson) DEC 13 - 12
Running Team Score:
Washington & Jefferson 0 | Manchester 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mitchell Betz (Manchester) over John Starusko (Washington & Jefferson) FALL
Running Team Score:
Washington & Jefferson 0 | Manchester 28
| John Starusko vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #35 Starkey, Jake | 02/27/26 | L TF5 17 - 0 4:00 | ||
| #39 Crutchley, Chase | 01/23/26 | L TF5 16 - 0 0:35 | ||
| #78 Martin, Luke | 12/06/25 | L TF5 16 - 0 6:48 | ||
| Mitchell Betz vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #39 Crutchley, Chase | 02/27/26 | L SV-1 4 - 1 | ||
| #78 Martin, Luke | 02/27/26 | W FALL 1:21 | ||
| #78 Martin, Luke | 02/27/26 | W TF5 17 - 2 2:13 | ||
| #35 Starkey, Jake | 01/10/26 | W TF5 15 - 0 1:32 | ||
| #39 Crutchley, Chase | 01/10/26 | W DEC 4 - 0 | ||
| #39 Crutchley, Chase | 11/22/25 | W DEC 7 - 3 | ||
WrestleStat Prediction: Vitali Daniels (Washington & Jefferson) over Ethan Risner (Manchester) DEC 11 - 6
Running Team Score:
Washington & Jefferson 3 | Manchester 28
| Vitali Daniels vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #273 Skeens, McCaden | 01/17/26 | W FALL 4:24 | ||
| #26 Chrisman, blaine | 12/04/25 | W DEC 6 - 3 | ||
| Ethan Risner vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #273 Skeens, McCaden | 02/05/26 | W FALL 1:35 | ||
| #26 Chrisman, blaine | 01/10/26 | L DEC 16 - 9 | ||
| #273 Skeens, McCaden | 11/22/25 | W TF5 21 - 4 4:28 | ||
WrestleStat Prediction: Cameron Crisp (Manchester) over Jaden Fields (Washington & Jefferson) MD 14 - 4
Running Team Score:
Washington & Jefferson 3 | Manchester 32
| Jaden Fields vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #51 Gassel, Aidan | 01/23/26 | L DEC 7 - 1 | ||
| #210 McFetridge, Brayden | 12/04/25 | L DEC 5 - 3 | ||
| #272 Hall, Alec | 01/18/25 | W DEC 5 - 4 | ||
| #111 Gummere, Mathew | 01/13/24 | L DEC 5 - 4 | ||
| Cameron Crisp vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #51 Gassel, Aidan | 02/27/26 | W DEC 16 - 12 | ||
| #51 Gassel, Aidan | 02/27/26 | W FALL 5:23 | ||
| #51 Gassel, Aidan | 01/10/26 | W DEC 7 - 5 | ||
| #210 McFetridge, Brayden | 01/10/26 | W FALL 3:46 | ||
| #272 Hall, Alec | 02/06/25 | W FALL 4:27 | ||
| #155 Gummere, Mathew | 01/11/25 | W FALL 2:40 | ||
| #68 Gassel, Aidan | 11/23/24 | W DEC 13 - 8 | ||
WrestleStat Prediction: Ethan Skinner (Manchester) over Fre'Jon Beasley (Washington & Jefferson) DEC 13 - 8
Running Team Score:
Washington & Jefferson 3 | Manchester 35
| There are no common opponents |
| There are no common opponents |