Dual Compare | Penn State Behrend vs Worcester Polytechnic
Dual Compare | Penn State Behrend vs Worcester Polytechnic
#30 Penn State Behrend
vs
#68 Worcester Polytechnic
WrestleStat Prediction: Penn State Behrend over Worcester Polytechnic 26 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Matthew Tucci (Penn State Behrend) over Zeke Kasen (Worcester Polytechnic) MD 17 - 7
Running Team Score:
Penn State Behrend 4 | Worcester Polytechnic 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Amarfio Reynolds (Penn State Behrend) over Joel Puri (Worcester Polytechnic) FALL
Running Team Score:
Penn State Behrend 10 | Worcester Polytechnic 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cole Neil (Penn State Behrend) over Mason Medina (Worcester Polytechnic) DEC 12 - 7
Running Team Score:
Penn State Behrend 13 | Worcester Polytechnic 0
| Cole Neil vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #89 Yorke, Luke | 01/17/26 | L DEC 7 - 1 | ||
| #20 Leonard, Avery | 11/02/25 | L TF5 17 - 0 4:57 | ||
| #329 Allcroft, Robert | 11/02/25 | W TF5 19 - 4 1:59 | ||
| #18 Maby, Jackson | 11/03/24 | L MD 11 - 3 | ||
| #71 Monteiro, Austin | 11/04/23 | L SV-1 4 - 1 | ||
| Mason Medina vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #103 Monteiro, Austin | 02/13/26 | L MD 9 - 1 | ||
| #20 Leonard, Avery | 12/13/25 | L TF5 16 - 1 1:46 | ||
| #329 Allcroft, Robert | 12/06/25 | W MD 11 - 2 | ||
| #89 Yorke, Luke | 11/22/25 | L MD 10 - 1 | ||
| #18 Maby, Jackson | 12/14/24 | L TF5 15 - 0 3:57 | ||
| #71 Monteiro, Austin | 02/09/24 | W FALL 6:27 | ||
WrestleStat Prediction: Rudy Brown (Penn State Behrend) over Mason Basara (Worcester Polytechnic) MD 18 - 4
Running Team Score:
Penn State Behrend 17 | Worcester Polytechnic 0
| Rudy Brown vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #20 Leonard, Avery | 02/28/26 | L DEC 4 - 2 | ||
| #38 Bishop, Trevor | 02/28/26 | W FALL 6:51 | ||
| #104 Mangialino, Mason | 02/28/26 | W DEC 9 - 6 | ||
| #38 Bishop, Trevor | 01/17/26 | L DEC 6 - 4 | ||
| #82 Pratt, Andrew | 12/06/25 | W DEC 8 - 5 | ||
| Mason Basara vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #82 Pratt, Andrew | 02/28/26 | W MD 12 - 2 | ||
| #104 Mangialino, Mason | 01/31/26 | L DEC 6 - 5 | ||
| #82 Pratt, Andrew | 01/17/26 | L DEC 6 - 5 | ||
| #38 Bishop, Trevor | 11/22/25 | L FALL 2:39 | ||
| #10 Leonard, Avery | 12/14/24 | L TF5 20 - 4 5:38 | ||
WrestleStat Prediction: John McKenzie (Worcester Polytechnic) over Steffan Lynch (Penn State Behrend) DEC 12 - 10
Running Team Score:
Penn State Behrend 17 | Worcester Polytechnic 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mason Savitz (Penn State Behrend) over Sachin Rajpal (Worcester Polytechnic) DEC 16 - 9
Running Team Score:
Penn State Behrend 20 | Worcester Polytechnic 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Salvini (Penn State Behrend) over Michael Economos (Worcester Polytechnic) DEC 9 - 6
Running Team Score:
Penn State Behrend 23 | Worcester Polytechnic 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joe Tully (Worcester Polytechnic) over Louie DeJulia (Penn State Behrend) TF 22 - 5
Running Team Score:
Penn State Behrend 23 | Worcester Polytechnic 8
| Louie DeJulia vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #6 Ryan, Jack | 02/28/26 | L FALL 3:26 | ||
| #146 Rossner, Charlie | 01/17/26 | W MD 8 - 0 | ||
| #146 Rossner, Charlie | 12/06/25 | W TF5 17 - 1 2:54 | ||
| #184 Vician, Tucker | 12/06/25 | W FALL 3:26 | ||
| #290 Menkello, Joseph | 12/06/25 | W FALL 1:59 | ||
| Joe Tully vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #184 Vician, Tucker | 01/17/26 | W FALL 1:14 | ||
| #6 Ryan, Jack | 12/13/25 | L MD 8 - 0 | ||
| #146 Rossner, Charlie | 11/22/25 | W FALL 3:14 | ||
| #290 Menkello, Joseph | 11/22/25 | W TF5 17 - 0 3:55 | ||
| #225 Vician, Tucker | 01/18/25 | W TF5 16 - 0 5:08 | ||
WrestleStat Prediction: Abraham Keep (Penn State Behrend) over Joe Bernard (Worcester Polytechnic) DEC 11 - 5
Running Team Score:
Penn State Behrend 26 | Worcester Polytechnic 8
| Abraham Keep vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #21 Licastri, Carson | 12/06/25 | L FALL 1:32 | ||
| #42 Vandenberg, Braydon | 12/06/25 | W FALL 2:47 | ||
| #21 Licastri, Carson | 11/02/25 | W MD 9 - 0 | ||
| Hunte, Simeon | 11/03/24 | W DEC 5 - 4 | ||
| Joe Bernard vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #21 Licastri, Carson | 12/13/25 | W DEC 9 - 6 | ||
| #42 Vandenberg, Braydon | 11/22/25 | L DEC 4 - 3 | ||
| Hunte, Simeon | 11/09/24 | L DEC 7 - 3 | ||
WrestleStat Prediction: Logan Hauck (Worcester Polytechnic) over Matthew Caldwell (Penn State Behrend) DEC 12 - 8
Running Team Score:
Penn State Behrend 26 | Worcester Polytechnic 11
| There are no common opponents |
| There are no common opponents |