Dual Compare | Cornell College vs Wisconsin-Eau Claire
Dual Compare | Cornell College vs Wisconsin-Eau Claire
#29 Cornell College
vs#11 Wisconsin-Eau Claire
Next matchup: NA
WrestleStat Prediction:
Wisconsin-Eau Claire over Cornell College 25 - 9
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Izzy Balsiger (Wisconsin-Eau Claire) over Jayson Stevens (Cornell College) TF 19 - 3
Izzy Balsiger (Wisconsin-Eau Claire) over Jayson Stevens (Cornell College) TF 19 - 3
Running Team Score
Cornell College 0 | Wisconsin-Eau Claire 5
Cornell College 0 | Wisconsin-Eau Claire 5
Jayson Stevens vs common opponents: 2 - 2 | ||
---|---|---|
#62 Vanier, Keno | 01/18/25 | W DEC 6 - 4 |
#283 Duero, Ivan | 01/04/25 | W FALL 1:22 |
#22 Kaczrowski, Wyatt | 12/07/24 | L DEC 7 - 1 |
#30 Wolbert, Quintin | 11/01/24 | L FALL 2:42 |
Izzy Balsiger vs common opponents: 4 - 1 | ||
---|---|---|
#30 Wolbert, Quintin | 12/11/24 | W DEC 12 - 7 |
#24 Kaczrowski, Wyatt | 03/15/24 | L DEC 9 - 2 |
#37 Wolbert, Quintin | 02/17/24 | W TF5 19 - 4 3:19 |
#94 Vanier, Keno | 02/03/24 | W FALL 6:26 |
#398 Duero, Ivan | 02/03/24 | W FALL 1:18 |
WrestleStat Prediction
Travis Moelter (Wisconsin-Eau Claire) over Eli Sneed (Cornell College) DEC 8 - 5
Travis Moelter (Wisconsin-Eau Claire) over Eli Sneed (Cornell College) DEC 8 - 5
Running Team Score
Cornell College 0 | Wisconsin-Eau Claire 8
Cornell College 0 | Wisconsin-Eau Claire 8
Eli Sneed vs common opponents: 5 - 0 | ||
---|---|---|
#100 Haldiman, Matt | 01/18/25 | W DEC 4 - 2 |
#84 Davis, Tyler | 01/10/25 | W MD 8 - 0 |
#154 Smith, Isaac | 12/07/24 | W TF5 17 - 1 4:04 |
#215 Schad, Andrew | 12/07/24 | W FALL 4:47 |
#63 Suddeth, Chance | 12/02/23 | W DEC 7 - 2 |
Travis Moelter vs common opponents: 4 - 2 | ||
---|---|---|
#22 Suddeth, Chance | 12/07/24 | L TF5 19 - 3 6:06 |
#154 Smith, Isaac | 12/07/24 | W FALL 3:40 |
#84 Davis, Tyler | 11/17/24 | W MD 15 - 2 |
#215 Schad, Andrew | 11/14/24 | W TF5 20 - 3 6:52 |
#184 Haldiman, Matt | 02/17/24 | L FALL 3:00 |
#184 Haldiman, Matt | 02/17/24 | W DEC 6 - 0 |
WrestleStat Prediction
Drew Kested (Wisconsin-Eau Claire) over Jace Kennel (Cornell College) DEC 11 - 4
Drew Kested (Wisconsin-Eau Claire) over Jace Kennel (Cornell College) DEC 11 - 4
Running Team Score
Cornell College 0 | Wisconsin-Eau Claire 11
Cornell College 0 | Wisconsin-Eau Claire 11
Jace Kennel vs common opponents: 2 - 0 | ||
---|---|---|
Boden, Ian | 11/09/24 | W SV-1 11 - 8 |
#35 Schutte, Talan | 11/01/24 | W DEC 11 - 8 |
Drew Kested vs common opponents: 0 - 2 | ||
---|---|---|
#35 Schutte, Talan | 12/11/24 | L MD 12 - 1 |
Boden, Ian | 12/02/23 | L SV-1 11 - 8 |
WrestleStat Prediction
Zach Sato (Wisconsin-Eau Claire) over Landon Card (Cornell College) DEC 10 - 6
Zach Sato (Wisconsin-Eau Claire) over Landon Card (Cornell College) DEC 10 - 6
Running Team Score
Cornell College 0 | Wisconsin-Eau Claire 14
Cornell College 0 | Wisconsin-Eau Claire 14
Landon Card vs common opponents: 16 - 17 | ||
---|---|---|
vs opponent: 1 - 2 | ||
#147 Ross, Sampson | 01/10/25 | W MD 11 - 1 |
#15 Herrema, Tyler | 11/23/24 | W DEC 7 - 1 |
#27 Vanderhorst, Cael | 11/23/24 | W DEC 11 - 6 |
#303 Nardella, Brady | 11/09/24 | W TF5 19 - 4 7:00 |
#303 Nardella, Brady | 11/09/24 | W TF5 19 - 4 7:00 |
#104 Cherba, Josh | 11/01/24 | W DEC 9 - 6 |
#7 Dojan, Charlie | 02/29/24 | L DEC 6 - 3 |
#31 Hernandez, Axel | 02/29/24 | L DEC 5 - 2 |
#3 Sato, Zach | 01/26/24 | L FALL 3:18 |
#6 Kinkaid, Eric | 12/07/23 | L TF5 17 - 2 5:00 |
#24 Cyr, Elijah | 11/18/23 | W DEC 5 - 2 |
#294 Cherba, Josh | 11/11/23 | W FALL 6:02 |
Finch, Reese | 11/09/23 | W FALL 2:53 |
#27 McDonough, Clayton | 02/24/23 | L MD 11 - 1 |
#50 Areyano, Robert | 02/24/23 | W DEC 2 - 1 |
#51 Schropp, Jalen | 02/24/23 | L DEC 8 - 1 |
#207 Cruz, Alex | 02/14/23 | W MD 10 - 2 |
#28 Vanderhorst, Cael | 01/27/23 | L DEC 3 - 0 |
#31 Centrone, Angelo | 01/27/23 | L DEC 5 - 2 |
#288 Ahern, Joey | 01/27/23 | W FALL 5:34 |
#55 Kochiu, Val | 12/29/22 | L DEC 7 - 3 |
#312 DeAngelis, Angelo | 12/29/22 | W FALL 1:25 |
#51 Schropp, Jalen | 12/08/22 | L MD 10 - 2 |
#11 Sato, Zach | 11/19/22 | L MD 15 - 3 |
#157 Brown, Markus | 11/19/22 | W MD 14 - 3 |
Terronez, Daniel | 11/09/22 | W DEC 7 - 3 |
#11 Burford, Jake | 01/28/22 | L SV-1 7 - 2 |
#63 Roeger, Nicholas | 12/29/21 | L DEC 4 - 2 |
#16 Sato, Zach | 12/04/21 | W DEC 10 - 6 |
#43 Stuhl, Charlie | 12/04/21 | L MD 11 - 3 |
#195 Ebaugh, John | 11/13/21 | L DEC 8 - 6 |
#267 Romano, Kyle | 11/13/21 | L DEC 11 - 7 |
#12 Parker, Brock | 11/06/21 | L DEC 6 - 5 |
Zach Sato vs common opponents: 28 - 12 | ||
---|---|---|
vs opponent: 2 - 1 | ||
#104 Cherba, Josh | 12/11/24 | W MD 13 - 2 |
#27 Vanderhorst, Cael | 11/17/24 | W FALL 8:30 |
#147 Ross, Sampson | 11/17/24 | W FALL 2:48 |
#6 Kinkaid, Eric | 03/15/24 | L DEC 11 - 6 |
#16 Stuhl, Charlie | 03/15/24 | W FALL 4:39 |
#16 Stuhl, Charlie | 03/01/24 | W DEC 5 - 2 |
#294 Cherba, Josh | 02/17/24 | W FALL 5:14 |
#31 Hernandez, Axel | 01/26/24 | L MD 13 - 5 |
#38 Card, Landon | 01/26/24 | W FALL 3:18 |
#68 Herrema, Tyler | 01/26/24 | W FALL 1:57 |
#9 Centrone, Angelo | 01/12/24 | L MD 21 - 9 |
#295 Nardella, Brady | 01/06/24 | W TF5 19 - 3 3:35 |
Finch, Reese | 12/02/23 | W TF5 18 - 2 7:00 |
Finch, Reese | 12/01/23 | W FALL 2:50 |
#16 Stuhl, Charlie | 11/21/23 | L DEC 2 - 1 |
#6 Burford, Jake | 02/24/23 | L FALL 6:54 |
#288 Ahern, Joey | 02/11/23 | W DEC 9 - 2 |
#6 Burford, Jake | 01/27/23 | L DEC 3 - 2 |
#12 Dojan, Charlie | 01/27/23 | W FALL 5:59 |
#55 Kochiu, Val | 01/27/23 | W FALL 2:01 |
#137 Parker, Brock | 01/21/23 | W DEC 4 - 1 |
#137 Parker, Brock | 01/07/23 | W DEC 6 - 3 |
#27 McDonough, Clayton | 01/06/23 | W DEC 8 - 5 |
#51 Schropp, Jalen | 01/06/23 | W DEC 5 - 2 |
#6 Burford, Jake | 12/08/22 | L DEC 11 - 10 |
Terronez, Daniel | 12/02/22 | W MD 10 - 1 |
#14 Stuhl, Charlie | 11/23/22 | L TB-1 2 - 1 |
#47 Card, Landon | 11/19/22 | W MD 15 - 3 |
#56 Cyr, Elijah | 11/12/22 | W SV-1 3 - 1 |
#58 Roeger, Nicholas | 11/12/22 | L SV-1 3 - 1 |
#312 DeAngelis, Angelo | 11/12/22 | W FALL 1:59 |
#57 Brown, Markus | 01/23/22 | W SV-1 2 - 1 |
#7 Areyano, Robert | 01/08/22 | L MD 18 - 9 |
#12 Parker, Brock | 01/04/22 | W DEC 7 - 3 |
#11 Burford, Jake | 12/08/21 | W FALL 2:50 |
#11 Burford, Jake | 12/04/21 | L DEC 11 - 9 |
#117 Card, Landon | 12/04/21 | L DEC 10 - 6 |
#61 Cruz, Alex | 11/20/21 | W MD 16 - 3 |
#195 Ebaugh, John | 11/13/21 | W MD 16 - 5 |
#267 Romano, Kyle | 11/13/21 | W DEC 9 - 7 |
WrestleStat Prediction
AJ Parrish (Cornell College) over Colton Sund (Wisconsin-Eau Claire) DEC 8 - 7
AJ Parrish (Cornell College) over Colton Sund (Wisconsin-Eau Claire) DEC 8 - 7
Running Team Score
Cornell College 3 | Wisconsin-Eau Claire 14
Cornell College 3 | Wisconsin-Eau Claire 14
AJ Parrish vs common opponents: 2 - 1 | ||
---|---|---|
#14 Smith, Aiden | 01/10/25 | L DEC 8 - 3 |
#269 Jones, Damion | 12/21/24 | W MD 11 - 0 |
#153 Smith, Michael | 12/07/24 | W FALL 4:30 |
Colton Sund vs common opponents: 2 - 3 | ||
---|---|---|
#153 Smith, Michael | 12/07/24 | W MD 10 - 1 |
#14 Smith, Aiden | 11/17/24 | L TF5 17 - 2 7:00 |
#74 Smith, Michael | 03/01/24 | L TF5 17 - 0 3:19 |
#74 Smith, Michael | 01/26/24 | L DEC 7 - 0 |
#275 Jones, Damion | 01/06/24 | W TF5 15 - 0 3:11 |
WrestleStat Prediction
Brian Petry (Cornell College) over Jon Harvey (Wisconsin-Eau Claire) DEC 9 - 5
Brian Petry (Cornell College) over Jon Harvey (Wisconsin-Eau Claire) DEC 9 - 5
Running Team Score
Cornell College 6 | Wisconsin-Eau Claire 14
Cornell College 6 | Wisconsin-Eau Claire 14
Brian Petry vs common opponents: 1 - 0 | ||
---|---|---|
#148 Mendoza, Airamis | 12/21/24 | W DEC 9 - 8 |
Jon Harvey vs common opponents: 1 - 0 | ||
---|---|---|
#181 Mendoza, Airamis | 01/26/24 | W MD 11 - 0 |
WrestleStat Prediction
Jared Stricker (Wisconsin-Eau Claire) over Dahson DeJong (Cornell College) TF 17 - 2
Jared Stricker (Wisconsin-Eau Claire) over Dahson DeJong (Cornell College) TF 17 - 2
Running Team Score
Cornell College 6 | Wisconsin-Eau Claire 19
Cornell College 6 | Wisconsin-Eau Claire 19
Dahson DeJong vs common opponents: 3 - 15 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#12 Simes, Eddie | 01/18/25 | L DEC 7 - 2 |
#11 Glaster, Dejon | 01/11/25 | L MD 18 - 8 |
#73 Campbell, Nick | 11/23/24 | W DEC 3 - 2 |
#12 Simes, Eddie | 11/01/24 | L MD 11 - 3 |
#32 McLaughlin, Desmond | 12/29/23 | W DEC 4 - 2 |
#2 Brossard, Seth | 12/11/22 | L TF5 22 - 5 5:23 |
#92 Griffith, Tad | 12/08/22 | L MD 9 - 1 |
#3 Stricker, Jared | 11/19/22 | L TF5 18 - 1 6:20 |
#51 Langley, Shyler | 11/03/22 | L DEC 10 - 3 |
#5 Nielsen, Solomon | 01/15/22 | L TF5 17 - 2 7:00 |
#105 Rodgers, Caiden | 12/29/21 | L DEC 9 - 3 |
#106 Sherzer, Jacob | 12/29/21 | L DEC 5 - 2 |
#131 Gilbertson, Ben | 12/29/21 | L FALL 6:39 |
#31 Dado, Nick | 12/04/21 | L DEC 5 - 1 |
#123 Gilbert, Kobe | 12/04/21 | W FALL 2:14 |
#37 Richardson, Lj | 11/20/21 | L FALL 4:56 |
#37 Richardson, Lj | 11/20/21 | L TF5 24 - 8 7:00 |
#3 Krakow, Jacob | 11/06/21 | L MD 15 - 2 |
Jared Stricker vs common opponents: 23 - 5 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#12 Simes, Eddie | 12/11/24 | W MD 11 - 0 |
#73 Campbell, Nick | 11/17/24 | W DEC 8 - 1 |
#11 Glaster, Dejon | 03/15/24 | W TF5 17 - 1 7:00 |
#35 Simes, Eddie | 03/01/24 | W MD 8 - 0 |
#35 Simes, Eddie | 12/13/23 | W DEC 8 - 1 |
#91 Gilbertson, Ben | 11/18/23 | W FALL 4:32 |
#15 Richardson, Lj | 03/10/23 | W DEC 8 - 2 |
#141 Rodgers, Caiden | 01/27/23 | W FALL 1:53 |
#92 Griffith, Tad | 01/06/23 | W DEC 5 - 1 |
#2 Brossard, Seth | 12/14/22 | L FALL 2:21 |
#203 DeJong, Dahson | 11/19/22 | W TF5 18 - 1 6:20 |
#53 McLaughlin, Desmond | 11/12/22 | W FALL 0:34 |
#3 Krakow, Jacob | 03/11/22 | L DEC 6 - 4 |
#31 Dado, Nick | 02/25/22 | W FALL 0:31 |
#123 Gilbert, Kobe | 02/25/22 | W FALL 0:58 |
#31 Dado, Nick | 02/12/22 | W DEC 8 - 1 |
#131 Gilbertson, Ben | 02/04/22 | W DEC 7 - 5 |
#31 Dado, Nick | 01/28/22 | W FALL 4:16 |
#51 Glaster, Dejon | 01/28/22 | W TF5 19 - 3 6:19 |
#75 Langley, Shyler | 01/08/22 | W DEC 9 - 3 |
#31 Dado, Nick | 01/04/22 | W DEC 6 - 3 |
#3 Krakow, Jacob | 12/18/21 | L DEC 7 - 2 |
#5 Nielsen, Solomon | 12/04/21 | L DEC 5 - 1 |
#31 Dado, Nick | 12/04/21 | W FALL 4:53 |
#123 Gilbert, Kobe | 12/04/21 | W FALL 2:44 |
#5 Nielsen, Solomon | 11/24/21 | L DEC 5 - 2 |
#31 Dado, Nick | 11/13/21 | W DEC 11 - 4 |
#106 Sherzer, Jacob | 11/13/21 | W MD 8 - 0 |
WrestleStat Prediction
Niall Schoenfelder (Wisconsin-Eau Claire) over Cael McLaren (Cornell College) DEC 7 - 5
Niall Schoenfelder (Wisconsin-Eau Claire) over Cael McLaren (Cornell College) DEC 7 - 5
Running Team Score
Cornell College 6 | Wisconsin-Eau Claire 22
Cornell College 6 | Wisconsin-Eau Claire 22
Cael McLaren vs common opponents: 19 - 21 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#13 Williams, Blake | 01/10/25 | W FALL 4:32 |
#108 Locke, Ajay | 11/23/24 | W MD 10 - 1 |
Heckathorn, Brady | 11/09/24 | W TF5 18 - 3 7:00 |
#16 Orlandoni, Marcus | 11/01/24 | W DEC 4 - 3 |
#8 Martsinovsky, Joel | 03/15/24 | L MD 10 - 2 |
#26 Orlandoni, Marcus | 03/15/24 | W SV-1 4 - 1 |
#22 Ross, Kasey | 02/29/24 | L MD 8 - 0 |
#106 Young, Braiden | 02/20/24 | W MD 14 - 4 |
#26 Orlandoni, Marcus | 01/26/24 | W DEC 4 - 1 |
#34 Pullen, Jonathan | 01/26/24 | W DEC 8 - 5 |
#37 Altensey, Trystan | 01/26/24 | W FALL 3:26 |
#1 Schwanebeck-Ostermann, Bentley | 01/05/24 | L MD 14 - 1 |
#5 Wilkins, Sampson | 12/29/23 | L DEC 4 - 0 |
#91 Gilbertson, Ben | 12/29/23 | W DEC 2 - 1 |
#37 Altensey, Trystan | 12/09/23 | L DEC 6 - 4 |
#5 Wilkins, Sampson | 11/18/23 | L MD 8 - 0 |
#8 Martsinovsky, Joel | 11/18/23 | L TF5 18 - 1 3:00 |
Meiners, Dylan | 11/09/23 | W FALL 5:53 |
#2 Liegel, Shane | 02/24/23 | L MD 10 - 1 |
#36 Slayton, Ryder | 01/27/23 | L DEC 6 - 5 |
#42 Geigner, Payton | 01/27/23 | L DEC 10 - 4 |
#37 Ross, Kasey | 01/14/23 | L DEC 4 - 1 |
#184 Andeway, Logan | 01/14/23 | W MD 14 - 4 |
#10 Wilkins, Sampson | 12/29/22 | L DEC 1 - 0 |
#9 Jahn, Kalyn | 12/11/22 | L FALL 2:02 |
#2 Liegel, Shane | 12/08/22 | L MD 15 - 3 |
#126 Vasquez, Ruben | 12/03/22 | W MD 19 - 7 |
#18 Schoenfelder, Niall | 11/19/22 | L DEC 5 - 3 |
#78 Gilbertson, Ben | 11/19/22 | W DEC 10 - 6 |
Meiners, Dylan | 01/29/22 | W DEC 10 - 7 |
#11 Rogge, Nick | 01/15/22 | L DEC 7 - 2 |
#88 Honderd, Colin | 01/15/22 | W DEC 3 - 2 |
#11 Rogge, Nick | 12/29/21 | L DEC 9 - 2 |
#48 Wilkins, Sampson | 12/29/21 | L DEC 7 - 5 |
#11 Rogge, Nick | 12/04/21 | L TF5 17 - 0 7:00 |
#54 Sklenar, Jacob | 12/04/21 | W DEC 10 - 9 |
#76 Schoenfelder, Niall | 12/04/21 | W MD 14 - 5 |
#213 Cowart, Chad | 12/04/21 | W DEC 9 - 5 |
#88 Honderd, Colin | 11/20/21 | L FALL 1:04 |
#4 Liegel, Shane | 11/06/21 | L FALL 1:07 |
Niall Schoenfelder vs common opponents: 26 - 13 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#16 Orlandoni, Marcus | 12/11/24 | L SV-1 4 - 1 |
#13 Williams, Blake | 11/17/24 | L DEC 9 - 6 |
#108 Locke, Ajay | 11/17/24 | W DEC 7 - 3 |
#5 Wilkins, Sampson | 03/15/24 | W MD 11 - 2 |
#22 Ross, Kasey | 03/15/24 | W SV-1 4 - 1 |
#26 Orlandoni, Marcus | 03/01/24 | L DEC 4 - 1 |
#34 Pullen, Jonathan | 03/01/24 | W DEC 4 - 1 |
Heckathorn, Brady | 12/02/23 | W MD 11 - 0 |
Meiners, Dylan | 12/02/23 | W MD 11 - 1 |
Meiners, Dylan | 12/01/23 | W DEC 7 - 2 |
#1 Schwanebeck-Ostermann, Bentley | 11/21/23 | L MD 11 - 2 |
#106 Young, Braiden | 11/18/23 | W MD 11 - 3 |
#8 Martsinovsky, Joel | 11/09/23 | W DEC 7 - 2 |
#5 Schwanebeck-Ostermann, Bentley | 02/24/23 | L DEC 2 - 0 |
#33 Altensey, Trystan | 02/24/23 | L DEC 2 - 0 |
#37 Ross, Kasey | 02/24/23 | W DEC 3 - 2 |
#126 Vasquez, Ruben | 02/24/23 | W DEC 6 - 2 |
#33 Altensey, Trystan | 01/27/23 | W FALL 3:49 |
#42 Geigner, Payton | 01/27/23 | W SV-1 3 - 1 |
#37 Ross, Kasey | 01/21/23 | W DEC 3 - 1 |
#18 Martsinovsky, Joel | 01/14/23 | W DEC 6 - 3 |
#36 Slayton, Ryder | 01/13/23 | W SV-1 3 - 1 |
#37 Ross, Kasey | 01/07/23 | W DEC 3 - 0 |
#2 Liegel, Shane | 01/06/23 | L MD 8 - 0 |
#9 Jahn, Kalyn | 12/14/22 | W DEC 3 - 0 |
Meiners, Dylan | 12/02/22 | W MD 12 - 4 |
#5 Schwanebeck-Ostermann, Bentley | 11/23/22 | L DEC 6 - 2 |
#32 McLaren, Cael | 11/19/22 | W DEC 5 - 3 |
#10 Wilkins, Sampson | 11/12/22 | W DEC 6 - 4 |
#33 Altensey, Trystan | 11/01/22 | W DEC 9 - 4 |
#36 McLaren, Cael | 12/04/21 | L MD 14 - 5 |
#54 Sklenar, Jacob | 12/04/21 | L SV-1 3 - 1 |
#213 Cowart, Chad | 12/04/21 | W MD 10 - 1 |
#11 Rogge, Nick | 11/24/21 | L MD 16 - 6 |
#131 Gilbertson, Ben | 11/20/21 | W DEC 5 - 2 |
#54 Sklenar, Jacob | 11/13/21 | W DEC 11 - 6 |
#88 Honderd, Colin | 11/13/21 | L FALL 3:30 |
#376 Andeway, Logan | 11/13/21 | W MD 16 - 4 |
#167 Altensey, Trystan | 02/12/21 | L DEC 12 - 9 |
WrestleStat Prediction
Treyten Steffen (Cornell College) over Cole Matulenko (Wisconsin-Eau Claire) DEC 10 - 8
Treyten Steffen (Cornell College) over Cole Matulenko (Wisconsin-Eau Claire) DEC 10 - 8
Running Team Score
Cornell College 9 | Wisconsin-Eau Claire 22
Cornell College 9 | Wisconsin-Eau Claire 22
Treyten Steffen vs common opponents: 13 - 4 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#5 Winkelman, Ethan | 01/18/25 | W DEC 5 - 4 |
#29 Gish, Kasey | 01/18/25 | W FALL 2:16 |
#61 Neitzel, Logan | 12/14/24 | W DEC 6 - 3 |
#63 Strehlow, Ben | 12/14/24 | W DEC 12 - 5 |
#29 Gish, Kasey | 11/01/24 | L DEC 19 - 13 |
#43 Badger, Jacob | 02/20/24 | W DEC 8 - 3 |
#31 Gish, Kasey | 01/26/24 | L DEC 9 - 7 |
#47 Matulenko, Cole | 01/26/24 | W DEC 5 - 3 |
#64 Benoit, Daniel | 01/26/24 | W FALL 4:41 |
#20 Pellot, Lorenzo | 12/29/23 | W DEC 7 - 6 |
#65 Neitzel, Logan | 12/09/23 | W MD 17 - 4 |
#23 Wagner, Blaise | 11/18/23 | W DEC 9 - 2 |
#13 Kawcyznski, Ben | 11/11/23 | L MD 12 - 4 |
Casey, Tyler | 11/09/23 | W FALL 2:55 |
#120 Badger, Jacob | 02/14/23 | W FALL 7:00 |
#36 Kawcyznski, Ben | 12/11/22 | L MD 12 - 2 |
Casey, Tyler | 11/09/22 | W DEC 5 - 3 |
Cole Matulenko vs common opponents: 6 - 8 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#5 Winkelman, Ethan | 12/07/24 | L DEC 11 - 4 |
#63 Strehlow, Ben | 11/09/24 | W DEC 15 - 11 |
#31 Gish, Kasey | 02/17/24 | L DEC 12 - 8 |
#65 Neitzel, Logan | 02/17/24 | W MD 11 - 2 |
#65 Neitzel, Logan | 02/09/24 | W TF5 19 - 4 6:02 |
#18 Steffen, Treyten | 01/26/24 | L DEC 5 - 3 |
#64 Benoit, Daniel | 01/26/24 | L MD 16 - 6 |
#20 Pellot, Lorenzo | 01/13/24 | W TF5 17 - 2 3:28 |
#23 Wagner, Blaise | 01/13/24 | L DEC 11 - 4 |
#13 Kawcyznski, Ben | 12/13/23 | L MD 16 - 3 |
Casey, Tyler | 12/02/23 | W FALL 1:20 |
Casey, Tyler | 12/01/23 | W DEC 10 - 4 |
#43 Badger, Jacob | 11/18/23 | L MD 15 - 7 |
#23 Wagner, Blaise | 11/09/23 | L DEC 12 - 9 |
WrestleStat Prediction
Sloan Welch (Wisconsin-Eau Claire) over Jackson Brinker (Cornell College) DEC 12 - 5
Sloan Welch (Wisconsin-Eau Claire) over Jackson Brinker (Cornell College) DEC 12 - 5
Running Team Score
Cornell College 9 | Wisconsin-Eau Claire 25
Cornell College 9 | Wisconsin-Eau Claire 25
Jackson Brinker vs common opponents: 5 - 2 | ||
---|---|---|
#269 Daniels, Blake | 01/10/25 | W DEC 2 - 0 |
#82 Flach, Blake | 12/14/24 | W DEC 10 - 4 |
#4 Douglas, Michael | 11/01/24 | L FALL 2:21 |
#66 Garriques, Gunnar | 01/26/24 | W FALL 1:53 |
#1 Kim, Tyler | 12/02/23 | L TF5 20 - 4 3:22 |
#107 Koeppel, Cadin | 12/02/23 | W DEC 8 - 3 |
#98 Ruiz, Max | 11/18/23 | W FALL 5:00 |
Sloan Welch vs common opponents: 5 - 3 | ||
---|---|---|
#82 Flach, Blake | 01/16/25 | W DEC 9 - 2 |
#4 Douglas, Michael | 12/11/24 | L DEC 3 - 1 |
#269 Daniels, Blake | 11/17/24 | W FALL 2:00 |
#6 Douglas, Michael | 02/17/24 | L DQ 0 - 0 |
#98 Ruiz, Max | 01/13/24 | W FALL 1:39 |
#107 Koeppel, Cadin | 12/07/23 | W DEC 7 - 5 |
#1 Kim, Tyler | 12/02/23 | L MD 10 - 0 |
#66 Garriques, Gunnar | 12/02/23 | W DEC 9 - 6 |