12/11
12/11
12/11
12/11
12/11
Dual Compare | Cornell College vs MSOE
Dual Compare | Cornell College vs MSOE
#33 Cornell College
vs
#64 MSOE
WrestleStat Prediction: Cornell College over MSOE 34 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Jase Van Pelt (Cornell College) over Lane Andersen (MSOE) DEC 7 - 4
Running Team Score:
Cornell College 3 | MSOE 0
| Jase Van Pelt vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #92 Ash, Isaac | 11/08/25 | W DEC 7 - 3 | ||
| #2 Guzman, Christian | 02/29/24 | L TF5 18 - 2 3:59 | ||
| #140 Reina, Jack | 02/20/24 | W TF5 17 - 1 5:00 | ||
| #235 Reina, Jack | 01/27/23 | W TF5 17 - 1 4:09 | ||
| Lane Andersen vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #252 Reina, Jack | 12/02/25 | W DEC 9 - 5 | ||
| #1 Guzman, Christian | 11/22/25 | L TF5 16 - 0 3:46 | ||
| #92 Ash, Isaac | 11/22/25 | W DEC 10 - 9 | ||
WrestleStat Prediction: Eli Sneed (Cornell College) over Alexander Ramirez (MSOE) MD 15 - 4
Running Team Score:
Cornell College 7 | MSOE 0
| Eli Sneed vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #185 Martinez, Anastacio | 01/31/25 | W FALL 4:12 | ||
| Alexander Ramirez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #185 Martinez, Anastacio | 11/09/24 | L FALL 4:04 | ||
WrestleStat Prediction: Owen Adlfinger (Cornell College) over Liam Anderson (MSOE) DEC 9 - 6
Running Team Score:
Cornell College 10 | MSOE 0
| Owen Adlfinger vs common opponents: 2 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #145 Anderson, Liam | 12/06/25 | L DEC 5 - 0 | ||
| #329 Schanen, Nathan | 12/06/25 | W FALL 2:35 | ||
| #138 Johnston, Austin | 11/08/25 | W FALL 4:07 | ||
| Liam Anderson vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #101 Adlfinger, Owen | 12/06/25 | W DEC 5 - 0 | ||
| #138 Johnston, Austin | 12/02/25 | L DEC 5 - 3 | ||
| #279 Schanen, Nathan | 11/26/24 | W FALL 2:10 | ||
| #279 Schanen, Nathan | 11/09/24 | W INJ 0:47 | ||
WrestleStat Prediction: Nate Wood (Cornell College) over Alex Morales (MSOE) DEC 13 - 6
Running Team Score:
Cornell College 13 | MSOE 0
| Nate Wood vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #85 Kaus, Benjamin | 12/06/25 | L TF5 16 - 0 2:15 | ||
| Alex Morales vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #85 Kaus, Benjamin | 11/14/25 | W MD 12 - 3 | ||
WrestleStat Prediction: AJ Parrish (Cornell College) over Javier Sevilla (MSOE) TF 20 - 3
Running Team Score:
Cornell College 18 | MSOE 0
| AJ Parrish vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #330 Carel, Evan | 01/18/25 | W TF5 18 - 1 7:00 | ||
| Javier Sevilla vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #330 Carel, Evan | 01/06/25 | L MD 13 - 5 | ||
WrestleStat Prediction: Brian Petry (Cornell College) over Diego Snell-Martinez (MSOE) FALL
Running Team Score:
Cornell College 24 | MSOE 0
| Brian Petry vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #150 Buchanan, Bryce | 02/03/24 | L DEC 9 - 7 | ||
| #150 Buchanan, Bryce | 12/09/23 | W MD 15 - 3 | ||
| Diego Snell-Martinez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #239 Buchanan, Bryce | 01/18/25 | L DEC 7 - 3 | ||
WrestleStat Prediction: Toren Vandenbush (MSOE) over Jace Nelson-Brown (Cornell College) MD 14 - 2
Running Team Score:
Cornell College 24 | MSOE 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jackson Hughes (MSOE) over Austin Wilkins (Cornell College) DEC 10 - 5
Running Team Score:
Cornell College 24 | MSOE 7
| Austin Wilkins vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #229 Ries, Cal | 11/13/25 | W DEC 5 - 1 | ||
| Jackson Hughes vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #229 Ries, Cal | 11/08/25 | W DEC 9 - 4 | ||
WrestleStat Prediction: Jackson Brinker (Cornell College) over Gavin Graham (MSOE) MD 15 - 5
Running Team Score:
Cornell College 28 | MSOE 7
| Jackson Brinker vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #28 Killmer, Kain | 11/13/25 | W TF5 22 - 7 7:00 | ||
| #77 Watson, Spencer | 11/08/25 | W MD 14 - 5 | ||
| #66 Garriques, Gunnar | 01/26/24 | W FALL 1:53 | ||
| #21 Voss, Jared | 02/09/23 | L FALL 7:00 | ||
| Gavin Graham vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #13 Garriques, Gunnar | 11/22/25 | L FALL 1:30 | ||
| #77 Watson, Spencer | 11/22/25 | W DEC 8 - 5 | ||
| #28 Killmer, Kain | 11/08/25 | W FALL 5:38 | ||
| #4 Voss, Jared | 03/14/25 | L FALL 1:57 | ||
WrestleStat Prediction: Braydon Hoffman win by forfeit
Running Team Score:
Cornell College 34 | MSOE 7
| There are no common opponents |
| There are no common opponents |