#10 Coe
vs
#20 Johnson & Wales (RI)
WrestleStat Prediction: Coe over Johnson & Wales (RI) 20 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Brayden Parke (Coe) over Nico Rivera (Johnson & Wales (RI)) DEC 9 - 8
Running Team Score:
Coe 3 | Johnson & Wales (RI) 0
| Brayden Parke vs common opponents: 7 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Guzman, Christian | 03/13/26 | L TF5 19 - 3 5:18 | ||
| #8 Jones, Mason | 03/13/26 | W DEC 10 - 4 | ||
| #13 Griffin, Matt | 03/13/26 | W FALL 3:50 | ||
| #10 Birchman, Brett | 02/27/26 | L DEC 3 - 1 | ||
| #38 West, Carter | 02/27/26 | W MD 12 - 2 | ||
| #10 Birchman, Brett | 02/06/26 | W DEC 4 - 3 | ||
| #1 Guzman, Christian | 01/09/26 | L MD 18 - 7 | ||
| #9 Rivera, Nico | 01/09/26 | L DEC 12 - 10 | ||
| #7 Marchese, Andrew | 12/13/25 | W MD 8 - 0 | ||
| #23 Birchman, Brett | 03/14/25 | W MD 12 - 0 | ||
| #23 Birchman, Brett | 02/07/25 | L SV-1 8 - 5 | ||
| #31 Griffin, Matt | 01/10/25 | W TF5 18 - 3 7:00 | ||
| Nico Rivera vs common opponents: 7 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #8 Jones, Mason | 03/13/26 | L FALL 3:31 | ||
| #10 Birchman, Brett | 03/13/26 | W DEC 2 - 1 | ||
| #13 Griffin, Matt | 03/13/26 | W MD 9 - 0 | ||
| #7 Marchese, Andrew | 02/28/26 | W DEC 3 - 2 | ||
| #7 Marchese, Andrew | 02/07/26 | L DEC 1 - 0 | ||
| #7 Marchese, Andrew | 01/10/26 | L DEC 5 - 3 | ||
| #2 Parke, Brayden | 01/09/26 | W DEC 12 - 10 | ||
| #10 Birchman, Brett | 01/09/26 | W DEC 4 - 3 | ||
| #38 West, Carter | 01/09/26 | W TF5 20 - 5 7:00 | ||
| #1 Guzman, Christian | 12/05/25 | L TF5 16 - 0 6:26 | ||
| #13 Griffin, Matt | 12/05/25 | W DEC 10 - 9 | ||
WrestleStat Prediction: Brody Neighbor (Coe) over Ryan O'rourke (Johnson & Wales (RI)) MD 16 - 5
Running Team Score:
Coe 7 | Johnson & Wales (RI) 0
| Brody Neighbor vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #2 Spacht, Ethan | 01/09/26 | L MD 8 - 0 | ||
| #2 Spacht, Ethan | 12/13/25 | L FALL 2:39 | ||
| #68 Farnsworth, Stone | 12/13/25 | W TF5 20 - 1 5:52 | ||
| Ryan O'rourke vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #68 Farnsworth, Stone | 02/28/26 | L DEC 3 - 1 | ||
| #2 Spacht, Ethan | 12/05/25 | L FALL 1:15 | ||
WrestleStat Prediction: Dresden Grimm (Coe) over Jake Eckerle (Johnson & Wales (RI)) MD 13 - 5
Running Team Score:
Coe 11 | Johnson & Wales (RI) 0
| Dresden Grimm vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #1 Blume, Kade | 02/27/26 | L MD 12 - 3 | ||
| #5 Baldwin, Pierre | 02/27/26 | W MD 13 - 4 | ||
| #1 Blume, Kade | 02/06/26 | L MD 14 - 4 | ||
| #51 Balella, Nicolas | 12/13/25 | W MD 12 - 2 | ||
| #5 Baldwin, Pierre | 11/13/25 | L DEC 4 - 3 | ||
| #4 Conklin, Michael | 01/10/25 | L DEC 2 - 0 | ||
| #101 Balella, Nicolas | 12/14/24 | W DEC 4 - 1 | ||
| #8 Baldwin, Pierre | 02/29/24 | L FALL 6:38 | ||
| #18 Schropp, Jalen | 01/20/24 | L FALL 2:03 | ||
| #8 Baldwin, Pierre | 11/16/23 | W FALL 3:44 | ||
| Jake Eckerle vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #51 Balella, Nicolas | 02/28/26 | L DEC 7 - 4 | ||
| #1 Blume, Kade | 01/09/26 | L FALL 5:45 | ||
| #5 Baldwin, Pierre | 01/09/26 | L MD 11 - 2 | ||
| #45 Schropp, Jalen | 03/14/25 | W MD 16 - 5 | ||
| #4 Conklin, Michael | 11/23/24 | L TF5 20 - 4 7:00 | ||
WrestleStat Prediction: Jared Spahn (Johnson & Wales (RI)) over Ty Koedam (Coe) DEC 10 - 6
Running Team Score:
Coe 11 | Johnson & Wales (RI) 3
| Ty Koedam vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #12 Olson, Caleb | 02/27/26 | L FALL 2:03 | ||
| #34 Starr, Tyler | 01/09/26 | L MD 13 - 4 | ||
| #74 Kurtz, Kael | 11/22/25 | W DEC 4 - 3 | ||
| Jared Spahn vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #12 Olson, Caleb | 01/09/26 | L TF5 15 - 0 7:00 | ||
| #74 Kurtz, Kael | 01/09/26 | L DEC 4 - 2 | ||
| #34 Starr, Tyler | 12/05/25 | L DEC 11 - 4 | ||
WrestleStat Prediction: Zachary Montez (Coe) over Thomas DiResta (Johnson & Wales (RI)) DEC 7 - 6
Running Team Score:
Coe 14 | Johnson & Wales (RI) 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Richardson (Johnson & Wales (RI)) over Bo Koedam (Coe) DEC 8 - 5
Running Team Score:
Coe 14 | Johnson & Wales (RI) 6
| Bo Koedam vs common opponents: 5 - 5 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #4 Richardson, Jack | 03/13/26 | L SV-1 4 - 1 | ||
| #8 Willis, Cooper | 03/13/26 | W DEC 8 - 1 | ||
| #9 Smith, Aiden | 03/13/26 | W MD 12 - 2 | ||
| #5 McDonough, Clayton | 02/27/26 | W INJ 3:00 | ||
| #27 Brosinski, Aiden | 02/06/26 | W DEC 4 - 1 | ||
| #5 McDonough, Clayton | 01/24/26 | L MD 14 - 4 | ||
| #4 Richardson, Jack | 01/09/26 | L MD 14 - 2 | ||
| #7 Peet, Brayden | 12/13/25 | L DEC 2 - 1 | ||
| #8 Willis, Cooper | 12/13/25 | L MD 12 - 3 | ||
| #17 Holmes, Jashon | 12/13/25 | W MD 11 - 3 | ||
| Jack Richardson vs common opponents: 7 - 4 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #5 McDonough, Clayton | 03/13/26 | L DEC 1 - 0 | ||
| #5 McDonough, Clayton | 03/13/26 | W DEC 16 - 9 | ||
| #6 Koedam, Bo | 03/13/26 | W SV-1 4 - 1 | ||
| #7 Peet, Brayden | 03/13/26 | L DEC 4 - 3 | ||
| #9 Smith, Aiden | 03/13/26 | W SV-1 8 - 5 | ||
| #17 Holmes, Jashon | 02/28/26 | W MD 11 - 2 | ||
| #17 Holmes, Jashon | 02/07/26 | L DEC 2 - 1 | ||
| #6 Koedam, Bo | 01/09/26 | W MD 14 - 2 | ||
| #2 Willis, Cooper | 03/14/25 | L DEC 5 - 0 | ||
| #18 Holmes, Jashon | 01/26/25 | W DEC 7 - 3 | ||
| #45 Brosinski, Aiden | 01/11/25 | W DEC 6 - 2 | ||
WrestleStat Prediction: Anthony Montez (Coe) over Patrick Wisniewski (Johnson & Wales (RI)) DEC 9 - 4
Running Team Score:
Coe 17 | Johnson & Wales (RI) 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zachary Miller (Johnson & Wales (RI)) over Justin Wirtz (Coe) MD 13 - 3
Running Team Score:
Coe 17 | Johnson & Wales (RI) 10
| Justin Wirtz vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #119 Martin, Cole | 11/13/25 | W DEC 14 - 11 | ||
| Zachary Miller vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #119 Martin, Cole | 01/09/26 | W MD 9 - 0 | ||
WrestleStat Prediction: Jean Ngoma (Coe) over Anthony Fernandez (Johnson & Wales (RI)) DEC 9 - 6
Running Team Score:
Coe 20 | Johnson & Wales (RI) 10
| Jean Ngoma vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #2 Winkelman, Ethan | 03/13/26 | L DEC 5 - 4 | ||
| #61 Freking, William | 01/09/26 | W DEC 4 - 2 | ||
| #29 Marcum, Matthew | 12/06/25 | L DEC 2 - 0 | ||
| Anthony Fernandez vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #29 Marcum, Matthew | 11/22/25 | L FALL 4:35 | ||
| #61 Freking, William | 11/22/25 | W FALL 1:41 | ||
| #2 Winkelman, Ethan | 11/21/25 | L TF5 16 - 1 6:01 | ||
WrestleStat Prediction: Adolfo Betancur (Johnson & Wales (RI)) over Wyatt Smith (Coe) DEC 8 - 7
Running Team Score:
Coe 20 | Johnson & Wales (RI) 13
| Wyatt Smith vs common opponents: 5 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #7 Flynn, Logan | 03/13/26 | W INJ 5:27 | ||
| #11 Waters, Titus | 03/13/26 | L SV-1 4 - 1 | ||
| #2 Williamson, Mitch | 02/06/26 | L DEC 4 - 0 | ||
| #26 Betancur, Adolfo | 01/09/26 | W FALL 4:09 | ||
| #69 Erberck, Will | 01/09/26 | W DEC 4 - 2 | ||
| #12 Raway, Tyler | 12/13/25 | L MD 14 - 4 | ||
| #32 McChesney, Christian | 12/13/25 | W FALL 2:01 | ||
| #41 Campbell, Leno | 11/22/25 | W MD 14 - 5 | ||
| #12 Raway, Tyler | 11/15/25 | L SV-1 4 - 1 | ||
| Adolfo Betancur vs common opponents: 6 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #2 Williamson, Mitch | 01/09/26 | L FALL 2:56 | ||
| #19 Smith, Wyatt | 01/09/26 | L FALL 4:09 | ||
| #69 Erberck, Will | 12/05/25 | W DEC 2 - 0 | ||
| #12 Raway, Tyler | 11/21/25 | W FALL 3:18 | ||
| #29 McChesney, Christian | 03/14/25 | W FALL 3:19 | ||
| #1 Williamson, Mitch | 01/11/25 | L FALL 5:55 | ||
| #30 Waters, Titus | 12/21/24 | W DEC 5 - 0 | ||
| #162 Campbell, Leno | 12/17/22 | W DEC 4 - 2 | ||
| #76 Flynn, Logan | 11/04/22 | W DEC 4 - 3 | ||