12/11
12/11
12/11
12/11
12/11
Dual Compare | Coe vs Aurora University
Dual Compare | Coe vs Aurora University
#24 Coe
vs
#52 Aurora University
WrestleStat Prediction: Coe over Aurora University 34 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Brayden Parke (Coe) over Zane Ely (Aurora University) FALL
Running Team Score:
Coe 6 | Aurora University 0
| Brayden Parke vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #65 Van Pelt, Jase | 11/22/25 | W FALL 1:34 | ||
| #108 Samo, Gage | 11/22/25 | W TF5 15 - 0 4:20 | ||
| #58 Van Pelt, Jase | 02/28/25 | W DEC 5 - 3 | ||
| #58 Van Pelt, Jase | 02/12/25 | W MD 8 - 0 | ||
| #112 Fields, Donovin | 12/14/24 | W FALL 6:33 | ||
| #244 Wilkerson, Peirson | 11/23/24 | W FALL 0:18 | ||
| Zane Ely vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #286 Wilkerson, Peirson | 12/04/25 | W FALL 5:17 | ||
| #108 Samo, Gage | 11/08/25 | L DEC 5 - 4 | ||
| #132 Fields, Donovin | 02/15/24 | W FALL 2:41 | ||
| #72 Van Pelt, Jase | 12/02/23 | L MD 18 - 8 | ||
| #132 Fields, Donovin | 11/11/23 | W FALL 0:38 | ||
WrestleStat Prediction: Tyler Evitts (Aurora University) over Jakob Regan (Coe) DEC 12 - 6
Running Team Score:
Coe 6 | Aurora University 3
| Jakob Regan vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #155 Armstrong, Charlie | 11/22/25 | L FALL 4:05 | ||
| #12 Suddeth, Chance | 11/15/25 | L DEC 4 - 0 | ||
| #375 Stockman, Tate | 12/14/24 | W TF5 15 - 0 7:00 | ||
| #8 Boryla, Trevor | 12/09/23 | L TF5 18 - 3 7:00 | ||
| #184 Haldiman, Matt | 12/09/23 | W FALL 2:40 | ||
| #34 Haney, Coby | 11/18/23 | L FALL 6:31 | ||
| #184 Haldiman, Matt | 11/11/23 | L MD 8 - 0 | ||
| Tyler Evitts vs common opponents: 2 - 9 | ||||
|---|---|---|---|---|
| #155 Armstrong, Charlie | 12/04/25 | W DEC 9 - 3 | ||
| #13 Suddeth, Chance | 02/28/25 | L FALL 4:47 | ||
| #63 Suddeth, Chance | 03/01/24 | L FALL 2:49 | ||
| #8 Boryla, Trevor | 01/20/24 | L TF5 17 - 2 2:19 | ||
| #355 Stockman, Tate | 01/11/24 | W TF5 18 - 1 2:58 | ||
| #184 Haldiman, Matt | 12/09/23 | L TF5 15 - 0 7:00 | ||
| #34 Haney, Coby | 12/07/23 | L FALL 1:45 | ||
| #32 Haney, Coby | 02/09/23 | L FALL 4:22 | ||
| #30 Boryla, Trevor | 01/21/23 | L TF5 16 - 1 3:43 | ||
| #32 Haney, Coby | 01/13/23 | L MD 8 - 0 | ||
| #32 Haney, Coby | 11/12/22 | L DEC 6 - 1 | ||
WrestleStat Prediction: Dresden Grimm (Coe) over Jake Penzato (Aurora University) MD 12 - 4
Running Team Score:
Coe 10 | Aurora University 3
| Dresden Grimm vs common opponents: 2 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #3 Baldwin, Pierre | 11/13/25 | L DEC 4 - 3 | ||
| #8 Baldwin, Pierre | 02/29/24 | L FALL 6:38 | ||
| #16 Rosen, Bradley | 02/29/24 | L DEC 10 - 9 | ||
| #16 Rosen, Bradley | 02/29/24 | W DEC 7 - 5 | ||
| #12 Stuhl, Sam | 12/09/23 | L TF5 15 - 0 7:00 | ||
| #16 Rosen, Bradley | 12/09/23 | L TF5 16 - 1 7:00 | ||
| #72 Penzato, Jake | 12/09/23 | L MD 14 - 6 | ||
| #8 Baldwin, Pierre | 11/16/23 | W FALL 3:44 | ||
| Jake Penzato vs common opponents: 2 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #1 Rosen, Bradley | 02/15/25 | L DEC 8 - 6 | ||
| #1 Rosen, Bradley | 02/06/25 | L TF5 16 - 0 5:40 | ||
| #8 Baldwin, Pierre | 11/09/24 | L MD 16 - 4 | ||
| #12 Stuhl, Sam | 12/09/23 | W DEC 6 - 2 | ||
| #34 Grimm, Dresden | 12/09/23 | W MD 14 - 6 | ||
| #8 Baldwin, Pierre | 12/02/23 | L DEC 8 - 5 | ||
| #8 Baldwin, Pierre | 11/11/23 | L DEC 7 - 5 | ||
| #16 Rosen, Bradley | 11/04/23 | L DEC 5 - 2 | ||
WrestleStat Prediction: Ty Koedam (Coe) over Ashton Massaro (Aurora University) MD 14 - 6
Running Team Score:
Coe 14 | Aurora University 3
| Ty Koedam vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #58 Sino, Sabri | 11/22/25 | W DEC 4 - 2 | ||
| Ashton Massaro vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #58 Sino, Sabri | 12/04/25 | L DEC 8 - 3 | ||
| #58 Sino, Sabri | 11/08/25 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Cameron Johnson (Aurora University) over Kael Scranton (Coe) MD 16 - 2
Running Team Score:
Coe 14 | Aurora University 7
| Kael Scranton vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #148 Sanders, Kain | 11/11/23 | W MD 14 - 0 | ||
| Cameron Johnson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #88 Sanders, Kain | 11/01/25 | W TF5 17 - 1 7:00 | ||
WrestleStat Prediction: Bo Koedam (Coe) over Clayton McKee (Aurora University) FALL
Running Team Score:
Coe 20 | Aurora University 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kyler Scranton (Coe) over Jack Seacrist (Aurora University) DEC 12 - 7
Running Team Score:
Coe 23 | Aurora University 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Austin Gomez (Coe) over Alton Mullinax (Aurora University) TF 20 - 2
Running Team Score:
Coe 28 | Aurora University 7
| Austin Gomez vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #52 Marschner, Kody | 11/22/25 | L FALL 5:14 | ||
| #219 Decristofaro, Danny | 11/22/25 | W FALL 5:23 | ||
| #228 Lipnitz, Jax | 01/18/25 | W FALL 0:26 | ||
| Alton Mullinax vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #52 Marschner, Kody | 12/04/25 | L MD 15 - 4 | ||
| #219 Decristofaro, Danny | 11/08/25 | W SV-1 4 - 1 | ||
| #138 Lipnitz, Jax | 11/01/25 | L FALL 6:40 | ||
WrestleStat Prediction: Stone Cummins win by forfeit
Running Team Score:
Coe 34 | Aurora University 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Elijah Osit (Aurora University) over Russell Coil (Coe) DEC 12 - 10
Running Team Score:
Coe 34 | Aurora University 10
| Russell Coil vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #19 Matson, Justin | 02/14/25 | L TF5 20 - 3 3:38 | ||
| #50 Schack, Jagger | 01/18/25 | L DEC 5 - 2 | ||
| #26 Campbell, Leno | 11/23/24 | L DEC 11 - 6 | ||
| Elijah Osit vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #23 Campbell, Leno | 12/04/25 | L FALL 5:41 | ||
| #50 Schack, Jagger | 12/07/24 | L FALL 1:59 | ||
| #32 Matson, Justin | 11/19/23 | L DEC 7 - 5 | ||