12/11
12/11
12/11
12/11
12/11
Dual Compare | Coe vs Wabash
Dual Compare | Coe vs Wabash
#24 Coe
vs
#20 Wabash
WrestleStat Prediction: Wabash over Coe 23 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Brayden Parke (Coe) over Andrew Punzalan (Wabash) TF 17 - 1
Running Team Score:
Coe 5 | Wabash 0
| Brayden Parke vs common opponents: 11 - 4 | ||||
|---|---|---|---|---|
| #65 Van Pelt, Jase | 11/22/25 | W FALL 1:34 | ||
| #220 Kuhn, Gannon | 11/22/25 | W TF5 16 - 0 4:44 | ||
| #23 Birchman, Brett | 03/14/25 | W MD 12 - 0 | ||
| #58 Van Pelt, Jase | 02/28/25 | W DEC 5 - 3 | ||
| #111 Duncan, Hinds | 02/28/25 | W TF5 15 - 0 2:02 | ||
| #70 Klein, Tyle | 02/14/25 | L DEC 9 - 3 | ||
| #58 Van Pelt, Jase | 02/12/25 | W MD 8 - 0 | ||
| #23 Birchman, Brett | 02/07/25 | L SV-1 8 - 5 | ||
| #6 Bradley, Gavin | 01/11/25 | L DEC 11 - 8 | ||
| #48 Hoffman, Dorian | 01/11/25 | W TF5 19 - 1 7:00 | ||
| #99 Sarter, Jeremy | 01/11/25 | W FALL 1:42 | ||
| #31 Griffin, Matt | 01/10/25 | W TF5 18 - 3 7:00 | ||
| #6 Bradley, Gavin | 12/14/24 | L MD 15 - 5 | ||
| #48 Hoffman, Dorian | 12/14/24 | W TF5 17 - 2 7:00 | ||
| #63 Lee, Cameron A | 11/23/24 | W FALL 4:55 | ||
| Andrew Punzalan vs common opponents: 6 - 6 | ||||
|---|---|---|---|---|
| #24 Birchman, Brett | 11/22/25 | W DEC 4 - 1 | ||
| #65 Van Pelt, Jase | 11/08/25 | W DEC 4 - 2 | ||
| #220 Kuhn, Gannon | 11/08/25 | W DEC 6 - 3 | ||
| #63 Lee, Cameron A | 02/28/25 | L DEC 7 - 3 | ||
| #111 Duncan, Hinds | 01/18/25 | W TF5 20 - 3 7:00 | ||
| #99 Sarter, Jeremy | 01/11/25 | L DEC 4 - 2 | ||
| #58 Van Pelt, Jase | 01/10/25 | L TF5 16 - 0 7:00 | ||
| #6 Bradley, Gavin | 12/21/24 | L FALL 1:18 | ||
| #48 Hoffman, Dorian | 12/21/24 | L DEC 7 - 1 | ||
| #23 Birchman, Brett | 11/23/24 | W DEC 5 - 4 | ||
| #70 Klein, Tyle | 11/23/24 | W DEC 10 - 3 | ||
| #13 Griffin, Matt | 01/06/24 | L DEC 9 - 2 | ||
WrestleStat Prediction: James Day (Wabash) over Jakob Regan (Coe) TF 18 - 2
Running Team Score:
Coe 5 | Wabash 5
| Jakob Regan vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #10 Kidd, Connor | 11/15/25 | L FALL 1:20 | ||
| #12 Suddeth, Chance | 11/15/25 | L DEC 4 - 0 | ||
| #78 Sneed, Eli | 01/18/25 | L FALL 5:46 | ||
| James Day vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #9 Kidd, Connor | 03/14/25 | W FALL 6:22 | ||
| #13 Suddeth, Chance | 03/14/25 | W DEC 5 - 3 | ||
| #78 Sneed, Eli | 01/10/25 | W DEC 4 - 0 | ||
| #36 Kidd, Connor | 12/10/22 | W MD 8 - 0 | ||
WrestleStat Prediction: Dresden Grimm (Coe) over Mason Weyant (Wabash) MD 12 - 3
Running Team Score:
Coe 9 | Wabash 5
| Dresden Grimm vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #169 Cooney, Elliot | 11/22/25 | W TF5 18 - 1 5:33 | ||
| #16 Rosen, Bradley | 02/29/24 | L DEC 10 - 9 | ||
| #16 Rosen, Bradley | 02/29/24 | W DEC 7 - 5 | ||
| #149 Andrews, Hudson | 02/29/24 | W TF5 17 - 0 3:49 | ||
| #16 Rosen, Bradley | 12/09/23 | L TF5 16 - 1 7:00 | ||
| Mason Weyant vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #1 Rosen, Bradley | 01/10/25 | L TF5 16 - 0 7:00 | ||
| #173 Cooney, Elliot | 01/10/25 | W FALL 1:35 | ||
| #1 Rosen, Bradley | 11/23/24 | L MD 13 - 2 | ||
| #175 Andrews, Hudson | 11/09/24 | L DEC 4 - 3 | ||
WrestleStat Prediction: Anden Ankney (Wabash) over Ty Koedam (Coe) DEC 11 - 6
Running Team Score:
Coe 9 | Wabash 8
| Ty Koedam vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #121 Shelley, Antonio | 12/14/24 | W FALL 5:51 | ||
| Anden Ankney vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #121 Shelley, Antonio | 02/15/25 | W FALL 1:50 | ||
WrestleStat Prediction: Ayden Lutes (Wabash) over Kael Scranton (Coe) DEC 9 - 6
Running Team Score:
Coe 9 | Wabash 11
| Kael Scranton vs common opponents: 2 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #37 McDonough, Bryce | 02/28/25 | L MD 11 - 1 | ||
| #268 Castaneda, Jackson | 02/28/25 | W TF5 16 - 0 6:42 | ||
| #15 Petry, Brian | 02/12/25 | L FALL 1:47 | ||
| #37 McDonough, Bryce | 01/25/25 | L DEC 7 - 2 | ||
| #6 Supers, Andrew | 01/11/25 | L TF5 17 - 2 7:00 | ||
| #18 Holmes, Jashon | 01/11/25 | L DEC 8 - 1 | ||
| #116 Lutes, Ayden | 12/14/24 | L FALL 5:18 | ||
| #37 McDonough, Bryce | 11/09/24 | L DEC 7 - 0 | ||
| #50 Proffitt, Carter | 11/09/24 | L TF5 21 - 3 7:00 | ||
| #181 Holland, Josyah | 12/09/23 | W FALL 1:03 | ||
| Ayden Lutes vs common opponents: 3 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #15 Petry, Brian | 01/10/25 | L SV-1 4 - 1 | ||
| #50 Proffitt, Carter | 01/10/25 | L MD 12 - 0 | ||
| #6 Supers, Andrew | 12/21/24 | L DEC 5 - 0 | ||
| #18 Holmes, Jashon | 12/21/24 | L DEC 8 - 2 | ||
| #180 Scranton, Kael | 12/14/24 | W FALL 5:18 | ||
| #268 Castaneda, Jackson | 11/09/24 | W INJ 0:50 | ||
| #181 Holland, Josyah | 01/13/24 | W DEC 9 - 2 | ||
| #36 McDonough, Bryce | 12/10/22 | L DEC 5 - 2 | ||
WrestleStat Prediction: Bo Koedam (Coe) over Cooper McCloy (Wabash) MD 12 - 4
Running Team Score:
Coe 13 | Wabash 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jaylen Young (Wabash) over Kyler Scranton (Coe) MD 12 - 3
Running Team Score:
Coe 13 | Wabash 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zachary Huckaby (Wabash) over Austin Gomez (Coe) MD 12 - 4
Running Team Score:
Coe 13 | Wabash 19
| Austin Gomez vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #40 Kohel, Gavin | 12/14/24 | L DEC 8 - 1 | ||
| #41 Bauer, Remington | 12/14/24 | W DEC 8 - 2 | ||
| #46 Bauer, Remington | 12/09/23 | L DEC 11 - 4 | ||
| #62 Burkhart, Brandon | 12/09/23 | L DEC 10 - 8 | ||
| Zachary Huckaby vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #40 Kohel, Gavin | 02/28/25 | L SV-1 4 - 1 | ||
| #41 Bauer, Remington | 02/15/25 | L MD 13 - 3 | ||
| #96 Burkhart, Brandon | 12/14/24 | L DEC 4 - 1 | ||
WrestleStat Prediction: Stone Cummins (Coe) over Hadyn Ball (Wabash) MD 12 - 4
Running Team Score:
Coe 17 | Wabash 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Titus Waters (Wabash) over Russell Coil (Coe) MD 15 - 3
Running Team Score:
Coe 17 | Wabash 23
| Russell Coil vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #50 Schack, Jagger | 01/18/25 | L DEC 5 - 2 | ||
| #8 Bates, Robby | 12/14/24 | L MD 14 - 0 | ||
| #26 Campbell, Leno | 11/23/24 | L DEC 11 - 6 | ||
| Titus Waters vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #8 Bates, Robby | 02/28/25 | W DEC 7 - 2 | ||
| #26 Campbell, Leno | 02/28/25 | W DEC 4 - 1 | ||
| #8 Bates, Robby | 11/23/24 | L SV-1 5 - 2 | ||
| #60 Schack, Jagger | 12/09/23 | L DEC 9 - 2 | ||