#107 Greensboro
vs
#72 Johns Hopkins
WrestleStat Prediction: Johns Hopkins over Greensboro 34 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: win by forfeit
Running Team Score:
Greensboro 6 | Johns Hopkins 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Duncan Stadler win by forfeit
Running Team Score:
Greensboro 6 | Johns Hopkins 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mitchell Johnson (Greensboro) over Max Apsel (Johns Hopkins) MD 14 - 2
Running Team Score:
Greensboro 10 | Johns Hopkins 12
| Mitchell Johnson vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #2 Samuel, Mark | 02/27/26 | L MD 18 - 4 | ||
| #2 Samuel, Mark | 01/29/26 | L TF5 20 - 5 5:31 | ||
| #184 Overstreet, Adon | 01/22/26 | L DEC 8 - 6 | ||
| Max Apsel vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #298 Overstreet, Adon | 11/16/24 | W FALL 4:01 | ||
| #3 Samuel, Mark | 12/29/23 | L TF5 16 - 0 7:00 | ||
WrestleStat Prediction: Freddy Pimental (Johns Hopkins) over Josue DelCid (Greensboro) MD 15 - 3
Running Team Score:
Greensboro 10 | Johns Hopkins 16
| Josue DelCid vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #119 Stewart, Griffin | 02/27/26 | L FALL 1:17 | ||
| #119 Stewart, Griffin | 02/06/26 | L FALL 4:03 | ||
| #42 Pimental, Freddy | 01/10/26 | L TF5 18 - 2 7:00 | ||
| #227 Bialek, Stephen | 01/03/26 | L FALL 4:14 | ||
| Freddy Pimental vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #227 Bialek, Stephen | 01/30/26 | W FALL 2:45 | ||
| #217 DelCid, Josue | 01/10/26 | W TF5 18 - 2 7:00 | ||
| #119 Stewart, Griffin | 11/22/25 | W TF5 16 - 0 4:20 | ||
WrestleStat Prediction: Giorgio Difalco (Johns Hopkins) over Leejunior Price (Greensboro) MD 15 - 6
Running Team Score:
Greensboro 10 | Johns Hopkins 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Connor Powell (Johns Hopkins) over Nicholas Menjivar (Greensboro) TF 18 - 2
Running Team Score:
Greensboro 10 | Johns Hopkins 25
| Nicholas Menjivar vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #20 Elliott jr, Tallion | 01/10/26 | L TF5 17 - 0 7:00 | ||
| #68 Powell, Connor | 01/10/26 | L TF5 17 - 0 7:00 | ||
| #60 Tryon, Topher | 01/03/26 | L TF5 15 - 0 1:13 | ||
| #224 Moore, Kenneth | 01/04/25 | L MD 20 - 11 | ||
| #162 Ramirez, Tyler | 02/17/24 | L FALL 0:47 | ||
| Connor Powell vs common opponents: 4 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #20 Elliott jr, Tallion | 02/27/26 | L SV-1 12 - 9 | ||
| #282 Menjivar, Nicholas | 01/10/26 | W TF5 17 - 0 7:00 | ||
| #224 Moore, Kenneth | 01/31/25 | W TF5 15 - 0 7:00 | ||
| #224 Moore, Kenneth | 11/02/24 | W MD 11 - 2 | ||
| #47 Elliott jr, Tallion | 01/12/24 | L DEC 8 - 3 | ||
| #63 Tryon, Topher | 12/29/23 | L MD 15 - 7 | ||
| #162 Ramirez, Tyler | 12/29/23 | W INJ 5:58 | ||
WrestleStat Prediction: Arthur Gordon (Johns Hopkins) over Ethan Kring (Greensboro) MD 15 - 5
Running Team Score:
Greensboro 10 | Johns Hopkins 29
| Ethan Kring vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #123 Ritz, Tyler-Nicholas | 02/14/26 | W DEC 5 - 0 | ||
| #123 Ritz, Tyler-Nicholas | 02/06/26 | W SV-1 9 - 6 | ||
| #127 Gordon, Arthur | 01/10/26 | W MD 16 - 8 | ||
| #90 Velando, Lucas | 12/05/25 | L DEC 4 - 2 | ||
| #123 Ritz, Tyler-Nicholas | 12/05/25 | L FALL 2:13 | ||
| Arthur Gordon vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #143 Kring, Ethan | 01/10/26 | L MD 16 - 8 | ||
| #90 Velando, Lucas | 11/22/25 | L SV-1 4 - 1 | ||
| #90 Velando, Lucas | 11/22/25 | W DEC 7 - 5 | ||
| #123 Ritz, Tyler-Nicholas | 11/16/25 | W MD 23 - 11 | ||
WrestleStat Prediction: Omori Lee (Greensboro) over Kadin Khalloufi (Johns Hopkins) DEC 10 - 9
Running Team Score:
Greensboro 13 | Johns Hopkins 29
| Omori Lee vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #32 Daniels, Vitali | 02/27/26 | L MD 9 - 1 | ||
| #102 Kehoe, Andrew | 01/29/26 | L DEC 9 - 8 | ||
| #121 Wright, Jacob | 01/05/24 | W DEC 7 - 5 | ||
| Kadin Khalloufi vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #32 Daniels, Vitali | 01/10/26 | L TF5 16 - 0 7:00 | ||
| #55 Wright, Jacob | 11/01/25 | L SV-1 8 - 5 | ||
| #122 Kehoe, Andrew | 12/07/24 | L TF5 22 - 1 5:49 | ||
WrestleStat Prediction: Isaiah Manning (Greensboro) over Charles Dunn (Johns Hopkins) MD 13 - 3
Running Team Score:
Greensboro 17 | Johns Hopkins 29
| Isaiah Manning vs common opponents: 2 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #75 Fields, Jaden | 02/27/26 | L FALL 6:37 | ||
| #198 Dunn, Charles | 01/10/26 | W DEC 7 - 2 | ||
| #8 Davis, Will | 01/03/26 | L MD 14 - 1 | ||
| #22 Santowski, John | 02/15/25 | L TF5 16 - 1 7:00 | ||
| #96 Nave, Phil | 12/06/24 | W MD 14 - 5 | ||
| Charles Dunn vs common opponents: 0 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #76 Nave, Phil | 02/27/26 | L TF5 16 - 1 4:42 | ||
| #76 Nave, Phil | 02/14/26 | L TF5 16 - 1 7:00 | ||
| #8 Davis, Will | 01/30/26 | L TF5 17 - 0 7:00 | ||
| #76 Nave, Phil | 01/16/26 | L FALL 3:45 | ||
| #75 Fields, Jaden | 01/10/26 | L FALL 1:32 | ||
| #85 Manning, Isaiah | 01/10/26 | L DEC 7 - 2 | ||
| #8 Davis, Will | 12/06/25 | L TF5 15 - 0 2:38 | ||
| #75 Fields, Jaden | 11/22/25 | L TF5 15 - 0 4:06 | ||
| #30 Santowski, John | 11/01/25 | L FALL 2:40 | ||
WrestleStat Prediction: Jake Pomykata (Johns Hopkins) over Amarion Wilson (Greensboro) TF 22 - 3
Running Team Score:
Greensboro 17 | Johns Hopkins 34
| Amarion Wilson vs common opponents: 0 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #57 Pomykata, Jake | 01/10/26 | L FALL 5:22 | ||
| Uribes, Dustin | 01/09/26 | L FALL 5:58 | ||
| #107 Hadi, Basheer | 01/03/26 | L FALL 2:08 | ||
| #9 Reber, Owen | 12/05/25 | L FALL 3:24 | ||
| #67 Clark, Shannon | 12/06/24 | L FALL 4:41 | ||
| #17 Burkhart, Caleb | 03/01/24 | L FALL 0:34 | ||
| #37 Christian, Jamar | 12/01/23 | L FALL 1:25 | ||
| Jake Pomykata vs common opponents: 3 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #107 Hadi, Basheer | 02/27/26 | W FALL 4:56 | ||
| #338 Wilson, Amarion | 01/10/26 | W FALL 5:22 | ||
| #9 Reber, Owen | 11/16/25 | W FALL 5:44 | ||
| Uribes, Dustin | 01/10/25 | L FALL 3:53 | ||
| #28 Burkhart, Caleb | 12/07/24 | L FALL 2:02 | ||
| #28 Burkhart, Caleb | 11/16/24 | L FALL 4:59 | ||
| #67 Clark, Shannon | 11/09/24 | L DEC 8 - 1 | ||
| #67 Christian, Jamar | 01/14/23 | L MD 10 - 1 | ||
| #8 Burkhart, Caleb | 12/03/22 | L FALL 2:31 | ||