1/9
1/9
1/22
1/24
2/1
Dual Compare | Augustana (SD) vs New Mexico Highlands
Dual Compare | Augustana (SD) vs New Mexico Highlands
#10 Augustana (SD)
vs
#58 New Mexico Highlands
WrestleStat Prediction: Augustana (SD) over New Mexico Highlands 37 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Brandon Board (Augustana (SD)) over Noah Gurule (New Mexico Highlands) DEC 9 - 7
Running Team Score:
Augustana (SD) 3 | New Mexico Highlands 0
| Brandon Board vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #132 Gonzalez, Nick | 11/22/25 | W TF5 18 - 0 5:22 | ||
| #46 Koehler, Alan | 01/11/25 | L TF5 17 - 2 7:00 | ||
| #100 Sweeney, Xander | 11/23/24 | L SV-1 4 - 1 | ||
| #188 Medina, Mikey | 11/23/24 | W TF5 15 - 0 7:00 | ||
| Noah Gurule vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #98 Sweeney, Xander | 12/07/25 | L DEC 6 - 4 | ||
| #35 Koehler, Alan | 11/22/25 | L MD 19 - 6 | ||
| #132 Gonzalez, Nick | 11/22/25 | L DEC 6 - 1 | ||
| #188 Medina, Mikey | 02/16/25 | W MD 11 - 1 | ||
| #100 Sweeney, Xander | 11/03/24 | L MD 15 - 6 | ||
WrestleStat Prediction: Owen Hansen (Augustana (SD)) over Jack Connell (New Mexico Highlands) FALL
Running Team Score:
Augustana (SD) 9 | New Mexico Highlands 0
| Owen Hansen vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #97 Haldiman, Matt | 11/02/24 | W FALL 1:15 | ||
| Jack Connell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #184 Haldiman, Matt | 11/04/23 | L DEC 12 - 6 | ||
WrestleStat Prediction: Terrell Kinlicheenie (New Mexico Highlands) over Luke Koenen (Augustana (SD)) DEC 11 - 8
Running Team Score:
Augustana (SD) 9 | New Mexico Highlands 3
| Luke Koenen vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #219 Aguilar, Joel | 11/22/25 | W MD 10 - 2 | ||
| Terrell Kinlicheenie vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #219 Aguilar, Joel | 11/22/25 | W DEC 7 - 2 | ||
WrestleStat Prediction: Nolan Ambrose (Augustana (SD)) over Naithan Gurule (New Mexico Highlands) FALL
Running Team Score:
Augustana (SD) 15 | New Mexico Highlands 3
| Nolan Ambrose vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #192 Oehme, Trason | 11/22/25 | W MD 10 - 1 | ||
| #63 Decoteau, Kaden | 11/08/25 | W FALL 6:05 | ||
| #26 Decoteau, Kaden | 01/18/25 | L DEC 3 - 0 | ||
| #26 Decoteau, Kaden | 12/07/24 | L FALL 5:51 | ||
| Naithan Gurule vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #238 Oehme, Trason | 02/18/24 | L FALL 0:32 | ||
| #56 Decoteau, Kaden | 11/18/23 | L FALL 1:56 | ||
WrestleStat Prediction: Kaden Nicolas (Augustana (SD)) over Deklyn Miller (New Mexico Highlands) TF 18 - 2
Running Team Score:
Augustana (SD) 20 | New Mexico Highlands 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ivan Smith Jr (New Mexico Highlands) over Payton Handevidt (Augustana (SD)) DEC 9 - 5
Running Team Score:
Augustana (SD) 20 | New Mexico Highlands 6
| Payton Handevidt vs common opponents: 5 - 7 | ||||
|---|---|---|---|---|
| #36 Espinoza-Owens, Marcus | 11/14/25 | L MD 18 - 5 | ||
| #28 Raymond, Cash | 11/08/25 | W TB-1 3 - 2 | ||
| #62 Gillette, Tayten | 11/08/25 | W DEC 7 - 2 | ||
| #29 Barnes, Brendan | 03/01/25 | L DEC 7 - 2 | ||
| #29 Barnes, Brendan | 03/01/25 | W DEC 7 - 3 | ||
| #29 Barnes, Brendan | 01/25/25 | W INJ 1:51 | ||
| #3 Novak, Nick | 01/18/25 | L DEC 5 - 0 | ||
| #10 Munoz, Trenton | 01/10/25 | L DEC 8 - 1 | ||
| #10 Munoz, Trenton | 12/20/24 | L MD 14 - 5 | ||
| #218 Gable, Brooks | 11/23/24 | L DEC 5 - 0 | ||
| #2 Novak, Nick | 11/04/23 | L DEC 8 - 2 | ||
| Sjulin, Chance | 11/12/22 | W MD 11 - 1 | ||
| Ivan Smith Jr vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #7 Munoz, Trenton | 11/22/25 | L DEC 2 - 0 | ||
| #28 Raymond, Cash | 11/22/25 | W TF5 20 - 2 7:00 | ||
| #3 Novak, Nick | 03/14/25 | L DEC 5 - 3 | ||
| #10 Munoz, Trenton | 03/01/25 | W DEC 5 - 1 | ||
| #69 Gillette, Tayten | 02/01/25 | W DEC 6 - 5 | ||
| #42 Espinoza-Owens, Marcus | 11/23/24 | L MD 17 - 4 | ||
| #218 Gable, Brooks | 11/23/24 | W DEC 7 - 5 | ||
| #19 Barnes, Brendan | 01/06/24 | L FALL 3:41 | ||
| #46 Sjulin, Chance | 11/18/23 | W DEC 4 - 2 | ||
WrestleStat Prediction: Coy Gunderson (Augustana (SD)) over Sean Casey (New Mexico Highlands) TF 18 - 2
Running Team Score:
Augustana (SD) 25 | New Mexico Highlands 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Josh Wagener (Augustana (SD)) over Josh Parker (New Mexico Highlands) MD 18 - 4
Running Team Score:
Augustana (SD) 29 | New Mexico Highlands 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Max Ramberg (Augustana (SD)) over Foutz Isaac (New Mexico Highlands) TF 19 - 2
Running Team Score:
Augustana (SD) 34 | New Mexico Highlands 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Max Balow (Augustana (SD)) over Phil Chobot (New Mexico Highlands) DEC 10 - 5
Running Team Score:
Augustana (SD) 37 | New Mexico Highlands 6
| Max Balow vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #25 Peterson, Jaret | 11/08/25 | L DEC 2 - 0 | ||
| #49 Allen, Jack | 11/11/23 | W MD 9 - 0 | ||
| Phil Chobot vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #39 Allen, Jack | 12/07/25 | L DEC 4 - 1 | ||
| #25 Peterson, Jaret | 11/22/25 | L DEC 5 - 1 | ||