#33 Stevens Tech
vs
#84 Johns Hopkins
WrestleStat Prediction: Stevens Tech over Johns Hopkins 36 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Charles Piccione (Stevens Tech) over Tavian Melvin (Johns Hopkins) MD 17 - 3
Running Team Score:
Stevens Tech 4 | Johns Hopkins 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Duncan Stadler (Johns Hopkins) over Dominic Marinilli (Stevens Tech) DEC 10 - 9
Running Team Score:
Stevens Tech 4 | Johns Hopkins 3
| Dominic Marinilli vs common opponents: 2 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #73 Cope, Corey | 01/24/26 | L DEC 4 - 0 | ||
| #44 Heller, Caiden | 01/17/26 | L FALL 2:49 | ||
| #46 Orrell, Jackson | 01/17/26 | L DEC 4 - 1 | ||
| #28 Rustad, Jackson | 12/04/25 | L FALL 4:07 | ||
| #15 Venezia, Jacob | 11/08/25 | L DEC 5 - 0 | ||
| #109 Ratledge, Tyler | 11/08/25 | W TF5 21 - 5 6:43 | ||
| #135 Stadler, Duncan | 11/08/25 | W MD 16 - 7 | ||
| #15 Venezia, Jacob | 11/01/25 | L TF5 17 - 2 7:00 | ||
| Duncan Stadler vs common opponents: 0 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #44 Heller, Caiden | 02/27/26 | L FALL 4:56 | ||
| #46 Orrell, Jackson | 02/27/26 | L FALL 6:44 | ||
| #73 Cope, Corey | 01/30/26 | L TF5 17 - 0 7:00 | ||
| #15 Venezia, Jacob | 01/03/26 | L FALL 1:35 | ||
| #28 Rustad, Jackson | 01/03/26 | L DEC 4 - 1 | ||
| #109 Ratledge, Tyler | 11/22/25 | L DEC 4 - 2 | ||
| #44 Heller, Caiden | 11/08/25 | L MD 14 - 3 | ||
| #131 Marinilli, Dominic | 11/08/25 | L MD 16 - 7 | ||
| #24 Cope, Corey | 02/28/25 | L FALL 0:39 | ||
| #24 Cope, Corey | 02/08/25 | L MD 16 - 4 | ||
WrestleStat Prediction: Sidney Dillon (Stevens Tech) over Max Apsel (Johns Hopkins) MD 14 - 4
Running Team Score:
Stevens Tech 8 | Johns Hopkins 3
| Sidney Dillon vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #85 Dolezel, Andrew | 01/24/26 | L TF5 22 - 7 6:24 | ||
| #63 Carlock, James | 11/08/25 | L DEC 5 - 2 | ||
| #282 Ambrose, CJ | 11/08/25 | W FALL 0:46 | ||
| Max Apsel vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #85 Dolezel, Andrew | 02/06/26 | L INJ 0:05 | ||
| #63 Carlock, James | 01/03/26 | L MD 12 - 1 | ||
| #282 Ambrose, CJ | 11/01/25 | W TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Freddy Pimental (Johns Hopkins) over George Pavis (Stevens Tech) MD 15 - 3
Running Team Score:
Stevens Tech 8 | Johns Hopkins 7
| George Pavis vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #1 Monn, Thomas | 01/24/26 | L FALL 1:57 | ||
| #51 Vera, Zack | 01/22/26 | L SV-1 8 - 1 | ||
| #21 Williams, Michael | 11/08/25 | L FALL 1:01 | ||
| #86 Mairano, John | 11/01/25 | L DEC 8 - 1 | ||
| #158 Grater, Ben | 11/01/25 | W DEC 7 - 1 | ||
| #291 Spina, Casey | 02/22/25 | W FALL 0:59 | ||
| #291 Spina, Casey | 01/25/25 | W FALL 4:35 | ||
| #73 Cunningham, Jacob | 11/09/24 | W DEC 8 - 6 | ||
| Freddy Pimental vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #1 Monn, Thomas | 02/27/26 | L TF5 22 - 6 7:00 | ||
| #86 Mairano, John | 01/03/26 | W DEC 5 - 3 | ||
| #1 Monn, Thomas | 12/06/25 | L FALL 1:22 | ||
| #158 Grater, Ben | 12/06/25 | W DEC 10 - 3 | ||
| #47 Cunningham, Jacob | 11/22/25 | W DEC 12 - 5 | ||
| #41 Williams, Michael | 02/28/25 | L DEC 5 - 4 | ||
| #100 Vera, Zack | 03/01/24 | L DEC 9 - 8 | ||
| #10 Monn, Thomas | 12/02/23 | L MD 11 - 0 | ||
| #76 Grater, Ben | 12/02/23 | W TF5 15 - 0 5:09 | ||
| #93 Mairano, John | 11/11/23 | W MD 16 - 4 | ||
| #504 Spina, Casey | 11/11/23 | W FALL 2:56 | ||
| #203 Cunningham, Jacob | 11/04/23 | W DEC 10 - 8 | ||
WrestleStat Prediction: Tyler Venet (Stevens Tech) over Giorgio Difalco (Johns Hopkins) MD 15 - 4
Running Team Score:
Stevens Tech 12 | Johns Hopkins 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler Roe (Stevens Tech) over Noah O'Connor (Johns Hopkins) MD 18 - 5
Running Team Score:
Stevens Tech 16 | Johns Hopkins 7
| Tyler Roe vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #11 Hockenberry-Folk, Justice | 03/13/26 | L DEC 9 - 5 | ||
| #12 Davis, Carter | 03/13/26 | L MD 8 - 0 | ||
| #12 Davis, Carter | 02/28/26 | L MD 15 - 1 | ||
| #165 Pickersgill, Jack | 02/28/26 | W TF5 17 - 0 4:24 | ||
| #1 Demarest, Keegan | 01/17/26 | L TF5 19 - 4 3:56 | ||
| #1 Demarest, Keegan | 11/08/25 | L TF5 19 - 2 6:15 | ||
| Noah O'Connor vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #22 Davis, Carter | 12/07/24 | L FALL 4:29 | ||
| #77 Pickersgill, Jack | 12/07/24 | W MD 13 - 5 | ||
| #14 Demarest, Keegan | 11/02/24 | L TF5 17 - 2 7:00 | ||
| #73 Hockenberry-Folk, Justice | 11/02/24 | L MD 19 - 5 | ||
WrestleStat Prediction: Ian Flanagan (Stevens Tech) over Arthur Gordon (Johns Hopkins) DEC 13 - 6
Running Team Score:
Stevens Tech 19 | Johns Hopkins 7
| Ian Flanagan vs common opponents: 8 - 2 | ||||
|---|---|---|---|---|
| #68 Smith, Reece | 02/28/26 | W DEC 9 - 6 | ||
| #4 Finn, Ty | 01/24/26 | L TF5 15 - 0 4:00 | ||
| #56 Land, Aaron | 01/17/26 | W FALL 3:19 | ||
| #87 Knapp, William | 01/17/26 | L DEC 7 - 6 | ||
| #87 Knapp, William | 01/17/26 | W DEC 11 - 9 | ||
| #195 Forry, Mark | 01/17/26 | W FALL 4:22 | ||
| #156 Lynott, Hutch | 12/04/25 | W DEC 11 - 4 | ||
| #215 Chernaski, Luke | 11/01/25 | W FALL 4:51 | ||
| #150 Fehr, Gavin | 01/25/25 | W SV-1 4 - 1 | ||
| #64 Matas, Anthony | 11/09/24 | W DEC 9 - 3 | ||
| Arthur Gordon vs common opponents: 3 - 9 | ||||
|---|---|---|---|---|
| #4 Finn, Ty | 02/27/26 | L TF5 19 - 3 3:26 | ||
| #87 Knapp, William | 02/27/26 | L SV-1 12 - 9 | ||
| #195 Forry, Mark | 02/27/26 | W FALL 4:18 | ||
| #62 Fehr, Gavin | 01/30/26 | L FALL 2:33 | ||
| #68 Smith, Reece | 01/09/26 | W DEC 7 - 3 | ||
| #4 Finn, Ty | 01/03/26 | L FALL 0:40 | ||
| #156 Lynott, Hutch | 01/03/26 | L MD 11 - 1 | ||
| #215 Chernaski, Luke | 12/06/25 | L DEC 11 - 10 | ||
| #87 Knapp, William | 11/16/25 | L DEC 14 - 12 | ||
| #56 Land, Aaron | 11/15/25 | W FALL 1:33 | ||
| #32 Matas, Anthony | 11/08/25 | L MD 14 - 2 | ||
| #62 Fehr, Gavin | 11/01/25 | L DEC 9 - 3 | ||
WrestleStat Prediction: Noah MacIlroy (Stevens Tech) over Samuel Gledhill (Johns Hopkins) TF 21 - 3
Running Team Score:
Stevens Tech 24 | Johns Hopkins 7
| Noah MacIlroy vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #128 Wendel, Jack | 11/01/25 | W FALL 0:53 | ||
| #247 Bilinski, Jared | 11/01/25 | W TF5 20 - 5 4:22 | ||
| Samuel Gledhill vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #247 Bilinski, Jared | 12/06/25 | L FALL 1:57 | ||
| #128 Wendel, Jack | 11/15/25 | L FALL 2:10 | ||
| #139 Wendel, Jack | 01/04/25 | L FALL 2:34 | ||
WrestleStat Prediction: Terrance Thomas (Stevens Tech) over Colin Finney (Johns Hopkins) FALL
Running Team Score:
Stevens Tech 30 | Johns Hopkins 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Rosa win by forfeit
Running Team Score:
Stevens Tech 36 | Johns Hopkins 7
| There are no common opponents |
| There are no common opponents |