12/11
12/11
12/11
12/11
12/11
Dual Compare | Stevens Tech vs New Jersey City University
Dual Compare | Stevens Tech vs New Jersey City University
#21 Stevens Tech
vs
#76 New Jersey City University
WrestleStat Prediction: Stevens Tech over New Jersey City University 31 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Dominic Terracciano (New Jersey City University) over Charles Piccione (Stevens Tech) DEC 11 - 8
Running Team Score:
Stevens Tech 0 | New Jersey City University 3
| Charles Piccione vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #158 Lievano, Christian | 11/01/25 | L DEC 10 - 3 | ||
| Dominic Terracciano vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #107 Lievano, Christian | 02/28/25 | W FALL 1:07 | ||
WrestleStat Prediction: Lucas Torre (New Jersey City University) over Vincent Principe (Stevens Tech) MD 16 - 3
Running Team Score:
Stevens Tech 0 | New Jersey City University 7
| Vincent Principe vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #8 Venezia, Jacob | 11/01/25 | L FALL 0:47 | ||
| #159 Kerwin, Connor | 11/01/25 | W DEC 11 - 10 | ||
| #149 Deysher, Jacob | 11/02/24 | L FALL 4:41 | ||
| #68 McCaw, Brian | 02/25/24 | L DEC 5 - 4 | ||
| #46 Bullock, Liam | 12/01/23 | L FALL 5:22 | ||
| #113 Lievano, Christian | 11/11/23 | L FALL 2:43 | ||
| #109 Deysher, Jacob | 11/04/23 | L SV-1 8 - 5 | ||
| #121 Lievano, Christian | 02/19/23 | W DEC 4 - 3 | ||
| #118 Dubois, Ben | 01/29/23 | L SV-1 15 - 9 | ||
| #275 Guglietta, Jason | 01/29/23 | W TF5 15 - 0 7:00 | ||
| #118 Dubois, Ben | 11/05/22 | W DEC 7 - 2 | ||
| Lucas Torre vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #149 Deysher, Jacob | 02/08/25 | W MD 8 - 0 | ||
| #153 Guglietta, Jason | 01/25/25 | W FALL 2:44 | ||
| #18 Venezia, Jacob | 11/16/24 | W DEC 7 - 4 | ||
| #39 Kerwin, Connor | 11/09/24 | W DEC 7 - 0 | ||
| #165 Dubois, Ben | 12/02/23 | W DEC 7 - 3 | ||
| #68 McCaw, Brian | 11/10/23 | L DEC 7 - 3 | ||
| #121 Lievano, Christian | 02/11/23 | W DEC 9 - 5 | ||
| #79 Bullock, Liam | 01/07/23 | W DEC 11 - 10 | ||
WrestleStat Prediction: Nico Diaz (Stevens Tech) over Dean Costantino (New Jersey City University) DEC 9 - 5
Running Team Score:
Stevens Tech 3 | New Jersey City University 7
| Nico Diaz vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #90 Post, Joshua | 11/04/23 | W MD 16 - 4 | ||
| #24 Nase, Kyle | 02/04/23 | L DEC 9 - 6 | ||
| #120 Haney, Corey | 11/05/22 | W FALL 4:47 | ||
| Dean Costantino vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #105 Post, Joshua | 02/28/25 | W SV-1 4 - 1 | ||
| #105 Post, Joshua | 02/08/25 | W MD 12 - 4 | ||
| #56 Haney, Corey | 11/16/24 | W TF5 26 - 9 7:00 | ||
| #28 Nase, Kyle | 01/20/24 | L TF5 20 - 4 4:09 | ||
WrestleStat Prediction: Zack Vera (New Jersey City University) over Justin Ciliotta (Stevens Tech) DEC 10 - 6
Running Team Score:
Stevens Tech 3 | New Jersey City University 10
| Justin Ciliotta vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #117 Medina, Jayden | 11/01/25 | L FALL 4:09 | ||
| #41 Williams, Michael | 11/09/24 | L MD 14 - 4 | ||
| #152 Bettencourt, Jacob | 11/02/24 | L DEC 7 - 6 | ||
| #30 Leonard, Avery | 01/21/23 | L MD 10 - 1 | ||
| Zack Vera vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #117 Medina, Jayden | 11/08/25 | W DEC 5 - 0 | ||
| #50 Medina, Jayden | 02/28/25 | L DEC 5 - 4 | ||
| #41 Williams, Michael | 12/20/24 | W DEC 10 - 4 | ||
| #10 Leonard, Avery | 11/17/24 | L TF5 15 - 0 3:47 | ||
| #152 Bettencourt, Jacob | 11/09/24 | W TF5 20 - 4 7:00 | ||
WrestleStat Prediction: Ryan Smith win by forfeit
Running Team Score:
Stevens Tech 9 | New Jersey City University 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler Roe (Stevens Tech) over Jayson Candelario (New Jersey City University) MD 17 - 6
Running Team Score:
Stevens Tech 13 | New Jersey City University 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ian Flanagan (Stevens Tech) over zahier chiles (New Jersey City University) DEC 11 - 8
Running Team Score:
Stevens Tech 16 | New Jersey City University 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Noah MacIlroy win by forfeit
Running Team Score:
Stevens Tech 22 | New Jersey City University 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cole Grenier win by forfeit
Running Team Score:
Stevens Tech 28 | New Jersey City University 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Noah Berlin-Langston (Stevens Tech) over Simeon Hunte (New Jersey City University) DEC 11 - 6
Running Team Score:
Stevens Tech 31 | New Jersey City University 10
| Noah Berlin-Langston vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #234 Roy, Hayden | 11/01/25 | W FALL 4:41 | ||
| Simeon Hunte vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #234 Roy, Hayden | 11/08/25 | W TF5 19 - 3 6:21 | ||