1/27
1/28
1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/29
Dual Compare | Stevens Tech vs New Jersey City University
Dual Compare | Stevens Tech vs New Jersey City University
#18 Stevens Tech
vs
#77 New Jersey City University
WrestleStat Prediction: Stevens Tech over New Jersey City University 35 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Charles Piccione (Stevens Tech) over Dominic Terracciano (New Jersey City University) DEC 10 - 9
Running Team Score:
Stevens Tech 3 | New Jersey City University 0
| Charles Piccione vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| Diaz, Xavier | 01/24/26 | L MD 11 - 2 | ||
| Givens, Hobe | 11/06/25 | W TF5 20 - 3 5:30 | ||
| Lievano, Christian | 11/01/25 | L DEC 10 - 3 | ||
| Dominic Terracciano vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| Givens, Hobe | 12/13/25 | W FALL 1:51 | ||
| #107 Lievano, Christian | 02/28/25 | W FALL 1:07 | ||
| #218 Diaz, Xavier | 01/25/25 | W DEC 7 - 2 | ||
| #218 Diaz, Xavier | 12/20/24 | W FALL 0:37 | ||
WrestleStat Prediction: Lucas Torre (New Jersey City University) over Dominic Marinilli (Stevens Tech) DEC 10 - 4
Running Team Score:
Stevens Tech 3 | New Jersey City University 3
| Dominic Marinilli vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| Cope, Corey | 01/24/26 | L DEC 4 - 0 | ||
| Venezia, Jacob | 11/08/25 | L DEC 5 - 0 | ||
| Venezia, Jacob | 11/01/25 | L TF5 17 - 2 7:00 | ||
| Lucas Torre vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| Cope, Corey | 01/09/26 | W MD 11 - 2 | ||
| #18 Venezia, Jacob | 11/16/24 | W DEC 7 - 4 | ||
WrestleStat Prediction: Nico Diaz (Stevens Tech) over Dean Costantino (New Jersey City University) DEC 9 - 5
Running Team Score:
Stevens Tech 6 | New Jersey City University 3
| Nico Diaz vs common opponents: 4 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Costantino, Dean | 01/22/26 | W DEC 9 - 2 | ||
| Gaskins, Aamire' | 11/06/25 | W TF5 21 - 4 5:30 | ||
| #90 Post, Joshua | 11/04/23 | W MD 16 - 4 | ||
| #24 Nase, Kyle | 02/04/23 | L DEC 9 - 6 | ||
| #120 Haney, Corey | 11/05/22 | W FALL 4:47 | ||
| Dean Costantino vs common opponents: 4 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Diaz, Nico | 01/22/26 | L DEC 9 - 2 | ||
| Gaskins, Aamire' | 12/13/25 | W FALL 3:13 | ||
| #105 Post, Joshua | 02/28/25 | W SV-1 4 - 1 | ||
| #105 Post, Joshua | 02/08/25 | W MD 12 - 4 | ||
| #56 Haney, Corey | 11/16/24 | W TF5 26 - 9 7:00 | ||
| #28 Nase, Kyle | 01/20/24 | L TF5 20 - 4 4:09 | ||
WrestleStat Prediction: Zack Vera (New Jersey City University) over Justin Ciliotta (Stevens Tech) DEC 10 - 5
Running Team Score:
Stevens Tech 6 | New Jersey City University 6
| Justin Ciliotta vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| Pavis, George | 01/24/26 | L DEC 3 - 2 | ||
| Frost, Caden | 01/17/26 | L DEC 4 - 0 | ||
| Williams, Michael | 01/17/26 | L DEC 7 - 1 | ||
| Frost, Caden | 11/06/25 | L TF5 15 - 0 7:00 | ||
| Medina, Jayden | 11/01/25 | L FALL 4:09 | ||
| #165 Pavis, George | 02/22/25 | W DEC 5 - 1 | ||
| #41 Williams, Michael | 11/09/24 | L MD 14 - 4 | ||
| #152 Bettencourt, Jacob | 11/02/24 | L DEC 7 - 6 | ||
| #30 Leonard, Avery | 01/21/23 | L MD 10 - 1 | ||
| #43 Frost, Caden | 11/12/22 | W DEC 4 - 1 | ||
| Zack Vera vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| Pavis, George | 01/22/26 | W SV-1 8 - 1 | ||
| Frost, Caden | 12/13/25 | W DEC 7 - 4 | ||
| Medina, Jayden | 11/08/25 | W DEC 5 - 0 | ||
| #50 Medina, Jayden | 02/28/25 | L DEC 5 - 4 | ||
| #41 Williams, Michael | 12/20/24 | W DEC 10 - 4 | ||
| #10 Leonard, Avery | 11/17/24 | L TF5 15 - 0 3:47 | ||
| #152 Bettencourt, Jacob | 11/09/24 | W TF5 20 - 4 7:00 | ||
WrestleStat Prediction: Ryan Smith (Stevens Tech) over Andy Beras (New Jersey City University) TF 20 - 2
Running Team Score:
Stevens Tech 11 | New Jersey City University 6
| Ryan Smith vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Beras, Andy | 01/22/26 | W TF5 19 - 4 4:34 | ||
| Mahoney, Trent | 01/17/26 | L DEC 1 - 0 | ||
| #102 Turi, Martin | 01/18/25 | W MD 8 - 0 | ||
| Andy Beras vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Smith, Ryan | 01/22/26 | L TF5 19 - 4 4:34 | ||
| Mahoney, Trent | 12/13/25 | L FALL 0:08 | ||
| Turi, Martin | 12/13/25 | L TF5 19 - 3 3:43 | ||
WrestleStat Prediction: Tyler Roe (Stevens Tech) over zahier chiles (New Jersey City University) MD 17 - 7
Running Team Score:
Stevens Tech 15 | New Jersey City University 6
| Tyler Roe vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| Baiyshbekov, Beknazar | 01/17/26 | W DEC 7 - 2 | ||
| Baiyshbekov, Beknazar | 01/17/26 | W FALL 2:47 | ||
| #245 Bentley, Jordan | 02/11/25 | W FALL 1:37 | ||
| zahier chiles vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| Baiyshbekov, Beknazar | 12/13/25 | L INJ 7:00 | ||
| Bentley, Jordan | 12/13/25 | W TF5 20 - 2 3:37 | ||
WrestleStat Prediction: Ian Flanagan (Stevens Tech) over Diego Viera (New Jersey City University) TF 20 - 4
Running Team Score:
Stevens Tech 20 | New Jersey City University 6
| Ian Flanagan vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Viera, Diego | 01/22/26 | W TF5 17 - 2 2:52 | ||
| Hachtman, Jacob | 01/17/26 | W FALL 2:07 | ||
| #150 Fehr, Gavin | 01/25/25 | W SV-1 4 - 1 | ||
| #176 Corral, Ivan | 12/06/24 | L FALL 5:51 | ||
| Diego Viera vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Flanagan, Ian | 01/22/26 | L TF5 17 - 2 2:52 | ||
| Fehr, Gavin | 01/09/26 | L FALL 1:16 | ||
| Hachtman, Jacob | 12/13/25 | L FALL 2:00 | ||
| #176 Corral, Ivan | 11/16/24 | L TF5 22 - 4 7:00 | ||
WrestleStat Prediction: Noah MacIlroy (Stevens Tech) over william chrysler (New Jersey City University) FALL
Running Team Score:
Stevens Tech 26 | New Jersey City University 6
| Noah MacIlroy vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Akala, Abdoul | 01/17/26 | L DEC 5 - 2 | ||
| william chrysler vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Akala, Abdoul | 12/13/25 | L FALL 1:07 | ||
WrestleStat Prediction: Terrance Thomas (Stevens Tech) over Simeon Hunte (New Jersey City University) DEC 8 - 7
Running Team Score:
Stevens Tech 29 | New Jersey City University 6
| Terrance Thomas vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Hunte, Simeon | 01/22/26 | W SV-1 8 - 5 | ||
| Chiodi, Jason | 01/17/26 | L MD 9 - 1 | ||
| Mains, Tyler | 01/17/26 | W FALL 2:08 | ||
| Chiodi, Jason | 11/08/25 | L MD 14 - 2 | ||
| Palladino, Luke | 11/01/25 | W FALL 1:16 | ||
| Simeon Hunte vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Thomas, Terrance | 01/22/26 | L SV-1 8 - 5 | ||
| Chiodi, Jason | 12/13/25 | L DEC 4 - 0 | ||
| Mains, Tyler | 12/13/25 | W DEC 14 - 7 | ||
| Palladino, Luke | 12/13/25 | W TF5 23 - 7 6:58 | ||
WrestleStat Prediction: Noah Berlin-Langston (Stevens Tech) over Walter Thomas (New Jersey City University) FALL
Running Team Score:
Stevens Tech 35 | New Jersey City University 6
| Noah Berlin-Langston vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Thomas, Walter | 01/22/26 | W TF5 21 - 4 5:10 | ||
| Flynn, Logan | 01/17/26 | L FALL 2:25 | ||
| Walter Thomas vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Berlin-Langston, Noah | 01/22/26 | L TF5 21 - 4 5:10 | ||
| Flynn, Logan | 12/13/25 | L FALL 3:44 | ||