#27 Colorado Mesa
vs
#10 Tiffin
WrestleStat Prediction: Tiffin over Colorado Mesa 22 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Anthony Aniciete (Tiffin) over Adonias Cantu (Colorado Mesa) MD 16 - 2
Running Team Score:
Colorado Mesa 0 | Tiffin 4
| Adonias Cantu vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #10 Smith, Quade | 02/28/26 | L FALL 4:05 | ||
| #10 Smith, Quade | 02/07/26 | L DEC 1 - 0 | ||
| #5 Gamez, Isaiah | 01/17/26 | L FALL 2:08 | ||
| #2 Corrigan, Shane | 12/13/25 | L MD 21 - 9 | ||
| #10 Smith, Quade | 12/13/25 | L DEC 7 - 6 | ||
| #37 Springs, Ricky | 12/13/25 | W DEC 11 - 6 | ||
| #51 Gutenberger, Mason | 11/22/25 | W FALL 3:58 | ||
| Anthony Aniciete vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #2 Corrigan, Shane | 03/13/26 | L MD 13 - 4 | ||
| #10 Smith, Quade | 03/13/26 | W DEC 7 - 4 | ||
| #2 Corrigan, Shane | 12/13/25 | L MD 12 - 3 | ||
| #5 Gamez, Isaiah | 12/13/25 | L FALL 2:50 | ||
| #10 Smith, Quade | 12/13/25 | W DEC 4 - 2 | ||
| #37 Springs, Ricky | 12/13/25 | W DEC 10 - 4 | ||
| #5 Corrigan, Shane | 03/14/25 | L DEC 10 - 8 | ||
| #52 Gutenberger, Mason | 01/10/25 | W DEC 5 - 1 | ||
| #5 Corrigan, Shane | 03/15/24 | L DEC 9 - 5 | ||
| #5 Corrigan, Shane | 12/16/23 | L TF5 15 - 0 7:00 | ||
| #5 Corrigan, Shane | 11/19/22 | L MD 9-0 | ||
WrestleStat Prediction: Cael Woods (Tiffin) over AJ Hague (Colorado Mesa) MD 12 - 4
Running Team Score:
Colorado Mesa 0 | Tiffin 8
| AJ Hague vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #11 Myers, Jacob | 02/28/26 | L MD 11 - 3 | ||
| #15 Ourada, Zach | 02/28/26 | L DEC 4 - 2 | ||
| Cael Woods vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #15 Ourada, Zach | 01/09/26 | L DEC 5 - 2 | ||
| #11 Myers, Jacob | 12/13/25 | L DEC 7 - 2 | ||
WrestleStat Prediction: Apollo Cruz (Colorado Mesa) over Bret Minnick (Tiffin) DEC 10 - 5
Running Team Score:
Colorado Mesa 3 | Tiffin 8
| Apollo Cruz vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #5 Airola, Joseph | 02/28/26 | L MD 9 - 0 | ||
| #5 Airola, Joseph | 02/28/26 | W DEC 7 - 5 | ||
| #56 Chaves, Caleb | 02/07/26 | L DEC 12 - 7 | ||
| #5 Airola, Joseph | 11/22/25 | W MD 12 - 3 | ||
| Bret Minnick vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #5 Airola, Joseph | 01/09/26 | L TF5 19 - 1 7:00 | ||
| #115 Chaves, Caleb | 02/05/23 | L FALL 5:11 | ||
WrestleStat Prediction: Alex Castaneda (Colorado Mesa) over Antonio Hobbs (Tiffin) MD 16 - 7
Running Team Score:
Colorado Mesa 7 | Tiffin 8
| Alex Castaneda vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #3 Onorato, Gabe | 03/13/26 | L MD 10 - 2 | ||
| #15 Decoteau, Kaden | 11/22/25 | W DEC 15 - 12 | ||
| Antonio Hobbs vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #3 Onorato, Gabe | 02/28/26 | L TF5 17 - 1 6:30 | ||
| #15 Decoteau, Kaden | 01/10/26 | L FALL 5:52 | ||
WrestleStat Prediction: Casey Barnett (Tiffin) over Owen Cline (Colorado Mesa) DEC 13 - 9
Running Team Score:
Colorado Mesa 7 | Tiffin 11
| Owen Cline vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #4 Worachek, Easton | 03/13/26 | L FALL 3:23 | ||
| #16 Bailes, Jimmie | 03/13/26 | W DEC 14 - 11 | ||
| #18 Robb, Cael | 02/28/26 | W MD 15 - 6 | ||
| Casey Barnett vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #16 Bailes, Jimmie | 02/28/26 | L MD 14 - 5 | ||
| #18 Robb, Cael | 01/09/26 | L FALL 3:53 | ||
| #4 Worachek, Easton | 12/13/25 | L DEC 6 - 5 | ||
WrestleStat Prediction: Nolan Gessler (Tiffin) over Will Alvarado (Colorado Mesa) MD 15 - 2
Running Team Score:
Colorado Mesa 7 | Tiffin 15
| Will Alvarado vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #7 Smith Jr, Ivan | 02/28/26 | L DEC 2 - 1 | ||
| #6 Ewing, Lane | 11/22/25 | L TF5 16 - 0 5:14 | ||
| #7 Smith Jr, Ivan | 11/16/25 | L FALL 4:58 | ||
| #13 Smith Jr, Ivan | 11/15/24 | L DEC 8 - 1 | ||
| #33 Botelho, Kyle | 11/09/24 | L MD 12 - 3 | ||
| Nolan Gessler vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #6 Ewing, Lane | 03/13/26 | W MD 12 - 2 | ||
| #13 Smith Jr, Ivan | 03/14/25 | W DEC 9 - 7 | ||
| #33 Botelho, Kyle | 03/14/25 | W DEC 8 - 4 | ||
WrestleStat Prediction: Emilio Arellano (Tiffin) over Christian Pebley (Colorado Mesa) DEC 8 - 6
Running Team Score:
Colorado Mesa 7 | Tiffin 18
| Christian Pebley vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Batsuuri, Otgonbayar | 02/28/26 | L DEC 7 - 0 | ||
| Emilio Arellano vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #1 Batsuuri, Otgonbayar | 03/13/26 | L DEC 14 - 10 | ||
| #1 Batsuuri, Otgonbayar | 01/09/26 | L MD 13 - 4 | ||
WrestleStat Prediction: David Davis (Tiffin) over Noah O'Dougherty (Colorado Mesa) MD 13 - 5
Running Team Score:
Colorado Mesa 7 | Tiffin 22
| Noah O'Dougherty vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #3 Gehlhausen, Keegan | 02/07/26 | L MD 17 - 4 | ||
| #34 Borton, Maxwell | 12/13/25 | L MD 13 - 3 | ||
| David Davis vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #34 Borton, Maxwell | 01/16/26 | L DEC 9 - 2 | ||
| #3 Gehlhausen, Keegan | 12/13/25 | L DEC 4 - 2 | ||
| #34 Borton, Maxwell | 11/09/25 | W FALL 6:14 | ||
WrestleStat Prediction: Gabriel Carranza (Colorado Mesa) over Max Millin (Tiffin) MD 14 - 1
Running Team Score:
Colorado Mesa 11 | Tiffin 22
| Gabriel Carranza vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #3 Villwok, Mason | 02/28/26 | L MD 12 - 1 | ||
| #3 Villwok, Mason | 02/07/26 | W DEC 10 - 6 | ||
| #7 Mirjavadi, Brayden | 12/13/25 | W DEC 5 - 1 | ||
| #12 Lemon, Peyton | 12/13/25 | L DEC 16 - 9 | ||
| Max Millin vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #7 Mirjavadi, Brayden | 02/28/26 | L FALL 6:44 | ||
| #12 Lemon, Peyton | 01/31/26 | L DEC 4 - 2 | ||
| #12 Lemon, Peyton | 01/23/26 | L DEC 4 - 1 | ||
| #12 Lemon, Peyton | 01/09/26 | L DEC 5 - 1 | ||
| #3 Villwok, Mason | 12/13/25 | L DEC 4 - 1 | ||
| #12 Lemon, Peyton | 12/13/25 | L DEC 4 - 1 | ||
WrestleStat Prediction: Tyler Doyle (Colorado Mesa) over Jake Powell (Tiffin) DEC 8 - 5
Running Team Score:
Colorado Mesa 14 | Tiffin 22
| Tyler Doyle vs common opponents: 13 - 11 | ||||
|---|---|---|---|---|
| #2 Crosby, Dorian | 03/13/26 | L DEC 4 - 1 | ||
| #7 Gray, Cale | 03/13/26 | L SV-1 8 - 5 | ||
| #1 Howard, Crew | 02/28/26 | L DEC 6 - 1 | ||
| #1 Crosby, Dorian | 03/14/25 | L DEC 10 - 4 | ||
| #12 Pinkerton, Cody | 03/01/25 | L FALL 1:00 | ||
| #56 Whish, Cade | 02/07/25 | W DEC 8 - 2 | ||
| #124 Melani, Ronan | 01/25/25 | W TF5 20 - 4 5:40 | ||
| #12 Pinkerton, Cody | 01/17/25 | W DEC 10 - 5 | ||
| #8 Swirple, Jake | 12/14/24 | L DEC 4 - 2 | ||
| #11 Whitehill, Colby | 12/14/24 | W DEC 4 - 2 | ||
| #21 Wunsch, Caleb | 12/14/24 | W DEC 5 - 2 | ||
| #25 Bailey, Wyatt | 12/14/24 | W MD 11 - 2 | ||
| #39 Schmick, Layton | 12/14/24 | W TF5 17 - 2 6:29 | ||
| #5 Howard, Crew | 11/23/24 | L DEC 4 - 3 | ||
| #64 Reyes, Jose | 11/23/24 | W MD 17 - 6 | ||
| #7 Parks, Laron | 03/15/24 | L DEC 4 - 2 | ||
| #28 Bage, Gavin | 03/15/24 | W DEC 5 - 0 | ||
| #3 Howard, Crew | 03/02/24 | L DEC 4 - 1 | ||
| #53 Bodiu, Giulian | 01/06/24 | W FALL 0:41 | ||
| #53 Bodiu, Giulian | 12/16/23 | W FALL 7:00 | ||
| #3 Howard, Crew | 11/18/23 | L FALL 9:00 | ||
| #76 Reyes, Jose | 11/18/23 | W TF5 20 - 5 7:00 | ||
| Pinkerton, Cody | 11/19/22 | L DEC 6 - 4 | ||
| #94 Whish, Cade | 11/06/22 | W FALL 4:02 | ||
| Jake Powell vs common opponents: 9 - 17 | ||||
|---|---|---|---|---|
| #1 Howard, Crew | 03/13/26 | L MD 15 - 1 | ||
| #7 Gray, Cale | 03/13/26 | L FALL 3:24 | ||
| #29 Bodiu, Giulian | 02/28/26 | W FALL 2:15 | ||
| #8 Whitehill, Colby | 01/16/26 | W SV-1 4 - 1 | ||
| #1 Howard, Crew | 01/09/26 | L MD 12 - 3 | ||
| #7 Gray, Cale | 12/13/25 | L FALL 4:13 | ||
| #22 Wunsch, Caleb | 12/13/25 | W MD 14 - 5 | ||
| #29 Bodiu, Giulian | 12/13/25 | W FALL 2:57 | ||
| #29 Bodiu, Giulian | 11/15/25 | L DEC 12 - 5 | ||
| #7 Gray, Cale | 11/15/25 | W DEC 11 - 7 | ||
| #25 Bailey, Wyatt | 03/01/25 | L DEC 7 - 3 | ||
| #31 Bodiu, Giulian | 02/14/25 | L DEC 10 - 4 | ||
| #25 Bailey, Wyatt | 01/31/25 | L DEC 3 - 1 | ||
| #25 Bailey, Wyatt | 01/25/25 | L FALL 2:31 | ||
| #18 Parks, Laron | 01/10/25 | L DEC 6 - 3 | ||
| #64 Reyes, Jose | 01/10/25 | W MD 10 - 1 | ||
| #1 Crosby, Dorian | 12/14/24 | L TF5 17 - 2 6:59 | ||
| #8 Swirple, Jake | 12/14/24 | L DEC 10 - 4 | ||
| #12 Pinkerton, Cody | 12/14/24 | W FALL 1:33 | ||
| #124 Melani, Ronan | 12/14/24 | W TF5 19 - 4 7:00 | ||
| #31 Bodiu, Giulian | 11/16/24 | L DEC 7 - 3 | ||
| #28 Bage, Gavin | 01/27/24 | W DEC 3 - 2 | ||
| #23 Schmick, Layton | 12/16/23 | L DEC 2 - 1 | ||
| #48 Whish, Cade | 12/16/23 | L DEC 7 - 3 | ||
| #7 Parks, Laron | 11/18/23 | L DEC 10 - 3 | ||
| #28 Bage, Gavin | 11/01/23 | L MD 8 - 0 | ||