#32 Western Colorado
vs
#28 Upper Iowa
WrestleStat Prediction: Upper Iowa over Western Colorado 28 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Treyton Ackman (Upper Iowa) over Devin Gomez (Western Colorado) DEC 10 - 9
Running Team Score:
Western Colorado 0 | Upper Iowa 3
| Devin Gomez vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #26 Smith, Nathan | 03/13/26 | W DEC 5 - 4 | ||
| #15 Ourada, Zach | 11/22/25 | W SV-1 19 - 16 | ||
| #6 Mejia, Christian | 12/17/22 | L TF5 16 - 1 5:13 | ||
| #4 Rohman, Jaxson | 12/04/22 | L FALL 1:41 | ||
| Treyton Ackman vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #28 Smith, Nathan | 02/18/24 | W DEC 3 - 1 | ||
| #1 Mejia, Christian | 02/11/24 | L TF5 17 - 2 7:00 | ||
| #3 Rohman, Jaxson | 01/19/24 | L FALL 3:42 | ||
| #6 Ourada, Zach | 01/06/24 | L TF5 17 - 0 7:00 | ||
WrestleStat Prediction: Dawson Schmit (Upper Iowa) over Zachary Bates (Western Colorado) DEC 10 - 7
Running Team Score:
Western Colorado 0 | Upper Iowa 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tino Gonzales (Western Colorado) over Tanner Arjes (Upper Iowa) DEC 10 - 9
Running Team Score:
Western Colorado 3 | Upper Iowa 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethen Doty (Upper Iowa) over Eyan Chavez (Western Colorado) MD 17 - 3
Running Team Score:
Western Colorado 3 | Upper Iowa 10
| Eyan Chavez vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #17 Castaneda, Alex | 02/13/26 | W DEC 7 - 5 | ||
| #63 Nunes, Anthony | 12/13/25 | W FALL 3:54 | ||
| #108 Simcoe, Maddox | 12/13/25 | L DEC 8 - 3 | ||
| #17 Castaneda, Alex | 12/04/25 | W DEC 7 - 2 | ||
| #63 Nunes, Anthony | 11/22/25 | L DEC 13 - 11 | ||
| #47 Russell, Sabian | 12/14/24 | L TF5 18 - 1 4:41 | ||
| Ethen Doty vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #17 Castaneda, Alex | 03/13/26 | W MD 16 - 5 | ||
| #108 Simcoe, Maddox | 01/09/26 | W FALL 1:06 | ||
| #63 Nunes, Anthony | 12/13/25 | W FALL 0:46 | ||
| #19 Russell, Sabian | 11/15/25 | W FALL 0:46 | ||
WrestleStat Prediction: Preston Klostermann (Upper Iowa) over Vincent Cabral (Western Colorado) DEC 8 - 7
Running Team Score:
Western Colorado 3 | Upper Iowa 13
| Vincent Cabral vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #3 Valdez, Aaden | 02/06/26 | L DEC 2 - 0 | ||
| #157 Leifridt, Roman | 01/10/26 | W MD 12 - 1 | ||
| #6 Taddy, Nico | 12/13/25 | L FALL 2:32 | ||
| #8 Zamora, Nicolas | 12/13/25 | W DEC 9 - 7 | ||
| #22 Renner, Kaden | 12/13/25 | W DEC 13 - 6 | ||
| #30 Roberson, Keegan | 12/13/25 | W MD 15 - 7 | ||
| #7 Larson, Cael | 11/22/25 | L MD 15 - 6 | ||
| #18 Hoskinson, Cale | 12/14/24 | L MD 13 - 3 | ||
| Preston Klostermann vs common opponents: 3 - 9 | ||||
|---|---|---|---|---|
| #7 Larson, Cael | 02/28/26 | L DEC 8 - 6 | ||
| #7 Larson, Cael | 02/28/26 | L DEC 9 - 3 | ||
| #22 Renner, Kaden | 02/28/26 | W FALL 4:28 | ||
| #157 Leifridt, Roman | 02/28/26 | W MD 11 - 0 | ||
| #8 Zamora, Nicolas | 02/15/26 | L MD 12 - 3 | ||
| #12 Hoskinson, Cale | 01/22/26 | L DEC 8 - 7 | ||
| #8 Zamora, Nicolas | 01/16/26 | L DEC 8 - 4 | ||
| #6 Taddy, Nico | 01/10/26 | L MD 14 - 5 | ||
| #12 Hoskinson, Cale | 01/09/26 | L DEC 4 - 3 | ||
| #3 Valdez, Aaden | 12/13/25 | L DEC 6 - 3 | ||
| #8 Zamora, Nicolas | 12/13/25 | W FALL 2:34 | ||
| #30 Roberson, Keegan | 12/13/25 | L MD 20 - 11 | ||
WrestleStat Prediction: Nick Mueller (Upper Iowa) over Jacob Blandford (Western Colorado) MD 13 - 4
Running Team Score:
Western Colorado 3 | Upper Iowa 17
| Jacob Blandford vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #48 Gillette, Tayten | 02/05/26 | L DEC 12 - 7 | ||
| #64 Salimi, Mustafa | 12/13/25 | L DEC 15 - 10 | ||
| Nick Mueller vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #64 Salimi, Mustafa | 02/15/26 | W MD 11 - 1 | ||
| #48 Gillette, Tayten | 12/13/25 | L DEC 13 - 6 | ||
WrestleStat Prediction: Griffin Luke (Upper Iowa) over Hunter Richardson (Western Colorado) DEC 8 - 7
Running Team Score:
Western Colorado 3 | Upper Iowa 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Braxton Westendorf (Upper Iowa) over Gabriel Cox (Western Colorado) TF 18 - 3
Running Team Score:
Western Colorado 3 | Upper Iowa 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matthew Marcum (Upper Iowa) over Sage Harrison (Western Colorado) DEC 11 - 7
Running Team Score:
Western Colorado 3 | Upper Iowa 28
| Sage Harrison vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #40 Ehmke, Shafer | 01/10/26 | L FALL 3:13 | ||
| #17 Farnell, Ethan | 12/13/25 | W DEC 6 - 4 | ||
| #18 Blanchard, Jordan | 12/13/25 | L FALL 2:33 | ||
| #25 Hirschkorn, Ryan | 11/22/25 | W DEC 3 - 2 | ||
| Matthew Marcum vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #18 Blanchard, Jordan | 02/28/26 | L MD 11 - 1 | ||
| #18 Blanchard, Jordan | 02/28/26 | L MD 13 - 3 | ||
| #25 Hirschkorn, Ryan | 02/28/26 | W SV-1 7 - 4 | ||
| #40 Ehmke, Shafer | 02/28/26 | W TF5 15 - 0 1:37 | ||
| #17 Farnell, Ethan | 12/13/25 | L DEC 9 - 6 | ||
WrestleStat Prediction: Riley Butt (Western Colorado) over Hunter Bye (Upper Iowa) DEC 11 - 6
Running Team Score:
Western Colorado 6 | Upper Iowa 28
| There are no common opponents |
| There are no common opponents |