1/28
1/28
1/29
1/29
1/29
1/29
1/29
1/29
Dual Compare | San Francisco State vs Menlo (Calif)
Dual Compare | San Francisco State vs Menlo (Calif)
#55 San Francisco State
vs
Menlo (Calif)
WrestleStat Prediction: Menlo (Calif) over San Francisco State 22 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Roberto Lopez (Menlo (Calif)) over Evan Kusumoto (San Francisco State) DEC 13 - 8
Running Team Score:
San Francisco State 0 | Menlo (Calif) 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Atridad Feizi (Menlo (Calif)) over Brayden Concepcion (San Francisco State) DEC 13 - 8
Running Team Score:
San Francisco State 0 | Menlo (Calif) 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Shea Dawson (San Francisco State) over Michael Torres (Menlo (Calif)) DEC 12 - 6
Running Team Score:
San Francisco State 3 | Menlo (Calif) 6
| Shea Dawson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Chen, Khaisen | 11/01/25 | W MD 18 - 8 | ||
| Michael Torres vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Chen, Khaisen | 11/23/25 | W TF5 20 - 3 7:00 | ||
WrestleStat Prediction: Andre Dargani (San Francisco State) over Ivan Acosta (Menlo (Calif)) DEC 9 - 8
Running Team Score:
San Francisco State 6 | Menlo (Calif) 6
| Andre Dargani vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #90 Aguilar, Nathan | 11/24/24 | W DEC 16 - 9 | ||
| #168 Acosta, Ivan | 11/02/24 | L DEC 17 - 10 | ||
| Ivan Acosta vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #90 Aguilar, Nathan | 01/26/25 | L DEC 2 - 1 | ||
| #110 Dargani, Andre | 11/02/24 | W DEC 17 - 10 | ||
WrestleStat Prediction: Basil Othman (San Francisco State) over Ezekiel Lara (Menlo (Calif)) DEC 9 - 6
Running Team Score:
San Francisco State 9 | Menlo (Calif) 6
| Basil Othman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Cabral, Vincent | 11/08/25 | L DEC 14 - 9 | ||
| Ezekiel Lara vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Cabral, Vincent | 01/10/26 | L DEC 8 - 1 | ||
WrestleStat Prediction: Kanaipono Tapia (Menlo (Calif)) over Kyle Botelho (San Francisco State) DEC 6 - 5
Running Team Score:
San Francisco State 9 | Menlo (Calif) 9
| Kyle Botelho vs common opponents: 3 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Luttrell, Jayden | 12/21/25 | L FALL 3:31 | ||
| Pickett, Deacon | 12/07/25 | W FALL 1:30 | ||
| Hendrick, Kash | 11/01/25 | W DEC 5 - 0 | ||
| Motas, Richard | 11/01/25 | W DEC 7 - 2 | ||
| Tapia, Kanaipono | 11/01/25 | L DEC 4 - 1 | ||
| Kanaipono Tapia vs common opponents: 5 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Hendrick, Kash | 01/16/26 | W TF5 16 - 0 2:46 | ||
| Pickett, Deacon | 01/10/26 | W MD 13 - 3 | ||
| Motas, Richard | 12/06/25 | W MD 10 - 1 | ||
| Luttrell, Jayden | 11/15/25 | W DEC 8 - 3 | ||
| Botelho, Kyle | 11/01/25 | W DEC 4 - 1 | ||
WrestleStat Prediction: Isaiah Morales (Menlo (Calif)) over Josiah Hurd (San Francisco State) TF 20 - 5
Running Team Score:
San Francisco State 9 | Menlo (Calif) 14
| Josiah Hurd vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Tribbett, Jackson | 11/08/25 | W MD 12 - 4 | ||
| Morales, Isaiah | 11/01/25 | L FALL 2:57 | ||
| Isaiah Morales vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Tribbett, Jackson | 11/08/25 | W FALL 2:59 | ||
| Hurd, Josiah | 11/01/25 | W FALL 2:57 | ||
WrestleStat Prediction: Joseph Estrada (Menlo (Calif)) over Gavin Funk (San Francisco State) DEC 14 - 8
Running Team Score:
San Francisco State 9 | Menlo (Calif) 17
| Gavin Funk vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| Brown, Marquize | 01/16/26 | L TF5 17 - 0 2:06 | ||
| Richardson, Hunter | 11/08/25 | L FALL 1:44 | ||
| Brown, Marquize | 11/01/25 | L FALL 1:22 | ||
| Joseph Estrada vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| Richardson, Hunter | 01/10/26 | L MD 14 - 0 | ||
| Brown, Marquize | 11/01/25 | L FALL 0:44 | ||
WrestleStat Prediction: Diego Morales (Menlo (Calif)) over Laith Gilmore (San Francisco State) TF 21 - 2
Running Team Score:
San Francisco State 9 | Menlo (Calif) 22
| Laith Gilmore vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| Garcia, Caiman | 01/16/26 | W TF5 17 - 2 7:00 | ||
| Goff, Asa | 01/16/26 | L DEC 4 - 1 | ||
| Harrison, Sage | 11/08/25 | L DEC 7 - 3 | ||
| #117 Wilson, Wesley | 11/01/25 | L DEC 4 - 1 | ||
| Bell, Daylen | 11/01/25 | W TF5 19 - 4 7:00 | ||
| Escutia, Juan Carlos | 11/01/25 | L SV-1 4 - 1 | ||
| Diego Morales vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| Harrison, Sage | 01/10/26 | W DEC 9 - 3 | ||
| #117 Wilson, Wesley | 11/01/25 | L DEC 6 - 5 | ||
| Bell, Daylen | 11/01/25 | W TF5 19 - 4 7:00 | ||
| Escutia, Juan Carlos | 11/01/25 | W MD 15 - 4 | ||
| Goff, Asa | 11/01/25 | W TF5 18 - 3 7:00 | ||
| Garcia, Caiman | 12/07/24 | W FALL 1:46 | ||
WrestleStat Prediction: Nathan Glass (San Francisco State) over Cole Steketee (Menlo (Calif)) MD 13 - 4
Running Team Score:
San Francisco State 13 | Menlo (Calif) 22
| Nathan Glass vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| Clark, Liam | 11/15/25 | W TF5 16 - 0 7:00 | ||
| Tatham, Tommy | 11/08/25 | W FALL 2:23 | ||
| #227 Firm, Xander | 11/01/25 | W MD 11 - 3 | ||
| Baxter, David | 11/01/25 | W FALL 4:26 | ||
| Cole Steketee vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| Baxter, David | 12/06/25 | L MD 11 - 2 | ||
| Tatham, Tommy | 11/08/25 | W DEC 7 - 1 | ||
| #227 Firm, Xander | 11/01/25 | W DEC 8 - 4 | ||
| Baxter, David | 11/01/25 | L DEC 4 - 1 | ||
| #235 Clark, Liam | 01/26/25 | W FALL 4:58 | ||
| #235 Clark, Liam | 11/01/24 | W DEC 7 - 0 | ||