Match Results | CliffKeen Mike Duroe Invitational

Match Results | CliffKeen Mike Duroe Invitational

C L

Match Results

Weight Augsburg
Wrestler
Opponent Opponent
School
Win WinType Score
125 #45 Keno Vanier #73 Kendall Kurtz #9 Coe L MD 12 - 3
125 #45 Keno Vanier #176 Brady Mouser #110 Illinois Wesleyan W DEC 7 - 2
125 #45 Keno Vanier #86 Aiden Slama #8 Wisconsin-La Crosse L DEC 8 - 1
125 #45 Keno Vanier #131 Owen West #35 Cornell Iowa W MD 12 - 4
125 #72 Treynor Curtin #145 Gage Samo #35 Cornell Iowa W DEC 4 - 1
125 #72 Treynor Curtin #73 Kendall Kurtz #9 Coe L MD 15 - 5
125 #72 Treynor Curtin #80 Tyler Chenevert #1 Augsburg L DEC 10 - 8
125 #72 Treynor Curtin #55 Caden Correll #2 Wartburg W SV-1 14 - 11
125 #72 Treynor Curtin #218 Kale DiMarco #2 Wartburg W DEC 8 - 7
125 #80 Tyler Chenevert #152 Ethan Aird #1 Augsburg W MFOR 0 - 0
125 #80 Tyler Chenevert #190 Chris Karbash #66 Wisconsin-Platteville W DEC 4 - 0
125 #80 Tyler Chenevert #59 Jase Van Pelt #35 Cornell Iowa L MD 10 - 2
125 #80 Tyler Chenevert #176 Brady Mouser #110 Illinois Wesleyan W MD 15 - 1
125 #80 Tyler Chenevert #72 Treynor Curtin #1 Augsburg W DEC 10 - 8
125 #152 Ethan Aird #218 Kale DiMarco #2 Wartburg W TF5 23 - 6 5:48
125 #152 Ethan Aird #148 Grant Madl #8 Wisconsin-La Crosse L DEC 4 - 3
125 #152 Ethan Aird #365 Brody Hufford #119 Simpson W TF5 16 - 1 4:10
125 #152 Ethan Aird #268 Bobby Rutkoff #33 Luther W FALL 6:11
125 #152 Ethan Aird #131 Owen West #35 Cornell Iowa W DEC 6 - 4
125 #152 Ethan Aird #80 Tyler Chenevert #1 Augsburg L MFOR 0 - 0
133 #4 Carter Freeman #9 Aiden Crawley #2 Wartburg W FALL 6:01
133 #4 Carter Freeman #201 Rigo Tellez #93 Lakeland W FALL 1:21
133 #4 Carter Freeman #23 Wyatt Magolski #8 Wisconsin-La Crosse L DEC 8 - 5
133 #4 Carter Freeman #23 Wyatt Magolski #8 Wisconsin-La Crosse L DEC 8 - 3
133 #4 Carter Freeman #21 Quintin Wolbert #8 Wisconsin-La Crosse W DEC 10 - 7
133 #4 Carter Freeman #45 Devin Murphy #2 Wartburg W MFOR 0 - 0
133 #14 Chance Suddeth #45 Devin Murphy #2 Wartburg W DEC 2 - 0
133 #14 Chance Suddeth #23 Wyatt Magolski #8 Wisconsin-La Crosse W MD 13 - 3
133 #14 Chance Suddeth #10 Patrick Mullen #2 Wartburg L DEC 4 - 0
133 #14 Chance Suddeth #204 Nich Silva #119 Simpson W DEC 10 - 3
133 #14 Chance Suddeth #95 Blake Endres #6 Loras W TF5 15 - 0 5:00
141 #14 Cole Becker #21 Talan Schutte #8 Wisconsin-La Crosse W DEC 4 - 1
141 #14 Cole Becker #176 Brayden Burmeister #33 Luther W MD 11 - 1
141 #14 Cole Becker #74 Marcus McIntyre #8 Wisconsin-La Crosse W DEC 5 - 1
141 #14 Cole Becker #284 Andrew Weiss #6 Loras W MD 13 - 0
141 #14 Cole Becker #156 Steele Diercks #66 Wisconsin-Platteville W TF5 15 - 0 4:14
141 #22 Cade Willis #491 Daniel Muth #110 Illinois Wesleyan W FALL 0:32
141 #22 Cade Willis #141 Devon Lietzau #1 Augsburg W DEC 5 - 0
141 #22 Cade Willis #66 Garrett Marks #66 Wisconsin-Platteville L DEC 5 - 4
141 #22 Cade Willis #52 Karter Guzman #9 Coe W INJ 8 - 3 4:57
141 #22 Cade Willis #77 Gavin Hilyar #1 Augsburg W DEC 8 - 1
141 #22 Cade Willis #211 Elliot Cooney #35 Cornell Iowa W MD 11 - 2
141 #77 Gavin Hilyar #22 Cade Willis #1 Augsburg L DEC 8 - 1
141 #77 Gavin Hilyar #74 Marcus McIntyre #8 Wisconsin-La Crosse L DEC 11 - 4
141 #77 Gavin Hilyar #100 Owen Becker #66 Wisconsin-Platteville W DEC 6 - 3
141 #141 Devon Lietzau #235 Henry Warfel #104 Westminster W TF5 19 - 1 2:37
141 #141 Devon Lietzau #22 Cade Willis #1 Augsburg L DEC 5 - 0
141 #141 Devon Lietzau #34 Gavin Jensen #9 Coe L DEC 4 - 2
141 #169 Chase Smith #21 Talan Schutte #8 Wisconsin-La Crosse L DEC 8 - 1
141 #169 Chase Smith #211 Elliot Cooney #35 Cornell Iowa L MD 13 - 2
141 #169 Chase Smith #156 Steele Diercks #66 Wisconsin-Platteville W FALL 1:09
149 #20 Lucas Jagodzinske #52 Luke Kamish #66 Wisconsin-Platteville W TF5 15 - 0 3:00
149 #20 Lucas Jagodzinske #194 Chase Kostka #9 Coe W FALL 1:38
149 #20 Lucas Jagodzinske #5 Owen Seffrood #6 Loras W MD 12 - 4
149 #20 Lucas Jagodzinske Georgino Moraga St Ambrose W MD 16 - 4
149 #83 Cole Sarbacker #259 Lian Castro #33 Luther W MD 11 - 0
149 #83 Cole Sarbacker #60 Kellen Kelly #8 Wisconsin-La Crosse W DEC 7 - 6
149 #83 Cole Sarbacker #145 Easton Biladeau #119 Simpson W TF5 16 - 1 5:00
149 #83 Cole Sarbacker #118 Jack Krier #8 Wisconsin-La Crosse W MD 8 - 0
149 #83 Cole Sarbacker #271 Christian Washington #6 Loras W INJ 0 - 0 2:05
149 #83 Cole Sarbacker #71 Kael Kurtz #9 Coe L DEC 4 - 2
157 #8 Cole Dummer #344 Germain Ngoma #9 Coe W TF5 15 - 0 5:00
157 #8 Cole Dummer #36 Brady Swenson #1 Augsburg W DEC 5 - 1
157 #8 Cole Dummer #346 Gage Sweckard #35 Cornell Iowa W FALL 4:37
157 #8 Cole Dummer #12 Karsen Otis #1 Augsburg L DEC 2 - 0
157 #8 Cole Dummer #131 Kael Scranton #9 Coe W DEC 6 - 0
157 #12 Karsen Otis #8 Cole Dummer #1 Augsburg W DEC 2 - 0
157 #12 Karsen Otis #511 Quinton Thompson #9 Coe W FALL 0:28
157 #12 Karsen Otis #435 Aaron Aragon #115 Schreiner W FALL 1:39
157 #12 Karsen Otis #34 Joe Penchi #8 Wisconsin-La Crosse W DEC 4 - 0
157 #12 Karsen Otis #171 Brian Mitchell #33 Luther W MD 10 - 1
157 #36 Brady Swenson #171 Brian Mitchell #33 Luther W FALL 0:30
157 #36 Brady Swenson #34 Joe Penchi #8 Wisconsin-La Crosse L DEC 10 - 5
157 #36 Brady Swenson #25 AJ Parrish #35 Cornell Iowa W TF5 16 - 0 5:46
157 #36 Brady Swenson #8 Cole Dummer #1 Augsburg L DEC 5 - 1
157 #36 Brady Swenson #155 Jake Pontier #9 Coe W FALL 1:54
157 #144 Jovan Vukajlovic #2 Treagan Hansen St Ambrose W MD 18 - 4
157 #144 Jovan Vukajlovic #245 Evan Eutsey #33 Luther L MFOR 0 - 0
157 #144 Jovan Vukajlovic #183 Ethan Maldonado #33 Luther L DEC 10 - 9
157 #144 Jovan Vukajlovic #239 Connor Jackson #119 Simpson W DEC 12 - 5
157 #144 Jovan Vukajlovic #239 Connor Jackson #119 Simpson L MFOR 0 - 0
165 #17 Colton Loween #135 Evan Haferkorn #93 Lakeland W TF5 18 - 3 5:00
165 #17 Colton Loween #29 Michael Roberts #104 Westminster W FALL 4:56
165 #17 Colton Loween #8 Brian Petry #35 Cornell Iowa L SV-1 10 - 7
165 #17 Colton Loween #26 Carter Martinson #2 Wartburg L DEC 13 - 8
165 #17 Colton Loween #58 Syler Zdanczewicz #2 Wartburg W TF5 23 - 3 3:41
165 #17 Colton Loween #273 Levi Casey #104 Westminster W TF5 15 - 0 4:16
174 #41 Nick Alexander #143 Austin Gomez #9 Coe W TF5 17 - 2 7:00
174 #41 Nick Alexander #8 Eddie Simes #8 Wisconsin-La Crosse L DEC 5 - 3
174 #41 Nick Alexander #32 Mike Slade #2 Wartburg W DEC 1 - 0
174 #41 Nick Alexander #178 Kyler Scranton #2 Wartburg W DEC 7 - 0
174 #41 Nick Alexander #289 Josue Hernandez #35 Cornell Iowa W DEC 12 - 5
174 #95 Max Sokolski #32 Mike Slade #2 Wartburg L MD 13 - 2
174 #95 Max Sokolski #113 Apollo Ashby #1 Augsburg W DEC 4 - 2
174 #95 Max Sokolski #8 Eddie Simes #8 Wisconsin-La Crosse L TF5 24 - 7 2:55
174 #95 Max Sokolski #108 Angel Zamora #2 Wartburg W MD 16 - 3
174 #95 Max Sokolski #221 Elias Chapin #35 Cornell Iowa W FALL 1:02
174 #95 Max Sokolski #222 Zion Shaw #35 Cornell Iowa W TF5 15 - 0 3:44
174 #113 Apollo Ashby #95 Max Sokolski #1 Augsburg L DEC 4 - 2
174 #113 Apollo Ashby #51 Hesston Johnson #2 Wartburg L DEC 5 - 1
174 #113 Apollo Ashby #310 Logan Pausch #35 Cornell Iowa W TF5 19 - 0 6:43
174 #113 Apollo Ashby #194 Mazin Arafa #119 Simpson W MD 12 - 1
174 #184 Bowen Rothbauer #65 Colton Berg #2 Wartburg L SV-1 4 - 1
174 #184 Bowen Rothbauer #419 Ian Kartman #66 Wisconsin-Platteville W FALL 1:47
174 #184 Bowen Rothbauer #114 Dawson McConnell #66 Wisconsin-Platteville W DEC 4 - 1
174 #184 Bowen Rothbauer #194 Mazin Arafa #119 Simpson W DEC 7 - 0
174 #184 Bowen Rothbauer #32 Mike Slade #2 Wartburg L MD 17 - 3
184 #31 Owen Greisbach #16 Sedee AlObaidi #8 Wisconsin-La Crosse W FALL 6:56
184 #31 Owen Greisbach #63 Austin Wilkins #35 Cornell Iowa W DEC 5 - 0
184 #31 Owen Greisbach #165 Conor Phelan #100 Augustana (IL) W TF5 15 - 0 2:44
184 #31 Owen Greisbach #379 Josiah Morones #105 Eureka W FALL 1:34
184 #31 Owen Greisbach #179 Dane Melchior #9 Coe W FALL 2:00
197 #7 Ethan Winkelman #222 Danny Decristofaro #35 Cornell Iowa W FALL 2:34
197 #7 Ethan Winkelman #52 Kain Killmer #66 Wisconsin-Platteville W FALL 5:13
197 #7 Ethan Winkelman #17 Jackson Brinker #35 Cornell Iowa W FALL 3:25
197 #7 Ethan Winkelman #189 Evan Saevre #93 Lakeland W FALL 0:36
197 #50 Ethan Swenson #325 Jonathan Martinez #115 Schreiner W FALL 1:30
197 #50 Ethan Swenson #77 Braiden Young #100 Augustana (IL) W DEC 9 - 3
197 #50 Ethan Swenson #17 Jackson Brinker #35 Cornell Iowa L MD 11 - 3
197 #50 Ethan Swenson #52 Kain Killmer #66 Wisconsin-Platteville L MD 13 - 3
197 #50 Ethan Swenson #222 Danny Decristofaro #35 Cornell Iowa W TF5 18 - 1 4:05
285 #12 Tyler Raway #124 Jackson Kirsch #66 Wisconsin-Platteville W FALL 0:52
285 #12 Tyler Raway #95 Caden Weber #8 Wisconsin-La Crosse W DEC 7 - 2
285 #12 Tyler Raway #45 Keegan Kuball #1 Augsburg W FALL 9:00
285 #12 Tyler Raway #82 Chris Wrage #6 Loras W TF5 15 - 0 7:00
285 #12 Tyler Raway #446 Braden Vermeulen #33 Luther W FALL 0:35
285 #45 Keegan Kuball #20 Jaydn Cooper #2 Wartburg W DEC 8 - 3
285 #45 Keegan Kuball #278 Riley Steinkuehler #100 Augustana (IL) W DEC 2 - 0
285 #45 Keegan Kuball #12 Tyler Raway #1 Augsburg L FALL 9:00
285 #45 Keegan Kuball #23 Markos Mihalopoulos #8 Wisconsin-La Crosse W TB-1 2 - 1
285 #48 Jacob Schimek #44 Boden Brokopp #6 Loras W FALL 0:55
285 #48 Jacob Schimek #82 Chris Wrage #6 Loras W FALL 2:18
285 #48 Jacob Schimek #144 Tashaud Nelson #33 Luther W FALL 4:26
285 #48 Jacob Schimek #23 Markos Mihalopoulos #8 Wisconsin-La Crosse L DEC 4 - 2
285 #48 Jacob Schimek #288 Owen Willers #119 Simpson W FALL 0:30
285 #48 Jacob Schimek #214 Ethan Peper #33 Luther W FALL 0:44