WARNING! You are viewing the schools profile for the 2015 - 2016 season
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2016 | FR ST | United States Military Academy | NR | 184 | 0 - 0 (5 - 7) | .00 % | 30.77 % | -- |
| Career | 0 - 0 | 0.00% | .00 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2016
FR ST
|
NR
184
|
0 - 0
|
0.00%
30.77%
|
| Career | 0 - 0 | 0.00% | 0.00% |
2019 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #19 Detwiler, Paul | (D3) #22 Coast Guard | 01/26 | All Academy Championships | 184 | W | DEC | 9 - 6 | |
| #146 Gallahan, Max | (D1) #74 VMI | 01/26 | All Academy Championships | 184 | W | FALL | 2:01 | |
| #90 Thompson, Jake | (D1) #51 Air Force | 01/26 | All Academy Championships | 184 | L | DEC | 10 - 5 | |
| #27 LaFragola, Christian | (D1) #44 Brown | 01/17 | Army - Brown Dual | 184 | L | DEC | 5 - 2 | |
| #10 DePrez, Louie | (D1) #47 Binghamton | 01/13 | Binghamton - Army Dual | 184 | L | MD | 10 - 1 | |
| #43 Janzer, Billy | (D1) #15 Rutgers | 11/04 | Princeton Open | 184 | L | DEC | 5 - 2 | |
| #55 Agee, Antonio | (D1) #32 Old Dominion | 11/04 | Princeton Open | 184 | L | DEC | 8 - 1 | |
| #81 Price, Andrew | (D1) #12 Lehigh | 11/04 | Princeton Open | 184 | W | DEC | 6 - 5 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(D3) #22 Coast Guard
|
01/26
All Academy Championships
|
W DEC 9 - 6 |
|
(D1) #74 VMI
|
01/26
All Academy Championships
|
W FALL 2:01 |
|
(D1) #51 Air Force
|
01/26
All Academy Championships
|
L DEC 10 - 5 |
|
(D1) #44 Brown
|
01/17
|
L DEC 5 - 2 |
|
(D1) #47 Binghamton
|
01/13
|
L MD 10 - 1 |
|
(D1) #15 Rutgers
|
11/04
Princeton Open
|
L DEC 5 - 2 |
|
(D1) #32 Old Dominion
|
11/04
Princeton Open
|
L DEC 8 - 1 |
|
(D1) #12 Lehigh
|
11/04
Princeton Open
|
W DEC 6 - 5 |
2018 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #220 Rose, Derek | (D1) #30 Drexel | 01/13 | Shorty Hitchcock Memorial | 184 | W | TF5 | 21 - 4 4:20 | |
| Cornett, Casey (0 - 0) | United States Military Academy | 01/13 | Shorty Hitchcock Memorial | 184 | W | DEC | 12 - 5 | |
| #79 Piscopo, Anthony | (D1) #57 Columbia | 01/13 | Shorty Hitchcock Memorial | 184 | W | MD | 16 - 6 | |
| #81 Scott, Willie | (D1) #13 Rutgers | 01/13 | Shorty Hitchcock Memorial | 184 | W | MFOR | 0 - 0 | |
| #58 Mancini, Anthony | (D1) #72 Franklin & Marshall | 01/13 | Shorty Hitchcock Memorial | 184 | L | MD | 9 - 1 | |
| #88 Psomas, Andrew | (D1) #57 Columbia | 01/13 | Shorty Hitchcock Memorial | 184 | L | DEC | 5 - 3 | |
| #182 Bonino, Brian | (D1) #57 Columbia | 01/06 | Franklin & Marshall Open | 184 | W | MD | 10 - 2 | |
| #206 Robilotto, Reid | (D1) #72 Franklin & Marshall | 01/06 | Franklin & Marshall Open | 184 | W | MD | 11 - 2 | |
| #85 Young, Jacob | (D1) #57 Columbia | 01/06 | Franklin & Marshall Open | 184 | L | DEC | 8 - 6 | |
| #50 DeCiantis, Alex | (D1) #30 Drexel | 01/06 | Franklin & Marshall Open | 184 | L | DEC | 3 - 1 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(D1) #30 Drexel
|
01/13
Shorty Hitchcock Memorial
|
W TF5 21 - 4 4:20 |
|
01/13
Shorty Hitchcock Memorial
|
W DEC 12 - 5 |
|
|
(D1) #57 Columbia
|
01/13
Shorty Hitchcock Memorial
|
W MD 16 - 6 |
|
(D1) #13 Rutgers
|
01/13
Shorty Hitchcock Memorial
|
W MFOR 0 - 0 |
|
01/13
Shorty Hitchcock Memorial
|
L MD 9 - 1 |
|
|
(D1) #57 Columbia
|
01/13
Shorty Hitchcock Memorial
|
L DEC 5 - 3 |
|
(D1) #57 Columbia
|
01/06
Franklin & Marshall Open
|
W MD 10 - 2 |
|
01/06
Franklin & Marshall Open
|
W MD 11 - 2 |
|
|
(D1) #57 Columbia
|
01/06
Franklin & Marshall Open
|
L DEC 8 - 6 |
|
(D1) #30 Drexel
|
01/06
Franklin & Marshall Open
|
L DEC 3 - 1 |
2017 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #99 Fields, Terrell | (D1) #56 Clarion | 02/26 | National Collegiate Open | 197 | L | DEC | 4 - 0 | |
| #104 Hartsock, Trey | (D1) #31 Lock Haven | 02/26 | National Collegiate Open | 197 | W | DEC | 11 - 6 | |
| #205 Rolon, Devin | (D1) #69 George Mason | 02/26 | National Collegiate Open | 197 | W | TF5 | 16 - 1 4:44 | |
| Hoadley, Steven (0 - 0) | United States Military Academy | 02/26 | National Collegiate Open | 197 | W | FALL | 1:16 | |
| #44 Mulligan, Kevin | (D1) #16 Rutgers | 02/26 | National Collegiate Open | 197 | L | DEC | 10 - 7 | |
| #26 Sleigh, Tom | (D1) #37 Bucknell | 02/12 | Bucknell - Army Dual | 197 | L | MD | 14 - 4 | |
| #1 Bunce, Blake | (D3) #1 Merchant Marine | 01/29 | All Academy Championships | 197 | L | DEC | 3 - 1 | |
| #25 Cervantes, Steban | (D1) #35 Navy | 01/29 | All Academy Championships | 197 | L | DEC | 6 - 1 | |
| #109 Thomas, Taylor | (D1) #75 VMI | 01/29 | All Academy Championships | 197 | W | DEC | 8 - 6 | |
| #19 Loiseau, Stephen | (D1) #33 Drexel | 01/14 | Shorty Hitchcock Memorial Open | 184 | L | TF5 | 16 - 0 2:47 | |
| #19 Loiseau, Stephen | (D1) #33 Drexel | 01/14 | Shorty Hitchcock Memorial Open | 184 | L | TF5 | 16 - 0 2:44 | |
| #122 Stolfi, Phillip | (D1) #69 George Mason | 01/14 | Shorty Hitchcock Memorial Open | 184 | W | TF5 | 16 - 0 4:35 | |
| #95 Frey, Connor | (D1) #34 Old Dominion | 01/14 | Shorty Hitchcock Memorial Open | 184 | W | DEC | 7 - 2 | |
| #102 Hopkins, Alex | (D1) #38 Army West Point | 01/14 | Shorty Hitchcock Memorial Open | 184 | W | MD | 10 - 2 | |
| #218 Bernot, Ray | (D1) #31 Lock Haven | 01/14 | Shorty Hitchcock Memorial Open | 184 | W | FALL | 2:29 | |
| #85 Perry, Brett | (D1) #40 Buffalo | 12/29 | Lock Haven Classic | 184 | W | DEC | 13 - 7 | |
| #56 Hazel, Corey | (D1) #31 Lock Haven | 12/29 | Lock Haven Classic | 184 | L | DEC | 6 - 0 | |
| #49 Mast, Shane | (D1) #58 Kent State | 12/29 | Lock Haven Classic | 184 | L | MD | 10 - 2 | |
| #1 Greenquist, Nicholas | (D3) #1 Rochester Institute of Technology | 11/20 | NYS Collegiate Championships | 184 | W | DEC | 4 - 3 | |
| #1 Greenquist, Nicholas | (D3) #1 Rochester Institute of Technology | 11/20 | NYS Collegiate Championships | 184 | W | DEC | 13 - 11 | |
| Kelly, Alex | (NJCAA) Niagara Community College | 11/20 | NYS Collegiate Championships | 184 | W | MD | 18 - 4 | |
| #85 Perry, Brett | (D1) #40 Buffalo | 11/20 | NYS Collegiate Championships | 184 | W | DEC | 10 - 6 | |
| #1 Dean, Gabe | (D1) #7 Cornell | 11/20 | NYS Collegiate Championships | 184 | L | FALL | 1:35 | |
| O'Brien, Jake | (Unknown) Spartan Combat RTC | 11/13 | Jonathan Kaloust Bearcat Open | 184 | W | MD | 12 - 4 | |
| #158 Yeargan, Hunter | (D1) #62 Ohio | 11/13 | Jonathan Kaloust Bearcat Open | 184 | L | DEC | 10 - 4 | |
| #87 Doyle, Connor | (D1) #35 Navy | 11/13 | Jonathan Kaloust Bearcat Open | 184 | W | MD | 8 - 0 | |
| #19 Loiseau, Stephen | (D1) #33 Drexel | 11/13 | Jonathan Kaloust Bearcat Open | 184 | L | DEC | 6 - 2 | |
| #28 Stewart, Noah | (D1) #38 Army West Point | 11/06 | Southeast Open | 184 | W | DEC | 7 - 3 | |
| Patchin, Ryan | (D2) Notre Dame (Ohio) | 11/06 | Southeast Open | 184 | W | SV-1 | 11 - 6 | |
| #20 Geer, Dakota | (D1) #17 Edinboro | 11/06 | Southeast Open | 184 | L | TF5 | 19 - 4 7:00 | |
| #78 Clothier, Alan | (D1) #26 Appalachian State | 11/06 | Southeast Open | 184 | W | DEC | 13 - 8 | |
| #143 Correa-Medina, Abraham | (D1) #49 American | 11/06 | Southeast Open | 184 | W | DEC | 10 - 3 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(D1) #56 Clarion
|
02/26
National Collegiate Open
|
L DEC 4 - 0 |
|
(D1) #31 Lock Haven
|
02/26
National Collegiate Open
|
W DEC 11 - 6 |
|
(D1) #69 George Mason
|
02/26
National Collegiate Open
|
W TF5 16 - 1 4:44 |
|
02/26
National Collegiate Open
|
W FALL 1:16 |
|
|
(D1) #16 Rutgers
|
02/26
National Collegiate Open
|
L DEC 10 - 7 |
|
(D1) #37 Bucknell
|
02/12
|
L MD 14 - 4 |
|
(D3) #1 Merchant Marine
|
01/29
All Academy Championships
|
L DEC 3 - 1 |
|
(D1) #35 Navy
|
01/29
All Academy Championships
|
L DEC 6 - 1 |
|
(D1) #75 VMI
|
01/29
All Academy Championships
|
W DEC 8 - 6 |
|
(D1) #33 Drexel
|
01/14
Shorty Hitchcock Memorial Open
|
L TF5 16 - 0 2:47 |
|
(D1) #33 Drexel
|
01/14
Shorty Hitchcock Memorial Open
|
L TF5 16 - 0 2:44 |
|
(D1) #69 George Mason
|
01/14
Shorty Hitchcock Memorial Open
|
W TF5 16 - 0 4:35 |
|
(D1) #34 Old Dominion
|
01/14
Shorty Hitchcock Memorial Open
|
W DEC 7 - 2 |
|
(D1) #38 Army West Point
|
01/14
Shorty Hitchcock Memorial Open
|
W MD 10 - 2 |
|
(D1) #31 Lock Haven
|
01/14
Shorty Hitchcock Memorial Open
|
W FALL 2:29 |
|
(D1) #40 Buffalo
|
12/29
Lock Haven Classic
|
W DEC 13 - 7 |
|
(D1) #31 Lock Haven
|
12/29
Lock Haven Classic
|
L DEC 6 - 0 |
|
(D1) #58 Kent State
|
12/29
Lock Haven Classic
|
L MD 10 - 2 |
|
11/20
NYS Collegiate Championships
|
W DEC 4 - 3 |
|
|
11/20
NYS Collegiate Championships
|
W DEC 13 - 11 |
|
|
(NJCAA) Niagara Community College
|
11/20
NYS Collegiate Championships
|
W MD 18 - 4 |
|
(D1) #40 Buffalo
|
11/20
NYS Collegiate Championships
|
W DEC 10 - 6 |
|
(D1) #7 Cornell
|
11/20
NYS Collegiate Championships
|
L FALL 1:35 |
|
(Unknown) Spartan Combat RTC
|
11/13
Jonathan Kaloust Bearcat Open
|
W MD 12 - 4 |
|
(D1) #62 Ohio
|
11/13
Jonathan Kaloust Bearcat Open
|
L DEC 10 - 4 |
|
(D1) #35 Navy
|
11/13
Jonathan Kaloust Bearcat Open
|
W MD 8 - 0 |
|
(D1) #33 Drexel
|
11/13
Jonathan Kaloust Bearcat Open
|
L DEC 6 - 2 |
|
(D1) #38 Army West Point
|
11/06
Southeast Open
|
W DEC 7 - 3 |
|
(D2) Notre Dame (Ohio)
|
11/06
Southeast Open
|
W SV-1 11 - 6 |
|
(D1) #17 Edinboro
|
11/06
Southeast Open
|
L TF5 19 - 4 7:00 |
|
11/06
Southeast Open
|
W DEC 13 - 8 |
|
|
(D1) #49 American
|
11/06
Southeast Open
|
W DEC 10 - 3 |
2016 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #166 Mina, Alexander | (D1) #29 North Carolina | 03/05 | National Collegiate Open | 184 | W | MD | 13 - 2 | |
| #216 Stockmaster, Caleb | (D1) #25 Kent State | 03/05 | 184 | L | DEC | 9 - 8 | ||
| #83 Gaun, Austin | (D1) #67 Grand Canyon | 03/05 | National Collegiate Open | 184 | L | DEC | 7 - 6 | |
| #227 Murabito, Christian | (D1) #59 Brown | 11/15 | East Stroudsburg Open | 184 | W | FALL | 1:00 | |
| #132 Pfarr, Austin | (D1) #59 Brown | 11/15 | East Stroudsburg Open | 184 | W | DEC | 10 - 4 | |
| #164 Bannister, Daniel | (D1) #30 Navy | 11/15 | 184 | L | MD | 15 - 7 | ||
| #71 Colabucci, Mark | (D1) #49 Maryland | 11/08 | Jonathan Kaloust Bearcat Open | 184 | L | DEC | 6 - 4 | |
| #103 Walter, Ty | (D1) #6 Cornell | 11/08 | 184 | W | FOR | 0 - 0 | ||
| #122 Wosick, Ryan | (D1) #39 Pennsylvania | 11/08 | Jonathan Kaloust Bearcat Open | 184 | W | DEC | 8 - 3 | |
| #54 Heyob, Joe | (D1) #39 Pennsylvania | 11/08 | Jonathan Kaloust Bearcat Open | 184 | L | DEC | 9 - 8 | |
| #70 Rigous, Dominic | (D1) #64 Clarion | 11/01 | Clarion Open | 184 | L | MD | 13 - 5 | |
| #180 Laird, Chris | (D1) #28 Edinboro | 11/01 | Clarion Open | 184 | W | FALL | 3:09 | |
| #82 Sponseller, Tristan | (D1) #55 Lock Haven | 11/01 | Clarion Open | 184 | L | MD | 14 - 5 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(D1) #29 North Carolina
|
03/05
National Collegiate Open
|
W MD 13 - 2 |
|
(D1) #25 Kent State
|
03/05
|
L DEC 9 - 8 |
|
(D1) #67 Grand Canyon
|
03/05
National Collegiate Open
|
L DEC 7 - 6 |
|
(D1) #59 Brown
|
11/15
East Stroudsburg Open
|
W FALL 1:00 |
|
(D1) #59 Brown
|
11/15
East Stroudsburg Open
|
W DEC 10 - 4 |
|
(D1) #30 Navy
|
11/15
|
L MD 15 - 7 |
|
(D1) #49 Maryland
|
11/08
Jonathan Kaloust Bearcat Open
|
L DEC 6 - 4 |
|
(D1) #6 Cornell
|
11/08
|
W FOR 0 - 0 |
|
(D1) #39 Pennsylvania
|
11/08
Jonathan Kaloust Bearcat Open
|
W DEC 8 - 3 |
|
(D1) #39 Pennsylvania
|
11/08
Jonathan Kaloust Bearcat Open
|
L DEC 9 - 8 |
|
(D1) #64 Clarion
|
11/01
Clarion Open
|
L MD 13 - 5 |
|
(D1) #28 Edinboro
|
11/01
Clarion Open
|
W FALL 3:09 |
|
(D1) #55 Lock Haven
|
11/01
Clarion Open
|
L MD 14 - 5 |
There are no upcoming projected matches for this wrestler
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| Cornett, Casey | United States Military Academy | 01/13 | Shorty Hitchcock Memorial | 184 | W | DEC | 12 - 5 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| Hoadley, Steven | United States Military Academy | 02/26 | National Collegiate Open | 197 | W | FALL | 1:16 | |
| O'Brien, Jake | Spartan Combat RTC | 11/13 | Jonathan Kaloust Bearcat Open | 184 | W | MD | 12 - 4 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2019 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2018 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2017 | 0 (0.00%) | 0 (0.00%) | 2 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #10 DePrez, Louie | #47 Binghamton | 01/13 | Binghamton - Army Dual | 184 | L | MD | 10 - 1 |
| Opponent School |
Date Event |
Result | Video TDL |
|---|---|---|---|
|
01/13
|
L MD 10 - 1 |
|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #1 Dean, Gabe | #7 Cornell | 11/20 | NYS Collegiate Championships | 184 | L | FALL | 1:35 | |
| #20 Geer, Dakota | #17 Edinboro | 11/06 | Southeast Open | 184 | L | TF5 | 19 - 4 7:00 |
| Opponent School |
Date Event |
Result | Video TDL |
|---|---|---|---|
|
11/20
NYS Collegiate Championships
|
L FALL 1:35 |
|
|
|
11/06
Southeast Open
|
L TF5 19 - 4 7:00 |
|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
