Coast Guard | Profile
Coast Guard | Profile
Coast Guard
Division:
Division III
Conference:
Region I
2026 Season
0 - 4
Record
#4
Dual Rank
#7
Tournament Rank
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
125
FR
|
0 - 0
|
|
|
|
125
SR
|
5 - 3
|
|
|
|
125
FR
|
8 - 5
|
|
|
|
125
JR
|
4 - 5
|
|
|
|
125
FR
|
0 - 0
|
|
|
|
133
SO
|
8 - 5
|
|
|
|
133
FR
|
10 - 3
|
|
|
|
133
FR
|
4 - 7
|
|
|
|
133
SR
|
3 - 4
|
|
|
|
133
FR
|
2 - 6
|
|
|
|
141
SO
|
10 - 4
|
|
|
|
141
JR
|
0 - 0
|
|
|
|
141
FR
|
7 - 6
|
|
|
|
141
FR
|
7 - 4
|
|
|
|
141
SR
|
8 - 5
|
|
|
|
141
JR
|
0 - 3
|
|
|
|
149
SR
|
11 - 1
|
|
|
|
149
SR
|
9 - 3
|
|
|
|
149
SO
|
7 - 5
|
|
|
|
149
JR
|
9 - 4
|
|
|
|
157
SR
|
10 - 4
|
|
|
|
157
JR
|
3 - 2
|
|
|
|
157
JR
|
4 - 1
|
|
|
|
157
SO
|
12 - 4
|
|
|
|
157
SO
|
3 - 1
|
|
|
|
157
JR
|
0 - 0
|
|
|
|
157
SO
|
0 - 2
|
|
|
|
165
JR
|
9 - 4
|
|
|
|
165
JR
|
0 - 0
|
|
|
|
165
SR
|
0 - 0
|
|
|
|
165
SR
|
8 - 4
|
|
|
|
165
JR
|
4 - 3
|
|
|
|
165
FR
|
3 - 2
|
|
|
|
165
SO
|
3 - 4
|
|
|
|
174
SR
|
4 - 2
|
|
|
|
174
SO
|
2 - 0
|
|
|
|
174
FR
|
6 - 1
|
|
|
|
174
SO
|
3 - 3
|
|
|
|
184
JR
|
11 - 2
|
|
|
|
184
FR
|
11 - 5
|
|
|
|
184
FR
|
2 - 2
|
|
|
|
197
SR
|
7 - 4
|
|
|
|
197
SO
|
11 - 5
|
|
|
|
285
SR
|
12 - 0
|
|
|
|
285
FR
|
12 - 2
|
|
|
|
285
SR
|
4 - 4
|
|
|
|
285
JR
|
2 - 2
|
|
|
|
285
FR
|
1 - 1
|
|
|
|
285
FR
|
0 - 0
|
|
|
|
285
FR
|
0 - 2
|
|
| Date | Type | Watch Party |
Name | Opponent/ Participants |
Win | Score | Match Clips |
|---|---|---|---|---|---|---|---|
| 2025-11-08 11/08/25 | Tournament Roger Williams Invitational | Roger Williams Invitational (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-15 11/15/25 | Dual West Liberty University | West Liberty University - Coast Guard Dual | #13 West Liberty University (D2) | L | 27 - 15 | ||
| 2025-11-15 11/15/25 | Dual Stevens Tech | Coast Guard - Stevens Tech Dual | #21 Stevens Tech | L | 21 - 15 | ||
| 2025-11-15 11/15/25 | Dual Johnson & Wales (RI) | Coast Guard - Johnson & Wales (RI) Dual | #11 Johnson & Wales (RI) | L | 20 - 18 | ||
| 2025-11-15 11/15/25 | Dual Castleton University | Castleton University - Coast Guard Dual | #5 Castleton University | L | 22 - 20 | ||
| 2025-11-22 11/22/25 | Tournament Doug Parker Invitational | Doug Parker Invitational (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-12-06 12/06/25 | Tournament Ted Reese Invitational | Ted Reese Invitational (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-12-10 12/10/25 | Dual Merchant Marine | Merchant Marine - Coast Guard Dual | #25 Merchant Marine |
| Date Type |
Name Opponent |
Win Score |
|---|---|---|
|
2025-11-08
11/08/25
Tournament
|
|
|
|
2025-11-15
11/15/25
Dual
|
L
|
|
|
2025-11-15
11/15/25
Dual
|
L
|
|
|
2025-11-15
11/15/25
Dual
|
L
|
|
|
2025-11-15
11/15/25
Dual
|
L
|
|
|
2025-11-22
11/22/25
Tournament
|
|
|
|
2025-12-06
12/06/25
Tournament
|
|
|
|
2025-12-10
12/10/25
Dual
|
|
125
| #22 Beato, Nikko ST | SR | 5 - 3 |
| #68 Madayag, Kekoa | FR | 8 - 5 |
| #138 Bauer, Jackson | JR | 4 - 5 |
| #300 Beato, Jun | FR | 0 - 0 |
| (Coast Guard), (Coast Guard) | FR | 0 - 0 |
133
| #41 Armistead, Marvin | FR | 10 - 3 |
| #48 Sayers, Nathan | FR | 4 - 7 |
| #80 Bennett, Jake ST | SO | 8 - 5 |
| #171 Guglietta, Jason | SR | 3 - 4 |
| #205 Connatser, Brock | FR | 2 - 6 |
141
| #25 Rerras, Robert | JR | 0 - 0 |
| #32 Moyer, Dominic ST | SO | 10 - 4 |
| #35 Ruland, Kevin | FR | 7 - 6 |
| #44 Belford, Christian | FR | 7 - 4 |
| #93 Woolcott, Owen | SR | 8 - 5 |
| #478 Christopoulos, Vivi | JR | 0 - 3 |
149
| #5 Fitt, Nathan ST | SR | 11 - 1 |
| #16 Edwards, Mike | SR | 9 - 3 |
| #86 Sanders, Nick | SO | 7 - 5 |
| #95 Williams, Dan | JR | 9 - 4 |
157
| #22 Woodburn, Jacob ST | SR | 10 - 4 |
| #36 Marck, Nick | JR | 3 - 2 |
| #40 Miranda, Joey | JR | 4 - 1 |
| #59 Finn, Cael | SO | 12 - 4 |
| #71 Csikari, Kyle | SO | 3 - 1 |
| #98 Habben, Jordan | JR | 0 - 0 |
| #327 Sistrunk, Kane | SO | 0 - 2 |
165
| #12 Kearns, Landon ST | JR | 9 - 4 |
| #17 Barker, Tye | JR | 0 - 0 |
| #32 Gibson, Daniel | SR | 0 - 0 |
| #36 Rhodes, Thomas | SR | 8 - 4 |
| #88 Marshall, Alex | JR | 4 - 3 |
| #135 Gulmatico, Ray | FR | 3 - 2 |
| #255 Ramirez, Cole | SO | 3 - 4 |
174
| #13 Boyer, Ryan | SO | 2 - 0 |
| #28 Stout, Caden ST | SR | 4 - 2 |
| #63 Gourley, Mason | FR | 6 - 1 |
| #132 Hoffman, Alex | SO | 3 - 3 |
184
| #11 Monroe, Gabe ST | JR | 11 - 2 |
| #43 Mayes, Chase | FR | 11 - 5 |
| #260 Barry, Aidan | FR | 2 - 2 |
197
| #41 Pandorf, Kevin ST | SR | 7 - 4 |
| #59 Raley, Brendan | SO | 11 - 5 |
285
| #2 Digiorgio, Carl ST | SR | 12 - 0 |
| #28 Bibla, Lincoln | FR | 12 - 2 |
| #182 Carbonell, Tristen | SR | 4 - 4 |
| #228 Al-Khalili, Abraham | JR | 2 - 2 |
| #276 Young, Ben | FR | 1 - 1 |
| #308 Al-Khalili, Abe | FR | 0 - 0 |
| #352 Abe, Al-Khalili | FR | 0 - 2 |
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2026 | 6 | 4 | 8 ↓ 1 |
| 2026 | 5 | 4 | 7 ↑ 2 |
| 2026 | 4 | 4 ↓ 1 | 9 ↓ 2 |
| 2026 | 3 | 3 | 7 |
| 2026 | 1 | 2 ↓ 1 | 8 ↓ 5 |
| 2026 | Preseason | 1 | 3 |
| 2025 | 20 | 4 | 10 |
| 2025 | 19 | 4 | 10 |
| 2025 | 18 | 4 ↑ 3 | 10 ↓ 1 |
| 2025 | 17 | 7 ↓ 2 | 9 ↑ 1 |
| 2025 | 16 | 5 ↑ 1 | 10 ↓ 4 |
| 2025 | 15 | 6 ↓ 2 | 6 ↑ 2 |
| 2025 | 14 | 4 ↑ 1 | 8 ↓ 3 |
| 2025 | 13 | 5 ↑ 7 | 5 ↓ 2 |
| 2025 | 12 | 12 ↓ 2 | 3 ↑ 1 |
| 2025 | 11 | 10 ↓ 1 | 4 ↑ 5 |
| 2025 | 10 | 9 | 9 ↓ 1 |
| 2025 | 9 | 9 ↑ 1 | 8 ↑ 2 |
| 2025 | 8 | 10 ↓ 2 | 10 ↓ 3 |
| 2025 | 7 | 8 | 7 ↓ 2 |
| 2025 | 6 | 8 ↓ 1 | 5 ↓ 1 |
| 2025 | 5 | 7 | 4 ↓ 2 |
| 2025 | 4 | 7 ↓ 2 | 2 ↑ 3 |
| 2025 | 3 | 5 | 5 ↓ 1 |
| 2025 | 2 | 5 | 4 ↑ 2 |
| 2025 | 1 | 5 ↓ 1 | 6 ↓ 4 |
| 2025 | Preseason | 4 | 2 |
| 2024 | 21 | 9 ↓ 1 | 8 |
| 2024 | 20 | 8 ↓ 3 | 8 ↓ 4 |
| 2024 | 19 | 5 ↑ 2 | 4 |
| 2024 | 18 | 7 ↑ 9 | 4 ↑ 1 |
| 2024 | 17 | 16 ↓ 2 | 5 ↑ 1 |
| 2024 | 16 | 14 ↓ 2 | 6 ↓ 2 |
| 2024 | 15 | 12 | 4 |
| 2024 | 14 | 12 ↑ 1 | 4 ↑ 2 |
| 2024 | 13 | 13 ↑ 3 | 6 ↑ 1 |
| 2024 | 12 | 16 ↓ 1 | 7 ↑ 7 |
| 2024 | 11 | 15 ↓ 5 | 14 ↓ 3 |
| 2024 | 10 | 10 ↑ 3 | 11 ↓ 2 |
| 2024 | 9 | 13 | 9 |
| 2024 | 8 | 13 ↓ 2 | 9 ↓ 2 |
| 2024 | 7 | 11 ↓ 2 | 7 ↓ 1 |
| 2024 | 6 | 9 | 6 ↑ 6 |
| 2024 | 5 | 9 ↑ 4 | 12 ↑ 1 |
| 2024 | 4 | 13 ↓ 1 | 13 ↓ 3 |
| 2024 | 3 | 12 ↓ 3 | 10 ↑ 9 |
| 2024 | 2 | 9 ↓ 2 | 19 |
| 2024 | 1 | 7 ↑ 9 | 19 ↓ 4 |
| 2024 | Preseason | 16 | 15 |
| 2023 | 21 | 8 | 16 |
| 2023 | 20 | 8 | 16 |
| 2023 | 19 | 8 ↓ 2 | 16 |
| 2023 | 18 | 6 ↑ 2 | 16 |
| 2023 | 17 | 8 ↑ 3 | 16 ↑ 5 |
| 2023 | 16 | 11 | 21 ↓ 2 |
| 2023 | 15 | 11 | 19 ↑ 2 |
| 2023 | 14 | 11 ↓ 1 | 21 ↓ 3 |
| 2023 | 13 | 10 | 18 ↑ 6 |
| 2023 | 12 | 10 ↓ 2 | 24 ↓ 1 |
| 2023 | 11 | 8 ↑ 3 | 23 ↓ 6 |
| 2023 | 10 | 11 ↑ 1 | 17 ↓ 1 |
| 2023 | 9 | 12 ↑ 81 | 16 ↑ 46 |
| 2023 | 8 | 93 ↓ 1 | 62 ↓ 2 |
| 2023 | 7 | 92 ↓ 3 | 60 |
| 2023 | 6 | 89 ↓ 3 | 60 ↓ 4 |
| 2023 | 5 | 86 | 56 ↓ 6 |
| 2023 | 4 | 108 | 50 |
| 2023 | 3 | 108 | 50 ↑ 14 |
| 2023 | 2 | 107 | 64 ↓ 1 |
| 2023 | 1 | 111 | 63 ↑ 10 |
| 2023 | Preseason | 95 | 73 |
| 2022 | 19 | 9 | 9 ↓ 7 |
| 2022 | 18 | 1 | 2 |
| 2022 | 17 | 1 ↑ 9 | 2 ↑ 5 |
| 2022 | 16 | 10 ↑ 1 | 7 |
| 2022 | 15 | 11 ↓ 4 | 7 ↓ 1 |
| 2022 | 14 | 7 ↑ 3 | 6 ↓ 1 |
| 2022 | 13 | 10 | 5 |
| 2022 | 12 | 10 | 5 |
| 2022 | 11 | 10 ↓ 3 | 5 |
| 2022 | 10 | 7 | 5 |
| 2022 | 9 | 7 | 5 ↓ 1 |
| 2022 | 8 | 7 | 4 |
| 2022 | 7 | 7 | 4 ↑ 1 |
| 2022 | 6 | 7 ↓ 1 | 5 ↓ 3 |
| 2022 | 5 | 6 ↓ 1 | 2 |
| 2022 | 4 | 5 ↑ 1 | 2 |
| 2022 | 3 | 6 ↑ 11 | 2 ↑ 8 |
| 2022 | 2 | 17 | 10 |
| 2022 | Preseason | 9 | 6 |
| 2021 | 20 | 9 ↑ 8 | 8 ↑ 7 |
| 2021 | 19 | 17 | 15 |
| 2021 | 15 | 12 | 12 |
| 2021 | Preseason | 12 | 3 |
| 2020 | 21 | 9 | 15 |
| 2020 | 20 | 9 | 15 |
| 2020 | 19 | 9 | 15 |
| 2020 | 18 | 9 | 15 ↓ 6 |
| 2020 | 17 | 4 | 9 |
| 2020 | 16 | 4 | 9 ↓ 2 |
| 2020 | 15 | 3 | 7 ↓ 3 |
| 2020 | 14 | 4 | 4 ↓ 1 |
| 2020 | 13 | 4 | 3 ↑ 1 |
| 2020 | 12 | 3 | 4 |
| 2020 | 11 | 4 | 4 ↑ 5 |
| 2020 | 10 | 6 | 9 ↓ 4 |
| 2020 | 9 | 4 | 5 ↓ 2 |
| 2020 | 8 | 4 | 3 ↑ 1 |
| 2020 | 7 | 4 | 4 ↑ 1 |
| 2020 | 6 | 4 | 5 ↑ 11 |
| 2020 | 5 | 11 | 16 |
| 2020 | 4 | 11 | 16 ↑ 31 |
| 2020 | 3 | 61 | 47 ↓ 28 |
| 2020 | 2 | 44 | 19 ↓ 5 |
| 2020 | 1 | 29 | 14 ↓ 8 |
| 2020 | Preseason | 15 | 6 |
| 2019 | 21 | 22 | 25 |
| 2019 | 19 | 22 | 25 ↑ 5 |
| 2019 | 18 | 39 | 30 ↓ 1 |
| 2019 | 17 | 39 | 29 ↓ 13 |
| 2019 | 16 | 9 | 16 |
| 2019 | 15 | 9 | 16 |
| 2019 | 14 | 9 | 16 |
| 2019 | 13 | 9 | 16 |
| 2019 | 12 | 9 | 16 |
| 2019 | 11 | 9 | 16 |
| 2019 | 10 | 9 | 16 |
| 2019 | 9 | 9 | 16 |
| 2019 | 8 | 9 | 16 |
| 2019 | 7 | 9 | 16 |
| 2019 | 6 | 9 | 16 |
| 2019 | 5 | 9 | 16 |
| 2019 | 4 | 9 | 16 |
| 2019 | 3 | 9 | 16 |
| 2019 | 2 | 9 | 16 ↓ 1 |
| 2019 | 1 | 9 | 15 ↓ 2 |
| 2019 | Preseason | 9 | 13 |
| 2018 | 20 | 12 | 24 |
| 2018 | 18 | 12 | 24 |
| 2018 | 17 | 12 | 24 |
| 2018 | 16 | 12 | 24 |
| 2018 | 15 | 12 | 24 |
| 2018 | 14 | 12 | 24 |
| 2018 | 13 | 12 | 24 |
| 2018 | 12 | 12 | 24 |
| 2018 | 11 | 12 | 24 ↓ 2 |
| 2018 | 10 | 11 | 22 |
| 2018 | 9 | 9 | 22 |
| 2018 | 8 | 9 | 22 |
| 2018 | 7 | 9 | 22 ↓ 1 |
| 2018 | 6 | 8 | 21 |
| 2018 | 5 | 8 | 21 |
| 2018 | 4 | 8 | 21 |
| 2018 | 3 | 8 | 21 ↓ 1 |
| 2018 | 2 | 7 | 20 ↓ 19 |
| 2018 | 1 | 1 | 1 ↑ 1 |
| 2018 | Preseason | 1 | 2 |
| 2017 | 20 | 1 | 1 |
| 2017 | 19 | 1 | 1 |
| 2017 | 18 | 1 | 1 |
| 2017 | 17 | 1 | 1 |
| 2017 | 16 | 1 | 1 |
| 2017 | 15 | 1 | 1 |
| 2017 | 14 | 1 | 1 |
| 2017 | 13 | 1 | 1 |
| 2017 | 12 | 1 | 1 |
| 2017 | 11 | 1 | 1 |
| 2017 | 10 | 1 | 1 |
| 2017 | 9 | 1 | 1 |
| 2017 | 8 | 1 | 1 |
| 2017 | 7 | 1 | 1 |
| 2017 | 6 | 1 | 1 |
| 2017 | 5 | 1 | 1 |
| 2017 | 4 | 1 | 1 |
| 2017 | 3 | 1 | 1 |
| 2017 | 2 | 1 | 1 |
| 2017 | 1 | 1 | 1 |
| 2017 | Preseason | 1 | 1 |
| 2016 | 21 | 1 | 1 |
| 2016 | 20 | 1 | 1 |
| 2016 | 19 | 1 | 1 |
| 2016 | 18 | 1 | 1 |
| 2016 | 17 | 1 | 1 |
| 2016 | 16 | 1 | 1 |
| 2016 | 15 | 1 | 1 |
| 2016 | 14 | 1 | 1 |
| 2016 | 13 | 1 | 1 |
| 2016 | 12 | 1 | 1 |
| 2016 | 11 | 1 | 1 |
| 2016 | 10 | 1 | 1 |
| 2016 | 9 | 1 | 1 |
| 2016 | 8 | 1 | 1 |
| 2016 | 7 | 1 | 1 |
| 2016 | 6 | 1 | 1 |
| 2016 | 5 | 1 | 1 |
| 2016 | 4 | 1 | 1 |
| 2016 | 3 | 1 | 1 |
| 2016 | 2 | 1 | 1 |
| 2016 | 1 | 1 | 1 |
| 2016 | Preseason | 1 | 1 |
| 2015 | 21 | 1 | 1 |
| 2015 | 20 | 1 | 1 |
| 2015 | 19 | 1 | 1 |
| 2015 | 18 | 1 | 1 |
| 2015 | 17 | 1 | 1 |
| 2015 | 16 | 1 | 1 |
| 2015 | 15 | 1 | 1 |
| 2015 | 14 | 1 | 1 |
| 2015 | 13 | 1 | 1 |
| 2015 | 12 | 1 | 1 |
| 2015 | 11 | 1 | 1 |
| 2015 | 10 | 1 | 1 |
| 2015 | 9 | 1 | 1 |
| 2015 | 8 | 1 | 1 |
| 2015 | 7 | 1 | 1 |
| 2015 | 6 | 1 | 1 |
| 2015 | 5 | 1 | 1 |
| 2015 | 4 | 1 | 1 |
| 2015 | 3 | 1 | 1 |
| 2015 | 2 | 1 | 1 |
| 2015 | 1 | 1 | 1 |
| 2015 | Preseason | 1 | 1 |
| 2014 | 21 | 45 | 45 |
| 2014 | 20 | 45 | 45 |
| 2014 | 19 | 45 | 45 |
| 2014 | 18 | 45 | 45 |
| 2014 | 17 | 45 | 45 |
| 2014 | 16 | 45 | 45 |
| 2014 | 15 | 45 | 45 |
| 2014 | 14 | 45 | 45 |
| 2014 | 13 | 45 | 45 |
| 2014 | 12 | 45 | 45 |
| 2014 | 11 | 45 | 45 |
| 2014 | 10 | 45 | 45 |
| 2014 | 9 | 45 | 45 |
| 2014 | 8 | 45 | 45 |
| 2014 | 7 | 45 | 45 |
| 2014 | 6 | 45 | 45 |
| 2014 | 5 | 45 | 45 |
| 2014 | 4 | 45 | 45 |
| 2014 | 3 | 45 | 45 |
| 2014 | 2 | 45 | 45 |
| 2014 | 1 | 45 | 45 |
| 2014 | Preseason | 45 | 45 |
You need to be logged in to see this data