WARNING! You are viewing the schools profile for the 2015 - 2016 season
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2016 | FR | Nebraska-Kearney | NR | 197 | 0 - 0 (2 - 5) | .00 % | 14.29 % | -- |
| Career | 0 - 0 | 0.00% | .00 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2016
|
NR
197
|
0 - 0
|
0.00%
14.29%
|
| Career | 0 - 0 | 0.00% | 0.00% |
2019 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| (forfeit) | (Unknown) Schreiner | 01/18 | Nebraska-Kearney - Schreiner Dual | 197 | W | FOR | 0 - 0 | |
| Dodson, Colben | (NJCAA) Northeastern Oklahoma | 01/18 | Nebraska-Kearney - Northeastern Oklahoma Dual | 197 | W | DEC | 6 - 4 | |
| (forfeit) | (NAIA) Dakota Wesleyan | 01/18 | Nebraska-Kearney - Dakota Wesleyan Dual | 197 | W | FOR | 0 - 0 | |
| Stuhr, Tristen | (NAIA) Dickinson State (ND) | 01/05 | Cusatis Open | 184 | W | FALL | 1:02 | |
| Adams, Tarron | (NAIA) Hastings | 01/05 | Cusatis Open | 184 | W | MD | 8 - 0 | |
| Linton, Zach | (NAIA) Doane College | 01/05 | Cusatis Open | 184 | L | FALL | 2:47 | |
| Sikkink, Bennett | (NAIA) Northwestern (Iowa) | 01/05 | Cusatis Open | 184 | W | DEC | 7 - 1 | |
| #156 Wolfe, Colton | (D1) #11 Nebraska | 01/05 | Cusatis Open | 184 | W | DEC | 9 - 4 | |
| #60 Lambert, Mike (2 - 4) | #2 Nebraska-Kearney | 12/08 | Doane Open | 184 | L | SV-1 | 3 - 1 | |
| Mendoza, Tanner | (Unknown) Unattached | 12/08 | Doane Open | 184 | W | DEC | 6 - 3 | |
| Hernandez, Matthew | (NAIA) Jamestown (ND) | 12/08 | Doane Open | 184 | L | DEC | 3 - 2 | |
| Ewalt, Joey | (NJCAA) Barton | 12/08 | Doane Open | 184 | W | FALL | 2:35 | |
| #33 Small, Charles | (NJCAA) Northwest Kansas Technical College | 12/08 | Doane Open | 184 | W | DEC | 8 - 5 | |
| #6 Clark, JJ (2 - 3) | #2 Nebraska-Kearney | 12/08 | Doane Open | 184 | W | MFOR | 0 - 0 | |
| Leighton, Ethan | (NAIA) Grand View | 12/08 | Doane Open | 184 | W | FALL | 1:57 | |
| #52 Wyneken, Ruger (9 - 9) | #5 Western Colorado | 11/17 | UNK Holiday Inn Open | 184 | L | DEC | 6 - 0 | |
| #202 Wengreen, Jordan | (D1) #51 Air Force | 11/17 | UNK Holiday Inn Open | 184 | L | DEC | 7 - 4 | |
| Dull, Thomas | (NAIA) Indiana Tech | 11/10 | Grand View Open | 184 | L | FALL | 3:59 | |
| Hill, Josue | (NAIA) Indiana Tech | 11/10 | Grand View Open | 184 | W | FALL | 0:33 | |
| #64 Bush, Danny | (D1) #13 Iowa State | 11/10 | Grand View Open | 184 | L | FALL | 1:27 | |
| #60 Lambert, Mike (2 - 4) | #2 Nebraska-Kearney | 11/03 | Cowboy Open | 184 | L | DEC | 3 - 1 | |
| Brooks, Aaron | (Unknown) High School | 11/03 | Cowboy Open | 184 | L | FALL | 3:59 | |
| French, Steeler | (NAIA) Montana State-Northern | 11/03 | Cowboy Open | 184 | W | DEC | 9 - 5 |
| Opponent School |
Date Event |
Result |
|---|---|---|
(forfeit)(Unknown) Schreiner
|
01/18
|
W FOR 0 - 0 |
|
(NJCAA) Northeastern Oklahoma
|
01/18
|
W DEC 6 - 4 |
(forfeit)(NAIA) Dakota Wesleyan
|
01/18
|
W FOR 0 - 0 |
|
(NAIA) Dickinson State (ND)
|
01/05
Cusatis Open
|
W FALL 1:02 |
|
(NAIA) Hastings
|
01/05
Cusatis Open
|
W MD 8 - 0 |
|
(NAIA) Doane College
|
01/05
Cusatis Open
|
L FALL 2:47 |
|
(NAIA) Northwestern (Iowa)
|
01/05
Cusatis Open
|
W DEC 7 - 1 |
|
(D1) #11 Nebraska
|
01/05
Cusatis Open
|
W DEC 9 - 4 |
|
12/08
Doane Open
|
L SV-1 3 - 1 |
|
|
(Unknown) Unattached
|
12/08
Doane Open
|
W DEC 6 - 3 |
|
(NAIA) Jamestown (ND)
|
12/08
Doane Open
|
L DEC 3 - 2 |
|
(NJCAA) Barton
|
12/08
Doane Open
|
W FALL 2:35 |
|
12/08
Doane Open
|
W DEC 8 - 5 |
|
|
12/08
Doane Open
|
W MFOR 0 - 0 |
|
|
(NAIA) Grand View
|
12/08
Doane Open
|
W FALL 1:57 |
|
11/17
UNK Holiday Inn Open
|
L DEC 6 - 0 |
|
|
(D1) #51 Air Force
|
11/17
UNK Holiday Inn Open
|
L DEC 7 - 4 |
|
(NAIA) Indiana Tech
|
11/10
Grand View Open
|
L FALL 3:59 |
|
(NAIA) Indiana Tech
|
11/10
Grand View Open
|
W FALL 0:33 |
|
(D1) #13 Iowa State
|
11/10
Grand View Open
|
L FALL 1:27 |
|
11/03
Cowboy Open
|
L DEC 3 - 1 |
|
|
(Unknown) High School
|
11/03
Cowboy Open
|
L FALL 3:59 |
|
(NAIA) Montana State-Northern
|
11/03
Cowboy Open
|
W DEC 9 - 5 |
2018 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #49 Demos, Andrew (2 - 1) | #52 Nebraska-Kearney | 02/03 | Sioux City Dave Edmonds Open | 197 | L | FALL | 5:00 | |
| #1 Johnson, Cody | (NAIA) Dickinson State (ND) | 02/03 | Sioux City Dave Edmonds Open | 197 | L | FALL | 0:54 | |
| Knoop, Dallas | (Unknown) Waldorf (Iowa) | 02/03 | Sioux City Dave Edmonds Open | 197 | W | FALL | 1:00 | |
| Deemer, Caleb | (NAIA) Morningside (Iowa) | 02/03 | Sioux City Dave Edmonds Open | 197 | W | DEC | 7 - 2 | |
| #1 Bloom, Zeb | (NJCAA) Cloud County Community College | 01/12 | Nebraska-Kearney - Cloud County Community College Dual | 197 | W | FALL | 2:49 | |
| #1 Johns, Shabaka | (NAIA) Indiana Tech | 01/04 | NUWAY College Open | 197 | L | MD | 9 - 1 | |
| #9 Morrison, Chase | (D3) #9 Heidelberg | 01/04 | NUWAY College Open | 197 | L | DEC | 6 - 2 | |
| #9 Richardson, Wyatt | (D3) #12 Augsburg | 01/04 | NUWAY College Open | 197 | W | MFOR | 0 - 0 | |
| #9 Challis, Jordan | (D3) #12 Coe | 01/04 | NUWAY College Open | 197 | W | FALL | 1:15 | |
| #148 Nixon, Freddie (2 - 1) | #40 Gannon | 01/04 | NUWAY College Open | 197 | W | DEC | 2 - 1 | |
| #59 Deerwester, Duane (3 - 3) | #10 Indianapolis | 01/04 | NUWAY College Open | 197 | W | DEC | 3 - 1 | |
| #31 Bila, Chance (3 - 2) | #52 Nebraska-Kearney | 12/30 | Viking-Warrior Open | 197 | L | DEC | 7 - 4 | |
| Lacaille, Jace | (Unknown) Unattached | 12/30 | Viking-Warrior Open | 197 | W | FALL | 4:18 | |
| Lacaille, Jace | (Unknown) Unattached | 12/30 | Viking-Warrior Open | 197 | L | INJ | 7:00 | |
| #41 Wahlstrom, Clayton (13 - 10) | #5 Augustana (SD) | 12/30 | Viking-Warrior Open | 197 | L | DEC | 5 - 3 | |
| Wright, Max | (Unknown) Air Force Prep | 12/03 | Bob Smith Open | 197 | W | INJ | 7:00 | |
| #1 Jacobs, Austin | (NJCAA) Neosho County Community College | 12/03 | Bob Smith Open | 197 | W | FALL | 0:35 | |
| Lacaille, Jace | (Unknown) Unattached | 12/03 | Bob Smith Open | 197 | W | INJ | 7:00 | |
| Buser, Brian | (NAIA) Oklahoma City | 12/03 | Bob Smith Open | 197 | W | MD | 11 - 2 | |
| #197 Eckman, Sage (0 - 8) | #21 Newman | 12/03 | Bob Smith Open | 197 | W | DEC | 8 - 2 | |
| #161 Grant, Jamarcus | (D1) #65 Northern Colorado | 12/03 | Bob Smith Open | 197 | W | MFOR | 0 - 0 | |
| #161 Grant, Jamarcus | (D1) #65 Northern Colorado | 12/03 | Bob Smith Open | 197 | L | DEC | 3 - 2 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/03
Sioux City Dave Edmonds Open
|
L FALL 5:00 |
|
|
(NAIA) Dickinson State (ND)
|
02/03
Sioux City Dave Edmonds Open
|
L FALL 0:54 |
|
(Unknown) Waldorf (Iowa)
|
02/03
Sioux City Dave Edmonds Open
|
W FALL 1:00 |
|
(NAIA) Morningside (Iowa)
|
02/03
Sioux City Dave Edmonds Open
|
W DEC 7 - 2 |
|
(NJCAA) Cloud County Community College
|
01/12
|
W FALL 2:49 |
|
(NAIA) Indiana Tech
|
01/04
NUWAY College Open
|
L MD 9 - 1 |
|
(D3) #9 Heidelberg
|
01/04
NUWAY College Open
|
L DEC 6 - 2 |
|
(D3) #12 Augsburg
|
01/04
NUWAY College Open
|
W MFOR 0 - 0 |
|
(D3) #12 Coe
|
01/04
NUWAY College Open
|
W FALL 1:15 |
|
01/04
NUWAY College Open
|
W DEC 2 - 1 |
|
|
01/04
NUWAY College Open
|
W DEC 3 - 1 |
|
|
12/30
Viking-Warrior Open
|
L DEC 7 - 4 |
|
|
(Unknown) Unattached
|
12/30
Viking-Warrior Open
|
W FALL 4:18 |
|
(Unknown) Unattached
|
12/30
Viking-Warrior Open
|
L INJ 7:00 |
|
12/30
Viking-Warrior Open
|
L DEC 5 - 3 |
|
|
(Unknown) Air Force Prep
|
12/03
Bob Smith Open
|
W INJ 7:00 |
|
(NJCAA) Neosho County Community College
|
12/03
Bob Smith Open
|
W FALL 0:35 |
|
(Unknown) Unattached
|
12/03
Bob Smith Open
|
W INJ 7:00 |
|
(NAIA) Oklahoma City
|
12/03
Bob Smith Open
|
W MD 11 - 2 |
|
12/03
Bob Smith Open
|
W DEC 8 - 2 |
|
|
12/03
Bob Smith Open
|
W MFOR 0 - 0 |
|
|
12/03
Bob Smith Open
|
L DEC 3 - 2 |
2017 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #33 Griego, Corey | (D1) #44 Oregon State | 12/02 | 197 | L | TF5 | 18 - 3 6:37 | ||
| #57 Conti, Dustin | (D1) #56 Clarion | 12/02 | 197 | L | DEC | 8 - 1 | ||
| #6 Studebaker, Aaron | (D1) #8 Nebraska | 11/13 | 197 | L | FALL | 2:14 | ||
| #105 Balow, Will | (D1) #15 Minnesota | 11/13 | 197 | L | DEC | 8 - 3 | ||
| #144 Teague, Joe | (D1) #43 Iowa State | 11/13 | 197 | W | SV-1 | 5 - 3 | ||
| #11 Foster, Drew | (D1) #14 Northern Iowa | 11/11 | Nebraska-Kearney - Northern Iowa Dual | 197 | L | TF5 | 20 - 4 6:15 | |
| #61 Orndorff, Tanner | (D1) #60 Utah Valley | 11/11 | Nebraska-Kearney - Utah Valley Dual | 197 | L | TF5 | 17 - 2 5:03 | |
| #114 Tribble, Brandon | (D1) #30 Wyoming | 11/05 | 197 | L | MD | 9 - 1 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(D1) #44 Oregon State
|
12/02
|
L TF5 18 - 3 6:37 |
|
(D1) #56 Clarion
|
12/02
|
L DEC 8 - 1 |
|
(D1) #8 Nebraska
|
11/13
|
L FALL 2:14 |
|
(D1) #15 Minnesota
|
11/13
|
L DEC 8 - 3 |
|
(D1) #43 Iowa State
|
11/13
|
W SV-1 5 - 3 |
|
(D1) #14 Northern Iowa
|
11/11
|
L TF5 20 - 4 6:15 |
|
(D1) #60 Utah Valley
|
11/11
|
L TF5 17 - 2 5:03 |
|
(D1) #30 Wyoming
|
11/05
|
L MD 9 - 1 |
2016 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #28 White, Derek | (D1) #8 Nebraska | 12/12 | UNK Loper Open | 197 | L | DEC | 5 - 3 | |
| #88 Shaw, Nate | (D1) #31 Wyoming | 12/06 | Bob Smith Open | 197 | W | DEC | 4 - 1 | |
| #37 Marsden, Andrew | (D1) #1 Oklahoma State | 12/06 | Bob Smith Open | 197 | L | FALL | 2:32 | |
| #142 Vigoren, Cody | (D1) #31 Wyoming | 11/21 | Holiday Inn Open | 197 | L | DEC | 6 - 1 | |
| #18 Rotert, Nate | (D1) #27 South Dakota State | 11/15 | Harold Nichols Cyclone Open | 197 | L | MD | 15 - 6 | |
| #218 DiLulo, Harley | (D1) #60 Boise State | 11/15 | Harold Nichols Cyclone Open | 197 | L | MD | 14 - 3 | |
| #230 Almberg, Aryton | (D1) #62 Utah Valley | 11/07 | 197 | W | MD | 11 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(D1) #8 Nebraska
|
12/12
UNK Loper Open
|
L DEC 5 - 3 |
|
(D1) #31 Wyoming
|
12/06
Bob Smith Open
|
W DEC 4 - 1 |
|
(D1) #1 Oklahoma State
|
12/06
Bob Smith Open
|
L FALL 2:32 |
|
(D1) #31 Wyoming
|
11/21
Holiday Inn Open
|
L DEC 6 - 1 |
|
11/15
Harold Nichols Cyclone Open
|
L MD 15 - 6 |
|
|
(D1) #60 Boise State
|
11/15
Harold Nichols Cyclone Open
|
L MD 14 - 3 |
|
(D1) #62 Utah Valley
|
11/07
|
W MD 11 - 0 |
There are no upcoming projected matches for this wrestler
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #49 Demos, Andrew | #52 Nebraska-Kearney | 02/03 | Sioux City Dave Edmonds Open | 197 | L | FALL | 5:00 | |
| #31 Bila, Chance | #52 Nebraska-Kearney | 12/30 | Viking-Warrior Open | 197 | L | DEC | 7 - 4 | |
| #197 Eckman, Sage | #21 Newman | 12/03 | Bob Smith Open | 197 | W | DEC | 8 - 2 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2019 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2018 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #6 Studebaker, Aaron | #8 Nebraska | 11/13 | 197 | L | FALL | 2:14 | ||
| #11 Foster, Drew | #14 Northern Iowa | 11/11 | Nebraska-Kearney - Northern Iowa Dual | 197 | L | TF5 | 20 - 4 6:15 |
| Opponent School |
Date Event |
Result | Video TDL |
|---|---|---|---|
|
11/13
|
L FALL 2:14 |
|
|
|
11/11
|
L TF5 20 - 4 6:15 |
|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
