WARNING! You are viewing the schools profile for the 2019 - 2020 season
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2020 | FR | #23 CSU-Pueblo | #234 | 157 | 0 - 3 (2 - 6) | .00 % | 12.50 % | -- |
| Career | 0 - 3 | 0.00% | 12.67 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2020
|
#234
157
|
0 - 3
|
0.00%
12.50%
|
| Career | 0 - 3 | 0.00% | 12.67% |
2024 Season
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/02
Super Region 6 Championships
|
L DEC 8 - 3 |
|
|
03/02
Super Region 6 Championships
|
L DEC 5 - 0 |
|
|
02/17
|
L DEC 4 - 2 |
|
|
02/16
|
L SV-1 8 - 5 |
|
|
02/14
|
W DEC 6 - 2 |
|
|
02/10
|
L MD 14 - 1 |
|
|
02/08
|
L TF5 17 - 1 6:46 |
|
|
02/02
|
L DEC 2 - 1 |
|
|
01/27
|
L DEC 7 - 0 |
|
|
01/26
|
L TF5 17 - 2 6:22 |
|
|
01/20
|
L TF5 16 - 1 7:00 |
|
|
01/20
|
W DEC 8 - 5 |
|
|
01/20
|
W DEC 4 - 2 |
|
|
01/06
|
W DEC 5 - 2 |
|
|
01/06
|
W DEC 6 - 2 |
|
|
(NAIA) Arizona Christian
|
12/16
|
W DEC 4 - 2 |
|
12/16
|
L DEC 4 - 1 |
|
|
12/16
|
L DEC 7 - 5 |
|
|
(NJCAA) Barton
|
12/02
Bob Smith Open
|
W DEC 5 - 1 |
|
12/02
Bob Smith Open
|
L DEC 4 - 2 |
|
|
12/02
Bob Smith Open
|
L FALL 4:51 |
|
|
(D3) #79 Schreiner
|
12/02
Bob Smith Open
|
W MD 12 - 2 |
|
(D1) #53 Air Force
|
11/18
Younes Hospitality Open
|
L DEC 4 - 1 |
|
11/18
Younes Hospitality Open
|
L DEC 8 - 2 |
|
|
(D1) #53 Air Force
|
11/04
|
L MD 14 - 3 |
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #153 Kruse, Adam (2 - 4) | #24 Chadron State | 02/12 | Rocky Mountain Collegiate Open | 149 | W | MD | 10 - 1 | |
| #127 Emmer, James | (D1) #48 Utah Valley | 02/12 | Rocky Mountain Collegiate Open | 149 | L | DEC | 3 - 0 | |
| #311 Viduya, Alec | (D1) #38 Air Force | 02/12 | Rocky Mountain Collegiate Open | 149 | L | DEC | 5 - 2 | |
| #130 Pickering, Dylan (6 - 6) | #12 Adams State | 02/08 | CSU-Pueblo - Adams State Dual | 149 | L | DEC | 7 - 3 | |
| #2 Hanenberg, Jason (26 - 6) | #14 Western Colorado | 02/04 | CSU-Pueblo - Western Colorado Dual | 149 | L | FALL | 2:36 | |
| #289 Chavez, Eyan | (D1) #35 Northern Colorado | 01/06 | Western Colorado Open | 149 | L | DEC | 5 - 3 | |
| #243 Briggs, Ridge | (D1) #51 Wyoming | 01/06 | Western Colorado Open | 149 | L | FALL | 1:55 | |
| #63 Goucher, Conor (9 - 5) | #48 CSU-Pueblo | 12/03 | Doug Moses Open | 149 | L | DEC | 8 - 2 | |
| #61 Bennett, Cole (6 - 5) | #48 CSU-Pueblo | 12/03 | Doug Moses Open | 149 | L | DEC | 5 - 3 | |
| #130 Pickering, Dylan (6 - 6) | #12 Adams State | 12/03 | Doug Moses Open | 149 | W | MD | 12 - 4 | |
| #58 Vialpando, Travis (12 - 10) | #12 Adams State | 12/03 | Doug Moses Open | 149 | L | MFOR | 0 - 0 | |
| Boumans, Bryce | (NJCAA) Northwest Kansas Technical College | 11/19 | Younes Hospitality Open | 149 | L | MD | 10 - 0 | |
| Rojas, Andy | (NAIA) Hastings | 11/19 | Younes Hospitality Open | 149 | W | DEC | 7 - 5 | |
| #140 Ferguson, Cole | (NAIA) Grand View | 11/19 | Younes Hospitality Open | 149 | L | TF5 | 19 - 4 7:00 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/12
Rocky Mountain Collegiate Open
|
W MD 10 - 1 |
|
|
(D1) #48 Utah Valley
|
02/12
Rocky Mountain Collegiate Open
|
L DEC 3 - 0 |
|
(D1) #38 Air Force
|
02/12
Rocky Mountain Collegiate Open
|
L DEC 5 - 2 |
|
02/08
|
L DEC 7 - 3 |
|
|
02/04
|
L FALL 2:36 |
|
|
01/06
Western Colorado Open
|
L DEC 5 - 3 |
|
|
(D1) #51 Wyoming
|
01/06
Western Colorado Open
|
L FALL 1:55 |
|
12/03
Doug Moses Open
|
L DEC 8 - 2 |
|
|
12/03
Doug Moses Open
|
L DEC 5 - 3 |
|
|
12/03
Doug Moses Open
|
W MD 12 - 4 |
|
|
12/03
Doug Moses Open
|
L MFOR 0 - 0 |
|
|
11/19
Younes Hospitality Open
|
L MD 10 - 0 |
|
|
(NAIA) Hastings
|
11/19
Younes Hospitality Open
|
W DEC 7 - 5 |
|
(NAIA) Grand View
|
11/19
Younes Hospitality Open
|
L TF5 19 - 4 7:00 |
2022 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #167 Smith, Hunter (2 - 4) | #55 Adams State | 02/13 | Rocky Mountain Open | 157 | L | DEC | 3 - 0 | |
| #290 Bleakney, Hunter | (D1) #47 Air Force | 02/13 | Rocky Mountain Open | 157 | L | FALL | 2:22 | |
| #37 Noehre, Carter (13 - 9) | #12 Colorado School Of Mines | 02/12 | Colorado State University - Pueblo - Colorado School Of Mines Dual | 157 | L | FALL | 4:23 | |
| #259 Hicks, Ryan (0 - 2) | #45 Simon Fraser (BC) | 02/11 | Simon Fraser CSU Pueblo ECM | 157 | W | DEC | 6 - 4 | |
| #151 Killgore, Evan (3 - 7) | #59 New Mexico Highlands | 02/09 | Colorado State University - Pueblo - New Mexico Highlands Dual | 157 | L | MD | 11 - 1 | |
| #76 Heckendorf, Walker (10 - 3) | #11 Western Colorado | 02/05 | CSU Pueblo Western Colorado ECM | 157 | L | FALL | 1:13 | |
| #56 Lewis, Cody (9 - 10) | #55 Adams State | 01/19 | Adams State - Colorado State University - Pueblo Dual | 174 | L | FALL | 3:09 | |
| #11 Cassioppi, Giovanni (5 - 0) | #11 Western Colorado | 01/07 | Western Colorado Open | 149 | L | MFOR | 0 - 0 | |
| #113 Brabson, Maximus (6 - 4) | #11 Western Colorado | 01/07 | Western Colorado Open | 149 | W | DEC | 8 - 7 | |
| #178 Vialpando, Travis (2 - 5) | #55 Adams State | 01/07 | Western Colorado Open | 149 | L | SV-1 | 9 - 3 | |
| #157 Hine, Kaden (2 - 6) | #8 Colorado Mesa | 01/07 | Western Colorado Open | 149 | L | DEC | 9 - 6 | |
| #155 McCarley, Jacob (1 - 4) | #11 Western Colorado | 01/07 | Western Colorado Open | 149 | L | MFOR | 0 - 0 | |
| Holmes, Isaiah | (NJCAA) Pratt Community College | 12/12 | Bob Smith Open | 149 | L | DEC | 7 - 6 | |
| #267 Richardson, Kyle (1 - 2) | #1 Nebraska-Kearney | 12/12 | Bob Smith Open | 149 | L | INJ | 7:00 | |
| Chew, Jonah | (NAIA) Embry-Riddle (Ariz) | 12/04 | Doug Moses Open | 149 | L | FALL | 6:39 | |
| Butler, Daniel | (NAIA) Arizona Christian | 12/04 | Doug Moses Open | 149 | W | DEC | 8 - 1 | |
| #312 Adams, Robert (0 - 4) | #55 Adams State | 12/04 | Doug Moses Open | 149 | W | DEC | 10 - 6 | |
| #27 Trujillo, Jonathon (8 - 5) | #59 New Mexico Highlands | 12/04 | Doug Moses Open | 149 | L | MD | 10 - 0 | |
| Saint Fleur, Jean | (NAIA) Central Christian College (KS) | 11/20 | Younes Hospitality Open | 149 | W | DEC | 2 - 1 | |
| Lemuz, Braydon | (NJCAA) Pratt Community College | 11/20 | Younes Hospitality Open | 149 | L | DEC | 3 - 1 | |
| Mosel, Keagan | (NAIA) York (Neb) | 11/20 | Younes Hospitality Open | 149 | W | DEC | 10 - 7 | |
| Barton, Lane | (Unknown) Wayne State University | 11/20 | Younes Hospitality Open | 149 | W | DEC | 9 - 6 | |
| #236 Benabise, Analu | (D1) #31 Wyoming | 11/20 | Younes Hospitality Open | 149 | L | DEC | 7 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/13
Rocky Mountain Open
|
L DEC 3 - 0 |
|
|
(D1) #47 Air Force
|
02/13
Rocky Mountain Open
|
L FALL 2:22 |
|
02/12
|
L FALL 4:23 |
|
|
02/11
Simon Fraser CSU Pueblo ECM
|
W DEC 6 - 4 |
|
|
02/09
|
L MD 11 - 1 |
|
|
02/05
CSU Pueblo Western Colorado ECM
|
L FALL 1:13 |
|
|
01/19
|
L FALL 3:09 |
|
|
01/07
Western Colorado Open
|
L MFOR 0 - 0 |
|
|
01/07
Western Colorado Open
|
W DEC 8 - 7 |
|
|
01/07
Western Colorado Open
|
L SV-1 9 - 3 |
|
|
01/07
Western Colorado Open
|
L DEC 9 - 6 |
|
|
01/07
Western Colorado Open
|
L MFOR 0 - 0 |
|
|
(NJCAA) Pratt Community College
|
12/12
Bob Smith Open
|
L DEC 7 - 6 |
|
12/12
Bob Smith Open
|
L INJ 7:00 |
|
|
(NAIA) Embry-Riddle (Ariz)
|
12/04
Doug Moses Open
|
L FALL 6:39 |
|
(NAIA) Arizona Christian
|
12/04
Doug Moses Open
|
W DEC 8 - 1 |
|
12/04
Doug Moses Open
|
W DEC 10 - 6 |
|
|
12/04
Doug Moses Open
|
L MD 10 - 0 |
|
|
11/20
Younes Hospitality Open
|
W DEC 2 - 1 |
|
|
(NJCAA) Pratt Community College
|
11/20
Younes Hospitality Open
|
L DEC 3 - 1 |
|
(NAIA) York (Neb)
|
11/20
Younes Hospitality Open
|
W DEC 10 - 7 |
|
(Unknown) Wayne State University
|
11/20
Younes Hospitality Open
|
W DEC 9 - 6 |
|
(D1) #31 Wyoming
|
11/20
Younes Hospitality Open
|
L DEC 7 - 0 |
2021 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #132 Thomas, Cole (0 - 0) | #26 Newman | 01/23 | UNK Dual Matches | 157 | L | MFOR | 0 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/23
UNK Dual Matches
|
L MFOR 0 - 0 |
2020 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #173 Burningham, Grant (0 - 3) | #22 CSU-Pueblo | 01/10 | Western Colorado Open | 157 | L | FALL | 1:24 | |
| #135 Seijo, Michael (1 - 6) | #12 Western Colorado | 01/10 | Western Colorado Open | 157 | L | FALL | 6:30 | |
| #1 Shelton, Hunter | (NAIA) Baker (Kan) | 11/23 | UNK Holiday Inn Open | 157 | L | FALL | 4:33 | |
| #1 Frost-Bryant, Colton | (NJCAA) Northeastern Junior College | 11/23 | UNK Holiday Inn Open | 157 | W | FALL | 1:55 | |
| Halouska, Cole | (NAIA) Dakota Wesleyan | 11/23 | UNK Holiday Inn Open | 157 | W | DEC | 5 - 3 | |
| #43 Ranieri, Dylan (7 - 4) | #17 Colorado Mesa | 11/23 | UNK Holiday Inn Open | 157 | L | DEC | 1 - 0 | |
| Herrera, Anthony | (NJCAA) Western Wyoming College | 11/02 | Cowboy Invite | 157 | L | TF5 | 17 - 2 4:47 | |
| #31 Fidel, Ryan (8 - 9) | #14 Colorado School Of Mines | 11/02 | Cowboy Invite | 157 | L | MD | 10 - 1 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/10
Western Colorado Open
|
L FALL 1:24 |
|
|
01/10
Western Colorado Open
|
L FALL 6:30 |
|
|
(NAIA) Baker (Kan)
|
11/23
UNK Holiday Inn Open
|
L FALL 4:33 |
|
(NJCAA) Northeastern Junior College
|
11/23
UNK Holiday Inn Open
|
W FALL 1:55 |
|
(NAIA) Dakota Wesleyan
|
11/23
UNK Holiday Inn Open
|
W DEC 5 - 3 |
|
11/23
UNK Holiday Inn Open
|
L DEC 1 - 0 |
|
|
(NJCAA) Western Wyoming College
|
11/02
Cowboy Invite
|
L TF5 17 - 2 4:47 |
|
11/02
Cowboy Invite
|
L MD 10 - 1 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2020 | 21 | 157 | 234 | 1170.55 |
| 2020 | 20 | 157 | 234 | 1170.55 |
| 2020 | 19 | 157 | 234 | 1170.55 |
| 2020 | 18 | 157 | 234 ↑ 5 | 1170.55 |
| 2020 | 17 | 157 | 239 ↓ 2 | 1170.55 |
| 2020 | 16 | 157 | 237 ↓ 1 | 1170.55 |
| 2020 | 15 | 157 | 236 | 1170.55 |
| 2020 | 13 | 157 | 238 ↑ 1 | 1170.55 |
| 2020 | 12 | 157 | 239 ↑ 6 | 1170.55 |
| 2020 | 11 | 157 | 245 ↓ 32 | 1170.55 |
| 2020 | 10 | 157 | 213 ↓ 3 | 1197.45 |
| 2020 | 9 | 157 | 210 ↑ 1 | 1197.45 |
| 2020 | 8 | 157 | 211 ↓ 1 | 1197.45 |
| 2020 | 7 | 157 | 210 ↓ 5 | 1197.45 |
| 2020 | 6 | 157 | 205 ↓ 2 | 1197.45 |
| 2020 | 5 | 157 | 203 | 1197.45 |
| 2020 | 4 | 157 | 203 ↓ 6 | 1197.45 |
| 2020 | 3 | 157 | 197 ↑ 1 | 1199.29 |
| 2020 | 2 | 157 | 198 ↓ 11 | 1199.29 |
| 2020 | 1 | 157 | 187 ↓ 72 | 1199.29 |
| 2020 | Preseason | 157 | 115 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #153 Kruse, Adam | #24 Chadron State | 02/12 | Rocky Mountain Collegiate Open | 149 | W | MD | 10 - 1 | |
| #130 Pickering, Dylan | #12 Adams State | 02/08 | CSU-Pueblo - Adams State Dual | 149 | L | DEC | 7 - 3 | |
| #2 Hanenberg, Jason | #14 Western Colorado | 02/04 | CSU-Pueblo - Western Colorado Dual | 149 | L | FALL | 2:36 | |
| #63 Goucher, Conor | #48 CSU-Pueblo | 12/03 | Doug Moses Open | 149 | L | DEC | 8 - 2 | |
| #61 Bennett, Cole | #48 CSU-Pueblo | 12/03 | Doug Moses Open | 149 | L | DEC | 5 - 3 | |
| #130 Pickering, Dylan | #12 Adams State | 12/03 | Doug Moses Open | 149 | W | MD | 12 - 4 | |
| #58 Vialpando, Travis | #12 Adams State | 12/03 | Doug Moses Open | 149 | L | MFOR | 0 - 0 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #173 Burningham, Grant | #22 CSU-Pueblo | 01/10 | Western Colorado Open | 157 | L | FALL | 1:24 | |
| #135 Seijo, Michael | #12 Western Colorado | 01/10 | Western Colorado Open | 157 | L | FALL | 6:30 | |
| #43 Ranieri, Dylan | #17 Colorado Mesa | 11/23 | UNK Holiday Inn Open | 157 | L | DEC | 1 - 0 | |
| #31 Fidel, Ryan | #14 Colorado School Of Mines | 11/02 | Cowboy Invite | 157 | L | MD | 10 - 1 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2024 | 0 (0.00%) | 0 (0.00%) | 7 |
| 2023 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2022 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2020 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
