WARNING! You are viewing the schools profile for the 2020 - 2021 season
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2021 | SR ST | #45 Davenport | #39 | 149 | 5 - 4 | 55.56 % | 11.11 % | -- |
| Career | 18 - 16 | 52.94% | 28.35 % | |||||
2021 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #27 Bailey, Logan (11 - 4) | #10 Indianapolis | 02/26 | Super Region 3 Championships | 149 | L | DEC | 6 - 3 | |
| #58 Sparkman, Darese (6 - 5) | #32 Notre Dame (Ohio) | 02/26 | Super Region 3 Championships | 149 | W | DEC | 8 - 1 | |
| #50 Adkins, Collin (4 - 4) | #24 Tiffin | 02/26 | Super Region 3 Championships | 149 | W | DEC | 7 - 2 | |
| #25 O'Hearon, Sean (4 - 3) | #20 Lake Erie | 02/26 | Super Region 3 Championships | 149 | L | DEC | 7 - 3 | |
| #35 Tenney, Brandon (6 - 4) | #20 Lake Erie | 01/30 | Davenport (mi) - Lake Erie College Dual | 149 | W | DEC | 4 - 3 | |
| #79 Mansor, Dylan (1 - 4) | #24 Tiffin | 01/16 | Davenport (mi) - Tiffin University Dual | 149 | W | DEC | 5 - 0 | |
| #209 Kleinberg, Mason (0 - 3) | #30 Findlay | 01/16 | Davenport Findlay Extra | 149 | W | FALL | 2:25 | |
| #8 Londoff, Gavin (11 - 1) | #3 Lindenwood | 01/10 | Davenport (mi) - Lindenwood (Mo) Dual | 149 | L | DEC | 7 - 5 | |
| #26 Stegall, Tyler (7 - 1) | #12 Maryville | 01/10 | Davenport (mi) - Maryville University Dual | 149 | L | DEC | 2 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/26
Super Region 3 Championships
|
L DEC 6 - 3 |
|
|
02/26
Super Region 3 Championships
|
W DEC 8 - 1 |
|
|
02/26
Super Region 3 Championships
|
W DEC 7 - 2 |
|
|
02/26
Super Region 3 Championships
|
L DEC 7 - 3 |
|
|
01/30
|
W DEC 4 - 3 |
|
|
01/16
|
W DEC 5 - 0 |
|
|
01/16
Davenport Findlay Extra
|
W FALL 2:25 |
|
|
01/10
|
L DEC 7 - 5 |
|
|
01/10
|
L DEC 2 - 0 |
2020 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #17 Donathan, Chris (17 - 5) | #13 Tiffin | 02/29 | Super Region 3 Championships | 149 | L | FALL | 4:56 | |
| #55 Ramirez, Sandro (7 - 2) | #7 Notre Dame (Ohio) | 02/29 | Super Region 3 Championships | 149 | L | MD | 14 - 4 | |
| #60 Hensley, Nathan (12 - 13) | #30 Wisconsin-Parkside | 01/26 | Wisconsin-Parkside - Davenport (mi) Dual | 149 | W | DEC | 5 - 4 | |
| #49 Tenney, Brandon (15 - 7) | #28 Lake Erie | 01/17 | Lake Erie College - Davenport (mi) Dual | 149 | L | DEC | 6 - 3 | |
| Wheeler, Nate | (NAIA) Indiana Tech | 01/04 | Spartan Mat Classic | 149 | W | DEC | 5 - 4 | |
| #106 Holman, Kyle | (D3) #11 Wabash | 01/04 | Spartan Mat Classic | 149 | W | FALL | 3:56 | |
| #23 Barr, Alex | (D3) #11 Wabash | 01/04 | Spartan Mat Classic | 149 | W | MFOR | 0 - 0 | |
| Blevins, Zach | (Unknown) Toledo | 01/04 | Spartan Mat Classic | 149 | L | DEC | 7 - 4 | |
| #13 Edmond, Juwan (12 - 7) | #2 McKendree University | 12/14 | Midwest Classic | 149 | L | DEC | 9 - 7 | |
| #108 Samson, Alexander (8 - 20) | #23 Mercyhurst | 12/14 | Midwest Classic | 149 | W | DEC | 4 - 2 | |
| #110 Ford, Jared (9 - 11) | #50 Urbana | 12/14 | Midwest Classic | 149 | L | DEC | 9 - 3 | |
| #99 Peticos, Sammy (9 - 12) | #8 UNC Pembroke | 12/14 | Midwest Classic | 149 | W | DEC | 11 - 4 | |
| Hight, Gage | (NJCAA) Northeastern Oklahoma | 11/23 | Lindenwood Open | 149 | W | DEC | 8 - 4 | |
| #33 Sax, Sean | (D3) #85 Westminster | 11/23 | Lindenwood Open | 149 | L | FALL | 4:21 | |
| #30 Tangen, Jack (5 - 5) | #6 Lindenwood | 11/23 | Lindenwood Open | 149 | W | DEC | 11 - 6 | |
| #267 Kadel, Jarod | (D1) #5 Oklahoma State | 11/23 | Lindenwood Open | 149 | W | MD | 10 - 2 | |
| #280 Turner, Jake | (D1) #77 Little Rock | 11/23 | Lindenwood Open | 149 | W | FALL | 6:07 | |
| #231 Runshaw, Seth (0 - 2) | #26 Seton Hill | 11/16 | Findlay Open | 149 | W | FALL | 4:30 | |
| #49 Siemasz, John (5 - 6) | #28 Lake Erie | 11/16 | Findlay Open | 149 | L | DEC | 5 - 1 | |
| #76 Sherril, Ben (3 - 2) | #11 Ashland | 11/16 | Findlay Open | 149 | L | DEC | 5 - 4 | |
| #37 Lashuay, Trent | (D3) #34 Alma College | 11/06 | Davenport (mi) - Alma College Dual | 149 | W | DEC | 10 - 4 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/29
Super Region 3 Championships
|
L FALL 4:56 |
|
|
02/29
Super Region 3 Championships
|
L MD 14 - 4 |
|
|
01/26
|
W DEC 5 - 4 |
|
|
01/17
|
L DEC 6 - 3 |
|
|
(NAIA) Indiana Tech
|
01/04
Spartan Mat Classic
|
W DEC 5 - 4 |
|
(D3) #11 Wabash
|
01/04
Spartan Mat Classic
|
W FALL 3:56 |
|
(D3) #11 Wabash
|
01/04
Spartan Mat Classic
|
W MFOR 0 - 0 |
|
(Unknown) Toledo
|
01/04
Spartan Mat Classic
|
L DEC 7 - 4 |
|
12/14
Midwest Classic
|
L DEC 9 - 7 |
|
|
12/14
Midwest Classic
|
W DEC 4 - 2 |
|
|
12/14
Midwest Classic
|
L DEC 9 - 3 |
|
|
12/14
Midwest Classic
|
W DEC 11 - 4 |
|
|
(NJCAA) Northeastern Oklahoma
|
11/23
Lindenwood Open
|
W DEC 8 - 4 |
|
(D3) #85 Westminster
|
11/23
Lindenwood Open
|
L FALL 4:21 |
|
11/23
Lindenwood Open
|
W DEC 11 - 6 |
|
|
(D1) #5 Oklahoma State
|
11/23
Lindenwood Open
|
W MD 10 - 2 |
|
(D1) #77 Little Rock
|
11/23
Lindenwood Open
|
W FALL 6:07 |
|
11/16
Findlay Open
|
W FALL 4:30 |
|
|
11/16
Findlay Open
|
L DEC 5 - 1 |
|
|
11/16
Findlay Open
|
L DEC 5 - 4 |
|
|
(D3) #34 Alma College
|
11/06
|
W DEC 10 - 4 |
2019 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| Bailey, Alec | (Unknown) Akron | 02/10 | JCU Open | 141 | W | FALL | 4:16 | |
| #130 Coopwood, Trae (3 - 3) | #15 Ashland | 02/10 | JCU Open | 141 | L | MFOR | 0 - 0 | |
| #4 Proudlock, Branson (1 - 0) | #35 Findlay | 02/10 | JCU Open | 141 | L | INJ | 7:00 | |
| Supina, Jacob | (NAIA) Lourdes University | 02/07 | Lourdes University - Davenport (mi) Dual | 141 | W | FALL | 4:39 | |
| #74 Beard, Riley (8 - 15) | #6 McKendree University | 01/19 | Davenport (mi) - McKendree University Dual | 141 | W | FALL | 6:15 | |
| #88 Hurst, Dillon (1 - 5) | #24 Indianapolis | 01/19 | Davenport (mi) - Indianapolis Dual | 141 | W | FALL | 0:50 | |
| Walton, Trey | (NAIA) Cumberlands (Ky) | 01/04 | NUWAY College Open | 141 | W | FALL | 6:11 | |
| English, Jaquan | (NAIA) Southeastern University | 01/04 | NUWAY College Open | 141 | W | DEC | 13 - 6 | |
| Souder, Nick | (Unknown) Williams Baptist | 01/04 | NUWAY College Open | 141 | W | FALL | 6:20 | |
| #60 Tenney, Brandon (6 - 2) | #3 Wheeling | 01/04 | NUWAY College Open | 141 | W | MFOR | 0 - 0 | |
| Benoit, George | (NAIA) Grand View | 01/04 | NUWAY College Open | 141 | L | DEC | 5 - 3 | |
| Mancera, Jesus | (NAIA) Marian Ancilla | 12/15 | Midwest Classic Invitational | 141 | W | FALL | 1:59 | |
| #46 Billups, Michael (2 - 11) | #54 Ouachita Baptist | 12/15 | Midwest Classic Invitational | 141 | W | FALL | 2:06 | |
| #24 Hanenberg, Jason (17 - 9) | #5 Western Colorado | 12/15 | Midwest Classic Invitational | 141 | L | DEC | 6 - 1 | |
| #23 Kissane, Kevin (13 - 5) | #23 Newman | 12/15 | Midwest Classic Invitational | 141 | L | DEC | 6 - 5 | |
| #69 Polka, Jake (4 - 4) | #19 Wisconsin-Parkside | 12/08 | Wisconsin-Parkside - Davenport (mi) Dual | 141 | W | FALL | 4:10 | |
| Carson, Jordan | (NJCAA) Triton College | 12/01 | Jim Koch Open | 141 | W | TF5 | 18 - 0 7:00 | |
| #119 Schiro, Francesco (1 - 2) | #19 Wisconsin-Parkside | 12/01 | Jim Koch Open | 141 | W | DEC | 7 - 0 | |
| #125 Schoenherr, Jeremy | (D1) #18 Wisconsin | 12/01 | Jim Koch Open | 141 | L | DEC | 10 - 6 | |
| #19 Stegall, Tyler (18 - 12) | #10 Maryville | 12/01 | Jim Koch Open | 141 | L | DEC | 5 - 1 | |
| #19 Stegall, Tyler (18 - 12) | #10 Maryville | 12/01 | Jim Koch Open | 141 | L | DEC | 4 - 3 | |
| #220 Stauffacher, Jackson (0 - 2) | #30 Augustana (SD) | 12/01 | Jim Koch Open | 141 | W | DEC | 7 - 3 | |
| #228 Fultz, Aidan (0 - 2) | #32 Mercyhurst | 11/11 | Ohio Intercollegiate Open | 141 | W | FALL | 3:38 | |
| #230 Catanzaro, Vinny (0 - 2) | #32 Mercyhurst | 11/11 | Ohio Intercollegiate Open | 141 | W | FALL | 1:36 | |
| #166 Christensen, Mitchell | (D1) #39 Central Michigan | 11/11 | Ohio Intercollegiate Open | 141 | L | FALL | 4:15 | |
| #228 Lievano, Rafael | (D1) #42 Buffalo | 11/11 | Ohio Intercollegiate Open | 141 | L | MD | 15 - 3 | |
| #8 Ladd, Brendan | (D3) #43 Alma College | 11/01 | Alma College - Davenport (mi) Dual | 141 | L | DEC | 8 - 2 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(Unknown) Akron
|
02/10
JCU Open
|
W FALL 4:16 |
|
02/10
JCU Open
|
L MFOR 0 - 0 |
|
|
02/10
JCU Open
|
L INJ 7:00 |
|
|
(NAIA) Lourdes University
|
02/07
|
W FALL 4:39 |
|
01/19
|
W FALL 6:15 |
|
|
01/19
|
W FALL 0:50 |
|
|
(NAIA) Cumberlands (Ky)
|
01/04
NUWAY College Open
|
W FALL 6:11 |
|
(NAIA) Southeastern University
|
01/04
NUWAY College Open
|
W DEC 13 - 6 |
|
(Unknown) Williams Baptist
|
01/04
NUWAY College Open
|
W FALL 6:20 |
|
01/04
NUWAY College Open
|
W MFOR 0 - 0 |
|
|
(NAIA) Grand View
|
01/04
NUWAY College Open
|
L DEC 5 - 3 |
|
(NAIA) Marian Ancilla
|
12/15
Midwest Classic Invitational
|
W FALL 1:59 |
|
12/15
Midwest Classic Invitational
|
W FALL 2:06 |
|
|
12/15
Midwest Classic Invitational
|
L DEC 6 - 1 |
|
|
12/15
Midwest Classic Invitational
|
L DEC 6 - 5 |
|
|
12/08
|
W FALL 4:10 |
|
|
(NJCAA) Triton College
|
12/01
Jim Koch Open
|
W TF5 18 - 0 7:00 |
|
12/01
Jim Koch Open
|
W DEC 7 - 0 |
|
|
(D1) #18 Wisconsin
|
12/01
Jim Koch Open
|
L DEC 10 - 6 |
|
12/01
Jim Koch Open
|
L DEC 5 - 1 |
|
|
12/01
Jim Koch Open
|
L DEC 4 - 3 |
|
|
12/01
Jim Koch Open
|
W DEC 7 - 3 |
|
|
11/11
Ohio Intercollegiate Open
|
W FALL 3:38 |
|
|
11/11
Ohio Intercollegiate Open
|
W FALL 1:36 |
|
|
(D1) #39 Central Michigan
|
11/11
Ohio Intercollegiate Open
|
L FALL 4:15 |
|
(D1) #42 Buffalo
|
11/11
Ohio Intercollegiate Open
|
L MD 15 - 3 |
|
(D3) #43 Alma College
|
11/01
|
L DEC 8 - 2 |
2018 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #35 Courtney, Brian | (D1) #29 Virginia | 02/25 | National Collegiate Open | 141 | L | FALL | 2:00 | |
| #77 Brown, Taylor | (D1) #42 Army West Point | 02/25 | National Collegiate Open | 141 | L | MD | 12 - 1 | |
| #321 Hogan, Colin | (D1) #52 American | 02/25 | National Collegiate Open | 141 | W | DEC | 4 - 1 | |
| #8 Walker, Drew (21 - 5) | #1 Notre Dame (Ohio) | 02/03 | Davenport (MI) - Notre Dame (Ohio) Dual | 141 | L | FALL | 2:20 | |
| #6 Roark, Will (17 - 6) | #2 Maryville | 01/06 | Flash Flanagan Open | 141 | L | MD | 14 - 2 | |
| #278 Lienhard, Chase | (D1) #18 Northern Iowa | 01/06 | Flash Flanagan Open | 141 | W | MFOR | 0 - 0 | |
| #66 Burkhart, Noah (1 - 1) | #57 Pitt-Johnstown | 12/03 | Storm Open | 141 | W | MFOR | 0 - 0 | |
| #66 Burkhart, Noah (1 - 1) | #57 Pitt-Johnstown | 12/03 | Storm Open | 141 | W | MFOR | 0 - 0 | |
| #180 Bruno, Frankie | (D1) #61 Ohio | 12/03 | 141 | L | FALL | 7:00 | ||
| #271 Thurston, Bryce | (D1) #63 Northern Illinois | 11/19 | 141 | L | FALL | 4:17 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(D1) #29 Virginia
|
02/25
National Collegiate Open
|
L FALL 2:00 |
|
(D1) #42 Army West Point
|
02/25
National Collegiate Open
|
L MD 12 - 1 |
|
(D1) #52 American
|
02/25
National Collegiate Open
|
W DEC 4 - 1 |
|
02/03
|
L FALL 2:20 |
|
|
01/06
Flash Flanagan Open
|
L MD 14 - 2 |
|
|
(D1) #18 Northern Iowa
|
01/06
Flash Flanagan Open
|
W MFOR 0 - 0 |
|
12/03
Storm Open
|
W MFOR 0 - 0 |
|
|
12/03
Storm Open
|
W MFOR 0 - 0 |
|
|
(D1) #61 Ohio
|
12/03
|
L FALL 7:00 |
|
11/19
|
L FALL 4:17 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2021 | 21 | 149 | 39 | 1375.38 |
| 2021 | 20 | 149 | 39 ↓ 1 | 1375.38 |
| 2021 | 19 | 149 | 38 | 1375.38 |
| 2021 | 18 | 149 | 38 ↑ 4 | 1375.38 |
| 2021 | 17 | 149 | 42 | 1372.95 |
| 2021 | 16 | 149 | 42 ↓ 1 | 1372.95 |
| 2021 | 15 | 149 | 41 ↑ 11 | 1372.95 |
| 2021 | 14 | 149 | 52 ↓ 2 | 1363.1 |
| 2021 | 13 | 149 | 50 | 1363.1 |
| 2021 | 12 | 149 | 50 ↓ 4 | 1363.1 |
| 2021 | 11 | 149 | 46 ↑ 3 | 1356.01 |
| 2021 | 10 | 149 | 49 | 1360.06 |
| 2021 | 9 | 149 | 49 | 1360.06 |
| 2021 | 8 | 149 | 49 ↑ 1 | 1360.06 |
| 2021 | 7 | 149 | 50 | 1360.06 |
| 2021 | 6 | 149 | 50 | 1360.06 |
| 2021 | Preseason | 149 | 41 | 1360.06 |
| 2020 | 21 | 149 | 85 ↑ 1 | 1360.06 |
| 2020 | 20 | 149 | 86 | 1360.06 |
| 2020 | 19 | 149 | 86 | 1360.06 |
| 2020 | 18 | 149 | 86 ↓ 20 | 1360.06 |
| 2020 | 17 | 149 | 66 ↓ 1 | 1376.4 |
| 2020 | 16 | 149 | 65 | 1376.4 |
| 2020 | 15 | 149 | 65 | 1376.4 |
| 2020 | 13 | 149 | 61 ↑ 11 | 1376.94 |
| 2020 | 12 | 149 | 72 ↓ 7 | 1366.98 |
| 2020 | 11 | 149 | 65 ↑ 3 | 1369.68 |
| 2020 | 10 | 149 | 68 ↑ 2 | 1369.68 |
| 2020 | 9 | 149 | 70 ↓ 3 | 1369.68 |
| 2020 | 8 | 149 | 67 | 1369.68 |
| 2020 | 7 | 149 | 67 ↓ 8 | 1369.68 |
| 2020 | 6 | 149 | 59 | 1380.89 |
| 2020 | 5 | 149 | 59 ↑ 1 | 1380.89 |
| 2020 | 4 | 149 | 60 ↓ 1 | 1380.89 |
| 2020 | 3 | 149 | 59 ↓ 29 | 1374.28 |
| 2020 | 2 | 149 | 30 ↓ 9 | 1406.69 |
| 2020 | 1 | 141 | 21 ↑ 4 | 1406.69 |
| 2020 | Preseason | 149 | 25 | 1406.69 |
| 2019 | 21 | 141 | 33 | 1406.69 |
| 2019 | 19 | 141 | 33 ↓ 1 | 1406.68 |
| 2019 | 18 | 141 | 32 | 1406.68 |
| 2019 | 17 | 141 | 32 ↓ 5 | 1406.68 |
| 2019 | 16 | 141 | 27 ↓ 11 | 1406.68 |
| 2019 | 15 | 141 | 16 ↓ 3 | 1426.68 |
| 2019 | 14 | 141 | 13 ↓ 1 | 1426.74 |
| 2019 | 13 | 141 | 12 ↑ 14 | 1426.74 |
| 2019 | 12 | 141 | 26 ↑ 40 | 1386.13 |
| 2019 | 11 | 141 | 66 | 1295.99 |
| 2019 | 9 | 141 | 83 ↓ 18 | 1296.09 |
| 2019 | 8 | 141 | 65 | 1295.99 |
| 2019 | 7 | 141 | 65 ↑ 8 | 1295.99 |
| 2019 | 6 | 141 | 73 ↓ 7 | 1275.58 |
| 2019 | 5 | 141 | 66 ↑ 3 | 1275.58 |
| 2019 | 4 | 141 | 69 | 1258.65 |
| 2019 | 3 | 141 | 69 ↑ 2 | 1258.65 |
| 2019 | 2 | 141 | 71 ↑ 27 | 1258.65 |
| 2019 | 1 | 141 | 98 ↑ 901 | 1200 |
| 2019 | Preseason | 141 | 999 | 1200 |
| 2018 | Preseason | 141 | 1 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #27 Bailey, Logan | #10 Indianapolis | 02/26 | Super Region 3 Championships | 149 | L | DEC | 6 - 3 | |
| #58 Sparkman, Darese | #32 Notre Dame (Ohio) | 02/26 | Super Region 3 Championships | 149 | W | DEC | 8 - 1 | |
| #50 Adkins, Collin | #24 Tiffin | 02/26 | Super Region 3 Championships | 149 | W | DEC | 7 - 2 | |
| #25 O'Hearon, Sean | #20 Lake Erie | 02/26 | Super Region 3 Championships | 149 | L | DEC | 7 - 3 | |
| #35 Tenney, Brandon | #20 Lake Erie | 01/30 | Davenport (mi) - Lake Erie College Dual | 149 | W | DEC | 4 - 3 | |
| #79 Mansor, Dylan | #24 Tiffin | 01/16 | Davenport (mi) - Tiffin University Dual | 149 | W | DEC | 5 - 0 | |
| #209 Kleinberg, Mason | #30 Findlay | 01/16 | Davenport Findlay Extra | 149 | W | FALL | 2:25 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #17 Donathan, Chris | #13 Tiffin | 02/29 | Super Region 3 Championships | 149 | L | FALL | 4:56 | |
| #55 Ramirez, Sandro | #7 Notre Dame (Ohio) | 02/29 | Super Region 3 Championships | 149 | L | MD | 14 - 4 | |
| #49 Tenney, Brandon | #28 Lake Erie | 01/17 | Lake Erie College - Davenport (mi) Dual | 149 | L | DEC | 6 - 3 | |
| #110 Ford, Jared | #50 Urbana | 12/14 | Midwest Classic | 149 | L | DEC | 9 - 3 | |
| #49 Siemasz, John | #28 Lake Erie | 11/16 | Findlay Open | 149 | L | DEC | 5 - 1 | |
| #76 Sherril, Ben | #11 Ashland | 11/16 | Findlay Open | 149 | L | DEC | 5 - 4 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #130 Coopwood, Trae | #15 Ashland | 02/10 | JCU Open | 141 | L | MFOR | 0 - 0 | |
| #4 Proudlock, Branson | #35 Findlay | 02/10 | JCU Open | 141 | L | INJ | 7:00 | |
| #88 Hurst, Dillon | #24 Indianapolis | 01/19 | Davenport (mi) - Indianapolis Dual | 141 | W | FALL | 0:50 | |
| #60 Tenney, Brandon | #3 Wheeling | 01/04 | NUWAY College Open | 141 | W | MFOR | 0 - 0 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2021 | 0 (0.00%) | 0 (0.00%) | 2 |
| 2020 | 0 (0.00%) | 0 (0.00%) | 2 |
| 2019 | 0 (0.00%) | 0 (0.00%) | 3 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
