WARNING! You are viewing the schools profile for the 2022 - 2023 season
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2023 | SO | Campbellsville (Ky) | NR | 285 | 0 - 0 (2 - 1) | .00 % | 66.67 % | -- |
| Career | 0 - 0 | 0.00% | .00 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2023
|
NR
285
|
0 - 0
|
0.00%
66.67%
|
|
2022
|
NR
285
|
0 - 0
|
0.00%
20.00%
|
| Career | 0 - 0 | 0.00% | 0.00% |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #15 Haynes, Tyler | (D2) #6 McKendree University | 11/16 | Findlay Open | 285 | W | MD | 18 - 7 | |
| #9 Blough, Carter | (D2) #9 Grand Valley State University | 11/16 | Findlay Open | 285 | W | SV-1 | 4 - 1 | |
| #6 Whitehill, Colby | (D2) #7 Glenville State University | 11/16 | Findlay Open | 285 | W | FALL | 2:58 | |
| #81 Mustain, Mason | (D2) #15 Ashland | 11/16 | Findlay Open | 285 | W | FALL | 4:58 | |
| #144 Jones, Jermiah | (D3) #77 Wilmington | 11/16 | Findlay Open | 285 | W | FALL | 0:19 | |
| #73 Caraway, Cooper | (D2) #5 Wisconsin-Parkside | 11/09 | Millikin Open | 285 | W | FALL | 1:50 | |
| #394 Williams, Tristan | (D3) #74 Huntingdon | 11/09 | Millikin Open | 285 | W | FALL | 0:28 | |
| #87 Palmer, Blake | (D3) #74 Huntingdon | 11/09 | Millikin Open | 285 | W | FALL | 1:17 | |
| #272 Esquivel, Michael | (D3) #36 Central | 11/09 | Millikin Open | 285 | W | FALL | 0:16 | |
| #190 Walker, Wyatt | (D2) #52 Thomas More | 11/09 | Millikin Open | 285 | L | FALL | 0:59 | |
| #105 Uribes, Gavyn | (D2) #69 Kentucky Wesleyan | 11/09 | Millikin Open | 285 | W | FALL | 0:22 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
11/16
Findlay Open
|
W MD 18 - 7 |
|
|
11/16
Findlay Open
|
W SV-1 4 - 1 |
|
|
11/16
Findlay Open
|
W FALL 2:58 |
|
|
(D2) #15 Ashland
|
11/16
Findlay Open
|
W FALL 4:58 |
|
(D3) #77 Wilmington
|
11/16
Findlay Open
|
W FALL 0:19 |
|
11/09
Millikin Open
|
W FALL 1:50 |
|
|
(D3) #74 Huntingdon
|
11/09
Millikin Open
|
W FALL 0:28 |
|
(D3) #74 Huntingdon
|
11/09
Millikin Open
|
W FALL 1:17 |
|
(D3) #36 Central
|
11/09
Millikin Open
|
W FALL 0:16 |
|
(D2) #52 Thomas More
|
11/09
Millikin Open
|
L FALL 0:59 |
|
11/09
Millikin Open
|
W FALL 0:22 |
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #234 Boudreau, Brett | (D2) #24 Grand Valley State University | 12/02 | Campbellsville (Ky) - Grand Valley State University Dual | 285 | W | TF5 | 19 - 4 3:36 | |
| #71 Schichel, Jackson | (D3) #7 Wisconsin-Eau Claire | 12/02 | Campbellsville (Ky) - Wisconsin-Eau Claire Dual | 285 | W | DEC | 7 - 2 | |
| #89 Vergara, Ethan | (D1) #40 Chattanooga | 11/18 | Club Lucha Open | 285 | W | FALL | 1:01 | |
| #83 Todd, Noah | (D2) #47 Montevallo | 11/18 | Club Lucha Open | 285 | W | FALL | 1:12 | |
| #239 Ward, Robert | (D2) #67 Kentucky Wesleyan | 11/18 | Club Lucha Open | 285 | W | FALL | 2:33 | |
| #36 Domencic, John | (D2) #36 Mount Olive | 11/18 | Club Lucha Open | 285 | W | TF5 | 17 - 1 7:00 | |
| #2 Dixon, Rayshawn | (D3) #49 Ferrum | 11/04 | Mount Union Invitational | 285 | L | FALL | 5:42 | |
| #134 Keevill, Liam | (D3) #100 Brockport | 11/04 | Mount Union Invitational | 285 | W | FALL | 2:42 | |
| #16 Long, Matt | (D2) #18 Gannon | 11/04 | Mount Union Invitational | 285 | W | TF5 | 19 - 4 7:00 | |
| #16 Long, Matt | (D2) #18 Gannon | 11/04 | Mount Union Invitational | 285 | W | FALL | 1:29 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
12/02
|
W TF5 19 - 4 3:36 |
|
|
12/02
|
W DEC 7 - 2 |
|
|
(D1) #40 Chattanooga
|
11/18
Club Lucha Open
|
W FALL 1:01 |
|
(D2) #47 Montevallo
|
11/18
Club Lucha Open
|
W FALL 1:12 |
|
11/18
Club Lucha Open
|
W FALL 2:33 |
|
|
(D2) #36 Mount Olive
|
11/18
Club Lucha Open
|
W TF5 17 - 1 7:00 |
|
(D3) #49 Ferrum
|
11/04
Mount Union Invitational
|
L FALL 5:42 |
|
(D3) #100 Brockport
|
11/04
Mount Union Invitational
|
W FALL 2:42 |
|
(D2) #18 Gannon
|
11/04
Mount Union Invitational
|
W TF5 19 - 4 7:00 |
|
(D2) #18 Gannon
|
11/04
Mount Union Invitational
|
W FALL 1:29 |
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #156 Johnson, Grant | (D3) #18 Wabash | 11/05 | Adrian Invite | 285 | W | MD | 15 - 4 | |
| #156 Johnson, Grant | (D3) #18 Wabash | 11/05 | Adrian Invite | 285 | W | MD | 12 - 0 | |
| #67 Christian, Jamar | (D3) #38 Averett | 11/05 | Adrian Invite | 285 | L | DEC | 2 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(D3) #18 Wabash
|
11/05
Adrian Invite
|
W MD 15 - 4 |
|
(D3) #18 Wabash
|
11/05
Adrian Invite
|
W MD 12 - 0 |
|
(D3) #38 Averett
|
11/05
Adrian Invite
|
L DEC 2 - 0 |
2022 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #65 Shamblin, Gavin | (D2) #32 Glenville State University | 11/11 | Campbellsville (Ky) - Glenville State College Dual | 285 | L | FALL | 6:30 | |
| #59 Boyd, TJ | (D2) #65 Fairmont State | 11/11 | Campbellsville (Ky) - Fairmont State Dual | 285 | L | DEC | 10 - 3 | |
| #200 Kolcheff, Steven | (D1) #6 Missouri | 11/06 | Kaufman Brand Open | 285 | L | FALL | 5:44 | |
| #200 Kolcheff, Steven | (D1) #6 Missouri | 11/06 | Kaufman Brand Open | 285 | L | DEC | 3 - 2 | |
| #248 Olmstead, Dustin | (D2) #7 McKendree University | 11/06 | Kaufman Brand Open | 285 | W | FALL | 0:51 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
11/11
|
L FALL 6:30 |
|
|
(D2) #65 Fairmont State
|
11/11
|
L DEC 10 - 3 |
|
(D1) #6 Missouri
|
11/06
Kaufman Brand Open
|
L FALL 5:44 |
|
(D1) #6 Missouri
|
11/06
Kaufman Brand Open
|
L DEC 3 - 2 |
|
11/06
Kaufman Brand Open
|
W FALL 0:51 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2022 | Preseason | 285 | 999 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
