Kentucky Wesleyan | Profile
Kentucky Wesleyan | Profile
Kentucky Wesleyan
Division:
Division II
Conference:
Super Region 4
Nickname:
Unknown
Twitter:
@KWCWrestling
2026 Season
0 - 4
Record
#63
Dual Rank
#50
Tournament Rank
| Weight | Name | Class | Record | Action | Videos |
|---|---|---|---|---|---|
| 125 | (Kentucky Wesleyan), (Kentucky Wesleyan) | FR | 1 - 10 |
|
|
| 125 | #104 Rowley, Bryson ST | SR | 0 - 0 |
|
|
| 125 | #220 Kinney, Kentrell | SO | 0 - 0 |
|
|
| 133 | #202 Shepherd, Donavin | FR | 0 - 1 |
|
|
| 133 | #220 Pilant, Larson | FR | 0 - 8 |
|
|
| 141 | #140 Walls, Cofy ST | SO | 0 - 0 |
|
|
| 141 | #309 Quintana, Juan | FR | 0 - 7 |
|
|
| 149 | #309 Moore, Caden ST | SR | 0 - 0 |
|
|
| 157 | #241 Kimble, Dalen ST | SR | 0 - 4 |
|
|
| 165 | #139 Isabel, Camron ST | SO | 0 - 0 |
|
|
| 165 | #243 Ross, Abram | FR | 0 - 2 |
|
|
| 165 | #289 Martinez, Tavontay | FR | 0 - 8 |
|
|
| 174 | #106 Lane, Bryar ST | JR | 0 - 3 |
|
|
| 174 | #85 McKelvy, Nolan | SO | 6 - 6 |
|
|
| 174 | #231 Davidson, Isaiah | FR | 0 - 2 |
|
|
| 184 | #213 Vernon, Maddox ST | SO | 0 - 0 |
|
|
| 184 | #247 Duncan, Evan | SO | 0 - 0 |
|
|
| 197 | #127 McKerrow, Drayden ST | SR | 4 - 4 |
|
|
| 285 | #91 Uribes, Gavyn ST | SO | 5 - 6 |
|
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
125
FR
|
1 - 10
|
|
|
|
125
SR
|
0 - 0
|
|
|
|
125
SO
|
0 - 0
|
|
|
|
133
FR
|
0 - 1
|
|
|
|
133
FR
|
0 - 8
|
|
|
|
141
SO
|
0 - 0
|
|
|
|
141
FR
|
0 - 7
|
|
|
|
149
SR
|
0 - 0
|
|
|
|
157
SR
|
0 - 4
|
|
|
|
165
SO
|
0 - 0
|
|
|
|
165
FR
|
0 - 2
|
|
|
|
165
FR
|
0 - 8
|
|
|
|
174
JR
|
0 - 3
|
|
|
|
174
SO
|
6 - 6
|
|
|
|
174
FR
|
0 - 2
|
|
|
|
184
SO
|
0 - 0
|
|
|
|
184
SO
|
0 - 0
|
|
|
|
197
SR
|
4 - 4
|
|
|
|
285
SO
|
5 - 6
|
|
| Date | Type | Watch Party |
Name | Opponent/ Participants |
Win | Score | Match Clips |
|---|---|---|---|---|---|---|---|
| 2025-11-01 11/01/25 | Tournament Glenville State Invitational | Glenville State Invitational (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-08 11/08/25 | Dual Findlay | Findlay - Kentucky Wesleyan Dual | #55 Findlay | L | 37 - 12 | ||
| 2025-11-15 11/15/25 | Tournament Drury Open | Drury Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-23 11/23/25 | Dual Davenport | Kentucky Wesleyan - Davenport Dual | #48 Davenport | L | 36 - 6 | ||
| 2025-12-06 12/06/25 | Dual Ashland | Ashland - Kentucky Wesleyan Dual | #22 Ashland | L | 52 - 0 | ||
| 2025-12-06 12/06/25 | Dual Lake Erie College | Kentucky Wesleyan - Lake Erie College Dual | #37 Lake Erie College | L | 49 - 3 |
| Date Type |
Name Opponent |
Win Score |
|---|---|---|
|
2025-11-01
11/01/25
Tournament
|
|
|
|
2025-11-08
11/08/25
Dual
|
L
|
|
|
2025-11-15
11/15/25
Tournament
|
|
|
|
2025-11-23
11/23/25
Dual
|
L
|
|
|
2025-12-06
12/06/25
Dual
|
L
|
|
|
2025-12-06
12/06/25
Dual
|
L
|
| Recruit (0) | True Freshman (7) | Redshirt Freshman (0) | Sophomore (7) | Junior (1) | Senior (4) | |
|---|---|---|---|---|---|---|
| 125 (3) |
#999 (Kentucky Wesleyan) (Kentucky Wesleyan) | #220 Kentrell Kinney | #104 Bryson Rowley St | |||
| 133 (2) |
#202 Donavin Shepherd #220 Larson Pilant |
|||||
| 141 (2) |
#309 Juan Quintana | #140 Cofy Walls St | ||||
| 149 (1) |
#309 Caden Moore St | |||||
| 157 (1) |
#241 Dalen Kimble St | |||||
| 165 (3) |
#243 Abram Ross #289 Tavontay Martinez |
#139 Camron Isabel St | ||||
| 174 (3) |
#231 Isaiah Davidson | #85 Nolan McKelvy | #106 Bryar Lane St | |||
| 184 (2) |
#213 Maddox Vernon St #247 Evan Duncan |
|||||
| 197 (1) |
#127 Drayden McKerrow St | |||||
| 285 (1) |
#91 Gavyn Uribes St |
125
| #104 Rowley, Bryson ST | SR | 0 - 0 |
| #220 Kinney, Kentrell | SO | 0 - 0 |
| (Kentucky Wesleyan), (Kentucky Wesleyan) | FR | 1 - 10 |
133
| #202 Shepherd, Donavin | FR | 0 - 1 |
| #220 Pilant, Larson | FR | 0 - 8 |
141
| #140 Walls, Cofy ST | SO | 0 - 0 |
| #309 Quintana, Juan | FR | 0 - 7 |
149
| #309 Moore, Caden ST | SR | 0 - 0 |
157
| #241 Kimble, Dalen ST | SR | 0 - 4 |
165
| #139 Isabel, Camron ST | SO | 0 - 0 |
| #243 Ross, Abram | FR | 0 - 2 |
| #289 Martinez, Tavontay | FR | 0 - 8 |
174
| #85 McKelvy, Nolan | SO | 6 - 6 |
| #106 Lane, Bryar ST | JR | 0 - 3 |
| #231 Davidson, Isaiah | FR | 0 - 2 |
184
| #213 Vernon, Maddox ST | SO | 0 - 0 |
| #247 Duncan, Evan | SO | 0 - 0 |
197
| #127 McKerrow, Drayden ST | SR | 4 - 4 |
285
| #91 Uribes, Gavyn ST | SO | 5 - 6 |
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2026 | 6 | 63 | 50 |
| 2026 | 5 | 63 ↑ 1 | 50 ↑ 3 |
| 2026 | 4 | 64 | 53 ↓ 1 |
| 2026 | 3 | 64 | 52 ↓ 2 |
| 2026 | 2 | 64 ↓ 2 | 50 ↓ 1 |
| 2026 | 1 | 62 ↓ 1 | 49 ↑ 1 |
| 2026 | Preseason | 61 | 50 |
| 2025 | 20 | 65 | 51 |
| 2025 | 19 | 65 ↓ 3 | 51 ↑ 2 |
| 2025 | 18 | 62 ↓ 1 | 53 ↑ 1 |
| 2025 | 17 | 61 | 54 |
| 2025 | 16 | 61 ↑ 4 | 54 ↑ 1 |
| 2025 | 15 | 65 ↓ 5 | 55 |
| 2025 | 14 | 60 ↑ 2 | 55 ↓ 4 |
| 2025 | 13 | 62 ↓ 1 | 51 ↑ 1 |
| 2025 | 12 | 61 ↓ 1 | 52 ↓ 2 |
| 2025 | 11 | 60 | 50 |
| 2025 | 10 | 60 ↑ 1 | 50 ↑ 1 |
| 2025 | 9 | 61 ↑ 1 | 51 ↓ 1 |
| 2025 | 8 | 62 | 50 ↓ 1 |
| 2025 | 7 | 62 | 49 ↓ 1 |
| 2025 | 6 | 62 ↓ 2 | 48 ↑ 2 |
| 2025 | 5 | 60 ↑ 3 | 50 |
| 2025 | 4 | 63 ↓ 2 | 50 ↑ 2 |
| 2025 | 3 | 61 ↓ 1 | 52 ↓ 3 |
| 2025 | 2 | 60 | 49 |
| 2025 | Preseason | 59 | 53 |
| 2024 | 21 | 64 | 56 |
| 2024 | 20 | 64 | 56 ↓ 1 |
| 2024 | 19 | 64 | 55 |
| 2024 | 18 | 64 ↑ 1 | 55 ↓ 2 |
| 2024 | 17 | 65 ↓ 2 | 53 |
| 2024 | 16 | 63 ↑ 1 | 53 ↓ 2 |
| 2024 | 15 | 64 ↓ 1 | 51 ↑ 2 |
| 2024 | 14 | 63 | 53 |
| 2024 | 12 | 58 | 51 ↑ 1 |
| 2024 | 11 | 58 ↑ 1 | 52 ↑ 2 |
| 2024 | 10 | 59 ↑ 1 | 54 ↓ 1 |
| 2024 | 9 | 60 | 53 |
| 2024 | 8 | 60 | 53 |
| 2024 | 7 | 60 ↓ 6 | 53 ↑ 2 |
| 2024 | 6 | 54 ↑ 8 | 55 ↓ 1 |
| 2024 | 5 | 62 ↓ 2 | 54 ↓ 2 |
| 2024 | 4 | 60 ↑ 1 | 52 ↑ 1 |
| 2024 | 3 | 61 ↓ 1 | 53 ↓ 1 |
| 2024 | 2 | 60 | 52 |
| 2024 | Preseason | 62 | 55 |
| 2023 | 21 | 62 | 52 |
| 2023 | 20 | 62 | 52 |
| 2023 | 19 | 62 | 52 ↑ 1 |
| 2023 | 18 | 62 | 53 |
| 2023 | 17 | 62 ↓ 1 | 53 ↓ 5 |
| 2023 | 16 | 61 | 48 |
| 2023 | 15 | 61 | 48 ↑ 1 |
| 2023 | 14 | 61 | 49 ↓ 5 |
| 2023 | 13 | 61 | 44 |
| 2023 | 12 | 61 ↑ 1 | 44 ↑ 1 |
| 2023 | 11 | 62 ↓ 1 | 45 ↑ 1 |
| 2023 | 10 | 61 | 46 |
| 2023 | 9 | 61 | 46 |
| 2023 | 8 | 61 ↑ 1 | 46 ↑ 1 |
| 2023 | 7 | 62 | 47 ↑ 1 |
| 2023 | 6 | 62 ↓ 2 | 48 ↓ 2 |
| 2023 | 5 | 60 | 46 ↓ 2 |
| 2023 | 4 | 57 | 44 |
| 2023 | 3 | 57 | 44 ↑ 8 |
| 2023 | 2 | 57 | 52 ↓ 1 |
| 2023 | 1 | 56 | 51 ↑ 4 |
| 2023 | Preseason | 59 | 55 |
| 2022 | 19 | 56 | 54 ↓ 1 |
| 2022 | 18 | 62 | 53 ↓ 1 |
| 2022 | 17 | 62 ↑ 2 | 52 ↑ 5 |
| 2022 | 16 | 64 | 57 |
| 2022 | 15 | 64 | 57 ↓ 3 |
| 2022 | 14 | 64 | 54 ↓ 1 |
| 2022 | 13 | 64 ↓ 2 | 53 |
| 2022 | 12 | 62 ↑ 2 | 53 |
| 2022 | 11 | 64 | 53 ↑ 2 |
| 2022 | 10 | 64 | 55 ↑ 1 |
| 2022 | 9 | 64 | 56 |
| 2022 | 8 | 64 | 56 ↓ 1 |
| 2022 | 7 | 64 | 55 ↓ 3 |
| 2022 | 6 | 64 | 52 ↑ 1 |
| 2022 | 5 | 64 | 53 ↑ 1 |
| 2022 | 4 | 64 | 54 ↓ 1 |
| 2022 | 3 | 64 ↓ 3 | 53 ↓ 2 |
| 2022 | 2 | 61 ↓ 1 | 51 |
| 2022 | 1 | 60 ↓ 1 | 51 ↑ 4 |
| 2022 | Preseason | 59 | 55 |
| 2021 | 21 | 54 | 50 |
| 2021 | 20 | 54 | 50 |
| 2021 | 19 | 54 | 50 |
| 2021 | 18 | 54 ↑ 4 | 50 ↓ 14 |
| 2021 | 17 | 58 | 36 ↓ 1 |
| 2021 | 16 | 58 ↓ 2 | 35 |
| 2021 | 15 | 56 ↑ 2 | 35 ↑ 5 |
| 2021 | 14 | 58 ↓ 3 | 40 ↑ 2 |
| 2021 | 13 | 55 ↓ 3 | 42 ↓ 9 |
| 2021 | 12 | 52 ↑ 2 | 33 ↑ 8 |
| 2021 | 11 | 54 | 41 ↓ 3 |
| 2021 | 10 | 54 | 38 |
| 2021 | 9 | 54 ↑ 1 | 38 |
| 2021 | 8 | 55 | 38 |
| 2021 | 7 | 55 ↑ 2 | 38 ↑ 8 |
| 2021 | 6 | 57 | 46 |
| 2021 | Preseason | 57 | 49 |
| 2020 | 21 | 62 | 49 ↑ 1 |
| 2020 | 20 | 62 | 50 |
| 2020 | 19 | 62 | 50 |
| 2020 | 18 | 62 | 50 ↓ 1 |
| 2020 | 17 | 62 | 49 |
| 2020 | 16 | 62 | 49 |
| 2020 | 15 | 62 | 49 |
| 2020 | 13 | 62 | 39 ↑ 2 |
| 2020 | 12 | 62 | 41 ↓ 6 |
| 2020 | 11 | 62 ↓ 1 | 35 ↑ 14 |
| 2020 | 10 | 61 | 49 |
| 2020 | 9 | 60 | 49 ↑ 1 |
| 2020 | 8 | 61 | 50 |
| 2020 | 7 | 61 | 50 |
| 2020 | 6 | 61 ↑ 1 | 50 ↓ 3 |
| 2020 | 5 | 62 | 47 ↑ 1 |
| 2020 | 4 | 62 | 48 ↓ 15 |
| 2020 | 3 | 62 ↓ 1 | 33 ↓ 4 |
| 2020 | 2 | 61 ↑ 1 | 29 ↑ 1 |
| 2020 | 1 | 62 ↓ 2 | 30 ↓ 5 |
| 2020 | Preseason | 60 | 25 |
| 2019 | 21 | 62 | 25 |
| 2019 | 19 | 62 | 26 |
| 2019 | 18 | 62 | 26 ↓ 1 |
| 2019 | 17 | 62 | 25 ↑ 1 |
| 2019 | 16 | 62 ↓ 1 | 26 ↑ 1 |
| 2019 | 15 | 61 | 27 ↓ 16 |
| 2019 | 14 | 61 ↑ 1 | 11 ↓ 4 |
| 2019 | 13 | 62 | 7 ↓ 1 |
| 2019 | 12 | 62 | 6 ↑ 16 |
| 2019 | 11 | 62 | 22 |
| 2019 | 9 | 62 | 40 ↓ 23 |
| 2019 | 8 | 62 | 17 ↓ 3 |
| 2019 | 7 | 62 ↓ 1 | 14 ↑ 4 |
| 2019 | 6 | 61 | 18 |
| 2019 | 5 | 61 ↓ 1 | 18 ↑ 8 |
| 2019 | 4 | 60 | 26 ↓ 1 |
| 2019 | 3 | 60 ↓ 10 | 25 ↓ 2 |
| 2019 | 2 | 50 ↑ 3 | 23 ↑ 20 |
| 2019 | 1 | 53 ↑ 8 | 43 ↑ 3 |
| 2019 | Preseason | 61 | 46 |
No points since 2018