WARNING! You are viewing the schools profile for the 2022 - 2023 season
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2023 | SO ST | Grand Valley State University | #185 | 149 | 0 - 0 (3 - 3) | .00 % | 16.67 % | -- |
| Career | 0 - 0 | 0.00% | .00 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2023
SO ST
|
#185
149
|
0 - 0
|
0.00%
16.67%
|
|
2022
|
NA
141
|
0 - 0
Grand Valley State University
|
0.00%
33.33%
|
| Career | 0 - 0 | 0.00% | 0.00% |
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| Hernandez, Caleb | (Unknown) Ohio State Wrestling Club | 02/25 | Great Lakes Conference Championships | 133 | W | DEC | 12 - 5 | |
| Smith, Damon | (NCWA) Louisville | 02/25 | Great Lakes Conference Championships | 133 | W | FALL | 2:28 | |
| Blair, Kaden | (NCWA) Toledo | 02/25 | Great Lakes Conference Championships | 133 | L | DEC | 3 - 0 | |
| #78 Hawkins, Isaac | (D3) #58 Trine | 11/05 | Ben McMullen Open | 149 | L | MD | 17 - 5 | |
| #162 Mcleod, Darren | (D3) #31 Olivet | 11/05 | Ben McMullen Open | 149 | L | MD | 12 - 3 | |
| #271 Dempsey, Cael | (D3) #72 Alma College | 11/04 | Stenberg Duals Placeholder | 149 | W | DEC | 6 - 2 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(Unknown) Ohio State Wrestling Club
|
02/25
Great Lakes Conference Championships
|
W DEC 12 - 5 |
|
(NCWA) Louisville
|
02/25
Great Lakes Conference Championships
|
W FALL 2:28 |
|
(NCWA) Toledo
|
02/25
Great Lakes Conference Championships
|
L DEC 3 - 0 |
|
(D3) #58 Trine
|
11/05
Ben McMullen Open
|
L MD 17 - 5 |
|
(D3) #31 Olivet
|
11/05
Ben McMullen Open
|
L MD 12 - 3 |
|
(D3) #72 Alma College
|
11/04
Stenberg Duals Placeholder
|
W DEC 6 - 2 |
2022 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #311 Barrera-Garcia, Kenneth | (D3) #86 Trine | 11/20 | Grand Valley State University - Trine University Dual | 141 | L | DEC | 2 - 1 | |
| #200 Lee, Brandon | (D3) #20 Ohio Northern | 11/20 | Grand Valley State University - Ohio Northern Dual | 141 | W | FALL | 0:25 | |
| #291 Shaull, Jay | (D3) #38 Olivet | 11/20 | Olivet - Grand Valley State University Dual | 141 | L | MD | 10 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(D3) #86 Trine
|
11/20
|
L DEC 2 - 1 |
|
(D3) #20 Ohio Northern
|
11/20
|
W FALL 0:25 |
|
(D3) #38 Olivet
|
11/20
|
L MD 10 - 0 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2023 | 21 | 149 | 185 | 1200 |
| 2023 | 20 | 149 | 185 | 1200 |
| 2023 | 19 | 149 | 185 | 1200 |
| 2023 | 18 | 149 | 185 ↑ 2 | 1200 |
| 2023 | 17 | 149 | 187 ↑ 3 | 1200 |
| 2023 | 16 | 149 | 190 | 1200 |
| 2023 | 15 | 149 | 190 ↑ 2 | 1200 |
| 2023 | 14 | 149 | 192 ↓ 2 | 1200 |
| 2023 | 13 | 149 | 190 | 1200 |
| 2023 | 12 | 149 | 190 ↓ 3 | 1200 |
| 2023 | 11 | 149 | 187 ↓ 4 | 1200 |
| 2023 | 10 | 149 | 183 ↓ 8 | 1200 |
| 2023 | 9 | 149 | 175 | 1200 |
| 2023 | 8 | 149 | 175 | 1200 |
| 2023 | 7 | 149 | 175 ↑ 2 | 1200 |
| 2023 | 6 | 149 | 177 | 1200 |
| 2023 | 5 | 149 | 177 ↓ 3 | 1200 |
| 2023 | 4 | 149 | 174 | 1200 |
| 2023 | 3 | 149 | 174 ↓ 10 | 1200 |
| 2023 | 2 | 149 | 164 ↓ 14 | 1200 |
| 2023 | 1 | 149 | 150 ↓ 23 | 1200 |
| 2023 | Preseason | 149 | 127 | 1200 |
| 2022 | Preseason | 141 | 999 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| Hernandez, Caleb | Ohio State Wrestling Club | 02/25 | Great Lakes Conference Championships | 133 | W | DEC | 12 - 5 | |
| Blair, Kaden | Toledo | 02/25 | Great Lakes Conference Championships | 133 | L | DEC | 3 - 0 |
Matches vs Top 16 Opponents
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
