WARNING! You are viewing the schools profile for the 2022 - 2023 season
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2023 | FR | #85 Otterbein University | #245 | 174 | 4 - 10 (7 - 10) | 28.57 % | 29.41 % | -- |
| Career | 4 - 10 | 28.57% | 29.43 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2023
|
#245
174
|
4 - 10
|
28.57%
29.41%
|
| Career | 4 - 10 | 28.57% | 29.43% |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #157 Garcia, Ikia (13 - 9) | #78 Southern Virginia | 02/28 | Region IV Championships | 184 | W | MD | 10 - 2 | |
| #53 Weinzen, Ryan (13 - 5) | #102 Saint Vincent | 02/28 | Region IV Championships | 184 | L | TF5 | 17 - 1 6:16 | |
| #73 Locke, Ajay (19 - 15) | #18 Ohio Northern | 02/28 | Region IV Championships | 184 | L | FALL | 5:34 | |
| #190 Gregory, Luke (9 - 15) | #101 Greensboro | 02/28 | Region IV Championships | 184 | W | DEC | 4 - 2 | |
| #94 Gerwitz, Nolan (19 - 15) | #35 Averett | 02/28 | Region IV Championships | 184 | W | INJ | 2:29 | |
| #228 Santos, Aiden | (D2) #65 Bluefield State | 02/16 | JCU Open | 184 | W | FALL | 2:57 | |
| #7 Sandborn, Kyle | (Unknown) Ohio State Wrestling Club | 02/16 | JCU Open | 184 | L | TF5 | 18 - 1 7:00 | |
| #246 Taylor, Zak (1 - 9) | #57 Mount Union | 02/16 | JCU Open | 184 | W | INJ | 1:21 | |
| #185 Hutcheson, Hunter | (D1) #49 Edinboro | 02/16 | JCU Open | 184 | L | MD | 16 - 4 | |
| #110 Hooks, Caiden (10 - 10) | #84 Otterbein University | 02/16 | JCU Open | 184 | W | DEC | 11 - 5 | |
| #41 Bauer, Remington (26 - 9) | #8 Baldwin Wallace | 02/04 | Otterbein University - Baldwin Wallace Dual | 184 | L | TF5 | 21 - 5 5:35 | |
| #150 Toner, Joseph (13 - 18) | #39 Ferrum | 01/31 | Pete Wilson Invitational | 184 | W | DEC | 8 - 2 | |
| #272 Hall, Alec (2 - 5) | #96 Mount St Joseph | 01/31 | Pete Wilson Invitational | 184 | W | DEC | 8 - 6 | |
| #80 Frizzel, Owen (15 - 10) | #69 Heidelberg | 01/31 | Pete Wilson Invitational | 184 | L | FALL | 6:25 | |
| #21 Schoenfelder, Niall (16 - 7) | #10 Wisconsin-Eau Claire | 01/31 | Pete Wilson Invitational | 184 | L | TF5 | 16 - 0 3:00 | |
| (forfeit) | #127 Muskingum | 01/24 | Muskingum - Otterbein University Dual | 184 | W | FOR | 0 - 0 | |
| #14 Bronson, Wills (24 - 9) | #32 John Carroll | 01/24 | Otterbein University - John Carroll Dual | 184 | L | FALL | 1:39 | |
| #73 Locke, Ajay (19 - 15) | #18 Ohio Northern | 01/18 | Ohio Northern - Otterbein University Dual | 184 | L | TF5 | 19 - 4 6:50 | |
| #80 Frizzel, Owen (15 - 10) | #69 Heidelberg | 01/18 | Otterbein University - Heidelberg Dual | 184 | L | FALL | 4:15 | |
| #416 Solis, Cailub (0 - 5) | #77 Wilmington | 01/18 | Wilmington - Otterbein University Dual | 184 | W | FALL | 1:15 | |
| #85 Loewen, Gideon (11 - 8) | #26 Olivet | 12/14 | Otterbein University - Olivet Dual | 184 | L | FALL | 1:14 | |
| #49 Williams, Eddie (9 - 11) | #94 Alma College | 12/14 | Otterbein University - Alma College Dual | 184 | L | MD | 15 - 6 | |
| #18 Williams, Blake (27 - 6) | #49 Adrian | 12/14 | Otterbein University - Adrian Dual | 184 | L | FALL | 0:37 | |
| #90 Ward, Jack (10 - 8) | #26 Olivet | 12/07 | ONU Invitational | 184 | L | DEC | 8 - 3 | |
| #145 Tillman, Khelei (9 - 13) | #69 Heidelberg | 12/07 | ONU Invitational | 184 | W | TF5 | 17 - 2 7:00 | |
| #217 Perry, Desmon (10 - 16) | #110 Ohio Wesleyan | 12/07 | ONU Invitational | 184 | L | DEC | 6 - 4 | |
| #143 McFetridge, Brayden (2 - 8) | #57 Mount Union | 12/03 | Otterbein University - Mount Union Dual | 184 | L | FALL | 2:31 | |
| #50 Moose, Rylan (18 - 8) | #58 Marymount | 11/03 | Lycoming Invitational | 184 | W | DEC | 4 - 1 | |
| #2 Ryan, Jack (30 - 1) | #24 Oneonta State | 11/03 | Lycoming Invitational | 184 | L | FALL | 3:54 | |
| #26 Crum, Eli (23 - 9) | #41 Lycoming | 11/03 | Lycoming Invitational | 184 | L | TF5 | 16 - 0 7:00 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/28
Region IV Championships
|
W MD 10 - 2 |
|
|
02/28
Region IV Championships
|
L TF5 17 - 1 6:16 |
|
|
02/28
Region IV Championships
|
L FALL 5:34 |
|
|
02/28
Region IV Championships
|
W DEC 4 - 2 |
|
|
02/28
Region IV Championships
|
W INJ 2:29 |
|
|
(D2) #65 Bluefield State
|
02/16
JCU Open
|
W FALL 2:57 |
|
(Unknown) Ohio State Wrestling Club
|
02/16
JCU Open
|
L TF5 18 - 1 7:00 |
|
02/16
JCU Open
|
W INJ 1:21 |
|
|
(D1) #49 Edinboro
|
02/16
JCU Open
|
L MD 16 - 4 |
|
02/16
JCU Open
|
W DEC 11 - 5 |
|
|
02/04
|
L TF5 21 - 5 5:35 |
|
|
01/31
Pete Wilson Invitational
|
W DEC 8 - 2 |
|
|
01/31
Pete Wilson Invitational
|
W DEC 8 - 6 |
|
|
01/31
Pete Wilson Invitational
|
L FALL 6:25 |
|
|
01/31
Pete Wilson Invitational
|
L TF5 16 - 0 3:00 |
|
(forfeit) |
01/24
|
W FOR 0 - 0 |
|
01/24
|
L FALL 1:39 |
|
|
01/18
|
L TF5 19 - 4 6:50 |
|
|
01/18
|
L FALL 4:15 |
|
|
01/18
|
W FALL 1:15 |
|
|
12/14
|
L FALL 1:14 |
|
|
12/14
|
L MD 15 - 6 |
|
|
12/14
|
L FALL 0:37 |
|
|
12/07
ONU Invitational
|
L DEC 8 - 3 |
|
|
12/07
ONU Invitational
|
W TF5 17 - 2 7:00 |
|
|
12/07
ONU Invitational
|
L DEC 6 - 4 |
|
|
12/03
|
L FALL 2:31 |
|
|
11/03
Lycoming Invitational
|
W DEC 4 - 1 |
|
|
11/03
Lycoming Invitational
|
L FALL 3:54 |
|
|
11/03
Lycoming Invitational
|
L TF5 16 - 0 7:00 |
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #203 Perry, Desmon (13 - 15) | #92 Ohio Wesleyan | 02/03 | John Summa Invitational | 184 | W | TF5 | 17 - 2 7:00 | |
| #70 Orbin, Jessie (26 - 9) | #121 Waynesburg | 02/03 | John Summa Invitational | 184 | L | DEC | 8 - 6 | |
| #72 Lowe, Hunter (17 - 9) | #32 Wilkes | 02/03 | John Summa Invitational | 184 | L | TF5 | 17 - 0 7:00 | |
| #109 Johnson, Aaron (12 - 5) | #47 Alfred State | 02/03 | John Summa Invitational | 184 | W | DEC | 8 - 6 | |
| #109 Johnson, Aaron (12 - 5) | #47 Alfred State | 02/03 | John Summa Invitational | 184 | W | DEC | 3 - 2 | |
| (forfeit) | #118 Wilmington | 01/20 | Wilmington - Otterbein University Dual | 184 | W | FOR | 0 - 0 | |
| #31 Layman, Gavin (26 - 10) | #22 Ohio Northern | 01/20 | Ohio Northern - Otterbein University Dual | 184 | L | SV-1 | 5 - 0 | |
| #41 Medeiros, Adam (15 - 8) | #55 Heidelberg | 01/20 | Otterbein University - Heidelberg Dual | 184 | L | FALL | 1:07 | |
| #33 Lloyd, Carter (26 - 8) | #6 Baldwin Wallace | 01/16 | Baldwin Wallace - Otterbein University Dual | 184 | L | DEC | 9 - 3 | |
| #303 Johnson, Noah (1 - 10) | #64 Mount St Joseph | 01/13 | Mount St Joseph - Otterbein University Dual | 184 | W | FALL | 1:29 | |
| #103 Fields, Jaden (13 - 15) | #90 Washington & Jefferson | 01/13 | Otterbein University - Washington & Jefferson Dual | 184 | W | DEC | 7 - 3 | |
| #407 Holmes, Cade (2 - 7) | #89 Otterbein University | 01/06 | Fairmont State Invitational | 184 | W | FALL | 2:28 | |
| #68 Mckinney, Jeremy | (D2) #30 Kutztown | 01/06 | Fairmont State Invitational | 184 | L | FALL | 2:17 | |
| #214 Lachance, Xander (5 - 9) | #58 Trine | 01/06 | Fairmont State Invitational | 184 | W | FALL | 4:02 | |
| #176 Saylor, Jacob (8 - 9) | #58 Trine | 01/06 | Fairmont State Invitational | 184 | W | DEC | 17 - 12 | |
| #91 Joseph, Amir | (D2) #33 Belmont Abbey | 01/06 | Fairmont State Invitational | 184 | L | DEC | 9 - 6 | |
| #189 Venteicher, Drew (2 - 8) | #19 Loras | 12/16 | Otterbein University - Loras Dual | 184 | W | DEC | 11 - 10 | |
| #33 Hall, Nicholas (25 - 11) | #18 Delaware Valley | 12/16 | Otterbein University - Delaware Valley Dual | 184 | L | TF5 | 16 - 1 7:00 | |
| #106 Young, Braiden (12 - 16) | #50 Augustana (IL) | 12/16 | Augustana (IL) - Otterbein University Dual | 184 | W | DEC | 8 - 6 | |
| #60 Kanatzar, Jesse (19 - 10) | #80 John Carroll | 12/10 | Otterbein University - John Carroll Dual | 184 | L | MD | 14 - 3 | |
| #272 Thomas, Jimmy (11 - 22) | #119 Hiram College | 12/10 | Hiram College - Otterbein University Dual | 184 | W | DEC | 13 - 7 | |
| #221 Loewen, Gideon (7 - 12) | #42 Olivet | 12/02 | ONU Invitational | 184 | W | DEC | 9 - 6 | |
| #136 Minne, Michael (8 - 5) | #42 Olivet | 12/02 | ONU Invitational | 184 | L | SV-1 | 4 - 1 | |
| #203 Perry, Desmon (13 - 15) | #92 Ohio Wesleyan | 12/02 | ONU Invitational | 184 | W | DEC | 7 - 2 | |
| #76 Ellis, James (16 - 8) | #30 Lycoming | 12/02 | ONU Invitational | 184 | L | TF5 | 22 - 6 7:00 | |
| #88 Moore, Mitchell (10 - 4) | #38 Adrian | 12/02 | ONU Invitational | 184 | L | DEC | 8 - 3 | |
| #269 Shaw, Conner (1 - 5) | #120 Utica | 11/05 | Lycoming Invitational | 184 | W | DEC | 10 - 7 | |
| #173 Coon, Nathan (13 - 14) | #36 St John Fisher | 11/05 | Lycoming Invitational | 184 | L | DEC | 12 - 5 | |
| #73 Jiminez, Jacob (10 - 6) | #21 Averett | 11/05 | Lycoming Invitational | 184 | L | DEC | 9 - 5 | |
| #178 Kaminsky, Geoffry (14 - 13) | #92 Ohio Wesleyan | 11/01 | Otterbein University Ohio Wesleyan Matches | 197 | L | FALL | 3:30 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/03
John Summa Invitational
|
W TF5 17 - 2 7:00 |
|
|
02/03
John Summa Invitational
|
L DEC 8 - 6 |
|
|
02/03
John Summa Invitational
|
L TF5 17 - 0 7:00 |
|
|
02/03
John Summa Invitational
|
W DEC 8 - 6 |
|
|
02/03
John Summa Invitational
|
W DEC 3 - 2 |
|
(forfeit) |
01/20
|
W FOR 0 - 0 |
|
01/20
|
L SV-1 5 - 0 |
|
|
01/20
|
L FALL 1:07 |
|
|
01/16
|
L DEC 9 - 3 |
|
|
01/13
|
W FALL 1:29 |
|
|
01/13
|
W DEC 7 - 3 |
|
|
01/06
Fairmont State Invitational
|
W FALL 2:28 |
|
|
(D2) #30 Kutztown
|
01/06
Fairmont State Invitational
|
L FALL 2:17 |
|
01/06
Fairmont State Invitational
|
W FALL 4:02 |
|
|
01/06
Fairmont State Invitational
|
W DEC 17 - 12 |
|
|
(D2) #33 Belmont Abbey
|
01/06
Fairmont State Invitational
|
L DEC 9 - 6 |
|
12/16
|
W DEC 11 - 10 |
|
|
12/16
|
L TF5 16 - 1 7:00 |
|
|
12/16
|
W DEC 8 - 6 |
|
|
12/10
|
L MD 14 - 3 |
|
|
12/10
|
W DEC 13 - 7 |
|
|
12/02
ONU Invitational
|
W DEC 9 - 6 |
|
|
12/02
ONU Invitational
|
L SV-1 4 - 1 |
|
|
12/02
ONU Invitational
|
W DEC 7 - 2 |
|
|
12/02
ONU Invitational
|
L TF5 22 - 6 7:00 |
|
|
12/02
ONU Invitational
|
L DEC 8 - 3 |
|
|
11/05
Lycoming Invitational
|
W DEC 10 - 7 |
|
|
11/05
Lycoming Invitational
|
L DEC 12 - 5 |
|
|
11/05
Lycoming Invitational
|
L DEC 9 - 5 |
|
|
11/01
Otterbein University Ohio Wesleyan Matches
|
L FALL 3:30 |
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #329 Gast, Sean (2 - 12) | #17 Ohio Northern | 02/07 | Otterbein Ohio Northern ECM | 184 | W | TF5 | 18 - 3 7:00 | |
| #338 St Bernard, Nathan (9 - 11) | #68 Heidelberg | 01/21 | Heidelberg Otterbien ECM | 174 | L | DEC | 6 - 5 | |
| #166 Venteicher, Drew (6 - 5) | #15 Loras | 12/18 | Otterbein University - Loras Dual | 174 | L | TF5 | 18 - 2 6:24 | |
| #92 Griffith, Tad (17 - 9) | #15 Loras | 12/17 | Otterbein University - Loras Dual | 174 | L | TF5 | 16 - 0 4:02 | |
| #69 Duvall, Derick (22 - 9) | #48 Adrian | 12/17 | Adrian - Otterbein University Dual | 174 | L | TF5 | 16 - 1 2:05 | |
| #67 Myers, Adam (17 - 8) | #17 Ohio Northern | 12/03 | ONU Invitational | 174 | L | DEC | 7 - 2 | |
| #60 Hobbs, Alex (8 - 6) | #103 Mount St Joseph | 12/03 | ONU Invitational | 174 | L | FALL | 1:39 | |
| #39 Devera, Daniel (5 - 1) | #27 John Carroll | 11/29 | John Carroll - Otterbein University Dual | 174 | L | TF5 | 17 - 1 7:00 | |
| #289 Jewitt, Declan (1 - 3) | #89 Otterbein University | 11/20 | Albion Invitational | 174 | W | FALL | 4:42 | |
| #196 Querciagrossa, Vinny (13 - 19) | #60 Augustana (IL) | 11/20 | Albion Invitational | 174 | L | DEC | 4 - 2 | |
| #207 Bright, Brixton (8 - 7) | #80 Albion | 11/20 | Albion Invitational | 174 | L | DEC | 3 - 1 | |
| #196 Marsh, Travis | (D2) #62 Davenport | 11/20 | Albion Invitational | 174 | W | FALL | 2:52 | |
| #192 Ross, CJ | (D2) #41 East Stroudsburg | 11/20 | Albion Invitational | 174 | W | DEC | 7 - 4 | |
| #373 Prosser, Josiah (1 - 7) | #90 St John Fisher | 11/06 | Lycoming Invitational | 174 | W | FALL | 1:45 | |
| #306 Ramos, Esdras (2 - 10) | #41 Oneonta State | 11/06 | Lycoming Invitational | 174 | W | MD | 9 - 1 | |
| #246 Berry, Hollis (6 - 15) | #113 Elmira College | 11/06 | Lycoming Invitational | 174 | W | DEC | 7 - 5 | |
| #170 Lowry, Jaret (9 - 5) | #64 Ohio Wesleyan | 11/01 | Otterbein Ohio Wesleyan Round Robin | 174 | L | FALL | 6:38 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/07
Otterbein Ohio Northern ECM
|
W TF5 18 - 3 7:00 |
|
|
01/21
Heidelberg Otterbien ECM
|
L DEC 6 - 5 |
|
|
12/18
|
L TF5 18 - 2 6:24 |
|
|
12/17
|
L TF5 16 - 0 4:02 |
|
|
12/17
|
L TF5 16 - 1 2:05 |
|
|
12/03
ONU Invitational
|
L DEC 7 - 2 |
|
|
12/03
ONU Invitational
|
L FALL 1:39 |
|
|
11/29
|
L TF5 17 - 1 7:00 |
|
|
11/20
Albion Invitational
|
W FALL 4:42 |
|
|
11/20
Albion Invitational
|
L DEC 4 - 2 |
|
|
11/20
Albion Invitational
|
L DEC 3 - 1 |
|
|
(D2) #62 Davenport
|
11/20
Albion Invitational
|
W FALL 2:52 |
|
(D2) #41 East Stroudsburg
|
11/20
Albion Invitational
|
W DEC 7 - 4 |
|
11/06
Lycoming Invitational
|
W FALL 1:45 |
|
|
11/06
Lycoming Invitational
|
W MD 9 - 1 |
|
|
11/06
Lycoming Invitational
|
W DEC 7 - 5 |
|
|
11/01
Otterbein Ohio Wesleyan Round Robin
|
L FALL 6:38 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2023 | 21 | 174 | 245 | 1258.36 |
| 2023 | 20 | 174 | 245 | 1258.36 |
| 2023 | 19 | 174 | 245 | 1258.36 |
| 2023 | 18 | 174 | 245 | 1258.36 |
| 2023 | 17 | 174 | 245 ↓ 8 | 1258.36 |
| 2023 | 16 | 174 | 237 ↓ 1 | 1258.35 |
| 2023 | 15 | 174 | 236 ↑ 7 | 1258.37 |
| 2023 | 14 | 174 | 243 ↑ 2 | 1250.96 |
| 2023 | 13 | 174 | 245 ↓ 8 | 1250.96 |
| 2023 | 12 | 174 | 237 ↓ 3 | 1252.43 |
| 2023 | 11 | 174 | 234 ↓ 3 | 1252.43 |
| 2023 | 10 | 174 | 231 ↓ 5 | 1252.47 |
| 2023 | 9 | 174 | 226 ↓ 2 | 1252.52 |
| 2023 | 8 | 174 | 224 ↓ 4 | 1252.52 |
| 2023 | 7 | 174 | 220 ↓ 5 | 1252.46 |
| 2023 | 6 | 174 | 215 ↑ 12 | 1265.93 |
| 2023 | 5 | 174 | 227 ↓ 18 | 1265.92 |
| 2023 | 4 | 174 | 209 ↓ 5 | 1272.68 |
| 2023 | 3 | 174 | 204 ↓ 6 | 1275.25 |
| 2023 | 2 | 174 | 198 ↓ 16 | 1269.06 |
| 2023 | 1 | 174 | 182 ↑ 8 | 1269.06 |
| 2023 | Preseason | 174 | 190 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #329 Gast, Sean | #17 Ohio Northern | 02/07 | Otterbein Ohio Northern ECM | 184 | W | TF5 | 18 - 3 7:00 | |
| #338 St Bernard, Nathan | #68 Heidelberg | 01/21 | Heidelberg Otterbien ECM | 174 | L | DEC | 6 - 5 | |
| #69 Duvall, Derick | #48 Adrian | 12/17 | Adrian - Otterbein University Dual | 174 | L | TF5 | 16 - 1 2:05 | |
| #67 Myers, Adam | #17 Ohio Northern | 12/03 | ONU Invitational | 174 | L | DEC | 7 - 2 | |
| #60 Hobbs, Alex | #103 Mount St Joseph | 12/03 | ONU Invitational | 174 | L | FALL | 1:39 | |
| #39 Devera, Daniel | #27 John Carroll | 11/29 | John Carroll - Otterbein University Dual | 174 | L | TF5 | 17 - 1 7:00 | |
| #289 Jewitt, Declan | #89 Otterbein University | 11/20 | Albion Invitational | 174 | W | FALL | 4:42 | |
| #207 Bright, Brixton | #80 Albion | 11/20 | Albion Invitational | 174 | L | DEC | 3 - 1 | |
| #170 Lowry, Jaret | #64 Ohio Wesleyan | 11/01 | Otterbein Ohio Wesleyan Round Robin | 174 | L | FALL | 6:38 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2025 | 0 (0.00%) | 0 (0.00%) | 3 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2023 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
