WARNING! You are viewing the schools profile for the 2024 - 2025 season
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2025 | JR | #59 Manchester | #289 | 197 | 1 - 2 | 33.33 % | 33.33 % | -- |
| Career | 5 - 14 | 26.32% | 15.47 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2025
|
#289
197
|
1 - 2
|
33.33%
33.33%
|
|
2024
|
#295
184
|
2 - 5
|
28.57%
12.50%
|
|
2023
|
#269
174
|
2 - 7
|
22.22%
11.76%
|
| Career | 5 - 14 | 26.32% | 15.47% |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #182 Belgiorno, Aidan (7 - 12) | #69 Heidelberg | 11/09 | Trine Invitational | 197 | L | FALL | 4:46 | |
| #137 Pierce, Ryder (6 - 6) | #77 Wilmington | 11/09 | Trine Invitational | 197 | L | FALL | 4:43 | |
| #349 Florence, Julius (0 - 3) | #82 Wisconsin-Stevens Point | 11/09 | Trine Invitational | 197 | W | FALL | 3:33 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
11/09
Trine Invitational
|
L FALL 4:46 |
|
|
11/09
Trine Invitational
|
L FALL 4:43 |
|
|
11/09
Trine Invitational
|
W FALL 3:33 |
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #67 Saunders, Sammy (14 - 7) | #15 Wabash | 02/17 | Mid-States Invitational | 184 | L | FALL | 1:13 | |
| #132 Weitz, Ryan (5 - 4) | #6 Baldwin Wallace | 02/17 | Mid-States Invitational | 184 | L | FALL | 2:19 | |
| #181 Wagner, Zach (6 - 5) | #15 Wabash | 01/13 | Spartan Mat Classic | 184 | L | FALL | 2:14 | |
| #33 Butler, Owen | (D2) #12 Indianapolis | 01/13 | Spartan Mat Classic | 184 | L | FALL | 0:45 | |
| Schmidt, Jon | (NJCAA) Harper College | 12/09 | Art Kraft Invitational | 184 | L | TF5 | 16 - 1 7:00 | |
| Beck, Matt | (NJCAA) Muskegon Community College | 12/09 | Art Kraft Invitational | 184 | L | FALL | 5:38 | |
| Jones, Jacob | (NAIA) Indiana Tech | 12/02 | Little State Invitational | 184 | L | FALL | 1:30 | |
| #46 Rodgers, Phoenix | (D2) #12 Indianapolis | 12/02 | Little State Invitational | 184 | L | FALL | 1:51 | |
| #262 Trotter, Teagan (1 - 9) | #57 Manchester | 11/18 | BW Invitational | 184 | L | DEC | 7 - 5 | |
| #403 Tosh, Jason (0 - 5) | #116 Pitt-Bradford | 11/18 | BW Invitational | 184 | W | MD | 11 - 1 | |
| #88 Moore, Mitchell (10 - 4) | #38 Adrian | 11/18 | BW Invitational | 184 | L | FALL | 0:56 | |
| Bortz, David | (NAIA) Indiana Tech | 11/11 | Trine Invitational | 184 | L | FALL | 1:16 | |
| #136 Minne, Michael (8 - 5) | #42 Olivet | 11/11 | Trine Invitational | 184 | L | MD | 10 - 1 | |
| #43 Mayse, Bradley | (D2) #24 Grand Valley State University | 11/04 | Ben McMullen Open | 184 | L | TF5 | 20 - 4 7:00 | |
| #304 Ibarra, Jonathan (1 - 4) | #58 Trine | 11/04 | Ben McMullen Open | 184 | W | DQ | 0 - 0 | |
| #31 Martin, Luke | (Unknown) Unattached | 11/04 | Ben McMullen Open | 184 | L | MD | 14 - 3 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/17
Mid-States Invitational
|
L FALL 1:13 |
|
|
02/17
Mid-States Invitational
|
L FALL 2:19 |
|
|
01/13
Spartan Mat Classic
|
L FALL 2:14 |
|
|
(D2) #12 Indianapolis
|
01/13
Spartan Mat Classic
|
L FALL 0:45 |
|
(NJCAA) Harper College
|
12/09
Art Kraft Invitational
|
L TF5 16 - 1 7:00 |
|
(NJCAA) Muskegon Community College
|
12/09
Art Kraft Invitational
|
L FALL 5:38 |
|
(NAIA) Indiana Tech
|
12/02
Little State Invitational
|
L FALL 1:30 |
|
(D2) #12 Indianapolis
|
12/02
Little State Invitational
|
L FALL 1:51 |
|
11/18
BW Invitational
|
L DEC 7 - 5 |
|
|
11/18
BW Invitational
|
W MD 11 - 1 |
|
|
11/18
BW Invitational
|
L FALL 0:56 |
|
|
(NAIA) Indiana Tech
|
11/11
Trine Invitational
|
L FALL 1:16 |
|
11/11
Trine Invitational
|
L MD 10 - 1 |
|
|
11/04
Ben McMullen Open
|
L TF5 20 - 4 7:00 |
|
|
11/04
Ben McMullen Open
|
W DQ 0 - 0 |
|
|
(Unknown) Unattached
|
11/04
Ben McMullen Open
|
L MD 14 - 3 |
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #274 Johnson, Noah (4 - 14) | #103 Mount St Joseph | 02/11 | Mid-States Invitational | 174 | L | DEC | 9 - 4 | |
| #253 Lee, Joshua (0 - 6) | #98 Manchester | 02/11 | Mid-States Invitational | 174 | W | DEC | 8 - 5 | |
| #118 Gross, Eero (3 - 1) | #18 Wabash | 02/11 | Mid-States Invitational | 174 | W | MFOR | 0 - 0 | |
| #118 Gross, Eero (3 - 1) | #18 Wabash | 02/11 | Mid-States Invitational | 174 | L | FALL | 0:25 | |
| #83 Burkhart, Brandon (15 - 8) | #8 Baldwin Wallace | 01/14 | Spartan Mat Classic | 174 | L | DEC | 6 - 2 | |
| #90 Kenworthy, Caden | (D2) #4 West Liberty | 01/14 | Spartan Mat Classic | 174 | L | FALL | 1:24 | |
| #137 Hawker, Jackson (18 - 10) | #17 Ohio Northern | 01/07 | Ohio Northern Manchester ECM | 174 | L | FALL | 1:58 | |
| #221 Williamson, Noah (4 - 10) | #17 Ohio Northern | 01/07 | Ohio Northern Manchester ECM | 174 | L | DEC | 2 - 0 | |
| Spiller, Jahmon | (NAIA) Thomas More | 12/03 | Little State Invitational | 174 | L | MD | 12 - 4 | |
| #59 Morgan, Chance | (D2) #4 West Liberty | 12/03 | Little State Invitational | 174 | L | FALL | 3:20 | |
| #377 Hall, Josh (0 - 4) | #87 Thiel | 11/19 | BW Invite | 174 | W | FALL | 6:21 | |
| #197 Cowgill, Skyler (11 - 20) | #103 Mount St Joseph | 11/19 | BW Invite | 174 | L | TF5 | 16 - 1 5:25 | |
| Migliori, Dominico | (NAIA) Lourdes University | 11/19 | BW Invite | 174 | L | FALL | 1:24 | |
| Venema, Kayleb | (NJCAA) Muskegon Community College | 11/12 | Trine Invitational | 184 | L | FALL | 0:34 | |
| Kline, Durell | (NAIA) Rochester Christian | 11/12 | Trine Invitational | 184 | L | FALL | 4:35 | |
| #387 Salomone, Adrian (2 - 14) | #114 Wilmington | 11/12 | Trine Invitational | 184 | W | MD | 13 - 1 | |
| Venema, Kayleb | (NJCAA) Muskegon Community College | 11/05 | Ben McMullen Open | 184 | L | TF5 | 18 - 0 7:00 | |
| #334 Fluharty, Colin (1 - 13) | #72 Alma College | 11/05 | Ben McMullen Open | 184 | L | FALL | 4:19 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/11
Mid-States Invitational
|
L DEC 9 - 4 |
|
|
02/11
Mid-States Invitational
|
W DEC 8 - 5 |
|
|
02/11
Mid-States Invitational
|
W MFOR 0 - 0 |
|
|
02/11
Mid-States Invitational
|
L FALL 0:25 |
|
|
01/14
Spartan Mat Classic
|
L DEC 6 - 2 |
|
|
(D2) #4 West Liberty
|
01/14
Spartan Mat Classic
|
L FALL 1:24 |
|
01/07
Ohio Northern Manchester ECM
|
L FALL 1:58 |
|
|
01/07
Ohio Northern Manchester ECM
|
L DEC 2 - 0 |
|
|
(NAIA) Thomas More
|
12/03
Little State Invitational
|
L MD 12 - 4 |
|
(D2) #4 West Liberty
|
12/03
Little State Invitational
|
L FALL 3:20 |
|
11/19
BW Invite
|
W FALL 6:21 |
|
|
11/19
BW Invite
|
L TF5 16 - 1 5:25 |
|
|
(NAIA) Lourdes University
|
11/19
BW Invite
|
L FALL 1:24 |
|
(NJCAA) Muskegon Community College
|
11/12
Trine Invitational
|
L FALL 0:34 |
|
(NAIA) Rochester Christian
|
11/12
Trine Invitational
|
L FALL 4:35 |
|
11/12
Trine Invitational
|
W MD 13 - 1 |
|
|
(NJCAA) Muskegon Community College
|
11/05
Ben McMullen Open
|
L TF5 18 - 0 7:00 |
|
11/05
Ben McMullen Open
|
L FALL 4:19 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2025 | 20 | 197 | 289 | 1211.86 |
| 2025 | 19 | 197 | 289 ↑ 27 | 1211.86 |
| 2025 | 18 | 197 | 316 ↑ 15 | 1211.86 |
| 2025 | 17 | 197 | 331 ↓ 3 | 1211.85 |
| 2025 | 16 | 197 | 328 ↓ 4 | 1211.85 |
| 2025 | 15 | 197 | 324 ↓ 2 | 1211.85 |
| 2025 | 14 | 197 | 322 ↓ 2 | 1211.85 |
| 2025 | 13 | 197 | 320 ↓ 2 | 1211.85 |
| 2025 | 12 | 197 | 318 ↓ 3 | 1211.85 |
| 2025 | 11 | 197 | 315 ↓ 1 | 1211.84 |
| 2025 | 10 | 197 | 314 ↓ 5 | 1211.84 |
| 2025 | 9 | 197 | 309 ↑ 2 | 1211.84 |
| 2025 | 8 | 197 | 311 ↓ 2 | 1211.84 |
| 2025 | 7 | 197 | 309 ↓ 4 | 1211.84 |
| 2025 | 6 | 197 | 305 ↓ 9 | 1211.84 |
| 2025 | 5 | 197 | 296 ↓ 1 | 1211.84 |
| 2025 | 4 | 197 | 295 | 1211.84 |
| 2025 | 3 | 197 | 295 ↑ 1 | 1211.84 |
| 2025 | 2 | 197 | 296 ↓ 29 | 1211.84 |
| 2025 | 1 | 184 | 267 ↓ 29 | 1212.44 |
| 2025 | Preseason | 197 | 238 | 1212.44 |
| 2024 | 21 | 184 | 295 | 1212.44 |
| 2024 | 20 | 184 | 295 ↓ 1 | 1212.44 |
| 2024 | 19 | 184 | 294 ↑ 1 | 1212.44 |
| 2024 | 18 | 184 | 295 ↑ 17 | 1212.41 |
| 2024 | 17 | 184 | 312 ↓ 2 | 1212.51 |
| 2024 | 16 | 184 | 310 ↓ 2 | 1212.51 |
| 2024 | 15 | 184 | 308 ↓ 1 | 1217.72 |
| 2024 | 14 | 184 | 307 ↓ 4 | 1218.05 |
| 2024 | 13 | 184 | 303 ↓ 3 | 1218.05 |
| 2024 | 12 | 184 | 300 ↓ 4 | 1218.05 |
| 2024 | 11 | 184 | 296 ↓ 12 | 1218.05 |
| 2024 | 10 | 184 | 284 ↓ 3 | 1224 |
| 2024 | 9 | 184 | 281 ↓ 1 | 1224 |
| 2024 | 8 | 184 | 280 | 1224 |
| 2024 | 7 | 184 | 280 ↑ 3 | 1224 |
| 2024 | 6 | 184 | 283 ↓ 2 | 1224 |
| 2024 | 5 | 184 | 281 ↓ 9 | 1224 |
| 2024 | 4 | 184 | 272 ↑ 14 | 1224 |
| 2024 | 3 | 184 | 286 ↓ 28 | 1224 |
| 2024 | 2 | 184 | 258 ↓ 40 | 1240.59 |
| 2024 | 1 | 184 | 218 ↓ 17 | 1247.06 |
| 2024 | Preseason | 184 | 201 | 1236.68 |
| 2023 | 21 | 174 | 269 | 1236.68 |
| 2023 | 20 | 174 | 269 | 1236.68 |
| 2023 | 19 | 174 | 269 | 1236.68 |
| 2023 | 18 | 174 | 269 | 1236.68 |
| 2023 | 17 | 174 | 269 ↓ 7 | 1236.68 |
| 2023 | 16 | 174 | 262 ↓ 3 | 1236.59 |
| 2023 | 15 | 174 | 259 ↑ 87 | 1236.68 |
| 2023 | 14 | 174 | 346 ↑ 3 | 1184.1 |
| 2023 | 13 | 174 | 349 ↓ 5 | 1184.1 |
| 2023 | 12 | 174 | 344 ↓ 2 | 1184.1 |
| 2023 | 11 | 174 | 342 ↓ 55 | 1184.1 |
| 2023 | 10 | 184 | 287 ↑ 2 | 1198.64 |
| 2023 | 9 | 184 | 289 ↑ 1 | 1198.64 |
| 2023 | 8 | 184 | 290 ↓ 1 | 1198.64 |
| 2023 | 7 | 184 | 289 ↑ 5 | 1198.64 |
| 2023 | 6 | 184 | 294 ↑ 22 | 1198.64 |
| 2023 | 5 | 184 | 316 ↓ 3 | 1198.64 |
| 2023 | 4 | 184 | 313 | 1198.64 |
| 2023 | 3 | 184 | 313 ↑ 17 | 1198.64 |
| 2023 | 2 | 184 | 330 ↑ 28 | 1193.93 |
| 2023 | 1 | 184 | 358 ↓ 168 | 1185.2 |
| 2023 | Preseason | 174 | 190 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2023 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
