WARNING! You are viewing the schools profile for the 2024 - 2025 season
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2025 | SO | #17 Minnesota State Mankato | #208 | 285 | 0 - 2 (7 - 10) | .00 % | 23.53 % | -- |
| Career | 1 - 5 | 16.67% | 31.17 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2025
|
#208
285
|
0 - 2
|
0.00%
23.53%
|
|
2024
|
#155
285
|
1 - 3
|
25.00%
35.00%
|
| Career | 1 - 5 | 16.67% | 31.17% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #23 White, Shantavous | (Unknown) North Iowa Area Community College | 01/17 | Worthington Open | 285 | L | TB-1 | 2 - 1 | |
| #186 Barnett, Andreas (1 - 3) | #42 Sioux Falls | 01/17 | Worthington Open | 285 | L | FALL | 1:11 | |
| #15 Soleau, Brayden | (D3) #17 Johnson & Wales (RI) | 11/22 | Augsburg Invitational | 285 | L | FALL | 1:49 | |
| #52 Hall, Kyler | (D3) #26 Central | 11/22 | Augsburg Invitational | 285 | L | MD | 14 - 1 | |
| #80 Swanson, Mason | (D3) #60 Concordia-Moorhead | 11/22 | Augsburg Invitational | 285 | W | DEC | 3 - 1 | |
| #178 Perry, Brody | (D3) #15 Wisconsin-Eau Claire | 11/15 | Luther Open | 285 | L | TB-1 | 5 - 2 | |
| #12 Raway, Tyler | (D3) #2 Augsburg | 11/15 | Luther Open | 285 | L | FALL | 0:50 | |
| #38 Gaye, Joshua (1 - 5) | #19 Minnesota State Mankato | 11/01 | Pointer Open | 285 | L | MD | 16 - 6 | |
| #23 Krueger, Preston | (Unknown) Unattached | 11/01 | Pointer Open | 285 | L | MD | 11 - 1 | |
| #184 Martell, Roman | (D3) #78 Wisconsin-Oshkosh | 11/01 | Pointer Open | 285 | W | SV-1 | 4 - 1 | |
| #58 Osit, Elijah | (D3) #88 Aurora University | 11/01 | Pointer Open | 285 | L | MD | 17 - 3 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(Unknown) North Iowa Area Community College
|
01/17
Worthington Open
|
L TB-1 2 - 1 |
|
01/17
Worthington Open
|
L FALL 1:11 |
|
|
11/22
Augsburg Invitational
|
L FALL 1:49 |
|
|
(D3) #26 Central
|
11/22
Augsburg Invitational
|
L MD 14 - 1 |
|
11/22
Augsburg Invitational
|
W DEC 3 - 1 |
|
|
11/15
Luther Open
|
L TB-1 5 - 2 |
|
|
(D3) #2 Augsburg
|
11/15
Luther Open
|
L FALL 0:50 |
|
11/01
Pointer Open
|
L MD 16 - 6 |
|
|
(Unknown) Unattached
|
11/01
Pointer Open
|
L MD 11 - 1 |
|
11/01
Pointer Open
|
W SV-1 4 - 1 |
|
|
11/01
Pointer Open
|
L MD 17 - 3 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| Hildebrand, Jaxson | (NAIA) Northwestern (Iowa) | 01/04 | Central Under Armour Invitational | 285 | L | DEC | 6 - 2 | |
| Suvak, Seth | (NAIA) Dickinson State (ND) | 01/04 | Central Under Armour Invitational | 285 | L | FALL | 1:57 | |
| Crawford, Greg | (NJCAA) Southwestern Michigan | 12/07 | BVU Open | 285 | W | DEC | 1 - 0 | |
| Malone, Phillip | (NJCAA) Iowa Lakes Community College | 12/07 | BVU Open | 285 | L | DEC | 7 - 2 | |
| #92 Stromberg, Grant | (D1) #5 Northern Iowa | 12/07 | BVU Open | 285 | L | DEC | 6 - 2 | |
| #32 Garcia, Jesse (4 - 2) | #40 Sioux Falls | 11/16 | Augsburg Invitational | 285 | L | MD | 11 - 1 | |
| Hugg, Tucker | (NJCAA) Ridgewater College | 11/16 | Augsburg Invitational | 285 | W | MFOR | 0 - 0 | |
| #10 Ours, Clay (11 - 5) | #21 Upper Iowa | 11/16 | Augsburg Invitational | 285 | L | SV-1 | 4 - 1 | |
| #272 Esquivel, Michael | (D3) #36 Central | 11/16 | Augsburg Invitational | 285 | W | FALL | 3:53 | |
| Perez Diaz, Miguel | (NJCAA) Southeast Community College | 11/09 | Luther Open | 285 | L | FALL | 6:52 | |
| #259 O'Hern, Colton | (D3) #114 Buena Vista | 11/09 | Luther Open | 285 | W | SV-1 | 4 - 1 | |
| #43 Quick, Cullen | (D3) #23 Luther | 11/09 | Luther Open | 285 | L | DEC | 3 - 0 | |
| Rosario, Marcelo | (NJCAA) Iowa Central Community College | 11/02 | Yellowjacket Open | 285 | L | MD | 13 - 4 | |
| Lyle, Nicholas | (NJCAA) Minnesota West Comm & Tech | 11/02 | Yellowjacket Open | 285 | W | DEC | 2 - 0 | |
| Laurence, Jayden | (NJCAA) Joliet Junior College | 11/02 | Yellowjacket Open | 285 | W | FALL | 1:05 | |
| Hahn, Marcos | (NJCAA) Ridgewater College | 11/02 | Yellowjacket Open | 285 | W | FALL | 4:32 | |
| Simakov, Oleg | (NJCAA) Harper College | 11/02 | Yellowjacket Open | 285 | W | FALL | 2:05 | |
| Simakov, Oleg | (NJCAA) Harper College | 11/02 | Yellowjacket Open | 285 | L | MD | 9 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(NAIA) Northwestern (Iowa)
|
01/04
Central Under Armour Invitational
|
L DEC 6 - 2 |
|
(NAIA) Dickinson State (ND)
|
01/04
Central Under Armour Invitational
|
L FALL 1:57 |
|
(NJCAA) Southwestern Michigan
|
12/07
BVU Open
|
W DEC 1 - 0 |
|
(NJCAA) Iowa Lakes Community College
|
12/07
BVU Open
|
L DEC 7 - 2 |
|
(D1) #5 Northern Iowa
|
12/07
BVU Open
|
L DEC 6 - 2 |
|
11/16
Augsburg Invitational
|
L MD 11 - 1 |
|
|
(NJCAA) Ridgewater College
|
11/16
Augsburg Invitational
|
W MFOR 0 - 0 |
|
11/16
Augsburg Invitational
|
L SV-1 4 - 1 |
|
|
(D3) #36 Central
|
11/16
Augsburg Invitational
|
W FALL 3:53 |
|
(NJCAA) Southeast Community College
|
11/09
Luther Open
|
L FALL 6:52 |
|
(D3) #114 Buena Vista
|
11/09
Luther Open
|
W SV-1 4 - 1 |
|
(D3) #23 Luther
|
11/09
Luther Open
|
L DEC 3 - 0 |
|
(NJCAA) Iowa Central Community College
|
11/02
Yellowjacket Open
|
L MD 13 - 4 |
|
(NJCAA) Minnesota West Comm & Tech
|
11/02
Yellowjacket Open
|
W DEC 2 - 0 |
|
(NJCAA) Joliet Junior College
|
11/02
Yellowjacket Open
|
W FALL 1:05 |
|
(NJCAA) Ridgewater College
|
11/02
Yellowjacket Open
|
W FALL 4:32 |
|
(NJCAA) Harper College
|
11/02
Yellowjacket Open
|
W FALL 2:05 |
|
(NJCAA) Harper College
|
11/02
Yellowjacket Open
|
L MD 9 - 0 |
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| Roberson, Ethan | (NJCAA) Rochester Community & Tech College | 02/03 | Don Parker Open | 285 | W | FALL | 4:30 | |
| #52 Welch, Sloan | (D3) #7 Wisconsin-Eau Claire | 02/03 | Don Parker Open | 285 | L | DEC | 8 - 4 | |
| #355 Allen, Tom | (D3) #101 St Johns (MN) | 02/03 | Don Parker Open | 285 | W | FALL | 4:20 | |
| #78 Hidden, Donnie (5 - 3) | #2 St Cloud State | 02/03 | Don Parker Open | 285 | L | MD | 13 - 1 | |
| #118 Mims, Jadon (1 - 0) | #2 St Cloud State | 01/20 | Worthington Open | 285 | L | FALL | 1:37 | |
| #285 Gorecki, Hunter | (D3) #2 Augsburg | 01/20 | Worthington Open | 285 | L | DEC | 7 - 4 | |
| #269 Ransom, Dawson | (D3) #39 Albion | 01/06 | Central Uder Armour Invitational | 285 | W | DEC | 7 - 1 | |
| DeJong, Hunter | (NAIA) Morningside (Iowa) | 01/06 | Central Uder Armour Invitational | 285 | L | TF5 | 19 - 2 7:00 | |
| #38 Krum, Christopher | (D3) #39 Albion | 01/06 | Central Uder Armour Invitational | 285 | L | FALL | 1:09 | |
| #186 Brown, Boden | (D3) #39 Albion | 01/06 | Central Uder Armour Invitational | 285 | W | MFOR | 0 - 0 | |
| Sanders, Joseph | (NJCAA) Iowa Central Community College | 12/02 | Buena Vista Open | 285 | L | FALL | 1:44 | |
| #181 Galloway, Troy | (D3) #78 Simpson | 12/02 | Buena Vista Open | 285 | L | FALL | 6:42 | |
| Lang, Tucker | (NJCAA) Iowa Lakes Community College | 11/18 | Augsburg Invitational | 285 | W | FALL | 5:32 | |
| Hugg, Tucker | (NJCAA) Ridgewater College | 11/18 | Augsburg Invitational | 285 | L | MD | 9 - 0 | |
| Davison, Tyreik | (NJCAA) Iowa Lakes Community College | 11/18 | Augsburg Invitational | 285 | W | FALL | 6:28 | |
| #147 Wiedman, Rocky (1 - 8) | #60 Sioux Falls | 11/18 | Augsburg Invitational | 285 | W | FALL | 4:41 | |
| #75 Smith, Wyatt | (D3) #14 Coe | 11/11 | Luther College Open | 285 | L | FALL | 1:06 | |
| #348 Lopez, Emiliano | (D3) #1 Wartburg | 11/11 | Luther College Open | 285 | W | FALL | 5:46 | |
| #348 Lopez, Emiliano | (D3) #1 Wartburg | 11/11 | Luther College Open | 285 | W | DEC | 2 - 1 | |
| #480 Nolen, Dishon | (D3) #103 Eureka | 11/11 | Luther College Open | 285 | W | FALL | 5:21 | |
| #78 Hidden, Donnie (5 - 3) | #2 St Cloud State | 11/11 | Luther College Open | 285 | L | FALL | 1:43 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/03
Don Parker Open
|
W FALL 4:30 |
|
|
02/03
Don Parker Open
|
L DEC 8 - 4 |
|
|
(D3) #101 St Johns (MN)
|
02/03
Don Parker Open
|
W FALL 4:20 |
|
02/03
Don Parker Open
|
L MD 13 - 1 |
|
|
01/20
Worthington Open
|
L FALL 1:37 |
|
|
(D3) #2 Augsburg
|
01/20
Worthington Open
|
L DEC 7 - 4 |
|
(D3) #39 Albion
|
01/06
Central Uder Armour Invitational
|
W DEC 7 - 1 |
|
(NAIA) Morningside (Iowa)
|
01/06
Central Uder Armour Invitational
|
L TF5 19 - 2 7:00 |
|
(D3) #39 Albion
|
01/06
Central Uder Armour Invitational
|
L FALL 1:09 |
|
(D3) #39 Albion
|
01/06
Central Uder Armour Invitational
|
W MFOR 0 - 0 |
|
(NJCAA) Iowa Central Community College
|
12/02
Buena Vista Open
|
L FALL 1:44 |
|
(D3) #78 Simpson
|
12/02
Buena Vista Open
|
L FALL 6:42 |
|
(NJCAA) Iowa Lakes Community College
|
11/18
Augsburg Invitational
|
W FALL 5:32 |
|
(NJCAA) Ridgewater College
|
11/18
Augsburg Invitational
|
L MD 9 - 0 |
|
(NJCAA) Iowa Lakes Community College
|
11/18
Augsburg Invitational
|
W FALL 6:28 |
|
11/18
Augsburg Invitational
|
W FALL 4:41 |
|
|
(D3) #14 Coe
|
11/11
Luther College Open
|
L FALL 1:06 |
|
(D3) #1 Wartburg
|
11/11
Luther College Open
|
W FALL 5:46 |
|
(D3) #1 Wartburg
|
11/11
Luther College Open
|
W DEC 2 - 1 |
|
(D3) #103 Eureka
|
11/11
Luther College Open
|
W FALL 5:21 |
|
11/11
Luther College Open
|
L FALL 1:43 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2025 | 20 | 285 | 208 | 1186.51 |
| 2025 | 19 | 285 | 208 ↑ 20 | 1186.51 |
| 2025 | 18 | 285 | 228 ↑ 8 | 1186.51 |
| 2025 | 17 | 285 | 236 | 1186.51 |
| 2025 | 16 | 285 | 236 ↓ 3 | 1186.51 |
| 2025 | 15 | 285 | 233 ↑ 1 | 1186.51 |
| 2025 | 14 | 285 | 234 | 1186.51 |
| 2025 | 13 | 285 | 234 ↑ 1 | 1186.51 |
| 2025 | 12 | 285 | 235 ↑ 5 | 1186.51 |
| 2025 | 11 | 285 | 240 ↓ 4 | 1186.51 |
| 2025 | 10 | 285 | 236 | 1186.51 |
| 2025 | 9 | 285 | 236 ↓ 1 | 1186.51 |
| 2025 | 8 | 285 | 235 | 1186.51 |
| 2025 | 7 | 285 | 235 | 1186.51 |
| 2025 | 6 | 285 | 235 ↓ 1 | 1186.51 |
| 2025 | 5 | 285 | 234 ↑ 6 | 1186.51 |
| 2025 | 4 | 285 | 240 ↑ 1 | 1186.51 |
| 2025 | 3 | 285 | 241 ↓ 81 | 1186.51 |
| 2025 | 2 | 285 | 160 ↑ 839 | 1200 |
| 2025 | 1 | 285 | 999 ↓ 905 | 1200 |
| 2025 | Preseason | 285 | 94 | 1200 |
| 2024 | 21 | 285 | 155 | 1200 |
| 2024 | 20 | 285 | 155 | 1200 |
| 2024 | 19 | 285 | 155 | 1200 |
| 2024 | 18 | 285 | 155 | 1200 |
| 2024 | 17 | 285 | 155 | 1200 |
| 2024 | 16 | 285 | 155 ↓ 1 | 1200 |
| 2024 | 15 | 285 | 154 | 1200 |
| 2024 | 14 | 285 | 154 | 1200 |
| 2024 | 12 | 285 | 151 ↓ 2 | 1200 |
| 2024 | 11 | 285 | 149 ↓ 5 | 1200 |
| 2024 | 10 | 285 | 144 ↓ 6 | 1200 |
| 2024 | 9 | 285 | 138 | 1200 |
| 2024 | 8 | 285 | 138 | 1200 |
| 2024 | 7 | 285 | 138 ↑ 1 | 1200 |
| 2024 | 6 | 285 | 139 ↓ 4 | 1200 |
| 2024 | 5 | 285 | 135 ↓ 4 | 1200 |
| 2024 | 4 | 285 | 131 ↑ 15 | 1200 |
| 2024 | 3 | 285 | 146 ↓ 2 | 1200 |
| 2024 | 2 | 285 | 144 | 1200 |
| 2024 | Preseason | 285 | 89 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #186 Barnett, Andreas | #42 Sioux Falls | 01/17 | Worthington Open | 285 | L | FALL | 1:11 | |
| #38 Gaye, Joshua | #19 Minnesota State Mankato | 11/01 | Pointer Open | 285 | L | MD | 16 - 6 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #32 Garcia, Jesse | #40 Sioux Falls | 11/16 | Augsburg Invitational | 285 | L | MD | 11 - 1 | |
| #10 Ours, Clay | #21 Upper Iowa | 11/16 | Augsburg Invitational | 285 | L | SV-1 | 4 - 1 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #78 Hidden, Donnie | #2 St Cloud State | 02/03 | Don Parker Open | 285 | L | MD | 13 - 1 | |
| #118 Mims, Jadon | #2 St Cloud State | 01/20 | Worthington Open | 285 | L | FALL | 1:37 | |
| #147 Wiedman, Rocky | #60 Sioux Falls | 11/18 | Augsburg Invitational | 285 | W | FALL | 4:41 | |
| #78 Hidden, Donnie | #2 St Cloud State | 11/11 | Luther College Open | 285 | L | FALL | 1:43 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
