WARNING! You are viewing the schools profile for the 2025 - 2026 season
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO | #16 Rochester Institute of Technology | #131 | 285 | 14 - 6 (15 - 10) | 70.00 % | 60.00 % | 0.490 |
| Career | 17 - 13 | 56.67% | 55.57 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#131
285
|
14 - 6
|
70.00%
60.00%
|
|
2025
|
#235
197
|
3 - 7
|
30.00%
46.67%
|
| Career | 17 - 13 | 56.67% | 55.57% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #133 Hai, Colton (13 - 18) | #62 Alfred State | 02/21 | Joseph Pellicano Invitational | 285 | L | FALL | 1:02 | |
| #225 Callahan, Brady (4 - 11) | #44 Cortland State | 02/21 | Joseph Pellicano Invitational | 285 | W | FALL | 1:48 | |
| #268 DeBolt, Austin (7 - 9) | #62 Alfred State | 02/21 | Joseph Pellicano Invitational | 285 | W | FALL | 1:08 | |
| #258 Duran, John | (D2) #3 Gannon | 02/14 | JCU Open | 285 | L | FALL | 2:31 | |
| #162 Lloyd, Ben | (D2) #3 Gannon | 02/14 | JCU Open | 285 | L | FALL | 3:47 | |
| #156 Gibson, Michael | (D2) #56 Seton Hill | 02/14 | JCU Open | 285 | W | FALL | 1:56 | |
| #249 Bachie, Matthew (6 - 17) | #75 Otterbein University | 02/14 | JCU Open | 285 | W | FALL | 1:17 | |
| #109 Reynolds, Connor (15 - 13) | #11 Williams College | 12/06 | RIT Invitational | 285 | L | FALL | 5:55 | |
| #190 Crawford, Kade (5 - 4) | #68 Norwich | 12/06 | RIT Invitational | 285 | L | FALL | 2:35 | |
| #244 Sulkis, Zach (3 - 6) | #68 Norwich | 12/06 | RIT Invitational | 285 | W | FALL | 1:17 | |
| #236 Milton, Imari (1 - 4) | #68 Norwich | 12/06 | RIT Invitational | 285 | W | FALL | 1:49 | |
| Merrick, Hamza | (NJCAA) Niagara Community College | 11/22 | NYS Collegiate Championships Open | 285 | L | FALL | 2:24 | |
| #433 Schmidt, Steven (0 - 5) | #95 Utica | 11/22 | NYS Collegiate Championships Open | 285 | W | FALL | 0:50 | |
| #262 Roy, Hayden (9 - 23) | #85 Hunter | 11/22 | NYS Collegiate Championships Open | 285 | W | FALL | 0:23 | |
| #225 Callahan, Brady (4 - 11) | #44 Cortland State | 11/22 | NYS Collegiate Championships Open | 285 | W | FALL | 0:42 | |
| #212 Ayala, Chris (10 - 16) | #44 Cortland State | 11/22 | NYS Collegiate Championships Open | 285 | W | INJ | 2:15 | |
| #212 Ayala, Chris (10 - 16) | #44 Cortland State | 11/22 | NYS Collegiate Championships Open | 285 | W | FALL | 0:54 | |
| #147 Stuerenberg, Lucas | (D2) #39 Lake Erie | 11/09 | Bob Del Rosa Open | 285 | L | FALL | 4:30 | |
| #459 Bernazar, Christian (0 - 3) | #41 John Carroll | 11/09 | Bob Del Rosa Open | 285 | W | FALL | 0:47 | |
| #168 Holtz, Jacob (5 - 5) | #41 John Carroll | 11/09 | Bob Del Rosa Open | 285 | L | FALL | 1:11 | |
| #104 Viti, Jack (9 - 8) | #87 Washington & Jefferson | 11/01 | Ned McGinley Invitational | 197 | W | FALL | 1:31 | |
| #4 Stahl, Josh (37 - 2) | #90 York (PA) | 11/01 | Ned McGinley Invitational | 197 | L | TF5 | 15 - 0 0:58 | |
| #50 Guseinov, Alimkhan (21 - 11) | #85 Hunter | 11/01 | Ned McGinley Invitational | 197 | W | MD | 16 - 6 | |
| #159 Bobersky, Jake (12 - 13) | #104 King's (PA) | 11/01 | Ned McGinley Invitational | 197 | W | FALL | 2:52 | |
| #86 Wrobleski, Connor (7 - 3) | #104 King's (PA) | 11/01 | Ned McGinley Invitational | 197 | L | FALL | 0:58 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/21
Joseph Pellicano Invitational
|
L FALL 1:02 |
|
|
02/21
Joseph Pellicano Invitational
|
W FALL 1:48 |
|
|
02/21
Joseph Pellicano Invitational
|
W FALL 1:08 |
|
|
(D2) #3 Gannon
|
02/14
JCU Open
|
L FALL 2:31 |
|
(D2) #3 Gannon
|
02/14
JCU Open
|
L FALL 3:47 |
|
(D2) #56 Seton Hill
|
02/14
JCU Open
|
W FALL 1:56 |
|
02/14
JCU Open
|
W FALL 1:17 |
|
|
12/06
RIT Invitational
|
L FALL 5:55 |
|
|
12/06
RIT Invitational
|
L FALL 2:35 |
|
|
12/06
RIT Invitational
|
W FALL 1:17 |
|
|
12/06
RIT Invitational
|
W FALL 1:49 |
|
|
(NJCAA) Niagara Community College
|
11/22
NYS Collegiate Championships Open
|
L FALL 2:24 |
|
11/22
NYS Collegiate Championships Open
|
W FALL 0:50 |
|
|
11/22
NYS Collegiate Championships Open
|
W FALL 0:23 |
|
|
11/22
NYS Collegiate Championships Open
|
W FALL 0:42 |
|
|
11/22
NYS Collegiate Championships Open
|
W INJ 2:15 |
|
|
11/22
NYS Collegiate Championships Open
|
W FALL 0:54 |
|
|
(D2) #39 Lake Erie
|
11/09
Bob Del Rosa Open
|
L FALL 4:30 |
|
11/09
Bob Del Rosa Open
|
W FALL 0:47 |
|
|
11/09
Bob Del Rosa Open
|
L FALL 1:11 |
|
|
11/01
Ned McGinley Invitational
|
W FALL 1:31 |
|
|
11/01
Ned McGinley Invitational
|
L TF5 15 - 0 0:58 |
|
|
11/01
Ned McGinley Invitational
|
W MD 16 - 6 |
|
|
11/01
Ned McGinley Invitational
|
W FALL 2:52 |
|
|
11/01
Ned McGinley Invitational
|
L FALL 0:58 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #203 Myers, Elijah (3 - 5) | #50 Cortland State | 01/25 | Ken Ober Memorial Classic | 197 | L | FALL | 1:32 | |
| #174 Grippo, Peter (1 - 7) | #71 Stevens Tech | 01/25 | Ken Ober Memorial Classic | 197 | L | FALL | 2:24 | |
| #58 Fenton, Nolan (22 - 5) | #60 Penn State Behrend | 12/07 | RIT Invitational | 197 | L | FALL | 1:15 | |
| #256 Coon, Nathan (2 - 9) | #40 St John Fisher | 12/07 | RIT Invitational | 197 | W | FALL | 2:48 | |
| #369 Hernandez, Salvador (0 - 4) | #59 Oswego State | 12/07 | RIT Invitational | 197 | W | FALL | 1:01 | |
| #54 Kanatzar, Jesse (22 - 11) | #32 John Carroll | 12/07 | RIT Invitational | 197 | L | TF5 | 17 - 2 7:00 | |
| Foster, Noah | (NJCAA) Nassau Community College | 11/23 | NYS Collegiate Open | 197 | W | FALL | 3:35 | |
| Bedoya, Jonathan | (NJCAA) Jamestown Community College | 11/23 | NYS Collegiate Open | 197 | W | FALL | 1:05 | |
| #206 Koskinen-Falls, Dustin (7 - 9) | #59 Oswego State | 11/23 | NYS Collegiate Open | 197 | L | DEC | 6 - 3 | |
| #144 Stankorb, Marky | (D2) #30 Lake Erie | 11/10 | Bob Del Rosa Open | 197 | W | FALL | 4:02 | |
| #79 Scaramuzzino, Joey | (D2) #30 Lake Erie | 11/10 | Bob Del Rosa Open | 197 | L | DEC | 6 - 3 | |
| #199 Johnson, Chris | (D2) #59 Wheeling | 11/10 | Bob Del Rosa Open | 197 | W | MFOR | 0 - 0 | |
| #144 Gorman, Quinn | (D2) #30 Lake Erie | 11/10 | Bob Del Rosa Open | 197 | W | MD | 13 - 5 | |
| #114 Fronheiser, Rich (13 - 13) | #67 King's (PA) | 11/02 | Ned McGinley Invitational | 197 | L | FALL | 3:21 | |
| #23 Fetrow, Spencer (23 - 7) | #45 Roger Williams | 11/02 | Ned McGinley Invitational | 197 | L | TF5 | 17 - 2 3:22 | |
| #174 Grippo, Peter (1 - 7) | #71 Stevens Tech | 11/02 | Ned McGinley Invitational | 197 | W | FALL | 2:06 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/25
Ken Ober Memorial Classic
|
L FALL 1:32 |
|
|
01/25
Ken Ober Memorial Classic
|
L FALL 2:24 |
|
|
12/07
RIT Invitational
|
L FALL 1:15 |
|
|
12/07
RIT Invitational
|
W FALL 2:48 |
|
|
12/07
RIT Invitational
|
W FALL 1:01 |
|
|
12/07
RIT Invitational
|
L TF5 17 - 2 7:00 |
|
|
(NJCAA) Nassau Community College
|
11/23
NYS Collegiate Open
|
W FALL 3:35 |
|
(NJCAA) Jamestown Community College
|
11/23
NYS Collegiate Open
|
W FALL 1:05 |
|
11/23
NYS Collegiate Open
|
L DEC 6 - 3 |
|
|
(D2) #30 Lake Erie
|
11/10
Bob Del Rosa Open
|
W FALL 4:02 |
|
(D2) #30 Lake Erie
|
11/10
Bob Del Rosa Open
|
L DEC 6 - 3 |
|
(D2) #59 Wheeling
|
11/10
Bob Del Rosa Open
|
W MFOR 0 - 0 |
|
(D2) #30 Lake Erie
|
11/10
Bob Del Rosa Open
|
W MD 13 - 5 |
|
11/02
Ned McGinley Invitational
|
L FALL 3:21 |
|
|
11/02
Ned McGinley Invitational
|
L TF5 17 - 2 3:22 |
|
|
11/02
Ned McGinley Invitational
|
W FALL 2:06 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 22 | 285 | 131 ↑ 2 | 1416.86 |
| 2026 | 21 | 285 | 133 | 1414.86 |
| 2026 | 20 | 285 | 133 | 1414.86 |
| 2026 | 19 | 285 | 133 | 1414.85 |
| 2026 | 18 | 285 | 133 ↓ 6 | 1414.86 |
| 2026 | 17 | 285 | 127 ↓ 6 | 1414.83 |
| 2026 | 16 | 285 | 121 ↓ 2 | 1419.23 |
| 2026 | 15 | 285 | 119 ↓ 3 | 1419.22 |
| 2026 | 14 | 285 | 116 ↓ 2 | 1419.2 |
| 2026 | 13 | 285 | 114 ↑ 1 | 1419.19 |
| 2026 | 12 | 285 | 115 ↓ 3 | 1418.36 |
| 2026 | 11 | 285 | 112 ↓ 8 | 1418.38 |
| 2026 | 10 | 285 | 104 ↓ 1 | 1419.22 |
| 2026 | 9 | 285 | 103 | 1419.22 |
| 2026 | 8 | 285 | 103 ↓ 3 | 1419.22 |
| 2026 | 7 | 285 | 100 ↓ 7 | 1419.17 |
| 2026 | 6 | 285 | 93 ↓ 32 | 1419.19 |
| 2026 | 5 | 285 | 61 ↑ 32 | 1446.28 |
| 2026 | 4 | 197 | 93 ↑ 5 | 1394.76 |
| 2026 | 3 | 197 | 98 | 1394.76 |
| 2026 | 1 | 197 | 154 ↓ 2 | 1293.52 |
| 2026 | Preseason | 285 | 152 | 1293.52 |
| 2025 | 20 | 197 | 235 | 1293.52 |
| 2025 | 19 | 197 | 235 ↑ 18 | 1293.52 |
| 2025 | 18 | 197 | 253 ↑ 13 | 1293.52 |
| 2025 | 17 | 197 | 266 ↓ 6 | 1293.52 |
| 2025 | 16 | 197 | 260 ↓ 5 | 1293.52 |
| 2025 | 15 | 197 | 255 ↓ 1 | 1293.51 |
| 2025 | 14 | 197 | 254 | 1293.45 |
| 2025 | 13 | 197 | 254 ↓ 49 | 1293.47 |
| 2025 | 12 | 197 | 205 ↑ 1 | 1333.47 |
| 2025 | 11 | 197 | 206 ↓ 7 | 1333.5 |
| 2025 | 10 | 197 | 199 ↓ 4 | 1333.5 |
| 2025 | 9 | 197 | 195 ↑ 2 | 1333.5 |
| 2025 | 8 | 197 | 197 ↓ 5 | 1333.5 |
| 2025 | 7 | 197 | 192 ↓ 5 | 1333.5 |
| 2025 | 6 | 197 | 187 ↑ 84 | 1333.5 |
| 2025 | 5 | 197 | 271 ↓ 1 | 1240.02 |
| 2025 | 4 | 197 | 270 ↓ 1 | 1240.02 |
| 2025 | 3 | 197 | 269 ↓ 1 | 1241.78 |
| 2025 | 2 | 197 | 268 ↓ 11 | 1241.78 |
| 2025 | 1 | 197 | 257 ↓ 16 | 1241.78 |
| 2025 | Preseason | 197 | 241 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #133 Hai, Colton | #62 Alfred State | 02/21 | Joseph Pellicano Invitational | 285 | L | FALL | 1:02 | |
| #225 Callahan, Brady | #44 Cortland State | 02/21 | Joseph Pellicano Invitational | 285 | W | FALL | 1:48 | |
| #268 DeBolt, Austin | #62 Alfred State | 02/21 | Joseph Pellicano Invitational | 285 | W | FALL | 1:08 | |
| #262 Roy, Hayden | #85 Hunter | 11/22 | NYS Collegiate Championships Open | 285 | W | FALL | 0:23 | |
| #225 Callahan, Brady | #44 Cortland State | 11/22 | NYS Collegiate Championships Open | 285 | W | FALL | 0:42 | |
| #212 Ayala, Chris | #44 Cortland State | 11/22 | NYS Collegiate Championships Open | 285 | W | INJ | 2:15 | |
| #212 Ayala, Chris | #44 Cortland State | 11/22 | NYS Collegiate Championships Open | 285 | W | FALL | 0:54 | |
| #50 Guseinov, Alimkhan | #85 Hunter | 11/01 | Ned McGinley Invitational | 197 | W | MD | 16 - 6 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #203 Myers, Elijah | #50 Cortland State | 01/25 | Ken Ober Memorial Classic | 197 | L | FALL | 1:32 | |
| #174 Grippo, Peter | #71 Stevens Tech | 01/25 | Ken Ober Memorial Classic | 197 | L | FALL | 2:24 | |
| #58 Fenton, Nolan | #60 Penn State Behrend | 12/07 | RIT Invitational | 197 | L | FALL | 1:15 | |
| #256 Coon, Nathan | #40 St John Fisher | 12/07 | RIT Invitational | 197 | W | FALL | 2:48 | |
| #369 Hernandez, Salvador | #59 Oswego State | 12/07 | RIT Invitational | 197 | W | FALL | 1:01 | |
| #206 Koskinen-Falls, Dustin | #59 Oswego State | 11/23 | NYS Collegiate Open | 197 | L | DEC | 6 - 3 | |
| #174 Grippo, Peter | #71 Stevens Tech | 11/02 | Ned McGinley Invitational | 197 | W | FALL | 2:06 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
