Marymount

Division: Division III
Conference: Region III
Nickname: Saints
2027 Season
0 - 0
Record
#44
Dual Rank
#48
Tournament Rank
Weight Name Class Record Action Videos
125 FR 0 - 0
125 JR 0 - 0
125 SR 0 - 0
125 SO 0 - 0
133 SR 0 - 0
133 SR 0 - 0
141 SO 0 - 0
141 SR 0 - 0
141 JR 0 - 0
141 SR 0 - 0
149 SO 0 - 0
149 SO 0 - 0
149 SO 0 - 0
149 JR 0 - 0
149 JR 0 - 0
149 SO 0 - 0
149 SO 0 - 0
149 JR 0 - 0
149 SO 0 - 0
157 SR 0 - 0
157 SO 0 - 0
157 JR 0 - 0
157 JR 0 - 0
157 SO 0 - 0
157 SR 0 - 0
165 SR 0 - 0
165 SO 0 - 0
165 SR 0 - 0
165 SO 0 - 0
165 SO 0 - 0
165 SR 0 - 0
165 JR 0 - 0
165 SR 0 - 0
174 SR 0 - 0
174 JR 0 - 0
174 SO 0 - 0
174 SR 0 - 0
174 JR 0 - 0
184 SR 0 - 0
184 SR 0 - 0
184 SO 0 - 0
197 SR 0 - 0
197 SR 0 - 0
197 SR 0 - 0
197 SO 0 - 0
197 JR 0 - 0
285 SO 0 - 0
285 SR 0 - 0
285 JR 0 - 0
285 JR 0 - 0
285 JR 0 - 0
285 JR 0 - 0
Weight
Class
Name
Record
Action
125
FR
0 - 0
125
JR
0 - 0
125
SR
0 - 0
125
SO
0 - 0
133
SR
0 - 0
133
SR
0 - 0
141
SO
0 - 0
141
SR
0 - 0
141
JR
0 - 0
141
SR
0 - 0
149
SO
0 - 0
149
SO
0 - 0
149
SO
0 - 0
149
JR
0 - 0
149
JR
0 - 0
149
SO
0 - 0
149
SO
0 - 0
149
JR
0 - 0
149
SO
0 - 0
157
SR
0 - 0
157
SO
0 - 0
157
JR
0 - 0
157
JR
0 - 0
157
SO
0 - 0
157
SR
0 - 0
165
SR
0 - 0
165
SO
0 - 0
165
SR
0 - 0
165
SO
0 - 0
165
SO
0 - 0
165
SR
0 - 0
165
JR
0 - 0
165
SR
0 - 0
174
SR
0 - 0
174
JR
0 - 0
174
SO
0 - 0
174
SR
0 - 0
174
JR
0 - 0
184
SR
0 - 0
184
SR
0 - 0
184
SO
0 - 0
197
SR
0 - 0
197
SR
0 - 0
197
SR
0 - 0
197
SO
0 - 0
197
JR
0 - 0
285
SO
0 - 0
285
SR
0 - 0
285
JR
0 - 0
285
JR
0 - 0
285
JR
0 - 0
285
JR
0 - 0
Date Type Watch
Party
Name Opponent/
Participants
Win Score Match
Clips
Date
Type
Name
Opponent
Win
Score

141

#93 Boddie, Khalil ST SO 0 - 0
#277 Razzaq, Adam SR 0 - 0
#338 Gale, Thomas JR 0 - 0
#425 Sheppard, Andre SR 0 - 0

Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2027 Division III Region III 0 - 0 0.00% #44 / #48
Season Division
Conference
Record
Win %
Dual
Tourney
2027 Division III
Region III
0 - 0
0.00%
#44
#
48
Season Week Dual Tourney
2027 Preseason 44 48
2026 22 64 64  ↑ 1
2026 21 64 65
2026 20 57 65
2026 19 65  ↑ 21 65  ↑ 3
2026 18 86  ↓ 1 68  ↑ 5
2026 17 85  ↓ 2 73  ↓ 1
2026 16 83  ↓ 1 72  ↓ 3
2026 15 82 69
2026 14 82  ↓ 2 69  ↑ 3
2026 13 80  ↑ 1 72  ↑ 3
2026 12 81  ↑ 1 75  ↑ 3
2026 11 82  ↓ 5 78  ↓ 7
2026 10 77  ↑ 2 71  ↓ 15
2026 9 79 56  ↓ 2
2026 8 64 54  ↑ 20
2026 7 69 74  ↓ 2
2026 6 65 72  ↑ 4
2026 5 79  ↑ 1 76
2026 4 80  ↓ 1 76  ↓ 11
2026 3 79 65
2026 1 63  ↓ 5 64  ↑ 12
2026 Preseason 58 76
2025 20 63 78  ↓ 3
2025 19 63 75
2025 18 63  ↑ 11 75  ↓ 10
2025 17 74  ↓ 1 65
2025 16 73 65
2025 15 73  ↑ 2 65  ↓ 2
2025 14 75  ↑ 3 63  ↑ 1
2025 13 78 64  ↓ 1
2025 12 78  ↓ 2 63  ↓ 11
2025 11 76  ↓ 1 52  ↑ 2
2025 10 75  ↑ 5 54  ↑ 12
2025 9 80 66  ↑ 1
2025 8 80  ↑ 1 67  ↓ 14
2025 7 81  ↑ 1 53  ↓ 4
2025 6 82  ↓ 4 49  ↑ 8
2025 5 78  ↓ 1 57  ↓ 1
2025 4 77  ↑ 14 56  ↑ 13
2025 3 91  ↑ 1 69  ↓ 3
2025 2 92  ↓ 2 66  ↑ 1
2025 1 90  ↓ 1 67  ↑ 1
2025 Preseason 89 68
2024 21 87 67
2024 20 87 67  ↑ 1
2024 19 87  ↑ 2 68
2024 18 89  ↑ 15 68  ↓ 2
2024 17 104  ↓ 5 66  ↑ 1
2024 16 99  ↑ 3 67  ↑ 2
2024 15 102  ↓ 2 69  ↓ 1
2024 14 100  ↑ 3 68  ↑ 5
2024 13 103  ↓ 2 73  ↓ 5
2024 12 101  ↑ 1 68
2024 11 102  ↓ 5 68  ↓ 1
2024 10 97  ↑ 2 67  ↑ 8
2024 9 99 75  ↓ 2
2024 8 99  ↑ 4 73  ↓ 2
2024 7 103  ↑ 2 71
2024 6 105  ↓ 2 71  ↓ 1
2024 5 103  ↓ 5 70  ↓ 2
2024 4 98  ↑ 10 68  ↑ 4
2024 3 108  ↑ 2 72  ↓ 1
2024 2 110 71  ↓ 1
2024 1 110  ↑ 2 70  ↑ 3
2024 Preseason 112 73
2023 21 107 76
2023 20 107 76
2023 19 107 76  ↓ 1
2023 18 107 75
2023 17 107  ↑ 2 75  ↑ 2
2023 16 109 77
2023 15 109  ↑ 1 77  ↓ 3
2023 14 110  ↑ 1 74  ↑ 1
2023 13 111  ↑ 1 75  ↓ 3
2023 12 112  ↑ 1 72  ↓ 3
2023 11 113  ↑ 3 69  ↑ 2
2023 10 116  ↓ 1 71  ↓ 3
2023 9 115 68
2023 8 115 68
2023 7 115 68  ↓ 68
2023 6 116 0
2023 5 116 0
2023 4 116 0
2023 3 116 0
2023 2 116 0
2023 1 116 0
2023 Preseason 116 0
No points since 2027