Fort Hays State-Women | Profile
Fort Hays State-Women | Profile
Fort Hays State-Women
Division:
Womens-Coll
Conference:
Region 6
Nickname:
2026 Season
0 - 0
Record
#12
Dual Rank
#18
Tournament Rank
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
101
FR
|
0 - 0
|
|
|
|
103
JR
|
0 - 0
|
|
|
|
103
FR
|
4 - 1
|
|
|
|
103
FR
|
2 - 4
|
|
|
|
103
JR
|
0 - 0
|
|
|
|
110
SR
|
0 - 0
|
|
|
|
110
JR
|
0 - 0
|
|
|
|
110
SO
|
0 - 1
|
|
|
|
110
SO
|
0 - 0
|
|
|
|
110
FR
|
0 - 0
|
|
|
|
117
FR
|
3 - 1
|
|
|
|
117
SO
|
0 - 0
|
|
|
|
117
JR
|
2 - 1
|
|
|
|
117
FR
|
0 - 2
|
|
|
|
124
SO
|
0 - 0
|
|
|
|
124
FR
|
6 - 2
|
|
|
|
124
FR
|
0 - 1
|
|
|
|
131
SO
|
0 - 0
|
|
|
|
131
JR
|
3 - 3
|
|
|
|
131
FR
|
0 - 0
|
|
|
|
131
FR
|
0 - 0
|
|
|
|
138
JR
|
2 - 3
|
|
|
|
138
FR
|
4 - 0
|
|
|
|
138
SO
|
0 - 0
|
|
|
|
138
FR
|
1 - 2
|
|
|
|
138
FR
|
0 - 0
|
|
|
|
145
SO
|
4 - 1
|
|
|
|
145
SO
|
0 - 0
|
|
|
|
145
SO
|
0 - 2
|
|
|
|
145
FR
|
2 - 1
|
|
|
|
145
FR
|
0 - 0
|
|
|
|
145
FR
|
1 - 1
|
|
|
|
145
FR
|
0 - 2
|
|
|
|
160
SO
|
2 - 2
|
|
|
|
160
SR
|
1 - 2
|
|
|
|
160
SO
|
2 - 1
|
|
|
|
160
SR
|
0 - 0
|
|
|
|
180
SO
|
4 - 0
|
|
|
|
180
FR
|
1 - 1
|
|
|
|
207
SO
|
1 - 1
|
|
|
|
207
SO
|
2 - 1
|
|
|
|
207
SO
|
0 - 0
|
|
|
|
207
SR
|
0 - 0
|
|
| Date | Type | Watch Party |
Name | Opponent/ Participants |
Win | Score | Match Clips |
|---|---|---|---|---|---|---|---|
| 2025-11-02 11/02/25 | Tournament Maverick Womens Open | Maverick Womens Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-15 11/15/25 | Tournament Dust Bowl Womens Open | Dust Bowl Womens Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-15 11/15/25 | Dual Oklahoma State-Women | Oklahoma State-Women - Fort Hays State-Women Dual | Oklahoma State-Women (WOMENS-NCWA) | W | 30 - 16 | ||
| 2025-11-21 11/21/25 | Tournament Missouri Valley Womens Open | Missouri Valley Womens Open (unofficial) | Team Participants | Wrestler Participants | (match results) |
| Date Type |
Name Opponent |
Win Score |
|---|---|---|
|
2025-11-02
11/02/25
Tournament
|
|
|
|
2025-11-15
11/15/25
Tournament
|
|
|
|
2025-11-15
11/15/25
Dual
|
W
|
|
|
2025-11-21
11/21/25
Tournament
|
|
|
103
| #9 Farrar, Kennedy | FR | 4 - 1 |
| #18 Alvarado, Jaidyn | FR | 2 - 4 |
| #22 Ortiz, Arianna | JR | 0 - 0 |
| #55 Selle, Hannah ST | JR | 0 - 0 |
110
| #35 Ortiz, Josiah | JR | 0 - 0 |
| #49 Ortiz, Isabell ST | SR | 0 - 0 |
| #59 Cross, Isabella | SO | 0 - 1 |
| #91 Shultz, Sophia | SO | 0 - 0 |
| #118 Griffin, Olivia | FR | 0 - 0 |
117
| #13 Landreth, Leiannah ST | FR | 3 - 1 |
| #29 Lopez, Lindsey | SO | 0 - 0 |
| #121 Hampton, Gabrielle | JR | 2 - 1 |
| #216 Blow, Maddy | FR | 0 - 2 |
124
| #12 Maschmann, Morgan | FR | 6 - 2 |
| #35 Lopez, Lexie ST | SO | 0 - 0 |
| #223 Roschmann, Jazmin | FR | 0 - 1 |
125
131
| #28 Laswell, Jamie | SO | 0 - 0 |
| #67 Broxterman, Addison | JR | 3 - 3 |
| Markwardt, Samara | FR | 0 - 0 |
| Samara, Markwardt | FR | 0 - 0 |
133
138
| #33 Hellmann, Peyton | FR | 4 - 0 |
| #63 Goodwin, Ashlynn ST | JR | 2 - 3 |
| #152 Davis, Ivy | SO | 0 - 0 |
| #185 Hahn, Ashlyn | FR | 1 - 2 |
| #188 Peyton, Hellmann | FR | 0 - 0 |
141
145
| #23 Ritchey, Dylen ST | SO | 4 - 1 |
| #24 Jaeger, Amanda | SO | 0 - 0 |
| #74 Burton, Alexis | SO | 0 - 2 |
| #151 Hitchcock, Kaylan | FR | 2 - 1 |
| #187 Hellman, Peyton | FR | 0 - 0 |
| #265 Blackhart, Jade | FR | 1 - 1 |
| #268 Moore, Nichole | FR | 0 - 2 |
149
157
160
| #65 Houk, Josie ST | SO | 2 - 2 |
| #94 Porsch, Marissa | SR | 1 - 2 |
| #111 Ricketts, Kaylee | SO | 2 - 1 |
| #127 Bloomer, Lila | SR | 0 - 0 |
165
174
180
| #7 Renfro, Isabella ST | SO | 4 - 0 |
| #133 Martinez, Hayleen | FR | 1 - 1 |
184
197
207
| #66 Conley, Hailey ST | SO | 1 - 1 |
| #73 Johns, Grace | SO | 2 - 1 |
| #97 Monger, Ciara | SO | 0 - 0 |
| #130 Buechman, Lyndsey | SR | 0 - 0 |
285
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2026 | 6 | 12 ↑ 2 | 18 ↑ 7 |
| 2026 | 5 | 14 | 25 |
| 2026 | 4 | 14 | 25 |
| 2026 | 3 | 14 | 25 |
| 2026 | 2 | 14 | 25 |
| 2026 | 1 | 14 | 25 |
| 2026 | Preseason | 14 | 25 |
| 2025 | 20 | 14 ↓ 2 | 32 ↓ 5 |
| 2025 | 19 | 12 ↑ 5 | 27 ↑ 15 |
| 2025 | 18 | 17 ↓ 1 | 42 ↓ 5 |
| 2025 | 17 | 16 ↑ 10 | 37 ↓ 1 |
| 2025 | 16 | 26 ↑ 1 | 36 |
| 2025 | 15 | 27 ↓ 2 | 36 ↓ 13 |
| 2025 | 14 | 25 ↑ 2 | 23 ↑ 2 |
| 2025 | 13 | 27 ↑ 1 | 25 ↑ 7 |
| 2025 | 12 | 28 | 32 |
| 2025 | 11 | 28 | 32 |
| 2025 | 10 | 28 ↓ 2 | 32 |
| 2025 | 9 | 26 | 32 ↓ 6 |
| 2025 | 8 | 26 ↓ 1 | 26 ↑ 5 |
| 2025 | 7 | 25 ↓ 3 | 31 ↓ 9 |
| 2025 | 6 | 22 ↓ 5 | 22 ↑ 7 |
| 2025 | 5 | 17 ↑ 2 | 29 ↓ 6 |
| 2025 | 4 | 19 | 23 ↓ 1 |
| 2025 | 3 | 19 ↓ 2 | 22 ↓ 3 |
| 2025 | 2 | 17 ↓ 1 | 19 |
| 2025 | 1 | 16 ↑ 11 | 19 ↑ 28 |
| 2025 | Preseason | 27 | 47 |
| 2024 | 21 | 31 | 38 |
| 2024 | 20 | 31 ↑ 1 | 38 ↑ 3 |
| 2024 | 19 | 32 | 41 |
| 2024 | 18 | 32 ↑ 1 | 41 |
| 2024 | 17 | 33 ↓ 6 | 41 ↑ 2 |
| 2024 | 16 | 27 ↓ 2 | 43 ↓ 2 |
| 2024 | 15 | 25 ↓ 2 | 41 ↓ 1 |
| 2024 | 14 | 23 | 40 ↑ 11 |
| 2024 | 13 | 23 ↓ 4 | 51 ↓ 22 |
| 2024 | 12 | 19 | 29 ↓ 4 |
| 2024 | 11 | 19 | 25 ↓ 1 |
| 2024 | 10 | 19 ↑ 1 | 24 |
| 2024 | 9 | 20 ↓ 2 | 24 ↓ 1 |
| 2024 | 8 | 18 | 23 |
| 2024 | 7 | 18 | 23 ↑ 4 |
| 2024 | 6 | 18 | 27 ↑ 2 |
| 2024 | 5 | 18 | 29 ↓ 1 |
| 2024 | 4 | 18 | 28 |
| 2024 | 3 | 18 | 28 ↑ 16 |
| 2024 | 2 | 18 | 44 ↓ 15 |
| 2024 | 1 | 18 | 29 ↓ 28 |
| 2024 | Preseason | 18 | 1 |
You need to be logged in to see this data