Bridgewater State | Profile
Bridgewater State | Profile
Season Summaries
Roster
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
0 - 0
|
|
|
125
SR
|
0 - 0
|
|
|
125
SO
|
0 - 0
|
|
|
125
JR
|
0 - 0
|
|
|
125
SO
|
0 - 0
|
|
|
133
SO
|
0 - 0
|
|
|
133
JR
|
0 - 0
|
|
|
133
SO
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
141
SO
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
141
SO
|
0 - 0
|
|
|
141
SO
|
0 - 0
|
|
|
141
SO
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
141
SO
|
0 - 0
|
|
|
149
SO
|
0 - 0
|
|
|
149
SO
|
0 - 0
|
|
|
157
JR
|
0 - 0
|
|
|
157
SR
|
0 - 0
|
|
|
157
SO
|
0 - 0
|
|
|
157
JR
|
0 - 0
|
|
|
157
SR
|
0 - 0
|
|
|
165
JR
|
0 - 0
|
|
|
165
SO
|
0 - 0
|
|
|
165
SO
|
0 - 0
|
|
|
174
SO
|
0 - 0
|
|
|
184
SR
|
0 - 0
|
|
|
184
JR
|
0 - 0
|
|
|
184
SO
|
0 - 0
|
|
|
197
JR
|
0 - 0
|
|
|
197
SR
|
0 - 0
|
|
|
197
JR
|
0 - 0
|
|
|
285
JR
|
0 - 0
|
|
|
285
SO
|
0 - 0
|
|
|
285
SO
|
0 - 0
|
|
|
285
SO
|
0 - 0
|
|
|
285
SO
|
0 - 0
|
|
Events
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|
Date Type |
Name Opponent |
Win Score |
---|
Recruit (0) | True Freshman (1) | Redshirt Freshman (0) | Sophomore (20) | Junior (12) | Senior (5) | |
---|---|---|---|---|---|---|
125 (5) |
(Bridgewater State University) (Bridgewater State University) | #105 Luis Garcia #281 Anni Cuddy |
#179 Adam Distasio | #122 Sei Dolomengi St | ||
133 (3) |
#153 Christopher Dubey #262 Morgan Pennimped |
#256 Joseph Cahill | ||||
141 (8) |
#178 Owen Menendez St #294 Braedon Almas #301 Jack Donovan #308 Gavin Plourde #333 Joshua Spence |
#37 Malcolm Chrispin St #211 Benjamin Hankinson #317 Alex Guaman Castro |
||||
149 (2) |
#141 James Calabrese St #186 Kyle Rhoton |
|||||
157 (5) |
#314 Mathew Blandon | #236 Jack Janes St #363 Colin Hassett |
#275 Jonathan Clarke #367 Alex Guaman Castro |
|||
165 (3) |
#162 Nathan Quinones #280 Paul Hough |
#275 Hunter Logan St | ||||
174 (1) |
#286 Tommy Dicker | |||||
184 (3) |
#257 Asante Sanders St | #71 James Grover St | #33 Vincent Player St | |||
197 (3) |
#38 Christian Curley #261 Bruce Clark |
#149 Hayden Garland | ||||
285 (5) |
#107 Mathew Piper #194 Anthony Ashe #251 Wafic Ellakis #279 Albert Ortiz |
#202 Michael Mastroianni St |
Depth Chart
125 | Class | Record |
---|---|---|
#105 Garcia, Luis | SO | 0 - 0 |
#122 Dolomengi, Sei St | SR | 0 - 0 |
#179 Distasio, Adam | JR | 0 - 0 |
#281 Cuddy, Anni | SO | 0 - 0 |
(Bridgewater State University), (Bridgewater State University) | FR | 0 - 0 |
133 | Class | Record |
---|---|---|
#153 Dubey, Christopher | SO | 0 - 0 |
#256 Cahill, Joseph | JR | 0 - 0 |
#262 Pennimped, Morgan | SO | 0 - 0 |
141 | Class | Record |
---|---|---|
#37 Chrispin, Malcolm St | JR | 0 - 0 |
#178 Menendez, Owen St | SO | 0 - 0 |
#211 Hankinson, Benjamin | JR | 0 - 0 |
#294 Almas, Braedon | SO | 0 - 0 |
#301 Donovan, Jack | SO | 0 - 0 |
#308 Plourde, Gavin | SO | 0 - 0 |
#317 Castro, Alex Guaman | JR | 0 - 0 |
#333 Spence, Joshua | SO | 0 - 0 |
149 | Class | Record |
---|---|---|
#141 Calabrese, James St | SO | 0 - 0 |
#186 Rhoton, Kyle | SO | 0 - 0 |
157 | Class | Record |
---|---|---|
#236 Janes, Jack St | JR | 0 - 0 |
#275 Clarke, Jonathan | SR | 0 - 0 |
#314 Blandon, Mathew | SO | 0 - 0 |
#363 Hassett, Colin | JR | 0 - 0 |
#367 Guaman Castro, Alex | SR | 0 - 0 |
165 | Class | Record |
---|---|---|
#162 Quinones, Nathan | SO | 0 - 0 |
#275 Logan, Hunter St | JR | 0 - 0 |
#280 Hough, Paul | SO | 0 - 0 |
174 | Class | Record |
---|---|---|
#286 Dicker, Tommy | SO | 0 - 0 |
184 | Class | Record |
---|---|---|
#33 Player, Vincent St | SR | 0 - 0 |
#71 Grover, James St | JR | 0 - 0 |
#257 Sanders, Asante St | SO | 0 - 0 |
197 | Class | Record |
---|---|---|
#38 Curley, Christian | JR | 0 - 0 |
#149 Garland, Hayden | SR | 0 - 0 |
#261 Clark, Bruce | JR | 0 - 0 |
285 | Class | Record |
---|---|---|
#107 Piper, Mathew | SO | 0 - 0 |
#194 Ashe, Anthony | SO | 0 - 0 |
#202 Mastroianni, Michael St | JR | 0 - 0 |
#251 Ellakis, Wafic | SO | 0 - 0 |
#279 Ortiz, Albert | SO | 0 - 0 |
Rank History
Season | Week | Dual | Tourney |
---|---|---|---|
2026 | Preseason | 76 | 80 |
2025 | 20 | 86 | 71 ↓ 2 |
2025 | 19 | 86 | 69 |
2025 | 18 | 86 ↑ 12 | 69 ↑ 4 |
2025 | 17 | 98 | 73 |
2025 | 16 | 98 ↓ 2 | 73 ↓ 2 |
2025 | 15 | 96 | 71 ↓ 5 |
2025 | 14 | 96 | 66 ↑ 4 |
2025 | 13 | 96 ↑ 3 | 70 ↓ 3 |
2025 | 12 | 99 ↓ 4 | 67 ↓ 1 |
2025 | 11 | 95 ↓ 3 | 66 ↑ 1 |
2025 | 10 | 92 ↓ 1 | 67 |
2025 | 9 | 91 ↓ 2 | 67 ↑ 3 |
2025 | 8 | 89 ↓ 1 | 70 ↓ 1 |
2025 | 7 | 88 ↓ 2 | 69 ↓ 2 |
2025 | 6 | 86 ↑ 3 | 67 ↑ 5 |
2025 | 5 | 89 | 72 ↑ 1 |
2025 | 4 | 89 ↓ 3 | 73 ↓ 4 |
2025 | 3 | 86 ↓ 4 | 69 ↓ 3 |
2025 | 2 | 82 ↑ 14 | 66 ↑ 1 |
2025 | 1 | 96 ↑ 3 | 67 ↑ 10 |
2025 | Preseason | 99 | 77 |
2024 | 21 | 107 ↓ 2 | 74 |
2024 | 20 | 105 ↑ 1 | 74 ↑ 2 |
2024 | 19 | 106 ↓ 1 | 76 |
2024 | 18 | 105 ↓ 11 | 76 ↓ 2 |
2024 | 17 | 94 ↓ 1 | 74 ↑ 2 |
2024 | 16 | 93 ↑ 2 | 76 ↓ 3 |
2024 | 15 | 95 ↓ 1 | 73 |
2024 | 14 | 94 ↑ 1 | 73 |
2024 | 13 | 95 ↓ 3 | 73 |
2024 | 12 | 92 ↑ 2 | 73 ↓ 1 |
2024 | 11 | 94 ↓ 1 | 72 ↓ 2 |
2024 | 10 | 93 ↓ 2 | 70 ↑ 5 |
2024 | 9 | 91 ↑ 1 | 75 ↓ 2 |
2024 | 8 | 92 ↑ 3 | 73 ↓ 2 |
2024 | 7 | 95 ↑ 1 | 71 |
2024 | 6 | 96 ↓ 3 | 71 ↓ 1 |
2024 | 5 | 93 ↓ 2 | 70 ↓ 2 |
2024 | 4 | 91 ↓ 15 | 68 ↓ 11 |
2024 | 3 | 76 ↑ 16 | 57 ↓ 6 |
2024 | 2 | 92 | 51 ↓ 2 |
2024 | 1 | 92 ↑ 2 | 49 ↑ 4 |
2024 | Preseason | 94 | 53 |
2023 | 21 | 87 | 58 |
2023 | 20 | 87 | 58 |
2023 | 19 | 87 ↑ 1 | 58 |
2023 | 18 | 88 | 58 |
2023 | 17 | 88 ↑ 7 | 58 ↓ 2 |
2023 | 16 | 95 | 56 |
2023 | 15 | 95 ↑ 2 | 56 ↓ 11 |
2023 | 14 | 97 ↑ 1 | 45 ↑ 1 |
2023 | 13 | 98 ↑ 1 | 46 ↑ 6 |
2023 | 12 | 99 ↓ 2 | 52 ↑ 1 |
2023 | 11 | 97 ↑ 8 | 53 ↓ 4 |
2023 | 10 | 105 ↓ 2 | 49 ↑ 11 |
2023 | 9 | 103 ↓ 1 | 60 ↓ 6 |
2023 | 8 | 102 ↓ 1 | 54 ↓ 3 |
2023 | 7 | 101 ↓ 4 | 51 ↑ 2 |
2023 | 6 | 97 ↓ 6 | 53 ↓ 13 |
2023 | 5 | 91 | 40 ↑ 11 |
2023 | 4 | 102 | 51 |
2023 | 3 | 102 | 51 ↑ 12 |
2023 | 2 | 104 | 63 |
2023 | 1 | 104 | 63 ↑ 10 |
2023 | Preseason | 104 | 73 |
2022 | 19 | 79 | 53 ↑ 8 |
2022 | 18 | 85 | 61 |
2022 | 17 | 85 ↑ 14 | 61 ↑ 12 |
2022 | 16 | 99 ↓ 1 | 73 |
2022 | 15 | 98 ↑ 3 | 73 ↓ 9 |
2022 | 14 | 101 ↓ 1 | 64 ↑ 3 |
2022 | 13 | 100 ↓ 6 | 67 |
2022 | 12 | 94 ↑ 2 | 67 ↑ 7 |
2022 | 11 | 96 ↓ 2 | 74 ↓ 1 |
2022 | 10 | 94 ↓ 1 | 73 ↑ 1 |
2022 | 9 | 93 | 74 |
2022 | 8 | 99 | 74 ↓ 1 |
2022 | 7 | 88 ↓ 1 | 73 ↓ 1 |
2022 | 6 | 87 ↓ 4 | 72 ↓ 4 |
2022 | 5 | 83 ↑ 5 | 68 ↓ 12 |
2022 | 4 | 88 | 56 ↑ 2 |
2022 | 3 | 88 ↓ 4 | 58 ↓ 2 |
2022 | 2 | 84 | 56 |
2022 | Preseason | 74 | 39 |
2021 | 20 | 73 | 0 |
2021 | 19 | 72 | 0 |
2021 | 15 | 59 | 0 |
2021 | Preseason | 60 | 0 |
2020 | 21 | 68 | 46 |
2020 | 20 | 68 | 46 |
2020 | 19 | 68 | 46 |
2020 | 18 | 68 | 46 ↑ 8 |
2020 | 17 | 69 | 54 ↓ 2 |
2020 | 16 | 69 | 52 |
2020 | 15 | 69 | 52 ↓ 4 |
2020 | 14 | 66 | 48 ↓ 4 |
2020 | 13 | 67 | 44 ↓ 1 |
2020 | 12 | 70 | 43 ↑ 2 |
2020 | 11 | 76 | 45 ↓ 13 |
2020 | 10 | 81 | 32 |
2020 | 9 | 81 | 32 ↓ 2 |
2020 | 8 | 80 | 30 ↑ 1 |
2020 | 7 | 80 | 31 |
2020 | 6 | 77 | 31 ↓ 2 |
2020 | 5 | 72 | 29 |
2020 | 4 | 71 | 29 ↑ 27 |
2020 | 3 | 69 | 56 ↑ 8 |
2020 | 2 | 92 | 64 ↑ 6 |
2020 | 1 | 105 | 70 ↑ 1 |
2020 | Preseason | 63 | 71 |
2019 | 21 | 105 | 70 |
2019 | 19 | 105 | 70 ↑ 7 |
2019 | 18 | 105 | 77 ↓ 1 |
2019 | 17 | 102 | 76 ↓ 60 |
2019 | 16 | 9 | 16 |
2019 | 15 | 9 | 16 |
2019 | 14 | 9 | 16 |
2019 | 13 | 9 | 16 |
2019 | 12 | 9 | 16 |
2019 | 11 | 9 | 16 |
2019 | 10 | 9 | 16 |
2019 | 9 | 9 | 16 |
2019 | 8 | 9 | 16 |
2019 | 7 | 9 | 16 |
2019 | 6 | 9 | 16 |
2019 | 5 | 9 | 16 |
2019 | 4 | 9 | 16 |
2019 | 3 | 9 | 16 |
2019 | 2 | 9 | 16 ↓ 1 |
2019 | 1 | 9 | 15 ↓ 2 |
2019 | Preseason | 9 | 13 |
2018 | 20 | 12 | 77 |
2018 | 18 | 12 | 77 |
2018 | 17 | 12 | 77 |
2018 | 16 | 12 | 77 |
2018 | 15 | 12 | 77 |
2018 | 14 | 12 | 77 |
2018 | 13 | 12 | 77 |
2018 | 12 | 12 | 77 |
2018 | 11 | 12 | 77 ↓ 3 |
2018 | 10 | 11 | 74 ↓ 2 |
2018 | 9 | 9 | 72 |
2018 | 8 | 9 | 72 |
2018 | 7 | 9 | 72 ↓ 56 |
2018 | 6 | 8 | 16 |
2018 | 5 | 8 | 16 |
2018 | 4 | 8 | 16 |
2018 | 3 | 8 | 16 ↓ 1 |
2018 | 2 | 7 | 15 ↓ 14 |
2018 | 1 | 1 | 1 ↑ 1 |
2018 | Preseason | 1 | 2 |
2017 | 20 | 63 | 63 |
2017 | 19 | 63 | 63 |
2017 | 18 | 63 | 63 |
2017 | 17 | 63 | 63 |
2017 | 16 | 63 | 63 |
2017 | 15 | 63 | 63 |
2017 | 14 | 63 | 63 |
2017 | 13 | 63 | 63 |
2017 | 12 | 63 | 63 |
2017 | 11 | 63 | 63 |
2017 | 10 | 63 | 63 |
2017 | 9 | 63 | 63 |
2017 | 8 | 63 | 63 |
2017 | 7 | 63 | 63 |
2017 | 6 | 63 | 63 |
2017 | 5 | 63 | 63 |
2017 | 4 | 63 | 63 |
2017 | 3 | 63 | 63 |
2017 | 2 | 63 | 63 |
2017 | 1 | 63 | 63 |
2017 | Preseason | 63 | 63 |
2016 | 21 | 66 | 66 |
2016 | 20 | 66 | 66 |
2016 | 19 | 66 | 66 |
2016 | 18 | 66 | 66 |
2016 | 17 | 66 | 66 |
2016 | 16 | 66 | 66 |
2016 | 15 | 66 | 66 |
2016 | 14 | 66 | 66 |
2016 | 13 | 66 | 66 |
2016 | 12 | 66 | 66 |
2016 | 11 | 66 | 66 |
2016 | 10 | 66 | 66 |
2016 | 9 | 66 | 66 |
2016 | 8 | 66 | 66 |
2016 | 7 | 66 | 66 |
2016 | 6 | 66 | 66 |
2016 | 5 | 66 | 66 |
2016 | 4 | 66 | 66 |
2016 | 3 | 66 | 66 |
2016 | 2 | 66 | 66 |
2016 | 1 | 66 | 66 |
2016 | Preseason | 66 | 66 |
You need to be logged in to see this data