Wrestler Rankings | Womens-Coll
Wrestler Rankings | Womens-Coll
2025 Season | Week 13 | 01/28/25
# | Trend | Wrestler | School | Conf | Record | WS ELO | Win / Bns | Clips |
---|---|---|---|---|---|---|---|---|
1 | 0 | Murphy, Rianne | FR | #1 Iowa-Women | Region 7 | 10 - 0 | 1514.88 | 100.00% / 60.00% | |
2 | 0 | Tedesco, Gabriele | FR | #5 McKendree-Women | Region 6 | 13 - 2 | 1511.52 | 86.67% / 84.62% | |
3 | 0 | Kibelbek, Avery | JR | #3 King-Women | Region 3 | 16 - 3 | 1478.41 | 84.21% / 75.00% | |
4 | 0 | Dias, Sterling | JR | #1 Iowa-Women | Region 7 | 5 - 3 | 1474.16 | 62.50% / 20.00% | |
5 | 1 | Lopez, Odelia | SR | #20 Schreiner-Women | Region 8 | 13 - 3 | 1465.24 | 81.25% / 69.23% | |
6 | 0 | Sahagun, Rayana | JR | #4 Grand Valley State-Women | Region 5 | 12 - 1 | 1465.05 | 92.31% / 50.00% | |
7 | 5 | Avila, Madison | JR | #2 North Central-Women | Region 5 | 14 - 7 | 1450.36 | 66.67% / 64.29% | |
8 | 6 | Motz, Gabriella | JR | #36 Albion-Women | Region 5 | 6 - 4 | 1429.89 | 60.00% / 83.33% | |
9 | 0 | Badayos-Chaves, Jada | FR | #21 Gannon-Women | Region 4 | 6 - 3 | 1415.88 | 66.67% / 66.67% | |
10 | 2 | Dobson, Alexis | SO | #51 New England College-Women | Region 1 | 11 - 1 | 1401.36 | 91.67% / 72.73% | |
11 | 2 | Ramirez, Genesis | SO | #14 Aurora-Women | Region 5 | 21 - 8 | 1398.92 | 72.41% / 42.86% | |
12 | 8 | Alejandro, Juliana | SO | #25 Tiffin-Women | Region 4 | 4 - 3 | 1389.00 | 57.14% / 25.00% | |
13 | 0 | Hicks, Emaline | SO | #7 Simpson-Women | Region 7 | 8 - 1 | 1386.95 | 88.89% / 62.50% | |
14 | 7 | Martinez, Jennesis | SR | #6 Colorado Mesa-Women | Region 8 | 2 - 0 | 1386.45 | 100.00% / 50.00% | |
15 | 7 | Torres, Karina | SO | #63 Carthage-Women | Region 5 | 7 - 4 | 1382.07 | 63.64% / 85.71% | |
16 | 10 | York, Grace | SO | #11 Presbyterian-Women | Region 3 | 7 - 5 | 1380.27 | 58.33% / 85.71% | |
17 | 8 | Khang, Jeulenea | SO | #41 West Liberty University-Women | Region 4 | 15 - 7 | 1378.83 | 68.18% / 40.00% | |
18 | 7 | klein, Olivia | SO | #12 East Stroudsburg-Women | Region 2 | 10 - 2 | 1374.61 | 83.33% / 30.00% | |
19 | 0 | Shore, Olivia | SR | #69 Otterbein University-Women | Region 4 | 4 - 0 | 1365.18 | 100.00% / 25.00% | |
20 | 0 | Vollendroff, Brianna | JR | #29 Chadron State-Women | Region 8 | 7 - 3 | 1361.73 | 70.00% / 85.71% | |
21 | 0 | Eastes, Hope | SO | #10 Emmanuel-Women | Region 3 | 13 - 3 | 1352.57 | 81.25% / 46.15% | |
22 | 0 | Hersom, Carissa | FR | #9 Wartburg-Women | Region 7 | 9 - 6 | 1337.23 | 60.00% / 44.44% | |
23 | 1 | Gavares, Madeline | SO | #24 Ursinus-Women | Region 2 | 10 - 2 | 1328.77 | 83.33% / 60.00% | |
24 | 0 | Prendergast, Lily | FR | #16 Mount Olive-Women | Region 3 | 15 - 6 | 1324.00 | 71.43% / 46.67% | |
25 | 12 | Torres, Ahsia | JR | #15 Sacred Heart-Women | Region 1 | 2 - 10 | 1321.46 | 16.67% / 100.00% | |
26 | 3 | Hernandez, Gianna | SO | #17 Western New England-Women | Region 1 | 10 - 6 | 1308.23 | 62.50% / 40.00% | |
27 | 9 | Selle, Hannah | SO | #27 Fort Hays State-Women | Region 8 | 6 - 2 | 1299.06 | 75.00% / 66.67% | |
28 | 0 | Cortez, Kirsten | FR | #63 Carthage-Women | Region 5 | 7 - 12 | 1296.75 | 36.84% / 71.43% | |
29 | 3 | Camargo, Jesenia | SO | #34 Delaware Valley-Women | Region 2 | 10 - 9 | 1293.60 | 52.63% / 70.00% | |
30 | 10 | Valdez, Megan | SO | #18 Lindenwood-Women | Region 6 | 7 - 6 | 1284.57 | 53.85% / 57.14% | |
31 | 0 | Pastoriza, Erica | SO | #22 William Jewell-Women | Region 8 | 1 - 0 | 1280.95 | 100.00% / 100.00% | |
32 | 13 | Bolognese, Gina | SO | #8 Simon Fraser-Women | Region 8 | 0 - 0 | 1278.73 | .00% / .00% | |
33 | 10 | Doerflinger, Lexi | SO | #60 Hiram-Women | Region 4 | 12 - 9 | 1276.52 | 57.14% / 58.33% |
# | Trend | Wrestler School |
Conf Record |
WS ELO Win / Bns |
Clips |
---|---|---|---|---|---|
1 | 0 |
Murphy, Rianne | FR
#1 Iowa-Women |
Region 7
10 - 0 |
1514.88
100.00% / 60.00% |
|
2 | 0 |
Tedesco, Gabriele | FR
#5 McKendree-Women |
Region 6
13 - 2 |
1511.52
86.67% / 84.62% |
|
3 | 0 |
Kibelbek, Avery | JR
#3 King-Women |
Region 3
16 - 3 |
1478.41
84.21% / 75.00% |
|
4 | 0 |
Dias, Sterling | JR
#1 Iowa-Women |
Region 7
5 - 3 |
1474.16
62.50% / 20.00% |
|
5 | 1 |
Lopez, Odelia | SR
#20 Schreiner-Women |
Region 8
13 - 3 |
1465.24
81.25% / 69.23% |
|
6 | 0 |
Sahagun, Rayana | JR
#4 Grand Valley State-Women |
Region 5
12 - 1 |
1465.05
92.31% / 50.00% |
|
7 | 5 |
Avila, Madison | JR
#2 North Central-Women |
Region 5
14 - 7 |
1450.36
66.67% / 64.29% |
|
8 | 6 |
Motz, Gabriella | JR
#36 Albion-Women |
Region 5
6 - 4 |
1429.89
60.00% / 83.33% |
|
9 | 0 |
Badayos-Chaves, Jada | FR
#21 Gannon-Women |
Region 4
6 - 3 |
1415.88
66.67% / 66.67% |
|
10 | 2 |
Dobson, Alexis | SO
#51 New England College-Women |
Region 1
11 - 1 |
1401.36
91.67% / 72.73% |
|
11 | 2 |
Ramirez, Genesis | SO
#14 Aurora-Women |
Region 5
21 - 8 |
1398.92
72.41% / 42.86% |
|
12 | 8 |
Alejandro, Juliana | SO
#25 Tiffin-Women |
Region 4
4 - 3 |
1389.00
57.14% / 25.00% |
|
13 | 0 |
Hicks, Emaline | SO
#7 Simpson-Women |
Region 7
8 - 1 |
1386.95
88.89% / 62.50% |
|
14 | 7 |
Martinez, Jennesis | SR
#6 Colorado Mesa-Women |
Region 8
2 - 0 |
1386.45
100.00% / 50.00% |
|
15 | 7 |
Torres, Karina | SO
#63 Carthage-Women |
Region 5
7 - 4 |
1382.07
63.64% / 85.71% |
|
16 | 10 |
York, Grace | SO
#11 Presbyterian-Women |
Region 3
7 - 5 |
1380.27
58.33% / 85.71% |
|
17 | 8 |
Khang, Jeulenea | SO
#41 West Liberty University-Women |
Region 4
15 - 7 |
1378.83
68.18% / 40.00% |
|
18 | 7 |
klein, Olivia | SO
#12 East Stroudsburg-Women |
Region 2
10 - 2 |
1374.61
83.33% / 30.00% |
|
19 | 0 |
Shore, Olivia | SR
#69 Otterbein University-Women |
Region 4
4 - 0 |
1365.18
100.00% / 25.00% |
|
20 | 0 |
Vollendroff, Brianna | JR
#29 Chadron State-Women |
Region 8
7 - 3 |
1361.73
70.00% / 85.71% |
|
21 | 0 |
Eastes, Hope | SO
#10 Emmanuel-Women |
Region 3
13 - 3 |
1352.57
81.25% / 46.15% |
|
22 | 0 |
Hersom, Carissa | FR
#9 Wartburg-Women |
Region 7
9 - 6 |
1337.23
60.00% / 44.44% |
|
23 | 1 |
Gavares, Madeline | SO
#24 Ursinus-Women |
Region 2
10 - 2 |
1328.77
83.33% / 60.00% |
|
24 | 0 |
Prendergast, Lily | FR
#16 Mount Olive-Women |
Region 3
15 - 6 |
1324.00
71.43% / 46.67% |
|
25 | 12 |
Torres, Ahsia | JR
#15 Sacred Heart-Women |
Region 1
2 - 10 |
1321.46
16.67% / 100.00% |
|
26 | 3 |
Hernandez, Gianna | SO
#17 Western New England-Women |
Region 1
10 - 6 |
1308.23
62.50% / 40.00% |
|
27 | 9 |
Selle, Hannah | SO
#27 Fort Hays State-Women |
Region 8
6 - 2 |
1299.06
75.00% / 66.67% |
|
28 | 0 |
Cortez, Kirsten | FR
#63 Carthage-Women |
Region 5
7 - 12 |
1296.75
36.84% / 71.43% |
|
29 | 3 |
Camargo, Jesenia | SO
#34 Delaware Valley-Women |
Region 2
10 - 9 |
1293.60
52.63% / 70.00% |
|
30 | 10 |
Valdez, Megan | SO
#18 Lindenwood-Women |
Region 6
7 - 6 |
1284.57
53.85% / 57.14% |
|
31 | 0 |
Pastoriza, Erica | SO
#22 William Jewell-Women |
Region 8
1 - 0 |
1280.95
100.00% / 100.00% |
|
32 | 13 |
Bolognese, Gina | SO
#8 Simon Fraser-Women |
Region 8
0 - 0 |
1278.73
.00% / .00% |
|
33 | 10 |
Doerflinger, Lexi | SO
#60 Hiram-Women |
Region 4
12 - 9 |
1276.52
57.14% / 58.33% |
# | Trend | Wrestler | School | Conf | Record | WS ELO | Win / Bns | Clips |
---|---|---|---|---|---|---|---|---|
1 | 0 | Chavez, Samara | SR | #3 King-Women | Region 3 | 14 - 0 | 1586.37 | 100.00% / 78.57% | |
2 | 0 | Mortimer, Sage | JR | #4 Grand Valley State-Women | Region 5 | 6 - 0 | 1539.28 | 100.00% / 66.67% | |
3 | 0 | Dearwester, Chloe | FR | #11 Presbyterian-Women | Region 3 | 10 - 0 | 1491.64 | 100.00% / 100.00% | |
4 | 0 | Ryan, Kendra | SR | #2 North Central-Women | Region 5 | 8 - 5 | 1488.29 | 61.54% / 87.50% | |
5 | 4 | Gonzalez, Emilie | JR | #1 Iowa-Women | Region 7 | 10 - 2 | 1487.62 | 83.33% / 40.00% | |
6 | 4 | Alejandro, Jenavi | JR | #25 Tiffin-Women | Region 4 | 0 - 0 | 1476.44 | .00% / .00% | |
7 | 0 | Louen, Kelsey | SO | #8 Simon Fraser-Women | Region 8 | 8 - 0 | 1453.08 | 100.00% / 75.00% | |
8 | 0 | Vazquez, Dinayah | JR | #10 Emmanuel-Women | Region 3 | 11 - 7 | 1440.85 | 61.11% / 72.73% | |
10 | 0 | Morales, Isabella | JR | #6 Colorado Mesa-Women | Region 8 | 5 - 2 | 1433.86 | 71.43% / 60.00% | |
11 | 0 | Sunlin, Alaina | SR | #19 Wisconsin Stevens Point-Women | Region 6 | 11 - 4 | 1412.20 | 73.33% / 81.82% | |
12 | 0 | Phillips, Layla | FR | #7 Simpson-Women | Region 7 | 12 - 4 | 1410.98 | 75.00% / 83.33% | |
13 | 8 | Cooper, Kate | SO | #18 Lindenwood-Women | Region 6 | 7 - 8 | 1405.48 | 46.67% / 71.43% | |
14 | 32 | Hobza, Paw | SO | #45 Sioux Falls-Women | Region 7 | 2 - 2 | 1400.00 | 50.00% / 50.00% | |
15 | 0 | Duke, Abby | JR | #23 Elmira-Women | Region 1 | 5 - 3 | 1399.07 | 62.50% / 20.00% | |
16 | 0 | Bentley, Kylee | SR | #60 Hiram-Women | Region 4 | 17 - 5 | 1397.72 | 77.27% / 88.24% | |
17 | 13 | Miller, Samantha | SR | #5 McKendree-Women | Region 6 | 6 - 10 | 1391.91 | 37.50% / 83.33% | |
18 | 0 | Jones, Grace | SR | #25 Tiffin-Women | Region 4 | 7 - 3 | 1384.75 | 70.00% / 57.14% | |
19 | 0 | Mansmann, Madison | FR | #12 East Stroudsburg-Women | Region 2 | 1 - 1 | 1380.00 | 50.00% / 100.00% | |
20 | 8 | Valdivia, Alyssa | SR | #22 William Jewell-Women | Region 8 | 0 - 0 | 1377.92 | .00% / .00% | |
21 | 7 | Pendergrass, Katerina | SR | #21 Gannon-Women | Region 4 | 14 - 4 | 1374.92 | 77.78% / 64.29% | |
22 | 6 | Casperson, Dusti | SO | #56 Southern Virginia-Women | Region 3 | 6 - 2 | 1372.22 | 75.00% / 33.33% | |
23 | 9 | Fugate, Shelby | JR | #52 Huntingdon-Women | Region 3 | 6 - 2 | 1368.57 | 75.00% / 66.67% | |
24 | 0 | Chiattello, Hope | SO | #9 Wartburg-Women | Region 7 | 2 - 2 | 1365.93 | 50.00% / 50.00% | |
25 | 15 | Payne-Parris, Aaliyah | JR | #15 Sacred Heart-Women | Region 1 | 9 - 6 | 1362.62 | 60.00% / 88.89% | |
26 | 7 | Robles-Wright, Heavynne | JR | #29 Chadron State-Women | Region 8 | 6 - 4 | 1362.49 | 60.00% / 100.00% | |
27 | 2 | Light, Lynsey | JR | #36 Albion-Women | Region 5 | 7 - 6 | 1356.00 | 53.85% / 85.71% | |
28 | 0 | Faczak, Katelyn | FR | #46 Adams State-Women | Region 8 | 5 - 5 | 1343.93 | 50.00% / 80.00% | |
29 | 0 | Touhalisky, Rylee | FR | #69 Otterbein University-Women | Region 4 | 12 - 3 | 1324.96 | 80.00% / 50.00% | |
30 | 0 | Balcazar, Rylee | FR | #29 Chadron State-Women | Region 8 | 7 - 8 | 1319.07 | 46.67% / 57.14% | |
31 | 9 | Bair, Kyley | SO | #43 Eureka-Women | Region 6 | 9 - 9 | 1305.04 | 50.00% / 55.56% | |
32 | 0 | Bland, Nila | FR | #41 West Liberty University-Women | Region 4 | 7 - 6 | 1304.68 | 53.85% / 42.86% | |
33 | 0 | Farris, Caroline | FR | #26 Alma-Women | Region 5 | 13 - 4 | 1295.57 | 76.47% / 69.23% |
# | Trend | Wrestler School |
Conf Record |
WS ELO Win / Bns |
Clips |
---|---|---|---|---|---|
1 | 0 |
Chavez, Samara | SR
#3 King-Women |
Region 3
14 - 0 |
1586.37
100.00% / 78.57% |
|
2 | 0 |
Mortimer, Sage | JR
#4 Grand Valley State-Women |
Region 5
6 - 0 |
1539.28
100.00% / 66.67% |
|
3 | 0 |
Dearwester, Chloe | FR
#11 Presbyterian-Women |
Region 3
10 - 0 |
1491.64
100.00% / 100.00% |
|
4 | 0 |
Ryan, Kendra | SR
#2 North Central-Women |
Region 5
8 - 5 |
1488.29
61.54% / 87.50% |
|
5 | 4 |
Gonzalez, Emilie | JR
#1 Iowa-Women |
Region 7
10 - 2 |
1487.62
83.33% / 40.00% |
|
6 | 4 |
Alejandro, Jenavi | JR
#25 Tiffin-Women |
Region 4
0 - 0 |
1476.44
.00% / .00% |
|
7 | 0 |
Louen, Kelsey | SO
#8 Simon Fraser-Women |
Region 8
8 - 0 |
1453.08
100.00% / 75.00% |
|
8 | 0 |
Vazquez, Dinayah | JR
#10 Emmanuel-Women |
Region 3
11 - 7 |
1440.85
61.11% / 72.73% |
|
10 | 0 |
Morales, Isabella | JR
#6 Colorado Mesa-Women |
Region 8
5 - 2 |
1433.86
71.43% / 60.00% |
|
11 | 0 |
Sunlin, Alaina | SR
#19 Wisconsin Stevens Point-Women |
Region 6
11 - 4 |
1412.20
73.33% / 81.82% |
|
12 | 0 |
Phillips, Layla | FR
#7 Simpson-Women |
Region 7
12 - 4 |
1410.98
75.00% / 83.33% |
|
13 | 8 |
Cooper, Kate | SO
#18 Lindenwood-Women |
Region 6
7 - 8 |
1405.48
46.67% / 71.43% |
|
14 | 32 |
Hobza, Paw | SO
#45 Sioux Falls-Women |
Region 7
2 - 2 |
1400.00
50.00% / 50.00% |
|
15 | 0 |
Duke, Abby | JR
#23 Elmira-Women |
Region 1
5 - 3 |
1399.07
62.50% / 20.00% |
|
16 | 0 |
Bentley, Kylee | SR
#60 Hiram-Women |
Region 4
17 - 5 |
1397.72
77.27% / 88.24% |
|
17 | 13 |
Miller, Samantha | SR
#5 McKendree-Women |
Region 6
6 - 10 |
1391.91
37.50% / 83.33% |
|
18 | 0 |
Jones, Grace | SR
#25 Tiffin-Women |
Region 4
7 - 3 |
1384.75
70.00% / 57.14% |
|
19 | 0 |
Mansmann, Madison | FR
#12 East Stroudsburg-Women |
Region 2
1 - 1 |
1380.00
50.00% / 100.00% |
|
20 | 8 |
Valdivia, Alyssa | SR
#22 William Jewell-Women |
Region 8
0 - 0 |
1377.92
.00% / .00% |
|
21 | 7 |
Pendergrass, Katerina | SR
#21 Gannon-Women |
Region 4
14 - 4 |
1374.92
77.78% / 64.29% |
|
22 | 6 |
Casperson, Dusti | SO
#56 Southern Virginia-Women |
Region 3
6 - 2 |
1372.22
75.00% / 33.33% |
|
23 | 9 |
Fugate, Shelby | JR
#52 Huntingdon-Women |
Region 3
6 - 2 |
1368.57
75.00% / 66.67% |
|
24 | 0 |
Chiattello, Hope | SO
#9 Wartburg-Women |
Region 7
2 - 2 |
1365.93
50.00% / 50.00% |
|
25 | 15 |
Payne-Parris, Aaliyah | JR
#15 Sacred Heart-Women |
Region 1
9 - 6 |
1362.62
60.00% / 88.89% |
|
26 | 7 |
Robles-Wright, Heavynne | JR
#29 Chadron State-Women |
Region 8
6 - 4 |
1362.49
60.00% / 100.00% |
|
27 | 2 |
Light, Lynsey | JR
#36 Albion-Women |
Region 5
7 - 6 |
1356.00
53.85% / 85.71% |
|
28 | 0 |
Faczak, Katelyn | FR
#46 Adams State-Women |
Region 8
5 - 5 |
1343.93
50.00% / 80.00% |
|
29 | 0 |
Touhalisky, Rylee | FR
#69 Otterbein University-Women |
Region 4
12 - 3 |
1324.96
80.00% / 50.00% |
|
30 | 0 |
Balcazar, Rylee | FR
#29 Chadron State-Women |
Region 8
7 - 8 |
1319.07
46.67% / 57.14% |
|
31 | 9 |
Bair, Kyley | SO
#43 Eureka-Women |
Region 6
9 - 9 |
1305.04
50.00% / 55.56% |
|
32 | 0 |
Bland, Nila | FR
#41 West Liberty University-Women |
Region 4
7 - 6 |
1304.68
53.85% / 42.86% |
|
33 | 0 |
Farris, Caroline | FR
#26 Alma-Women |
Region 5
13 - 4 |
1295.57
76.47% / 69.23% |
# | Trend | Wrestler | School | Conf | Record | WS ELO | Win / Bns | Clips |
---|---|---|---|---|---|---|---|---|
1 | 1 | Gonzalez, Brianna | JR | #1 Iowa-Women | Region 7 | 15 - 0 | 1546.89 | 100.00% / 73.33% | |
2 | 1 | Turnwall, Karissa | SO | #10 Emmanuel-Women | Region 3 | 18 - 1 | 1542.86 | 94.74% / 77.78% | |
3 | 0 | Booe, Clare | FR | #3 King-Women | Region 3 | 18 - 3 | 1533.98 | 85.71% / 83.33% | |
4 | 3 | Petzinger, Sydney | SR | #2 North Central-Women | Region 5 | 12 - 2 | 1529.54 | 85.71% / 66.67% | |
5 | 0 | Goodale, Jalynn | SO | #7 Simpson-Women | Region 7 | 11 - 1 | 1469.67 | 91.67% / 100.00% | |
6 | 0 | Czerneski, Carleigh | SR | #62 Adrian-Women | Region 5 | 0 - 0 | 1447.87 | .00% / .00% | |
7 | 4 | Waitsman, Alexandra | SO | #22 William Jewell-Women | Region 8 | 7 - 5 | 1446.65 | 58.33% / 85.71% | |
8 | 0 | Bernard, Victoria | FR | #30 Baldwin Wallace-Women | Region 4 | 3 - 1 | 1441.95 | 75.00% / 100.00% | |
9 | 0 | Swaim, Norah | FR | #5 McKendree-Women | Region 6 | 7 - 8 | 1433.46 | 46.67% / 57.14% | |
10 | 6 | Majer, Natalie | SR | #63 Carthage-Women | Region 5 | 13 - 12 | 1421.01 | 52.00% / 100.00% | |
11 | 0 | McDaniel, Marjorie | FR | #6 Colorado Mesa-Women | Region 8 | 10 - 8 | 1420.81 | 55.56% / 100.00% | |
12 | 0 | Lass, Jocelyn | JR | #24 Ursinus-Women | Region 2 | 0 - 0 | 1412.12 | .00% / .00% | |
13 | 4 | Stusse, Afftynn | SO | #9 Wartburg-Women | Region 7 | 9 - 6 | 1411.17 | 60.00% / 55.56% | |
14 | 0 | Guy, Olivia | FR | #24 Ursinus-Women | Region 2 | 14 - 6 | 1410.92 | 70.00% / 78.57% | |
15 | 6 | Moniz, Nohea | JR | #15 Sacred Heart-Women | Region 1 | 7 - 8 | 1408.72 | 46.67% / 71.43% | |
16 | 5 | Reisel, Shea | JR | #35 Dubuque-Women | Region 7 | 10 - 1 | 1407.41 | 90.91% / 70.00% | |
17 | 0 | MacIntosh, Rowan | FR | #17 Western New England-Women | Region 1 | 3 - 2 | 1406.06 | 60.00% / 100.00% | |
18 | 0 | Hatfield, Hailey | FR | #69 Otterbein University-Women | Region 4 | 11 - 4 | 1387.94 | 73.33% / 81.82% | |
19 | 0 | Hanks, Alexis | SO | #28 Texas Woman`s University-Women | Region 8 | 4 - 1 | 1387.78 | 80.00% / 100.00% | |
20 | 7 | Holland, Austria | SO | #46 Adams State-Women | Region 8 | 4 - 1 | 1387.68 | 80.00% / 75.00% | |
21 | 5 | Colton, Chloe | SO | #26 Alma-Women | Region 5 | 1 - 3 | 1383.39 | 25.00% / 100.00% | |
22 | 13 | Hart-Butcher, Alexis | JR | #62 Adrian-Women | Region 5 | 3 - 3 | 1374.71 | 50.00% / 66.67% | |
23 | 0 | Durham, Alana | SO | #59 Alvernia-Women | Region 2 | 4 - 4 | 1368.92 | 50.00% / 75.00% | |
24 | 0 | Shuler, Charlize | SO | #11 Presbyterian-Women | Region 3 | 8 - 4 | 1368.00 | 66.67% / 37.50% | |
25 | 5 | Pletz, Jayleah | SO | #13 Lock Haven-Women | Region 2 | 10 - 7 | 1367.66 | 58.82% / 90.00% | |
26 | 0 | Lopez, Annika | FR | #39 D`Youville-Women | Region 1 | 4 - 7 | 1359.01 | 36.36% / 100.00% | |
27 | 7 | Ogden, Reianna | SO | #45 Sioux Falls-Women | Region 7 | 8 - 5 | 1347.85 | 61.54% / 87.50% | |
28 | 0 | Oberst, Jayla | SR | #36 Albion-Women | Region 5 | 5 - 2 | 1347.30 | 71.43% / 60.00% | |
29 | 0 | Marshall, Rose Ann | SR | #19 Wisconsin Stevens Point-Women | Region 6 | 8 - 3 | 1346.72 | 72.73% / 100.00% | |
30 | 0 | Filsinger, Aubrey | FR | #38 Mount Union-Women | Region 4 | 9 - 9 | 1342.80 | 50.00% / 77.78% | |
31 | 8 | Pendergrass, Trinity | JR | #33 Quincy-Women | Region 6 | 3 - 0 | 1338.68 | 100.00% / 33.33% | |
32 | 0 | Koster, Mariah | SO | #34 Delaware Valley-Women | Region 2 | 3 - 4 | 1336.89 | 42.86% / 66.67% | |
33 | 0 | Malovich, Ana | FR | #4 Grand Valley State-Women | Region 5 | 5 - 1 | 1336.30 | 83.33% / 100.00% |
# | Trend | Wrestler School |
Conf Record |
WS ELO Win / Bns |
Clips |
---|---|---|---|---|---|
1 | 1 |
Gonzalez, Brianna | JR
#1 Iowa-Women |
Region 7
15 - 0 |
1546.89
100.00% / 73.33% |
|
2 | 1 |
Turnwall, Karissa | SO
#10 Emmanuel-Women |
Region 3
18 - 1 |
1542.86
94.74% / 77.78% |
|
3 | 0 |
Booe, Clare | FR
#3 King-Women |
Region 3
18 - 3 |
1533.98
85.71% / 83.33% |
|
4 | 3 |
Petzinger, Sydney | SR
#2 North Central-Women |
Region 5
12 - 2 |
1529.54
85.71% / 66.67% |
|
5 | 0 |
Goodale, Jalynn | SO
#7 Simpson-Women |
Region 7
11 - 1 |
1469.67
91.67% / 100.00% |
|
6 | 0 |
Czerneski, Carleigh | SR
#62 Adrian-Women |
Region 5
0 - 0 |
1447.87
.00% / .00% |
|
7 | 4 |
Waitsman, Alexandra | SO
#22 William Jewell-Women |
Region 8
7 - 5 |
1446.65
58.33% / 85.71% |
|
8 | 0 |
Bernard, Victoria | FR
#30 Baldwin Wallace-Women |
Region 4
3 - 1 |
1441.95
75.00% / 100.00% |
|
9 | 0 |
Swaim, Norah | FR
#5 McKendree-Women |
Region 6
7 - 8 |
1433.46
46.67% / 57.14% |
|
10 | 6 |
Majer, Natalie | SR
#63 Carthage-Women |
Region 5
13 - 12 |
1421.01
52.00% / 100.00% |
|
11 | 0 |
McDaniel, Marjorie | FR
#6 Colorado Mesa-Women |
Region 8
10 - 8 |
1420.81
55.56% / 100.00% |
|
12 | 0 |
Lass, Jocelyn | JR
#24 Ursinus-Women |
Region 2
0 - 0 |
1412.12
.00% / .00% |
|
13 | 4 |
Stusse, Afftynn | SO
#9 Wartburg-Women |
Region 7
9 - 6 |
1411.17
60.00% / 55.56% |
|
14 | 0 |
Guy, Olivia | FR
#24 Ursinus-Women |
Region 2
14 - 6 |
1410.92
70.00% / 78.57% |
|
15 | 6 |
Moniz, Nohea | JR
#15 Sacred Heart-Women |
Region 1
7 - 8 |
1408.72
46.67% / 71.43% |
|
16 | 5 |
Reisel, Shea | JR
#35 Dubuque-Women |
Region 7
10 - 1 |
1407.41
90.91% / 70.00% |
|
17 | 0 |
MacIntosh, Rowan | FR
#17 Western New England-Women |
Region 1
3 - 2 |
1406.06
60.00% / 100.00% |
|
18 | 0 |
Hatfield, Hailey | FR
#69 Otterbein University-Women |
Region 4
11 - 4 |
1387.94
73.33% / 81.82% |
|
19 | 0 |
Hanks, Alexis | SO
#28 Texas Woman`s University-Women |
Region 8
4 - 1 |
1387.78
80.00% / 100.00% |
|
20 | 7 |
Holland, Austria | SO
#46 Adams State-Women |
Region 8
4 - 1 |
1387.68
80.00% / 75.00% |
|
21 | 5 |
Colton, Chloe | SO
#26 Alma-Women |
Region 5
1 - 3 |
1383.39
25.00% / 100.00% |
|
22 | 13 |
Hart-Butcher, Alexis | JR
#62 Adrian-Women |
Region 5
3 - 3 |
1374.71
50.00% / 66.67% |
|
23 | 0 |
Durham, Alana | SO
#59 Alvernia-Women |
Region 2
4 - 4 |
1368.92
50.00% / 75.00% |
|
24 | 0 |
Shuler, Charlize | SO
#11 Presbyterian-Women |
Region 3
8 - 4 |
1368.00
66.67% / 37.50% |
|
25 | 5 |
Pletz, Jayleah | SO
#13 Lock Haven-Women |
Region 2
10 - 7 |
1367.66
58.82% / 90.00% |
|
26 | 0 |
Lopez, Annika | FR
#39 D`Youville-Women |
Region 1
4 - 7 |
1359.01
36.36% / 100.00% |
|
27 | 7 |
Ogden, Reianna | SO
#45 Sioux Falls-Women |
Region 7
8 - 5 |
1347.85
61.54% / 87.50% |
|
28 | 0 |
Oberst, Jayla | SR
#36 Albion-Women |
Region 5
5 - 2 |
1347.30
71.43% / 60.00% |
|
29 | 0 |
Marshall, Rose Ann | SR
#19 Wisconsin Stevens Point-Women |
Region 6
8 - 3 |
1346.72
72.73% / 100.00% |
|
30 | 0 |
Filsinger, Aubrey | FR
#38 Mount Union-Women |
Region 4
9 - 9 |
1342.80
50.00% / 77.78% |
|
31 | 8 |
Pendergrass, Trinity | JR
#33 Quincy-Women |
Region 6
3 - 0 |
1338.68
100.00% / 33.33% |
|
32 | 0 |
Koster, Mariah | SO
#34 Delaware Valley-Women |
Region 2
3 - 4 |
1336.89
42.86% / 66.67% |
|
33 | 0 |
Malovich, Ana | FR
#4 Grand Valley State-Women |
Region 5
5 - 1 |
1336.30
83.33% / 100.00% |
# | Trend | Wrestler | School | Conf | Record | WS ELO | Win / Bns | Clips |
---|---|---|---|---|---|---|---|---|
1 | 0 | Jones, Amani | SR | #2 North Central-Women | Region 5 | 11 - 0 | 1586.99 | 100.00% / 63.64% | |
2 | 1 | Delawder, Montana | SR | #3 King-Women | Region 3 | 19 - 3 | 1534.77 | 86.36% / 73.68% | |
3 | 1 | Moore, Shelby | SO | #5 McKendree-Women | Region 6 | 16 - 3 | 1527.07 | 84.21% / 56.25% | |
4 | 0 | Blasko, Aspen | FR | #4 Grand Valley State-Women | Region 5 | 17 - 5 | 1510.44 | 77.27% / 88.24% | |
5 | 5 | Cannon, Ashley | SO | #7 Simpson-Women | Region 7 | 14 - 2 | 1470.95 | 87.50% / 57.14% | |
6 | 0 | Leng, Cali | SO | #1 Iowa-Women | Region 7 | 15 - 6 | 1462.42 | 71.43% / 40.00% | |
7 | 1 | Seal, Victoria | JR | #8 Simon Fraser-Women | Region 8 | 0 - 0 | 1457.49 | .00% / .00% | |
