Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | FR | #29 Gettysburg | #93 | 285 | 7 - 6 (8 - 8) | 53.85 % | 43.75 % | -- |
| Career | 7 - 6 | 53.85% | 43.77 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#93
285
|
7 - 6
|
53.85%
43.75%
|
| Career | 7 - 6 | 53.85% | 43.77% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #127 Gessner, Jeffrey (4 - 2) | #4 The College of New Jersey | 02/22 | 2026 Alvernia Mideast Futures | 285 | W | DEC | 4 - 1 | |
| #191 Camarena, Alejandro (2 - 1) | #4 The College of New Jersey | 02/22 | 2026 Alvernia Mideast Futures | 285 | W | FALL | 2:18 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/22
2026 Alvernia Mideast Futures
|
W DEC 4 - 1 |
|
|
02/22
2026 Alvernia Mideast Futures
|
W FALL 2:18 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 19 | 285 | 93 ↓ 1 | 1451.68 |
| 2026 | 18 | 285 | 92 ↑ 16 | 1451.58 |
| 2026 | 17 | 285 | 108 ↑ 1 | 1429.23 |
| 2026 | 16 | 285 | 109 ↓ 12 | 1429.29 |
| 2026 | 15 | 285 | 97 ↓ 3 | 1436.97 |
| 2026 | 14 | 285 | 94 ↓ 1 | 1436.58 |
| 2026 | 13 | 285 | 93 ↓ 8 | 1436.88 |
| 2026 | 12 | 285 | 85 ↓ 5 | 1444.51 |
| 2026 | 11 | 285 | 80 ↑ 155 | 1444.52 |
| 2026 | 10 | 285 | 235 ↓ 3 | 1303.56 |
| 2026 | 9 | 285 | 232 | 1303.56 |
| 2026 | 8 | 285 | 232 ↓ 5 | 1303.56 |
| 2026 | 7 | 285 | 227 ↓ 5 | 1303.56 |
| 2026 | 6 | 285 | 222 ↑ 1 | 1303.56 |
| 2026 | 5 | 285 | 223 ↓ 3 | 1295.24 |
| 2026 | 4 | 285 | 220 ↓ 7 | 1295.24 |
| 2026 | 3 | 285 | 213 | 1295.24 |
| 2026 | Preseason | 285 | 197 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #127 Gessner, Jeffrey | #4 The College of New Jersey | 02/22 | 2026 Alvernia Mideast Futures | 285 | W | DEC | 4 - 1 | |
| #191 Camarena, Alejandro | #4 The College of New Jersey | 02/22 | 2026 Alvernia Mideast Futures | 285 | W | FALL | 2:18 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
