Dominick Trevino | Profile
Dominick Trevino | Profile
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#206 Annoreno, Sal | (D1) #66 Northern Illinois | 11/07 | Northern Illinois - Olivet Dual | 141 | L | MD | 15 - 2 | |
#106 Yenter, Garth | (D1) #40 Michigan State | 11/07 | Michigan State - Olivet Dual | 141 | L | MD | 12 - 2 |
Opponent School |
Date Event |
Result |
---|---|---|
11/07
|
L MD 15 - 2 |
|
(D1) #40 Michigan State
|
11/07
|
L MD 12 - 2 |
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2016 | 21 | 141 | 1 | 1200 |
2016 | 20 | 141 | 1 | 1200 |
2016 | 19 | 141 | 1 | 1200 |
2016 | 18 | 141 | 1 | 1200 |
2016 | 17 | 141 | 1 | 1200 |
2016 | 16 | 141 | 1 | 1200 |
2016 | 15 | 141 | 1 | 1200 |
2016 | 14 | 141 | 1 | 1200 |
2016 | 13 | 141 | 1 | 1200 |
2016 | 12 | 141 | 1 | 1200 |
2016 | 11 | 141 | 1 | 1200 |
2016 | 10 | 141 | 1 | 1200 |
2016 | 9 | 141 | 1 | 1200 |
2016 | 8 | 141 | 1 | 1200 |
2016 | 7 | 141 | 1 | 1200 |
2016 | 6 | 141 | 1 | 1200 |
2016 | 5 | 141 | 1 | 1200 |
2016 | 4 | 141 | 1 | 1200 |
2016 | 3 | 141 | 1 | 1200 |
2016 | 2 | 141 | 1 | 1200 |
2016 | 1 | 141 | 1 | 1200 |
2016 | Preseason | 141 | 1 | 1200 |
2015 | 21 | 141 | 1 | 1200 |
2015 | 20 | 141 | 1 | 1200 |
2015 | 19 | 141 | 1 | 1200 |
2015 | 18 | 141 | 1 | 1200 |
2015 | 17 | 141 | 1 | 1200 |
2015 | 16 | 141 | 1 | 1200 |
2015 | 15 | 141 | 1 | 1200 |
2015 | 14 | 141 | 1 | 1200 |
2015 | 13 | 141 | 1 | 1200 |
2015 | 12 | 141 | 1 | 1200 |
2015 | 11 | 141 | 1 | 1200 |
2015 | 10 | 141 | 1 | 1200 |
2015 | 9 | 141 | 1 | 1200 |
2015 | 8 | 141 | 1 | 1200 |
2015 | 7 | 141 | 1 | 1200 |
2015 | 6 | 141 | 1 | 1200 |
2015 | 5 | 141 | 1 | 1200 |
2015 | 4 | 141 | 1 | 1200 |
2015 | 3 | 141 | 1 | 1200 |
2015 | 2 | 141 | 1 | 1200 |
2015 | 1 | 141 | 1 | 1200 |
2015 | Preseason | 141 | 1 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|