Brandon Meikel | Profile
Brandon Meikel | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2022 | JR St | #54 Minot State (ND) | #75 | 133 | 4 - 9 (10 - 11) | 30.77 % | 23.81 % | NA (0.545) |
2021 | JR | #37 Minot State (ND) | #187 | 125 | 0 - 0 | .00 % | .00 % | NA (NA) |
2020 | SO | #49 Minot State (ND) | #218 | 133 | 0 - 5 (2 - 5) | .00 % | 37.50 % | NA (NA) |
2019 | RSFR | #36 Minot State (ND) | #110 | 125 | 0 - 0 | .00 % | .00 % | NA (NA) |
2018 | FR | #58 Minot State (ND) | #75 | 125 | 0 - 0 | .00 % | .00 % | NA (NA) |
Career | 4 - 14 | 22.22% | 27.67 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2022
|
#75
133
|
4 - 9
|
30.77%
23.81%
|
2021
|
#187
125
|
0 - 0
|
0.00%
0.00%
|
2020
|
#218
133
|
0 - 5
|
0.00%
37.50%
|
2019
|
#110
125
|
0 - 0
|
0.00%
0.00%
|
2018
|
#75
125
|
0 - 0
|
0.00%
0.00%
|
Career | 4 - 14 | 22.22% | 27.67% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#72 Williams, Christopher (2 - 4) | #14 Northern State University | 02/26 | Super Region 5 Championships | 133 | W | MD | 10 - 0 | |
#92 Mlsna, Isaiah (2 - 3) | #22 Minnesota State Mankato | 02/26 | Super Region 5 Championships | 133 | L | DEC | 5 - 3 |
Opponent School |
Date Event |
Result |
---|---|---|
02/26
Super Region 5 Championships
|
W MD 10 - 0 |
|
02/26
Super Region 5 Championships
|
L DEC 5 - 3 |
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2022 | 19 | 133 | 75 ↑ 7 | 1333.49 |
2022 | 18 | 133 | 82 ↑ 1 | 1317.77 |
2022 | 17 | 133 | 83 ↑ 10 | 1317.77 |
2022 | 16 | 133 | 93 ↓ 1 | 1312.41 |
2022 | 15 | 133 | 92 ↓ 4 | 1312.41 |
2022 | 14 | 133 | 88 ↓ 8 | 1313.45 |
2022 | 13 | 133 | 80 ↑ 14 | 1320.69 |
2022 | 12 | 133 | 94 ↑ 2 | 1289.12 |
2022 | 11 | 133 | 96 ↓ 2 | 1285.01 |
2022 | 10 | 133 | 94 ↓ 6 | 1285.01 |
2022 | 9 | 133 | 88 | 1285.01 |
2022 | 8 | 133 | 88 | 1285.01 |
2022 | 7 | 133 | 88 ↓ 2 | 1285.01 |
2022 | 6 | 133 | 86 ↓ 5 | 1285.01 |
2022 | 5 | 133 | 81 ↑ 145 | 1287.51 |
2022 | 4 | 133 | 226 ↑ 8 | 1168.08 |
2022 | 3 | 133 | 234 ↑ 9 | 1168.08 |
2022 | 2 | 125 | 243 ↓ 13 | 1170.47 |
2022 | 1 | 125 | 230 ↑ 19 | 1170.47 |
2022 | Preseason | 133 | 249 | 1170.47 |
2021 | 21 | 125 | 187 | 1170.47 |
2021 | 20 | 125 | 187 | 1170.47 |
2021 | 19 | 125 | 187 | 1170.47 |
2021 | 18 | 125 | 187 ↑ 2 | 1170.47 |
2021 | 17 | 125 | 189 ↑ 1 | 1170.47 |
2021 | 16 | 125 | 190 ↑ 1 | 1170.47 |
2021 | 15 | 125 | 191 | 1170.47 |
2021 | 14 | 125 | 191 ↑ 2 | 1170.47 |
2021 | 13 | 125 | 193 ↑ 2 | 1170.47 |
2021 | 12 | 125 | 195 ↑ 4 | 1170.47 |
2021 | 11 | 125 | 199 | 1170.47 |
2021 | 10 | 125 | 199 ↓ 1 | 1170.47 |
2021 | 9 | 125 | 198 ↑ 1 | 1170.47 |
2021 | 8 | 125 | 199 ↓ 1 | 1170.47 |
2021 | 7 | 125 | 198 ↑ 2 | 1170.47 |
2021 | 6 | 125 | 200 | 1170.47 |
2021 | Preseason | 125 | 163 | 1170.47 |
2020 | 21 | 133 | 218 | 1170.47 |
2020 | 20 | 133 | 218 | 1170.47 |
2020 | 19 | 133 | 218 | 1170.47 |
2020 | 18 | 133 | 218 ↓ 4 | 1170.47 |
2020 | 17 | 133 | 214 ↑ 1 | 1170.47 |
2020 | 16 | 133 | 215 ↓ 2 | 1170.47 |
2020 | 15 | 133 | 213 | 1172 |
2020 | 13 | 133 | 212 ↑ 1 | 1172 |
2020 | 12 | 133 | 213 ↑ 1 | 1172 |
2020 | 11 | 133 | 214 ↑ 3 | 1172 |
2020 | 10 | 133 | 217 ↓ 3 | 1172 |
2020 | 9 | 133 | 214 ↑ 5 | 1172 |
2020 | 8 | 133 | 219 ↓ 2 | 1172 |
2020 | 7 | 133 | 217 ↓ 5 | 1172 |
2020 | 6 | 133 | 212 ↑ 1 | 1172 |
2020 | 5 | 133 | 213 | 1172 |
2020 | 4 | 133 | 213 ↓ 2 | 1172 |
2020 | 3 | 133 | 211 ↓ 110 | 1172 |
2020 | 2 | 125 | 101 ↑ 9 | 1200 |
2020 | 1 | 125 | 110 ↓ 17 | 1200 |
2020 | Preseason | 133 | 93 | 1200 |
2019 | 21 | 125 | 110 | 1200 |
2019 | 19 | 125 | 110 | 1200 |
2019 | 18 | 125 | 110 | 1200 |
2019 | 17 | 125 | 110 ↓ 2 | 1200 |
2019 | 16 | 125 | 108 ↓ 3 | 1200 |
2019 | 15 | 125 | 105 | 1200 |
2019 | 14 | 125 | 105 | 1200 |
2019 | 13 | 125 | 105 | 1200 |
2019 | 12 | 125 | 105 ↓ 6 | 1200 |
2019 | 11 | 125 | 99 | 1200 |
2019 | 9 | 125 | 101 ↓ 2 | 1200 |
2019 | 8 | 125 | 99 ↓ 1 | 1200 |
2019 | 7 | 125 | 98 | 1200 |
2019 | 6 | 125 | 98 ↓ 1 | 1200 |
2019 | 5 | 125 | 97 ↓ 18 | 1200 |
2019 | 4 | 125 | 79 | 1200 |
2019 | 3 | 125 | 79 ↑ 4 | 1200 |
2019 | 2 | 125 | 83 ↓ 1 | 1200 |
2019 | 1 | 125 | 82 ↓ 2 | 1200 |
2019 | Preseason | 125 | 80 | 1200 |
2018 | 20 | 125 | 75 | 1200 |
2018 | 17 | 125 | 74 ↓ 1 | 1200 |
2018 | 16 | 125 | 73 ↑ 1 | 1200 |
2018 | 15 | 125 | 74 ↓ 2 | 1200 |
2018 | 14 | 125 | 72 ↓ 1 | 1200 |
2018 | 13 | 125 | 71 ↓ 2 | 1200 |
2018 | 12 | 125 | 69 ↓ 2 | 1200 |
2018 | 11 | 125 | 67 ↑ 4 | 1200 |
2018 | 10 | 125 | 71 ↓ 5 | 1200 |
2018 | 9 | 125 | 66 | 1200 |
2018 | 8 | 125 | 66 | 1200 |
2018 | 7 | 125 | 66 ↓ 2 | 1200 |
2018 | 6 | 125 | 64 | 1200 |
2018 | 5 | 125 | 64 ↓ 5 | 1200 |
2018 | 4 | 125 | 59 ↓ 3 | 1200 |
2018 | 3 | 125 | 56 ↓ 10 | 1200 |
2018 | 2 | 125 | 46 ↓ 33 | 1200 |
2018 | 1 | 125 | 13 ↓ 12 | 1200 |
2018 | Preseason | 125 | 1 | 1200 |
2022 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#72 Williams, Christopher | #14 Northern State University | 02/26 | Super Region 5 Championships | 133 | W | MD | 10 - 0 | |
#92 Mlsna, Isaiah | #22 Minnesota State Mankato | 02/26 | Super Region 5 Championships | 133 | L | DEC | 5 - 3 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00%) | 0 (0.00%) | 6 |
2020 | 0 (0.00%) | 0 (0.00%) | 0 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|