Frank Blevins | Profile
Frank Blevins | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2021 | SR | #19 Averett University | #286 | 133 | 0 - 2 | .00 % | .00 % | NA (NA) |
2020 | JR | #49 Averett University | #473 | 141 | 0 - 7 (1 - 11) | .00 % | 8.33 % | NA (0.373) |
2019 | SO | #50 Averett University | #68 | 133 | 0 - 0 (0 - 1) | .00 % | .00 % | NA (NA) |
2018 | FR St | #2 Averett University | #5 | 133 | 0 - 0 (1 - 2) | .00 % | 33.33 % | NA (NA) |
Career | 0 - 9 | 0.00% | 6.44 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2021
|
#286
133
|
0 - 2
|
0.00%
0.00%
|
2020
|
#473
141
|
0 - 7
|
0.00%
8.33%
|
2019
|
#68
133
|
0 - 0
|
0.00%
0.00%
|
2018
|
#5
133
|
0 - 0
|
0.00%
33.33%
|
Career | 0 - 9 | 0.00% | 6.44% |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#165 Karjalainen, Olli (1 - 0) | #24 Averett University | 01/16 | Star Ciry Classic | 133 | L | MD | 10 - 0 | |
#42 Englman, Levi (5 - 3) | #47 Ferrum | 01/16 | Star Ciry Classic | 133 | L | FALL | 0:51 |
Opponent School |
Date Event |
Result |
---|---|---|
01/16
Star Ciry Classic
|
L MD 10 - 0 |
|
01/16
Star Ciry Classic
|
L FALL 0:51 |
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2021 | 20 | 133 | 286 ↑ 1 | 1151.47 |
2021 | 19 | 133 | 287 | 1151.47 |
2021 | 15 | 133 | 288 | 1151.47 |
2021 | Preseason | 133 | 282 | 1158.21 |
2020 | 21 | 141 | 473 | 1158.21 |
2020 | 20 | 141 | 473 | 1158.21 |
2020 | 19 | 141 | 473 | 1158.21 |
2020 | 18 | 141 | 473 ↑ 1 | 1158.21 |
2020 | 17 | 141 | 474 ↑ 1 | 1158.21 |
2020 | 16 | 141 | 475 ↑ 2 | 1158.21 |
2020 | 15 | 141 | 477 | 1158.21 |
2020 | 14 | 141 | 477 ↑ 1 | 1158.21 |
2020 | 13 | 141 | 478 | 1158.21 |
2020 | 12 | 141 | 478 ↓ 11 | 1158.21 |
2020 | 11 | 141 | 467 ↑ 3 | 1166.02 |
2020 | 10 | 141 | 470 ↓ 26 | 1166.02 |
2020 | 9 | 141 | 444 ↑ 3 | 1180 |
2020 | 8 | 141 | 447 ↓ 2 | 1180 |
2020 | 7 | 141 | 445 ↑ 1 | 1180 |
2020 | 6 | 141 | 446 ↓ 13 | 1180 |
2020 | 5 | 141 | 433 | 1185.85 |
2020 | 4 | 141 | 433 ↑ 3 | 1185.85 |
2020 | 3 | 141 | 436 ↓ 277 | 1185.85 |
2020 | 2 | 141 | 159 ↓ 37 | 1200 |
2020 | 1 | 141 | 122 ↓ 57 | 1200 |
2020 | Preseason | 141 | 65 | 1200 |
2019 | 21 | 133 | 68 | 1200 |
2019 | 19 | 133 | 68 | 1200 |
2019 | 18 | 133 | 68 | 1200 |
2019 | 17 | 133 | 68 ↓ 62 | 1200 |
2019 | 16 | 133 | 6 | 1200 |
2019 | 15 | 133 | 6 | 1200 |
2019 | 14 | 133 | 6 | 1200 |
2019 | 13 | 133 | 6 | 1200 |
2019 | 12 | 133 | 6 | 1200 |
2019 | 11 | 133 | 6 | 1200 |
2019 | 10 | 133 | 6 | 1200 |
2019 | 9 | 133 | 6 | 1200 |
2019 | 8 | 133 | 6 | 1200 |
2019 | 7 | 133 | 6 | 1200 |
2019 | 6 | 133 | 6 | 1200 |
2019 | 5 | 133 | 6 | 1200 |
2019 | 4 | 133 | 6 | 1200 |
2019 | 3 | 133 | 6 | 1200 |
2019 | 2 | 133 | 6 | 1200 |
2019 | 1 | 133 | 6 | 1200 |
2019 | Preseason | 133 | 6 | 1200 |
2018 | 20 | 133 | 5 | 1200 |
2018 | 18 | 133 | 5 | 1200 |
2018 | 17 | 133 | 5 | 1200 |
2018 | 16 | 133 | 5 | 1200 |
2018 | 15 | 133 | 5 | 1200 |
2018 | 14 | 133 | 5 | 1200 |
2018 | 13 | 133 | 5 | 1200 |
2018 | 12 | 133 | 5 | 1200 |
2018 | 11 | 133 | 5 | 1200 |
2018 | 10 | 133 | 5 | 1200 |
2018 | 9 | 133 | 5 | 1200 |
2018 | 8 | 133 | 5 | 1200 |
2018 | 7 | 133 | 5 ↓ 1 | 1200 |
2018 | 6 | 133 | 4 | 1200 |
2018 | 5 | 133 | 4 | 1200 |
2018 | 4 | 133 | 4 | 1200 |
2018 | 3 | 133 | 4 | 1200 |
2018 | 2 | 133 | 4 ↓ 3 | 1200 |
2018 | 1 | 133 | 1 | 1200 |
2018 | Preseason | 133 | 1 | 1200 |
2021 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#165 Karjalainen, Olli | #24 Averett University | 01/16 | Star Ciry Classic | 133 | L | MD | 10 - 0 | |
#42 Englman, Levi | #47 Ferrum | 01/16 | Star Ciry Classic | 133 | L | FALL | 0:51 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2021 | 0 (0.00%) | 0 (0.00%) | 0 |
2020 | 0 (0.00%) | 0 (0.00%) | 0 |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|